| Date | Coin | What Changed |
|---|---|---|
| 12/25/2025 | PCGS #9222 (MS) | 1900 $1 Lafayette |
| 12/24/2025 | PCGS #9221 (PR) | 1893 25C Isabella |
| 12/24/2025 | PCGS #89220 (MS, Prooflike) | 1893 25C Isabella, PL |
| 12/24/2025 | PCGS #9220 (MS) | 1893 25C Isabella |
| 12/23/2025 | PCGS #4964 (MS) | 1927-S 10C |
| 12/23/2025 | PCGS #4965 (MS, Full Band) | 1927-S 10C, FB |
| 12/23/2025 | PCGS #4936 (MS) | 1921-D 10C |
| 12/23/2025 | PCGS #4937 (MS, Full Band) | 1921-D 10C, FB |
| 12/23/2025 | PCGS #4904 (MS) | 1916 10C Mercury |
| 12/23/2025 | PCGS #4905 (MS, Full Band) | 1916 10C Mercury, FB |
| 12/22/2025 | PCGS #10288 (MS) | 1849 $5 Oregon Exchange Co. |
| 12/22/2025 | PCGS #85077 (PR, Cameo) | 1942 10C, CAM |
| 12/22/2025 | PCGS #5077 (PR) | 1942 10C |
| 12/22/2025 | PCGS #4986 (MS) | 1931-S 10C |
| 12/22/2025 | PCGS #4987 (MS, Full Band) | 1931-S 10C, FB |
| 12/21/2025 | PCGS #5071 (PR) | 1936 10C |
| 12/21/2025 | PCGS #5034 (MS) | 1942 10C |
| 12/20/2025 | PCGS #5035 (MS, Full Band) | 1942 10C, FB |
| 12/20/2025 | PCGS #5037 (MS, Full Band) | 1942/1 10C, FB |
| 12/20/2025 | PCGS #5036 (MS) | 1942/1 10C |
| 12/20/2025 | PCGS #4920 (MS) | 1918-S 10C |
| 12/20/2025 | PCGS #4921 (MS, Full Band) | 1918-S 10C, FB |
| 12/20/2025 | PCGS #5076 (PR) | 1941 10C |
| 12/20/2025 | PCGS #4930 (MS) | 1920-D 10C |
| 12/20/2025 | PCGS #5056 (MS) | 1945 10C |
| 12/19/2025 | PCGS #4931 (MS, Full Band) | 1920-D 10C, FB |
| 12/19/2025 | PCGS #10326 (MS) | 1830 $10 Templeton Reid |
| 12/19/2025 | PCGS #10323 (MS) | 1830 $5 Templeton Reid |
| 12/19/2025 | PCGS #5057 (MS, Full Band) | 1945 10C, FB |
| 12/19/2025 | PCGS #1443 (MS, Brown) | 1799 1C, BN |
| 12/18/2025 | PCGS #1446 (MS, Brown) | 1799/8 1C, BN |
| 12/17/2025 | PCGS #10320 (MS) | 1830 $2.50 Templeton Reid |
| 12/16/2025 | PCGS #35525 (MS, Brown) | 1794 1C Head of 1793 S-"20a" (formerly NC-7), BN |
| 12/16/2025 | PCGS #85164 (MS, Full Band) | 1983-P 10C, FB |
| 12/16/2025 | PCGS #898430 (MS) | 2022-D 25C Anna May Wong |
| 12/16/2025 | PCGS #868820 (MS) | 2021-P 25C Crossing the Delaware |
| 12/16/2025 | PCGS #5880 (MS) | 1967 25C |
| 12/16/2025 | PCGS #511264 (MS) | 2007-P 25C Wyoming DDR FS-803 |
| 12/16/2025 | PCGS #511263 (MS) | 2007-P 25C Wyoming DDR FS-801 |
| 12/15/2025 | PCGS #39036 (MS) | 2007-P 25C Wyoming |
| 12/15/2025 | PCGS #5936 (MS) | 1994-P 25C |
| 12/15/2025 | PCGS #5914 (MS) | 1983-P 25C |
| 12/15/2025 | PCGS #5890 (MS) | 1972-D 25C |
| 12/15/2025 | PCGS #5878 (MS) | 1965 25C |
| 12/12/2025 | PCGS #14016 (MS) | 2003-P 25C Alabama |
| 12/12/2025 | PCGS #1233 (MS, Brown) | 1855 1/2C, BN |
| 12/12/2025 | PCGS #1234 (MS, Red and Brown) | 1855 1/2C, RB |
| 12/12/2025 | PCGS #1235 (MS, Red) | 1855 1/2C, RD |
| 12/12/2025 | PCGS #1104 (MS, Brown) | 1807 1/2C, BN |
| 12/12/2025 | PCGS #7559 (MS) | 1861-D G$1 |
| 12/11/2025 | PCGS #1002107 (MS, Red) | 2025 1C The Very Last Circulating Cents Omega Privy, RD |
| 12/11/2025 | PCGS #1002110 (MS, Red) | 2025-D 1C The Very Last Circulating Cents Omega Privy, RD |
| 12/11/2025 | PCGS #7590 (MS) | 1889 G$1 |
| 12/11/2025 | PCGS #6851 (MS) | 1794 $1 |
| 12/11/2025 | PCGS #9970 (MS) | 2004 $1 Silver Eagle |
| 12/10/2025 | PCGS #6908 (PR) | 1804 $1 Class III |
| 12/10/2025 | PCGS #414488 (PR) | 1804 $1 Class II |
| 12/10/2025 | PCGS #6907 (PR) | 1804 $1 Class I |
| 12/09/2025 | PCGS #11020 (MS) | 1792 H10C |
| 12/09/2025 | PCGS #7459 (MS) | 1922 G$1 Grant, Star |
| 12/08/2025 | PCGS #7458 (MS) | 1922 G$1 Grant, No Star |
| 12/08/2025 | PCGS #4095 (MS) | 1975-D 5C |
| 12/08/2025 | PCGS #84095 (MS, Full Step) | 1975-D 5C, FS |
| 12/08/2025 | PCGS #2594 (MS, Brown) | 1929 1C, BN |
| 12/08/2025 | PCGS #2595 (MS, Red and Brown) | 1929 1C, RB |
| 12/08/2025 | PCGS #2596 (MS, Red) | 1929 1C, RD |
| 12/08/2025 | PCGS #5941 (MS) | 1997-D 25C |
| 12/08/2025 | PCGS #7423 (MS) | 1977 $1 |
| 12/08/2025 | PCGS #7412 (MS) | 1973 $1 |
| 12/08/2025 | PCGS #7411 (MS) | 1972-S $1 Silver |
| 12/07/2025 | PCGS #2982 (MS, Red) | 1976 1C, RD |
| 12/07/2025 | PCGS #7506 (MS) | 1849-C G$1 Open Wreath |
| 12/07/2025 | PCGS #7508 (MS) | 1849-O G$1 |
| 12/07/2025 | PCGS #7425 (MS) | 1978 $1 |
| 12/05/2025 | PCGS #87409 (MS) | 1972 $1 Type 1 |
| 12/05/2025 | PCGS #97409 (MS) | 1972 $1 Type 2 |
| 12/05/2025 | PCGS #977079 (MS, Red) | 2025 1C Shield, RD |
| 12/05/2025 | PCGS #977083 (MS, Red) | 2025-D 1C Shield, RD |
| 12/05/2025 | PCGS #148405 (MS) | 1971-S $1 FS-401, Peg Leg |
| 12/05/2025 | PCGS #396477 (MS) | 1971-S/S $1 Silver RPM FS-501 |
| 12/05/2025 | PCGS #7408 (MS) | 1971-S $1 Silver |
| 12/05/2025 | PCGS #7406 (MS) | 1971 $1 |
| 12/05/2025 | PCGS #7407 (MS) | 1971-D $1 |
| 12/05/2025 | PCGS #509951 (MS) | 1971-D $1 "Friendly Eagle" FS-901 Type 1 Reverse |
| 12/04/2025 | PCGS #7744 (MS) | 1847 $2.50 |
| 12/04/2025 | PCGS #7743 (MS) | 1846-O $2.50 |
| 12/04/2025 | PCGS #7742 (MS) | 1846-D $2.50 |
| 12/04/2025 | PCGS #7740 (MS) | 1846 $2.50 |
| 12/04/2025 | PCGS #7739 (MS) | 1845-O $2.50 |
| 12/04/2025 | PCGS #7738 (MS) | 1845-D $2.50 |
| 12/04/2025 | PCGS #7737 (MS) | 1845 $2.50 |
| 12/04/2025 | PCGS #7760 (MS) | 1851-C $2.50 |
| 12/04/2025 | PCGS #7764 (MS) | 1852-C $2.50 |
| 12/04/2025 | PCGS #7762 (MS) | 1851-O $2.50 |
| 12/03/2025 | PCGS #35003 (MS, Brown) | 1793 1/2C C-1, BN |
| 12/03/2025 | PCGS #7759 (MS) | 1851 $2.50 |
| 12/03/2025 | PCGS #7758 (MS) | 1850-O $2.50 |
| 12/03/2025 | PCGS #8139 (MS) | 1829 $5 Large Size |
| 12/02/2025 | PCGS #7757 (MS) | 1850-D $2.50 |
| 12/02/2025 | PCGS #7756 (MS) | 1850-C $2.50 |
| 12/02/2025 | PCGS #8163 (PR) | 1829 $5 Small Size |
| 12/02/2025 | PCGS #35504 (MS, Brown) | 1794 1C Head of 1793 S-17a, Wide Straight Date, BN |
| 12/01/2025 | PCGS #7750 (MS) | 1848-C $2.50 |
| 12/01/2025 | PCGS #7753 (MS) | 1849-C $2.50 |
| 12/01/2025 | PCGS #7754 (MS) | 1849-D $2.50 |
| 12/01/2025 | PCGS #7751 (MS) | 1848-D $2.50 |
| 11/29/2025 | PCGS #4907 (MS, Full Band) | 1916-D 10C, FB |
| 11/29/2025 | PCGS #4906 (MS) | 1916-D 10C |
| 11/29/2025 | PCGS #35522 (MS, Brown) | 1794 1C Head of 1793, S-20b, BN |
| 11/29/2025 | PCGS #35519 (MS, Brown) | 1794 1C Head of 1793 S-19b, Double Chin, BN |
| 11/29/2025 | PCGS #35516 (MS, Brown) | 1794 1C Head of 1793 Double Chin, S-19a, BN |
| 11/29/2025 | PCGS #35513 (MS, Brown) | 1794 1C Head of 1793 S-18b, Double Chin, BN |
| 11/29/2025 | PCGS #35510 (MS, Brown) | 1794 1C Head of 1793 S-18a Double Chin, BN |
| 11/29/2025 | PCGS #35507 (MS, Brown) | 1794 1C Head of '93 S-17b/NC-4, BN |
| 11/28/2025 | PCGS #7749 (MS) | 1848 $2.50 CAL. |
| 11/28/2025 | PCGS #7746 (MS) | 1847-D $2.50 |
| 11/28/2025 | PCGS #7745 (MS) | 1847-C $2.50 |
| 11/27/2025 | PCGS #7741 (MS) | 1846-C $2.50 |
| 11/27/2025 | PCGS #7719 (MS) | 1840-D $2.50 |
| 11/26/2025 | PCGS #7761 (MS) | 1851-D $2.50 |
| 11/26/2025 | PCGS #2923 (MS, Red) | 1969-S 1C Doubled Die Obverse, RD |
| 11/26/2025 | PCGS #2921 (MS, Brown) | 1969-S 1C Doubled Die Obverse, BN |
| 11/26/2025 | PCGS #2922 (MS, Red and Brown) | 1969-S 1C Doubled Die Obverse, RB |
| 11/24/2025 | PCGS #9195 (MS) | 1933 $20 |
| 11/21/2025 | PCGS #9172 (MS) | 1921 $20 |
| 11/20/2025 | PCGS #9175 (MS) | 1923 $20 |
| 11/20/2025 | PCGS #9166 (MS) | 1914-S $20 |
| 11/19/2025 | PCGS #7047 (MS) | 1878-CC T$1 Trade |
| 10/08/2025 | PCGS #1933 (MS, Red) | 1857 1C Small Date, RD |
| Date | Coin | What Changed |
PCGS CoinFacts is updated daily by numismatic experts to ensure you have the most current information for buying and selling U.S. coins.