| Type | Month | Coin Pages | Population | Narratives | Auction Prices | |
|---|---|---|---|---|---|---|
| Half-Cents and Cents | September October | 6,973 6,965 | 1,630,763 1,635,501 | 815 814 | 1,452,492 162,771 | |
| Liberty Cap Half Cent | September October | 131 131 | 2,600 2,604 | 35 35 | 251,397 41,076 | |
| Draped Bust Half Cent | September October | 132 132 | 7,485 7,500 | 20 20 | 9,001 9,029 | |
| Classic Head Half Cent | September October | 161 161 | 10,934 10,965 | 29 29 | 10,744 10,791 | |
| Braided Hair Half Cent | September October | 230 230 | 8,567 8,607 | 33 33 | 7,646 7,673 | |
| Flowing Hair Large Cent | September October | 171 171 | 5,793 5,814 | 33 33 | 45,367 272,477 | |
| Draped Bust Cent | September October | 581 581 | 9,186 9,216 | 30 30 | 18,425 18,491 | |
| Classic Head Cent | September October | 77 77 | 3,447 3,469 | 12 12 | 5,467 5,486 | |
| Coronet Head Cent | September October | 989 989 | 17,612 17,675 | 46 46 | 20,602 20,675 | |
| Braided Hair Cent | September October | 1,357 1,357 | 25,397 25,470 | 45 45 | 25,371 25,473 | |
| Flying Eagle Cent | September October | 54 46 | 14,314 14,380 | 16 15 | 11,493 11,558 | |
| Indian Cent | September October | 769 769 | 165,948 166,644 | 123 123 | 230,639 812,503 | |
| Lincoln Cent (Wheat Reverse) | September October | 943 943 | 630,996 633,089 | 195 195 | 494,348 2,239,656 | |
| Lincoln Cent (Modern) | September October | 1,378 1,378 | 728,484 730,068 | 198 198 | 321,992 162,771 | |
| Two and Three Cents | September October | 405 405 | 80,721 80,993 | 118 118 | 56,014 133,538 | |
| Two Cent | September October | 181 181 | 23,233 23,302 | 49 49 | 15,473 15,557 | |
| Three Cent Silver | September October | 98 98 | 20,094 20,169 | 38 38 | 15,411 92,766 | |
| Three Cent Nickel | September October | 126 126 | 37,394 37,522 | 31 31 | 25,130 25,215 | |
| Nickels | September October | 1,518 1,519 | 1,268,759 1,271,832 | 420 420 | 351,422 308,795 | |
| Shield Nickel | September October | 217 217 | 29,448 29,554 | 27 27 | 21,570 21,661 | |
| Liberty Nickel | September October | 134 134 | 74,884 75,164 | 42 42 | 45,608 45,793 | |
| Buffalo Nickel | September October | 165 165 | 292,945 293,664 | 88 88 | 109,946 110,476 | |
| Jefferson Nickel | September October | 1,002 1,003 | 871,482 873,450 | 263 263 | 195,868 198,319 | |
| Half-Dimes and Dimes | September October | 3,923 3,924 | 1,167,873 1,170,209 | 616 617 | 6,073,038 6,975,042 | |
| Bust Half Dime | September October | 2 2 | 99 99 | 2 2 | 191 192 | |
| Flowing Hair Half Dime | September October | 17 17 | 933 935 | 9 10 | 1,637 1,639 | |
| Draped Bust Half Dime | September October | 30 30 | 1,271 1,276 | 15 15 | 318,689 330,840 | |
| Capped Bust Half Dime | September October | 152 152 | 9,654 9,700 | 25 25 | 8,264 8,301 | |
| Liberty Seated Half Dime | September October | 187 187 | 28,527 28,626 | 74 74 | 541,137 1,255,858 | |
| Draped Bust Dime | September October | 51 51 | 2,470 2,483 | 24 24 | 47,235 85,953 | |
| Capped Bust Dime | September October | 219 219 | 11,877 11,930 | 64 64 | 489,827 43,849 | |
| Liberty Seated Dime | September October | 1,810 1,810 | 45,892 46,086 | 143 143 | 1,532,068 3,592,740 | |
| Barber Dime | September October | 189 189 | 44,277 44,384 | 63 63 | 33,238 33,395 | |
| Mercury Dime | September October | 247 247 | 326,507 327,123 | 32 32 | 109,328 109,882 | |
| Roosevelt Dime | September October | 1,019 1,020 | 696,366 697,567 | 165 165 | 2,991,424 1,512,393 | |
| Twenty Cents and Quarters | September October | 3,182 3,187 | 2,489,130 2,493,215 | 634 634 | 4,461,443 197,737 | |
| Twenty Cent | September October | 23 23 | 11,823 11,853 | 15 15 | 10,121 10,169 | |
| Draped Bust Quarter | September October | 30 30 | 3,923 3,933 | 11 11 | 63,124 117,393 | |
| Capped Bust Quarter | September October | 150 150 | 11,684 11,742 | 49 49 | 217,776 12,859 | |
| Liberty Seated Quarter | September October | 308 308 | 40,192 40,383 | 137 137 | 151,690 152,371 | |
| Barber Quarter | September October | 159 159 | 48,046 48,227 | 29 29 | 35,370 35,536 | |
| Standing Liberty Quarter | September October | 92 92 | 95,827 96,183 | 19 19 | 585,555 160,362 | |
| Washington Quarter | September October | 517 517 | 732,220 734,433 | 219 219 | 1,960,517 197,737 | |
| Washington 50 States Quarters | September October | 417 417 | 953,951 954,076 | 58 58 | 585,869 222,386 | |
| Washington D.C. and U.S. Territories Quarters | September October | 39 39 | 65,438 65,452 | 16 16 | 108,828 178,359 | |
| Washington America the Beautiful Quarters | September October | 1,206 1,206 | 481,652 481,993 | 81 81 | 740,117 74,605 | |
| Washington Crossing the Delaware Quarters | September October | 6 6 | 820 826 | 0 0 | 237 240 | |
| American Women Quarters | September October | 235 240 | 43,554 44,114 | 0 0 | 2,239 3,233 | |
| Half Dollars | September October | 3,916 3,919 | 2,233,041 2,237,220 | 785 786 | 11,948,740 18,685,589 | |
| Flowing Hair Half Dollar | September October | 72 72 | 3,255 3,263 | 27 27 | 4,732 4,746 | |
| Draped Bust Half Dollar | September October | 117 117 | 8,774 8,803 | 19 19 | 359,484 523,421 | |
| Capped Bust Half Dollar | September October | 828 828 | 83,318 83,618 | 72 72 | 7,414,648 4,738,661 | |
| Liberty Seated Half Dollar | September October | 1,500 1,501 | 52,505 52,724 | 209 209 | 681,279 4,665,347 | |
| Barber Half Dollar | September October | 151 151 | 57,206 57,390 | 200 200 | 41,766 41,959 | |
| Walking Liberty Half Dollar | September October | 97 97 | 472,080 473,371 | 80 80 | 157,648 158,367 | |
| Franklin Half Dollar | September October | 254 254 | 564,172 565,048 | 49 49 | 153,716 154,897 | |
| Kennedy Half Dollar | September October | 897 899 | 991,731 993,003 | 129 130 | 3,135,467 8,398,191 | |
| Dollars | September October | 8,690 8,690 | 6,090,446 6,105,124 | 892 892 | 127,026,591 153,682,953 | |
| Flowing Hair Dollar | September October | 32 32 | 2,934 2,937 | 33 33 | 3,732 3,744 | |
| Draped Bust Dollar | September October | 158 158 | 16,056 16,084 | 102 102 | 709,248 1,315,865 | |
| Liberty Seated Dollar | September October | 143 143 | 23,756 23,838 | 92 92 | 6,959,583 8,280,275 | |
| Trade Dollar | September October | 126 126 | 22,011 22,088 | 44 44 | 23,542 23,717 | |
| Morgan Dollar | September October | 6,177 6,177 | 3,796,220 3,806,894 | 178 178 | 921,004 928,105 | |
| Peace Dollar | September October | 176 176 | 710,460 712,629 | 47 47 | 55,109,055 68,671,640 | |
| Ike Dollar | September October | 165 165 | 525,446 526,498 | 41 41 | 50,817,581 56,344,798 | |
| Susan B. Anthony Dollar | September October | 32 32 | 108,919 109,204 | 18 18 | 12,754 12,909 | |
| Sacagawea Dollar | September October | 421 421 | 316,022 316,126 | 85 85 | 6,272,359 9,825,790 | |
| Presidential Dollars | September October | 967 967 | 538,743 538,779 | 250 250 | 6,189,100 8,267,365 | |
| American Innovation Dollar | September October | 293 293 | 29,879 30,047 | 2 2 | 8,633 8,745 | |
| Gold Coins | September October | 2,930 2,930 | 3,081,511 3,091,836 | 1,839 1,839 | 2,548,350 3,187,253 | |
| Gold Dollar | September October | 242 242 | 61,052 61,168 | 132 132 | 125,377 41,933 | |
| Draped Bust $2.5 | September October | 28 28 | 628 632 | 21 21 | 47,497 53,021 | |
| Capped Bust $2.5 | September October | 36 36 | 565 566 | 23 23 | 3,771 8,812 | |
| Classic Head $2.5 | September October | 61 61 | 3,833 3,835 | 21 21 | 5,085 5,099 | |
| Liberty Head $2.5 | September October | 382 382 | 79,147 79,323 | 273 273 | 47,591 47,731 | |
| Indian $2.5 | September October | 24 24 | 144,166 144,543 | 20 20 | 44,195 44,330 | |
| Three Dollar | September October | 171 171 | 26,155 26,187 | 92 92 | 22,233 22,294 | |
| $4 Stella | September October | 10 10 | 418 418 | 10 10 | 20,836 21,785 | |
| Draped Bust $5 | September October | 107 107 | 3,354 3,364 | 42 42 | 16,421 38,461 | |
| Capped Bust $5 | September October | 129 129 | 2,941 2,943 | 83 83 | 10,121 55,776 | |
| Classic Head $5 | September October | 56 56 | 5,086 5,107 | 14 14 | 5,645 5,661 | |
| Liberty Head $5 | September October | 493 493 | 242,368 242,764 | 359 359 | 126,968 190,931 | |
| Indian $5 | September October | 35 35 | 145,491 145,738 | 30 30 | 27,486 27,592 | |
| Draped Bust $10 | September October | 51 51 | 2,322 2,325 | 26 26 | 4,083 28,631 | |
| Liberty Head $10 | September October | 464 464 | 268,044 268,624 | 232 232 | 185,602 868,338 | |
| Indian $10 | September October | 45 45 | 203,451 203,736 | 39 39 | 150,290 113,098 | |
| Liberty Head $20 | September October | 516 516 | 750,521 753,594 | 336 336 | 1,435,539 443,043 | |
| St. Gaudens $20 | September October | 80 80 | 1,141,969 1,146,969 | 86 86 | 269,610 1,170,717 | |
| Commemoratives | September October | 3,102 3,108 | 1,615,261 1,618,210 | 385 385 | 3,223,322 993,626 | |
| Silver Commemorative | September October | 224 224 | 456,537 457,443 | 135 135 | 187,316 188,019 | |
| Gold Commemorative | September October | 28 28 | 47,382 47,460 | 11 11 | 19,520 19,567 | |
| Modern Silver and Clad Commemoratives | September October | 1,831 1,836 | 834,300 836,006 | 179 179 | 2,453,037 729,225 | |
| Modern Gold Commemorative | September October | 922 923 | 219,621 219,778 | 56 56 | 557,754 50,931 | |
| Modern Commemorative Medals | September October | 18 18 | 1,238 1,288 | 0 0 | 315 466 | |
| 2016 Centennial Series | September October | 72 72 | 54,125 54,175 | 2 2 | 3,742 3,771 | |
| Norse Medal | September October | 7 7 | 2,058 2,060 | 2 2 | 1,638 1,647 | |
| Bullion Coins | September October | 12,564 12,713 | 7,951,353 7,975,382 | 428 430 | 572,031 941,427 | |
| Silver Eagles | September October | 5,720 5,829 | 5,803,443 5,822,706 | 84 85 | 391,948 790,233 | |
| 5 oz. America the Beautiful Silver Quarters | September October | 796 796 | 144,759 144,782 | 58 58 | 30,849 30,937 | |
| Gold Eagles | September October | 3,389 3,401 | 1,349,218 1,352,024 | 93 93 | 83,819 41,977 | |
| Platinum Eagles | September October | 1,090 1,091 | 245,384 245,487 | 61 61 | 41,751 27,862 | |
| Gold Buffalos | September October | 713 718 | 265,641 265,829 | 51 51 | 11,012 33,046 | |
| First Spouses | September October | 397 397 | 71,428 71,471 | 71 71 | 8,607 8,616 | |
| Ultra High Relief Double Eagles | September October | 57 58 | 22,931 22,991 | 3 3 | 2,545 2,548 | |
| Palladium $25 Eagle | September October | 184 203 | 23,164 24,639 | 2 3 | 324 326 | |
| American Liberty Gold | September October | 218 220 | 25,385 25,453 | 5 5 | 1,176 5,882 | |
| Colonials | September October | 1,736 1,754 | 24,643 24,699 | 206 206 | 12,796 5,909 | |
| Counterstamped Coins | September October | 70 75 | 57 62 | 0 0 | 33 34 | |
| Massachusetts Silver Coins | September October | 59 62 | 1,669 1,673 | 23 23 | 3,318 3,411 | |
| Pre-1776 States Coinage | September October | 48 48 | 1,509 1,506 | 16 16 | 2,136 2,144 | |
| Pre-1776 Private and Regional Issues | September October | 238 238 | 3,341 3,348 | 25 25 | 5,892 5,909 | |
| French Colonies | September October | 99 99 | 258 258 | 0 0 | 1,419 1,421 | |
| Post-1776 States Coinage | September October | 560 561 | 6,352 6,370 | 44 44 | 12,796 12,830 | |
| Post-1776 Private and Regional Issues | September October | 258 258 | 6,224 6,236 | 32 32 | 8,503 8,535 | |
| Proposed National Issues | September October | 36 36 | 413 414 | 33 33 | 770 780 | |
| Washington Pieces | September October | 304 312 | 4,417 4,425 | 17 17 | 7,776 7,814 | |
| Libertas Americana Medals | September October | 18 18 | 334 336 | 3 3 | 155 157 | |
| Colonial Restrikes and Fantasies | September October | 25 25 | 52 52 | 2 2 | 52 54 | |
| Regulated Gold | September October | 21 22 | 17 19 | 11 11 | 40 40 | |
| Territorial | September October | 1,886 1,886 | 62,194 62,740 | 131 131 | 92,455 141,458 | |
| Templeton Reid (Georgia) | September October | 7 7 | 18 18 | 5 5 | 35 35 | |
| Bechtler (N. Carolina/Georgia) | September October | 38 38 | 1,048 1,049 | 11 11 | 1,842 1,844 | |
| California Gold | September October | 164 162 | 3,076 3,078 | 50 50 | 19,987 44,949 | |
| California Fractional Gold | September October | 857 859 | 28,951 28,990 | 20 20 | 22,865 22,917 | |
| Oregon Gold | September October | 10 10 | 42 42 | 1 1 | 62 62 | |
| Mormon Gold (Utah) | September October | 23 23 | 341 341 | 7 7 | 9,244 10,817 | |
| Colorado Gold | September October | 43 43 | 701 701 | 4 4 | 18,911 21,153 | |
| Hawaii | September October | 310 310 | 6,946 6,970 | 8 8 | 13,551 6,815 | |
| U.S. Philippines | September October | 383 383 | 20,062 20,542 | 9 9 | 5,344 32,245 | |
| Alaska Rural Rehabilitation Corp. | September October | 8 8 | 301 301 | 1 1 | 7 7 | |
| Confederate States of America | September October | 20 20 | 437 437 | 7 7 | 407 414 | |
| Lesher (Colorado) Dollars | September October | 23 23 | 271 271 | 8 8 | 200 200 | |
| Patterns | September October | 4,510 4,512 | 13,431 13,439 | 324 324 | 24,041 24,085 | |
| Patterns | September October | 675 675 | 3,683 3,684 | 121 121 | 5,812 5,828 | |
| Patterns | September October | 481 481 | 1,660 1,663 | 32 32 | 3,108 3,113 | |
| Patterns | September October | 758 758 | 2,386 2,386 | 18 18 | 4,427 4,433 | |
| Patterns | September October | 594 594 | 1,591 1,591 | 12 12 | 3,042 3,041 | |
| Patterns | September October | 692 692 | 1,253 1,254 | 37 37 | 2,437 2,443 | |
| Patterns | September October | 798 798 | 1,645 1,644 | 59 59 | 2,985 2,995 | |
| Patterns | September October | 419 419 | 1,043 1,044 | 36 36 | 1,995 1,997 | |
| Patterns | September October | 31 32 | 68 69 | 3 3 | 141 141 | |
| Die Trials, Hub Trials, and Splashers | September October | 51 52 | 42 43 | 6 6 | 59 59 | |
| Privately-issued "Patterns" | September October | 11 11 | 60 61 | 0 0 | 35 35 | |
| Type | Month | Coin Pages | Population | Narratives | Auction Prices | 
PCGS CoinFacts is updated daily by numismatic experts to ensure you have the most current information for buying and selling U.S. coins.