$10 Platinum Eagles, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 99754 | MS | 1997 $10 Statue of Liberty | |||
| 9765 | MS | 1998 $10 Statue of Liberty | |||
| 999223 | MS | 1998 $10 Statue of Liberty Mercanti Flag | |||
| 9773 | MS | 1999 $10 Statue of Liberty | |||
| 9779 | MS | 2000 $10 Statue of Liberty | |||
| 9786 | MS | 2001 $10 Statue of Liberty | |||
| 9794 | MS | 2002 $10 Statue of Liberty | |||
| 21100 | MS | 2003 $10 Statue of Liberty | |||
| 21104 | MS | 2004 $10 Statue of Liberty | |||
| 21108 | MS | 2005 $10 Statue of Liberty | |||
| 821116 | MS | 2006 $10 Statue of Liberty | |||
| 821112 | MS | 2006 $10 Statue of Liberty First Strike | |||
| 146922 | MS | 2007 $10 Statue of Liberty | |||
| 146923 | MS | 2007 $10 Statue of Liberty First Strike | |||
| 530208 | MS | 2007 $10 Statue of Liberty Mercanti Signature | |||
| 393104 | MS | 2008 $10 Statue of Liberty | |||
| 393105 | MS | 2008 $10 Statue of Liberty First Strike | |||
| 404454 | MS | 2009 $10 Statue of Liberty | |||
| 404455 | MS | 2009 $10 Statue of Liberty First Strike | |||
$25 Platinum Eagles, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 99753 | MS | 1997 $25 Statue of Liberty | |||
| 9766 | MS | 1998 $25 Statue of Liberty | |||
| 9774 | MS | 1999 $25 Statue of Liberty | |||
| 9780 | MS | 2000 $25 Statue of Liberty | |||
| 9787 | MS | 2001 $25 Statue of Liberty | |||
| 9795 | MS | 2002 $25 Statue of Liberty | |||
| 21101 | MS | 2003 $25 Statue of Liberty | |||
| 21105 | MS | 2004 $25 Statue of Liberty | |||
| 21109 | MS | 2005 $25 Statue of Liberty | |||
| 821117 | MS | 2006 $25 Statue of Liberty | |||
| 821113 | MS | 2006 $25 Statue of Liberty First Strike | |||
| 146924 | MS | 2007 $25 Statue of Liberty | |||
| 146925 | MS | 2007 $25 Statue of Liberty First Strike | |||
| 393106 | MS | 2008 $25 Statue of Liberty | |||
| 393107 | MS | 2008 $25 Statue of Liberty First Strike | |||
| 404458 | MS | 2009 $25 Statue of Liberty | |||
| 404459 | MS | 2009 $25 Statue of Liberty First Strike | |||
$50 Platinum Eagles, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 99752 | MS | 1997 $50 Statue of Liberty | |||
| 9767 | MS | 1998 $50 Statue of Liberty | |||
| 1005622 | MS | 1998 $50 Statue of Liberty Mercanti Flag | |||
| 9775 | MS | 1999 $50 Statue of Liberty | |||
| 9781 | MS | 2000 $50 Statue of Liberty | |||
| 9788 | MS | 2001 $50 Statue of Liberty | |||
| 9796 | MS | 2002 $50 Statue of Liberty | |||
| 21102 | MS | 2003 $50 Statue of Liberty | |||
| 21106 | MS | 2004 $50 Statue of Liberty | |||
| 21110 | MS | 2005 $50 Statue of Liberty | |||
| 995052 | MS | 2005 $50 Statue of Liberty Ultra Breaks Gold Rush | |||
| 821118 | MS | 2006 $50 Statue of Liberty | |||
| 821114 | MS | 2006 $50 Statue of Liberty First Strike | |||
| 146927 | MS | 2007 $50 Statue of Liberty | |||
| 146926 | MS | 2007 $50 Statue of Liberty First Strike | |||
| 393108 | MS | 2008 $50 Statue of Liberty | |||
| 393109 | MS | 2008 $50 Statue of Liberty First Strike | |||
| 995053 | MS | 2008 $50 Statue of Liberty Ultra Breaks Gold Rush | |||
| 404463 | MS | 2009 $50 Statue of Liberty First Strike | |||
$100 Platinum Eagles, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 99751 | MS | 1997 $100 Statue of Liberty | |||
| 937634 | MS | 1997 $100 Statue of Liberty Mercanti Flag Signature | |||
| 939180 | MS | 1997 $100 Statue of Liberty Mercanti SF | |||
| 9768 | MS | 1998 $100 Statue of Liberty | |||
| 9776 | MS | 1999 $100 Statue of Liberty | |||
| 1000286 | MS | 1999 $100 Statue of Liberty Mercanti Flag Signature | |||
| 9782 | MS | 2000 $100 Statue of Liberty | |||
| 9789 | MS | 2001 $100 Statue of Liberty | |||
| 9797 | MS | 2002 $100 Statue of Liberty | |||
| 1003969 | MS | 2002 $100 Statue of Liberty Mercanti Flag Signature | |||
| 21103 | MS | 2003 $100 Statue of Liberty | |||
| 21107 | MS | 2004 $100 Statue of Liberty | |||
| 21111 | MS | 2005 $100 Statue of Liberty | |||
| 821119 | MS | 2006 $100 Statue of Liberty | |||
| 821115 | MS | 2006 $100 Statue of Liberty First Strike | |||
| 146928 | MS | 2007 $100 Statue of Liberty | |||
| 146929 | MS | 2007 $100 Statue of Liberty First Strike | |||
| 393110 | MS | 2008 $100 Statue of Liberty | |||
| 393111 | MS | 2008 $100 Statue of Liberty First Strike | |||
| 404466 | MS | 2009 $100 Statue of Liberty | |||
| 404467 | MS | 2009 $100 Statue of Liberty First Strike | |||
| 404468 | MS | 2009-W $100 Statue of Liberty | |||
| 404469 | MS | 2009-W $100 Statue of Liberty First Strike | |||
| 501655 | MS | 2010-W $100 Statue of Liberty First Strike | |||
| 522536 | MS | 2014 $100 Statue of Liberty | |||
| 522538 | MS | 2014 $100 Statue of Liberty First Strike | |||
| 527049 | MS | 2014 $100 Statue of Liberty Mercanti Signature | |||
| 526618 | MS | 2014 $100 Statue of Liberty Moy Signature | |||
| 527048 | MS | 2014 $100 Statue of Liberty First Strike Mercanti Signature | |||
| 526619 | MS | 2014 $100 Statue of Liberty First Strike Moy Signature | |||
| 612448 | MS | 2016 $100 Statue of Liberty | |||
| 612445 | MS | 2016 $100 Statue of Liberty First Strike | |||
| 611630 | MS | 2016 $100 Statue of Liberty First Strike Gold Foil 1 of 278 | |||
| 620411 | MS | 2017 $100 Statue of Liberty 20th Anniversary | |||
| 620412 | MS | 2017 $100 Statue of Liberty First Strike 20th Anniversary | |||
| 669911 | MS | 2018 $100 Statue of Liberty | |||
| 669912 | MS | 2018 $100 Statue of Liberty First Strike | |||
| 694862 | MS | 2019 $100 Statue of Liberty | |||
| 694863 | MS | 2019 $100 Statue of Liberty First Strike | |||
| 694949 | MS | 2019 $100 Statue of Liberty First Day of Issue | |||
| 812175 | MS | 2020 $100 Statue of Liberty | |||
| 812177 | MS | 2020 $100 Statue of Liberty First Day of Issue | |||
| 812176 | MS | 2020 $100 Statue of Liberty First Strike | |||
| 861557 | MS | 2021 $100 Statue of Liberty | |||
| 899640 | MS | 2022 $100 Statue of Liberty | |||
| 920115 | MS | 2023 $100 Statue of Liberty | |||
$10 Platinum Eagles, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9754 | PRDCAM | 1997-W $10 Statue of Liberty, DCAM | |||
| 525339 | PRDCAM | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 99765 | PRDCAM | 1998-W $10 Statue of Liberty, DCAM | |||
| 525340 | PRDCAM | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 99773 | PRDCAM | 1999-W $10 Statue of Liberty, DCAM | |||
| 525342 | PRDCAM | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 99779 | PRDCAM | 2000-W $10 Statue of Liberty, DCAM | |||
| 525362 | PRDCAM | 2000-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 99786 | PRDCAM | 2001-W $10 Statue of Liberty, DCAM | |||
| 525344 | PRDCAM | 2001-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 99794 | PRDCAM | 2002-W $10 Statue of Liberty, DCAM | |||
| 525359 | PRDCAM | 2002-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 921100 | PRDCAM | 2003-W $10 Statue of Liberty, DCAM | |||
| 525363 | PRDCAM | 2003-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 921104 | PRDCAM | 2004-W $10 Statue of Liberty, DCAM | |||
| 525518 | PRDCAM | 2004-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 921108 | PRDCAM | 2005-W $10 Statue of Liberty, DCAM | |||
| 535705 | PRDCAM | 2005-W $10 Statue of Liberty First Strike, DCAM | |||
| 526321 | PRDCAM | 2005-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 921116 | PRDCAM | 2006-W $10 Statue of Liberty, DCAM | |||
| 921112 | PRDCAM | 2006-W $10 Statue of Liberty First Strike, DCAM | |||
| 149573 | PRDCAM | 2007-W $10 Statue of Liberty, DCAM | |||
| 525360 | PRDCAM | 2007-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 393086 | PRDCAM | 2008-W $10 Statue of Liberty, DCAM | |||
| 393087 | PRDCAM | 2008-W $10 Statue of Liberty First Strike, DCAM | |||
| 525365 | PRDCAM | 2008-W $10 Statue of Liberty Mercanti Signature, DCAM | |||
| 404470 | PRDCAM | 2009-W $10 Statue of Liberty, DCAM | |||
| 404471 | PRDCAM | 2009-W $10 Statue of Liberty First Strike, DCAM | |||
$25 Platinum Eagles, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9753 | PRDCAM | 1997-W $25 Statue of Liberty, DCAM | |||
| 525438 | PRDCAM | 1997-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 99766 | PRDCAM | 1998-W $25 Statue of Liberty, DCAM | |||
| 525439 | PRDCAM | 1998-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 99774 | PRDCAM | 1999-W $25 Statue of Liberty, DCAM | |||
| 525440 | PRDCAM | 1999-W $25 Statue of Liberty Mercanti Signature Silver Eagle, DCAM | |||
| 99780 | PRDCAM | 2000-W $25 Statue of Liberty, DCAM | |||
| 525441 | PRDCAM | 2000-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 99787 | PRDCAM | 2001-W $25 Statue of Liberty, DCAM | |||
| 525442 | PRDCAM | 2001-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 99795 | PRDCAM | 2002-W $25 Statue of Liberty, DCAM | |||
| 525445 | PRDCAM | 2002-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 921101 | PRDCAM | 2003-W $25 Statue of Liberty, DCAM | |||
| 525444 | PRDCAM | 2003-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 921105 | PRDCAM | 2004-W $25 Statue of Liberty, DCAM | |||
| 526208 | PRDCAM | 2004-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 921109 | PRDCAM | 2005-W $25 Statue of Liberty, DCAM | |||
| 535706 | PRDCAM | 2005-W $25 Statue of Liberty First Strike, DCAM | |||
| 525443 | PRDCAM | 2005-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 921117 | PRDCAM | 2006-W $25 Statue of Liberty, DCAM | |||
| 921113 | PRDCAM | 2006-W $25 Statue of Liberty First Strike, DCAM | |||
| 525447 | PRDCAM | 2006-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 149575 | PRDCAM | 2007-W $25 Statue of Liberty, DCAM | |||
| 149576 | PRDCAM | 2007-W $25 Statue of Liberty First Strike, DCAM | |||
| 525448 | PRDCAM | 2007-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 506624 | PRDCAM | 2007-W $25 Statue of Liberty Frosted FREEDOM, DCAM | |||
| 393088 | PRDCAM | 2008-W $25 Statue of Liberty, DCAM | |||
| 393089 | PRDCAM | 2008-W $25 Statue of Liberty First Strike, DCAM | |||
| 525446 | PRDCAM | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | |||
| 404472 | PRDCAM | 2009-W $25 Statue of Liberty, DCAM | |||
| 404473 | PRDCAM | 2009-W $25 Statue of Liberty First Strike, DCAM | |||
$50 Platinum Eagles, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9752 | PRDCAM | 1997-W $50 Statue of Liberty, DCAM | |||
| 99767 | PRDCAM | 1998-W $50 Statue of Liberty, DCAM | |||
| 525459 | PRDCAM | 1998-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000046 | PRDCAM | 1998-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 99775 | PRDCAM | 1999-W $50 Statue of Liberty, DCAM | |||
| 525460 | PRDCAM | 1999-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 995051 | PRDCAM | 1999-W $50 Statue of Liberty Ultra Breaks Gold Rush, DCAM | |||
| 1000043 | PRDCAM | 1999-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 99781 | PRDCAM | 2000-W $50 Statue of Liberty, DCAM | |||
| 525461 | PRDCAM | 2000-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000044 | PRDCAM | 2000-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 99788 | PRDCAM | 2001-W $50 Statue of Liberty, DCAM | |||
| 525462 | PRDCAM | 2001-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 99796 | PRDCAM | 2002-W $50 Statue of Liberty, DCAM | |||
| 525463 | PRDCAM | 2002-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000047 | PRDCAM | 2002-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 921102 | PRDCAM | 2003-W $50 Statue of Liberty, DCAM | |||
| 525465 | PRDCAM | 2003-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000048 | PRDCAM | 2003-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 921106 | PRDCAM | 2004-W $50 Statue of Liberty, DCAM | |||
| 525517 | PRDCAM | 2004-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 921110 | PRDCAM | 2005-W $50 Statue of Liberty, DCAM | |||
| 535707 | PRDCAM | 2005-W $50 Statue of Liberty First Strike, DCAM | |||
| 525466 | PRDCAM | 2005-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000045 | PRDCAM | 2005-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 921118 | PRDCAM | 2006-W $50 Statue of Liberty, DCAM | |||
| 921114 | PRDCAM | 2006-W $50 Statue of Liberty First Strike, DCAM | |||
| 525467 | PRDCAM | 2006-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 149577 | PRDCAM | 2007-W $50 Statue of Liberty, DCAM | |||
| 149578 | PRDCAM | 2007-W $50 Statue of Liberty First Strike, DCAM | |||
| 525468 | PRDCAM | 2007-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 1000049 | PRDCAM | 2007-W $50 Statue of Liberty David Hall PCGS, DCAM | |||
| 393053 | PRDCAM | 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM | |||
| 393055 | PR | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | |||
| 393054 | PRDCAM | 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM | |||
| 393056 | PR | 2007-W $50 10th Ann Set - Rev PR First Strike | |||
| 527224 | PR | 2007-W $50 10th Ann Set - Rev PR First Strike Mercanti Signature | |||
| 995054 | PR | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR Ultra Breaks Gold Rush | |||
| 995055 | PR | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR Ultra Breaks Infinity | |||
| 1000680 | PR | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR Global Coin Trump Label | |||
| 393090 | PRDCAM | 2008-W $50 Statue of Liberty, DCAM | |||
| 393091 | PRDCAM | 2008-W $50 Statue of Liberty First Strike, DCAM | |||
| 525469 | PRDCAM | 2008-W $50 Statue of Liberty Mercanti Signature, DCAM | |||
| 404474 | PRDCAM | 2009-W $50 Statue of Liberty, DCAM | |||
| 404475 | PRDCAM | 2009-W $50 Statue of Liberty First Strike, DCAM | |||
$100 Platinum Eagles, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9751 | PRDCAM | 1997-W $100 Statue of Liberty, DCAM | |||
| 525472 | PRDCAM | 1997-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 99768 | PRDCAM | 1998-W $100 Statue of Liberty, DCAM | |||
| 525476 | PRDCAM | 1998-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 986860 | PRDCAM | 1998-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 99776 | PRDCAM | 1999-W $100 Statue of Liberty, DCAM | |||
| 525479 | PRDCAM | 1999-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 99782 | PRDCAM | 2000-W $100 Statue of Liberty, DCAM | |||
| 525481 | PRDCAM | 2000-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 99789 | PRDCAM | 2001-W $100 Statue of Liberty, DCAM | |||
| 525482 | PRDCAM | 2001-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 99797 | PRDCAM | 2002-W $100 Statue of Liberty, DCAM | |||
| 525483 | PRDCAM | 2002-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 921103 | PRDCAM | 2003-W $100 Statue of Liberty, DCAM | |||
| 525484 | PRDCAM | 2003-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 921107 | PRDCAM | 2004-W $100 Statue of Liberty, DCAM | |||
| 526206 | PRDCAM | 2004-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 921111 | PRDCAM | 2005-W $100 Statue of Liberty, DCAM | |||
| 535708 | PRDCAM | 2005-W $100 Statue of Liberty First Strike, DCAM | |||
| 525485 | PRDCAM | 2005-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 921119 | PRDCAM | 2006-W $100 Statue of Liberty, DCAM | |||
| 921115 | PRDCAM | 2006-W $100 Statue of Liberty First Strike, DCAM | |||
| 525486 | PRDCAM | 2006-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 149579 | PRDCAM | 2007-W $100 Statue of Liberty, DCAM | |||
| 149580 | PRDCAM | 2007-W $100 Statue of Liberty First Strike, DCAM | |||
| 882243 | PRDCAM | 2007-W $100 Statue of Liberty First Strike Thomas Cleveland MSS, DCAM | |||
| 525487 | PRDCAM | 2007-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 986861 | PRDCAM | 2007-W $100 Statue of Liberty Ultra Breaks Gold Rush, DCAM | |||
| 986862 | PRDCAM | 2007-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 393092 | PRDCAM | 2008-W $100 Statue of Liberty, DCAM | |||
| 393093 | PRDCAM | 2008-W $100 Statue of Liberty First Strike, DCAM | |||
| 525488 | PRDCAM | 2008-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 404476 | PRDCAM | 2009-W $100 Statue of Liberty, DCAM | |||
| 404477 | PRDCAM | 2009-W $100 Statue of Liberty First Strike, DCAM | |||
| 525878 | PRDCAM | 2009-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 986863 | PRDCAM | 2009-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 1004027 | PRDCAM | 2009-W $100 Statue of Liberty Stephanie Sabin Flag, DCAM | |||
| 415546 | PRDCAM | 2010-W $100 Statue of Liberty, DCAM | |||
| 415547 | PRDCAM | 2010-W $100 Statue of Liberty First Strike, DCAM | |||
| 525596 | PRDCAM | 2010-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 986864 | PRDCAM | 2010-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 507770 | PRDCAM | 2011-W $100 Statue of Liberty, DCAM | |||
| 507771 | PRDCAM | 2011-W $100 Statue of Liberty First Strike, DCAM | |||
| 526207 | PRDCAM | 2011-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 515152 | PRDCAM | 2012-W $100 Statue of Liberty, DCAM | |||
| 515151 | PRDCAM | 2012-W $100 Statue of Liberty First Strike, DCAM | |||
| 522718 | PRDCAM | 2012-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | |||
| 525489 | PRDCAM | 2012-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 986865 | PRDCAM | 2012-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 518216 | PRDCAM | 2013-W $100 Statue of Liberty, DCAM | |||
| 518217 | PRDCAM | 2013-W $100 Statue of Liberty First Strike, DCAM | |||
| 525490 | PRDCAM | 2013-W $100 Statue of Liberty Mercanti Signature, DCAM | |||
| 525879 | PRDCAM | 2013-W $100 Statue of Liberty First Strike Mercanti Signature, DCAM | |||
| 528085 | PRDCAM | 2014-W $100 Statue of Liberty, DCAM | |||
| 528086 | PRDCAM | 2014-W $100 Statue of Liberty First Strike, DCAM | |||
| 592229 | PRDCAM | 2015-W $100 Statue of Liberty, DCAM | |||
| 592230 | PRDCAM | 2015-W $100 Statue of Liberty First Strike, DCAM | |||
| 608499 | PRDCAM | 2016-W $100 Statue of Liberty, DCAM | |||
| 608522 | PRDCAM | 2016-W $100 Statue of Liberty First Strike, DCAM | |||
| 986866 | PRDCAM | 2016-W $100 Statue of Liberty Ultra Breaks Infinity, DCAM | |||
| 629176 | PRDCAM | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | |||
| 629177 | PRDCAM | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | |||
| 668341 | PRDCAM | 2018-W $100 Platinum Eagle - Life, DCAM | |||
| 668342 | PRDCAM | 2018-W $100 Platinum Eagle - Life First Strike, DCAM | |||
| 668501 | PRDCAM | 2018-W $100 Platinum Eagle - Life First Day of Issue, DCAM | |||
| 696979 | PRDCAM | 2019-W $100 Platinum Eagle - Liberty, DCAM | |||
| 696980 | PRDCAM | 2019-W $100 Platinum Eagle - Liberty First Strike, DCAM | |||
| 698501 | PRDCAM | 2019-W $100 Platinum Eagle - Liberty First Day of Issue, DCAM | |||
| 1000172 | PRDCAM | 2019-W $100 Platinum Eagle - Liberty Ultra Breaks Gold Rush, DCAM | |||
| 811479 | PRDCAM | 2020-W $100 Platinum Eagle - Happiness, DCAM | |||
| 811480 | PRDCAM | 2020-W $100 Platinum Eagle - Happiness First Strike, DCAM | |||
| 811481 | PRDCAM | 2020-W $100 Platinum Eagle - Happiness First Day of Issue, DCAM | |||
| 853828 | PRDCAM | 2021-W $100 Freedom of Religion, DCAM | |||
| 853829 | PRDCAM | 2021-W $100 Freedom of Religion First Strike, DCAM | |||
| 899078 | PRDCAM | 2022-W $100 Freedom of Speech, DCAM | |||
| 899079 | PRDCAM | 2022-W $100 Freedom of Speech First Strike, DCAM | |||
| 939859 | PRDCAM | 2022-W $100 Freedom of Speech David Hall Signature, DCAM | |||
| 916819 | PRDCAM | 2023-W $100 Freedom of the Press, DCAM | |||
| 918401 | PRDCAM | 2023-W $100 Freedom of the Press Advanced Release John Dannreuthe, DCAM | |||
| 916820 | PRDCAM | 2023-W $100 Freedom of the Press First Strike, DCAM | |||
| 1000174 | PRDCAM | 2023-W $100 Freedom of the Press Ultra Breaks Gold Rush, DCAM | |||
| 938281 | PRDCAM | 2024-W $100 Right to Assemble, DCAM | |||
| 938574 | PRDCAM | 2024-W $100 Right to Assemble Advanced Release, DCAM | |||
| 938576 | PRDCAM | 2024-W $100 Right to Assemble Advanced Release Stephanie Sabin Flag , DCAM | |||
| 939097 | PRDCAM | 2024-W $100 Right to Assemble First Day of Issue, DCAM | |||
| 939098 | PRDCAM | 2024-W $100 Right to Assemble First Strike, DCAM | |||
| 939185 | PRDCAM | 2024-W $100 Right to Assemble First Day of Issue Emily Damstra Flag , DCAM | |||
| 939186 | PRDCAM | 2024-W $100 Right to Assemble David Hall Signature, DCAM | |||
| 939264 | PRDCAM | 2024-W $100 Right to Assemble Advanced Release John Dannreuther, DCAM | |||
| 939999 | PRDCAM | 2024-W $100 Right to Assemble Premier 1 of 25, DCAM | |||
| 946862 | PRDCAM | 2024-W $100 Right to Assemble Mercanti Flag Signature , DCAM | |||
| 948025 | PRDCAM | 2024-W $100 Right to Assemble Stephanie Sabin Flag, DCAM | |||
| 960768 | PRDCAM | 2024-W $100 Right to Assemble Paul C. Balan, DCAM | |||
| 1000175 | PRDCAM | 2024-W $100 Right to Assemble Ultra Breaks Gold Rush, DCAM | |||
| 976125 | PRDCAM | 2025-W $100 Right To Petition, DCAM | |||
| 976126 | PRDCAM | 2025-W $100 Right To Petition Premier 1 of 25, DCAM | |||
| 976128 | PRDCAM | 2025-W $100 Right To Petition First Strike, DCAM | |||
| 976129 | PRDCAM | 2025-W $100 Right To Petition First Day of Issue, DCAM | |||
| 976130 | PRDCAM | 2025-W $100 Right To Petition Advanced Release, DCAM | |||
| 976606 | PRDCAM | 2025-W $100 Right To Petition Advanced Release Mercanti Flag, DCAM | |||
| 976611 | PRDCAM | 2025-W $100 Right To Petition Advanced Release Stephanie Sabin Flag, DCAM | |||
| 981973 | PRDCAM | 2025-W $100 Right To Petition First Day of Issue David Hall PCGS, DCAM | |||
| 1004777 | PRDCAM | 2025-W $100 Right To Petition Flag Picture Frame, DCAM | |||
| 1005303 | PRDCAM | 2026-W $100 Declaration of Independence, DCAM | |||
| 1006479 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Reagan Legacy Series, DCAM | |||
| 1006508 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release, DCAM | |||
| 1006509 | PRDCAM | 2026-W $100 Declaration of Independence First Day of Issue, DCAM | |||
| 1006510 | PRDCAM | 2026-W $100 Declaration of Independence First Strike, DCAM | |||
| 1006512 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release 1 of 10 First Edition, DCAM | |||
| 1006521 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Mercanti Flag, DCAM | |||
| 1006522 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Stephanie Sabin Flag, DCAM | |||
| 1006523 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Global Coin Trump Label, DCAM | |||
| 1006524 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Emily Damstra Flag, DCAM | |||
| 1006525 | PRDCAM | 2026-W $100 Declaration of Independence Advanced Release Thomas Cleveland Master Design Ma, DCAM | |||
$10 Platinum Eagles, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 21125 | SP | 2006-W $10 Burnished St. of Liberty | |||
| 21121 | SP | 2006-W $10 Burnished St. of Liberty First Strike | |||
| 999590 | SP | 2006-W $10 Burnished St. of Liberty Mercanti Flag | |||
| 150433 | SP | 2007-W $10 Burnished St. of Liberty | |||
| 150434 | SP | 2007-W $10 Burnished St. of Liberty First Strike | |||
| 393078 | SP | 2008-W $10 Burnished St. of Liberty | |||
| 393079 | SP | 2008-W $10 Burnished St. of Liberty First Strike | |||
$25 Platinum Eagles, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 21126 | SP | 2006-W $25 Burnished St. of Liberty | |||
| 21122 | SP | 2006-W $25 Burnished St. of Liberty First Strike | |||
| 999591 | SP | 2006-W $25 Burnished St. of Liberty Mercanti Flag | |||
| 150435 | SP | 2007-W $25 Burnished St. of Liberty | |||
| 150436 | SP | 2007-W $25 Burnished St. of Liberty First Strike | |||
| 393080 | SP | 2008-W $25 Burnished St. of Liberty | |||
| 393081 | SP | 2008-W $25 Burnished St. of Liberty First Strike | |||
$50 Platinum Eagles, SP
|
|||||
|---|---|---|---|---|---|
