Continental Currency, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 791 | MS | 1776 $1 Continental 'Curency', Pewter | |||
| 793 | MS | 1776 $1 Continental 'Curency' Silver | |||
| 794 | MS | 1776 $1 Continental Currency Pewter | |||
| 795 | MS | 1776 $1 Continental Currency EG FECIT, Pewter | |||
| 796 | MS | 1776 $1 Continental Currency Silver | |||
| 797 | MS | 1776 $1 Continental 'Currencey' Pewter | |||
| 798 | MS | 1776 $1 Continental Currency Ornament after Date | |||
| 931370 | MS | "1776" $1 Continental Currency Elder Restrike, Silvered Cu | |||
| 931372 | MS | "1776" $1 Continental Currency Boyd and Smith, Ni Plated Brass | |||
| 931373 | MSRD | "1776" $1 Continental Currency Numismatic Knights, Cu, RD | |||
| 986201 | MS | "1776" $1 Americanische Landes Muntze Brass | |||
| 986203 | MS | "1776" $1 Americanische Landes Munze Brass 1-A | |||
| 986202 | MS | "1776" $1 Americanische Landes Muntze White Metal | |||
| 986204 | MS | "1776" $1 Americanische Landes Munze White Metal 1-A | |||
| 986207 | MS | "1776" $1 Americanische Landes Muntze White Metal, EG FECIT, 3-D | |||
| 986208 | MS | "1776" $1 Americanische Landes Muntze White Metal, EG FECIT | |||
Immune Columbia Coins, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 826 | MSBN | "1785" 1/2P Immune Columbia F.S. Edwards Copy, BN | |||
| 829 | MS | 1785 Pattern Immune Columbia Silver, Reeded Edge | |||
| 830 | MSBN | 1785 ImmCol Copper Pattern, Extra Star, BN | |||
| 831 | MSBN | 1785 ImmCol Copper Pattern, Blunt Rays, BN | |||
| 838 | MSBN | 1785 ImmCol Cop Pattern, VERMON Obv, BN | |||
| 841 | MSBN | 1787 1/2P Immunis Columbia Eagle Reverse, Plain Edge, BN | |||
Confederatio Copper Coins, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 846 | MSBN | 1785 1/2P Inimica Tryannis, Small Stars, BN | |||
| 849 | MSBN | 1785 1/2P Washington, Large Stars, BN | |||
| 852 | MSBN | ND 1/2P Confederatio, Wash/Shld, BN | |||
| 855 | MSBN | 1786 1/2P Confederatio, Eagle/Shld, BN | |||
| 858 | MSBN | 1786 1/2P Immunis Columbia, Eagle Reverse, BN | |||
| 861 | MSBN | 1786 1/2P Immunis Columbia, Shield Reverse, BN | |||
| 864 | MSBN | 1786 1/2P Confederatio, Wash/Lg Circle, BN | |||
| 866 | MSBN | 1786 1/2P Confederatio, Eagle/Shield, BN | |||
| 868 | MSBN | 1786 1/2P Confederatio, Arms/Eagle, BN | |||
| 869 | MSBN | 1785/1786 1/2P Immunis Columbia / Confederatio Large Stars, BN | |||
Nova Constellatio Patterns, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 816 | PRBN | 1783 P '5' Nova Constellatio, BN | |||
| 819 | PR | 1783 P '100' Nova Constellatio | |||
| 45409 | PR | 1783 P '100' Nova Plain | |||
| 820 | PR | 1783 P '500' Nova Constellatio | |||
| 821 | PR | 1783 P '500' 'Quint' Plain Obverse | |||
| 822 | PR | 1783 P '1000' Nova Constellatio | |||