Price Changes: Gold Eagles (1986 to Date), PR

Last Update: 01-05 10:00 PM EST
Gold $4,468.98 (▲+20.01) as of 01-06 12:19 AM EST

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Gainers (PR) Total of 1,216 Gainers See All Yesterday Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Gain % Change
518214 2013-W $50 Gold Eagle, DCAM PR DCAM 64 5,158 5,122 36 0.7%
512112 2012-W $50 Gold Eagle First Strike, DCAM PR DCAM 64 5,158 5,122 36 0.7%
512111 2012-W $50 Gold Eagle, DCAM PR DCAM 65 5,158 5,122 36 0.7%
505233 2011-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,122 36 0.7%
415544 2010-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,122 36 0.7%
393077 2008-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 5,158 5,122 36 0.7%
393076 2008-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,122 36 0.7%
148082 2007-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,122 36 0.7%
520290 1989-W $50 Gold Eagle Moy Signature, DCAM PR DCAM 63 5,158 5,122 36 0.7%
115 Gold Eagle $50 Gold Eagle, DCAM PR DCAM 65 5,158 5,122 36 0.7%
1 Week Top 10 Losers (PR) Total of 1,216 Losers See All 1 Week Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Loss % Change
512112 2012-W $50 Gold Eagle First Strike, DCAM PR DCAM 66 5,158 5,189 -31 -0.59%
512111 2012-W $50 Gold Eagle, DCAM PR DCAM 64 5,158 5,189 -31 -0.59%
505234 2011-W $50 Gold Eagle First Strike, DCAM PR DCAM 64 5,173 5,204 -31 -0.59%
505233 2011-W $50 Gold Eagle, DCAM PR DCAM 64 5,158 5,189 -31 -0.59%
415545 2010-W $50 Gold Eagle First Strike, DCAM PR DCAM 63 5,173 5,204 -31 -0.59%
415544 2010-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,189 -31 -0.59%
393077 2008-W $50 Gold Eagle First Strike, DCAM PR DCAM 64 5,158 5,189 -31 -0.59%
393076 2008-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,189 -31 -0.59%
148082 2007-W $50 Gold Eagle, DCAM PR DCAM 63 5,158 5,189 -31 -0.59%
115 Gold Eagle $50 Gold Eagle, DCAM PR DCAM 65 5,158 5,189 -31 -0.59%
3 Month Top 10 Gainers (PR) Total of 1,298 Gainers See All 3 Month Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
883088 2021-W $10 Gold Eagle - Type 2, DCAM PR DCAM 67 1,492 975 517 53.01%
518207 2013-W $5 Gold Eagle, DCAM PR DCAM 70 625 450 175 38.89%
9940 1999-W $5 Gold Eagle, DCAM PR DCAM 70 625 450 175 38.89%
9821 1988-P $10 Gold Eagle, DCAM PR DCAM 65 1,300 940 360 38.3%
99950 2000-W $5 Gold Eagle, DCAM PR DCAM 70 625 460 165 35.87%
9889 1995-W $5 Gold Eagle, DCAM PR DCAM 70 625 460 165 35.87%
9879 1994-W $5 Gold Eagle, DCAM PR DCAM 70 625 475 150 31.58%
9831 1989-P $10 Gold Eagle, DCAM PR DCAM 70 1,600 1,250 350 28%
9869 1993-P $5 Gold Eagle, DCAM PR DCAM 63 525 412 113 27.41%
935990 2024-W $50 Gold Eagle, DCAM PR DCAM 69 5,233 4,250 983 23.13%
1 Year Top 10 Gainers (PR) Total of 1,607 Gainers See All 1 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
9883 1994-W $25 Gold Eagle, DCAM PR DCAM 70 3,033 1,791 1,242 69.37%
9893 1995-W $25 Gold Eagle, DCAM PR DCAM 70 3,023 1,791 1,232 68.81%
99962 2002-W $25 Gold Eagle, DCAM PR DCAM 60 2,873 1,706 1,167 68.43%
99957 2001-W $25 Gold Eagle, DCAM PR DCAM 60 2,873 1,706 1,167 68.43%
99952 2000-W $25 Gold Eagle, DCAM PR DCAM 60 2,873 1,706 1,167 68.43%
9907 1996-W $25 Gold Eagle, DCAM PR DCAM 62 2,873 1,706 1,167 68.43%
9891 1995-W $10 Gold Eagle, DCAM PR DCAM 65 1,492 886 606 68.43%
9881 1994-W $10 Gold Eagle, DCAM PR DCAM 67 1,492 886 606 68.43%
9841 1990-P $10 Gold Eagle, DCAM PR DCAM 62 1,492 886 606 68.43%
9831 1989-P $10 Gold Eagle, DCAM PR DCAM 61 1,492 886 606 68.43%
1 Year Top 10 Losers (PR) Total of 1 Losers See All 1 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 5,350 -850 -15.89%
2 Year Top 10 Gainers (PR) Total of 1,613 Gainers See All 2 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,953 800 2,153 269.14%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,933 800 2,133 266.64%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,258 1,575 3,683 233.83%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,233 1,575 3,658 232.25%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 9,508 3,300 6,208 188.12%
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 9,308 3,250 6,058 186.4%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 9,558 3,500 6,058 173.08%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,943 1,100 1,843 167.56%
621293 2017-W $25 Gold Eagle First Strike, DCAM PR DCAM 68 2,888 1,200 1,688 140.68%
899214 2022-W $25 Gold Eagle , DCAM PR DCAM 68 2,878 1,210 1,668 137.86%
2 Year Top 10 Losers (PR) Total of 3 Losers See All 2 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 5,700 -1,200 -21.05%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 4,750 -500 -10.53%
819292 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM PR DCAM 70 24,500 25,500 -1,000 -3.92%
3 Year Top 10 Gainers (PR) Total of 1,611 Gainers See All 3 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,953 800 2,153 269.14%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,933 800 2,133 266.64%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,258 1,575 3,683 233.83%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,233 1,575 3,658 232.25%
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 9,308 3,100 6,208 200.25%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 9,508 3,300 6,208 188.12%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 9,558 3,350 6,208 185.31%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,943 1,100 1,843 167.56%
570532 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM PR DCAM 67 1,492 616 876 142.22%
539896 2015-W $10 Gold Eagle, DCAM PR DCAM 61 1,492 616 876 142.22%
3 Year Top 10 Losers (PR) Total of 4 Losers See All 3 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 5,700 -1,200 -21.05%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 4,750 -500 -10.53%
539473 1991-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 69 4,750 5,275 -525 -9.95%
89997 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM PR DCAM 70 4,350 4,700 -350 -7.45%
5 Year Top 10 Gainers (PR) Total of 1,547 Gainers See All 5 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
9807 1986-W $50 Gold Eagle, DCAM PR DCAM 70 9,308 2,334 6,974 298.87%
520080 1986-W $50 Gold Eagle Moy UHR Signature, DCAM PR DCAM 70 9,558 2,584 6,974 269.95%
523490 1994-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,953 800 2,153 269.14%
520308 1996-W $25 Gold Eagle Moy Signature, DCAM PR DCAM 69 2,933 800 2,133 266.64%
100012 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,258 1,575 3,683 233.83%
100270 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 69 5,233 1,575 3,658 232.25%
100022 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 9,508 3,300 6,208 188.12%
540151 2015-W $25 Gold Eagle First Day West Point Strike, DCAM PR DCAM 69 2,943 1,100 1,843 167.56%
9881 1994-W $10 Gold Eagle, DCAM PR DCAM 69 1,632 615 1,017 165.5%
9891 1995-W $10 Gold Eagle, DCAM PR DCAM 65 1,492 570 922 161.89%
5 Year Top 10 Losers (PR) Total of 7 Losers See All 5 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 7,000 -2,500 -35.71%
99955 2001-W $5 Gold Eagle, DCAM PR DCAM 70 525 650 -125 -19.23%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 5,250 -1,000 -19.05%
526906 2001-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 70 650 775 -125 -16.13%
99997 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 650 775 -125 -16.13%
89997 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM PR DCAM 70 4,350 5,000 -650 -13%
539473 1991-W $50 Gold Eagle Michael Reagan, DCAM PR DCAM 69 4,750 5,275 -525 -9.95%
10 Year Top 10 Gainers (PR) Total of 1,595 Gainers See All 10 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
570532 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM PR DCAM 68 1,497 287 1,210 422.3%
570536 2016-W $10 Gold Eagle 30th Anniversary, DCAM PR DCAM 68 1,497 287 1,210 422.3%
518209 2013-W $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
512107 2012-W $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
505228 2011-W $10 Gold Eagle First Strike, DCAM PR DCAM 68 1,497 287 1,210 422.3%
505227 2011-W $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
520346 2008-W $10 Gold Eagle Moy Signature, DCAM PR DCAM 68 1,497 287 1,210 422.3%
9841 1990-P $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
9831 1989-P $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
112 Gold Eagle $10 Gold Eagle, DCAM PR DCAM 68 1,497 287 1,210 422.3%
10 Year Top 10 Losers (PR) Total of 14 Losers See All 10 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
9873 1993-P $25 Gold Eagle, DCAM PR DCAM 70 4,500 17,000 -12,500 -73.53%
393073 2008-W $10 Gold Eagle First Strike, DCAM PR DCAM 70 1,250 4,000 -2,750 -68.75%
393071 2008-W $5 Gold Eagle First Strike, DCAM PR DCAM 70 750 2,000 -1,250 -62.5%
9843 1990-P $25 Gold Eagle, DCAM PR DCAM 70 4,250 7,500 -3,250 -43.33%
99955 2001-W $5 Gold Eagle, DCAM PR DCAM 70 525 650 -125 -19.23%
9915 1997-W $5 Gold Eagle, DCAM PR DCAM 70 450 550 -100 -18.18%
99980 2006-W $5 Gold Eagle First Strike, DCAM PR DCAM 70 1,650 2,000 -350 -17.5%
526906 2001-W $5 Gold Eagle Moy Signature, DCAM PR DCAM 70 650 775 -125 -16.13%
99997 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM PR DCAM 70 650 775 -125 -16.13%
89997 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM PR DCAM 70 4,350 5,000 -650 -13%