Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 100015 | 2003-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 3,989 | 3,994 | -5 | -0.13% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 3,956 | -5 | -0.13% |
| 100011 | 2000-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,932 | 3,937 | -5 | -0.13% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,027 | 4,032 | -5 | -0.13% |
| 100121 | 1996-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,932 | 3,937 | -5 | -0.13% |
| 100080 | 1992-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 3,956 | -5 | -0.13% |
| 100040 | 1988-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 3,956 | -5 | -0.13% |
| 100030 | 1987-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 3,989 | 3,994 | -5 | -0.13% |
| 100008 | 2002-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,069 | 2,071 | -2 | -0.13% |
| 100007 | 2001-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,061 | 2,064 | -3 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 3,894 | 4,001 | -107 | -2.68% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 3,894 | 4,001 | -107 | -2.68% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 3,894 | 4,001 | -107 | -2.68% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 3,894 | 4,001 | -107 | -2.68% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 3,894 | 4,001 | -107 | -2.68% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 1,977 | 2,032 | -55 | -2.68% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 1,977 | 2,032 | -55 | -2.68% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 1,977 | 2,032 | -55 | -2.68% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 60 | 1,977 | 2,032 | -55 | -2.68% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,027 | 1,055 | -28 | -2.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 99974 | 2004-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 3,989 | 3,040 | 949 | 31.21% |
| 9849 | 1991-P $5 Gold Eagle, DCAM | PR DCAM | 70 | 418 | 342 | 76 | 22.22% |
| 9885 | 1994-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 3,894 | 3,209 | 685 | 21.34% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 3,894 | 3,209 | 685 | 21.34% |
| 9855 | 1991-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 3,894 | 3,209 | 685 | 21.34% |
| 9845 | 1990-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 3,894 | 3,209 | 685 | 21.34% |
| 9871 | 1993-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,027 | 846 | 181 | 21.34% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,027 | 846 | 181 | 21.34% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,027 | 846 | 181 | 21.34% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,027 | 846 | 181 | 21.34% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 6,991 | 2,869 | 4,122 | 143.67% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 7,143 | 3,021 | 4,122 | 136.44% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 7,181 | 3,059 | 4,122 | 134.75% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 2,774 | 1,197 | 1,577 | 131.75% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 69 | 2,050 | 1,216 | 834 | 68.55% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,596 | 1,026 | 570 | 55.56% |
| 99958 | 2001-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,046 | 2,622 | 1,424 | 54.3% |
| 9946 | 1999-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,046 | 2,622 | 1,424 | 54.3% |
| 99953 | 2000-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,008 | 2,622 | 1,386 | 52.86% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,008 | 2,622 | 1,386 | 52.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,420 | 4,066 | -646 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,038 | 608 | 1,430 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,023 | 608 | 1,415 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 1,197 | 2,754 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,932 | 1,197 | 2,735 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 7,143 | 2,508 | 4,635 | 184.8% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 6,991 | 2,470 | 4,521 | 183.03% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 7,181 | 2,660 | 4,521 | 169.96% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,031 | 836 | 1,195 | 142.89% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 2,774 | 1,197 | 1,577 | 131.75% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 3,951 | 1,786 | 2,165 | 121.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,420 | 4,332 | -912 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,230 | 3,610 | -380 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 18,620 | 19,380 | -760 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,038 | 608 | 1,430 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,023 | 608 | 1,415 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 1,197 | 2,754 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,932 | 1,197 | 2,735 | 228.48% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 6,991 | 2,356 | 4,635 | 196.73% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 7,143 | 2,508 | 4,635 | 184.8% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 7,181 | 2,546 | 4,635 | 182.05% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,031 | 836 | 1,195 | 142.89% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 1,027 | 424 | 603 | 142.28% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 67 | 1,027 | 424 | 603 | 142.28% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,420 | 4,332 | -912 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,230 | 3,610 | -380 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 3,610 | 4,009 | -399 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,306 | 3,572 | -266 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 6,991 | 1,765 | 5,226 | 296.08% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 7,181 | 1,955 | 5,226 | 267.31% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,038 | 608 | 1,430 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,023 | 608 | 1,415 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,951 | 1,197 | 2,754 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,932 | 1,197 | 2,735 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 7,143 | 2,508 | 4,635 | 184.8% |
| 621295 | 2017-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 3,909 | 1,596 | 2,313 | 144.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 1,133 | 465 | 668 | 143.74% |
| 133726 | 1986-W $50 Gold Eagle G. Ford Sig, DCAM | PR DCAM | 69 | 4,198 | 1,727 | 2,471 | 143.07% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,420 | 5,320 | -1,900 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 399 | 494 | -95 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,230 | 3,990 | -760 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 494 | 589 | -95 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 494 | 589 | -95 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,306 | 3,800 | -494 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 3,610 | 4,009 | -399 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 6,991 | 1,520 | 5,471 | 359.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,069 | 240 | 829 | 344.91% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,031 | 233 | 798 | 342.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,420 | 15,200 | -11,780 | -77.5% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 950 | 3,040 | -2,090 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 570 | 1,520 | -950 | -62.5% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,254 | 2,959 | -1,705 | -57.62% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,230 | 5,700 | -2,470 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 399 | 494 | -95 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 342 | 418 | -76 | -18.18% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 494 | 589 | -95 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 494 | 589 | -95 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,306 | 3,800 | -494 | -13% |