Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 100015 | 2003-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 37,369 | 37,418 | -49 | -0.13% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 37,062 | -49 | -0.13% |
| 100011 | 2000-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 36,835 | 36,884 | -49 | -0.13% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,725 | 37,774 | -49 | -0.13% |
| 100121 | 1996-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 36,835 | 36,884 | -49 | -0.13% |
| 100080 | 1992-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 37,062 | -49 | -0.13% |
| 100040 | 1988-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 37,062 | -49 | -0.13% |
| 100030 | 1987-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 37,369 | 37,418 | -49 | -0.13% |
| 100008 | 2002-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 19,379 | 19,403 | -24 | -0.13% |
| 100007 | 2001-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 19,308 | 19,332 | -24 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 36,479 | 37,484 | -1,005 | -2.68% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 36,479 | 37,484 | -1,005 | -2.68% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 36,479 | 37,484 | -1,005 | -2.68% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 36,479 | 37,484 | -1,005 | -2.68% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 36,479 | 37,484 | -1,005 | -2.68% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 18,525 | 19,035 | -510 | -2.68% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 18,525 | 19,035 | -510 | -2.68% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 18,525 | 19,035 | -510 | -2.68% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 60 | 18,525 | 19,035 | -510 | -2.68% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 60 | 9,619 | 9,883 | -264 | -2.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 99974 | 2004-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 37,369 | 28,480 | 8,889 | 31.21% |
| 9849 | 1991-P $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,916 | 3,204 | 712 | 22.22% |
| 9885 | 1994-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 36,479 | 30,065 | 6,414 | 21.34% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 36,479 | 30,065 | 6,414 | 21.34% |
| 9855 | 1991-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 36,479 | 30,065 | 6,414 | 21.34% |
| 9845 | 1990-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 36,479 | 30,065 | 6,414 | 21.34% |
| 9871 | 1993-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 9,619 | 7,927 | 1,692 | 21.34% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 9,619 | 7,927 | 1,692 | 21.34% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 9,619 | 7,927 | 1,692 | 21.34% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 9,619 | 7,927 | 1,692 | 21.34% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 65,493 | 26,878 | 38,615 | 143.67% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 66,917 | 28,302 | 38,615 | 136.44% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 67,273 | 28,658 | 38,615 | 134.75% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 25,988 | 11,214 | 14,774 | 131.75% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 69 | 19,201 | 11,392 | 7,809 | 68.55% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 14,952 | 9,612 | 5,340 | 55.56% |
| 99958 | 2001-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 37,903 | 24,564 | 13,339 | 54.3% |
| 9946 | 1999-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 37,903 | 24,564 | 13,339 | 54.3% |
| 99953 | 2000-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 37,547 | 24,564 | 12,983 | 52.86% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 37,547 | 24,564 | 12,983 | 52.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 32,040 | 38,092 | -6,052 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 19,094 | 5,696 | 13,398 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 18,952 | 5,696 | 13,256 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 11,214 | 25,799 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 36,835 | 11,214 | 25,621 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 66,917 | 23,496 | 43,421 | 184.8% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 65,493 | 23,140 | 42,353 | 183.03% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 67,273 | 24,920 | 42,353 | 169.96% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 19,023 | 7,832 | 11,191 | 142.89% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 25,988 | 11,214 | 14,774 | 131.75% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 37,013 | 16,732 | 20,281 | 121.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 32,040 | 40,584 | -8,544 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 30,260 | 33,820 | -3,560 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 174,440 | 181,560 | -7,120 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 19,094 | 5,696 | 13,398 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 18,952 | 5,696 | 13,256 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 11,214 | 25,799 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 36,835 | 11,214 | 25,621 | 228.48% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 65,493 | 22,072 | 43,421 | 196.73% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 66,917 | 23,496 | 43,421 | 184.8% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 67,273 | 23,852 | 43,421 | 182.05% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 19,023 | 7,832 | 11,191 | 142.89% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 9,619 | 3,970 | 5,649 | 142.28% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 67 | 9,619 | 3,970 | 5,649 | 142.28% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 32,040 | 40,584 | -8,544 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 30,260 | 33,820 | -3,560 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 33,820 | 37,558 | -3,738 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,972 | 33,464 | -2,492 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 65,493 | 16,535 | 48,958 | 296.08% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 67,273 | 18,315 | 48,958 | 267.31% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 19,094 | 5,696 | 13,398 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 18,952 | 5,696 | 13,256 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 37,013 | 11,214 | 25,799 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 36,835 | 11,214 | 25,621 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 66,917 | 23,496 | 43,421 | 184.8% |
| 621295 | 2017-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 36,622 | 14,952 | 21,670 | 144.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 10,615 | 4,355 | 6,260 | 143.74% |
| 133726 | 1986-W $50 Gold Eagle G. Ford Sig, DCAM | PR DCAM | 69 | 39,327 | 16,179 | 23,148 | 143.07% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 32,040 | 49,840 | -17,800 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,738 | 4,628 | -890 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 30,260 | 37,380 | -7,120 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,628 | 5,518 | -890 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,628 | 5,518 | -890 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,972 | 35,600 | -4,628 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 33,820 | 37,558 | -3,738 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 65,493 | 14,240 | 51,253 | 359.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,010 | 2,250 | 7,760 | 344.91% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 9,654 | 2,180 | 7,474 | 342.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 32,040 | 142,400 | -110,360 | -77.5% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 8,900 | 28,480 | -19,580 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 5,340 | 14,240 | -8,900 | -62.5% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 11,748 | 27,718 | -15,970 | -57.62% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 30,260 | 53,400 | -23,140 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,738 | 4,628 | -890 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,204 | 3,916 | -712 | -18.18% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,628 | 5,518 | -890 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,628 | 5,518 | -890 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,972 | 35,600 | -4,628 | -13% |