Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 66 | 35,266 | 35,805 | -539 | -1.5% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 35,266 | 35,805 | -539 | -1.5% |
| 505234 | 2011-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 35,371 | 35,909 | -538 | -1.5% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 35,266 | 35,805 | -539 | -1.5% |
| 415545 | 2010-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 35,371 | 35,909 | -538 | -1.5% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 35,805 | -539 | -1.5% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 35,266 | 35,805 | -539 | -1.5% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 35,805 | -539 | -1.5% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 35,266 | 35,805 | -539 | -1.5% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 35,266 | 35,805 | -539 | -1.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 518214 | 2013-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 37,072 | -1,806 | -4.87% |
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 66 | 35,266 | 37,072 | -1,806 | -4.87% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 35,266 | 37,072 | -1,806 | -4.87% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 37,072 | -1,806 | -4.87% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 35,266 | 37,072 | -1,806 | -4.87% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 35,266 | 37,072 | -1,806 | -4.87% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 37,072 | -1,806 | -4.87% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 35,266 | 37,072 | -1,806 | -4.87% |
| 520290 | 1989-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 64 | 35,266 | 37,072 | -1,806 | -4.87% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 35,266 | 37,072 | -1,806 | -4.87% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PR DCAM | 67 | 10,220 | 6,815 | 3,405 | 49.96% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,369 | 3,146 | 1,223 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,369 | 3,146 | 1,223 | 38.89% |
| 9821 | 1988-P $10 Gold Eagle, DCAM | PR DCAM | 65 | 9,087 | 6,571 | 2,516 | 38.3% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,369 | 3,215 | 1,154 | 35.87% |
| 9889 | 1995-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,369 | 3,215 | 1,154 | 35.87% |
| 9879 | 1994-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 4,369 | 3,320 | 1,049 | 31.58% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 70 | 11,184 | 8,738 | 2,446 | 28% |
| 9869 | 1993-P $5 Gold Eagle, DCAM | PR DCAM | 63 | 3,670 | 2,880 | 790 | 27.41% |
| 9905 | 1996-W $10 Gold Eagle, DCAM | PR DCAM | 70 | 11,534 | 9,437 | 2,097 | 22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 522641 | 1997-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 36,839 | 36,871 | -32 | -0.09% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,965 | 35,997 | -32 | -0.09% |
| 9928 | 1997-W $50 Gold Eagle, DCAM | PR DCAM | 69 | 35,790 | 35,822 | -32 | -0.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9891 | 1995-W $10 Gold Eagle, DCAM | PR DCAM | 70 | 11,184 | 6,641 | 4,543 | 68.42% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 70 | 11,184 | 6,641 | 4,543 | 68.42% |
| 9883 | 1994-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 20,802 | 12,518 | 8,284 | 66.18% |
| 9893 | 1995-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 20,732 | 12,518 | 8,214 | 65.62% |
| 9907 | 1996-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 19,683 | 11,924 | 7,759 | 65.08% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 65 | 10,220 | 6,191 | 4,029 | 65.08% |
| 9871 | 1993-P $10 Gold Eagle, DCAM | PR DCAM | 61 | 10,220 | 6,191 | 4,029 | 65.08% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 62 | 10,220 | 6,191 | 4,029 | 65.08% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 10,220 | 6,191 | 4,029 | 65.08% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 10,220 | 6,191 | 4,029 | 65.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 31,455 | 37,397 | -5,942 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,243 | 5,592 | 14,651 | 261.99% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,103 | 5,592 | 14,511 | 259.49% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,965 | 11,009 | 24,956 | 226.68% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,790 | 11,009 | 24,781 | 225.09% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 65,672 | 23,067 | 42,605 | 184.7% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 64,274 | 22,718 | 41,556 | 182.93% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 66,022 | 24,465 | 41,557 | 169.86% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 20,173 | 7,689 | 12,484 | 162.36% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 19,788 | 8,388 | 11,400 | 135.91% |
| 899214 | 2022-W $25 Gold Eagle , DCAM | PR DCAM | 68 | 19,718 | 8,458 | 11,260 | 133.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 31,455 | 39,843 | -8,388 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 29,708 | 33,203 | -3,495 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 171,255 | 178,245 | -6,990 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,243 | 5,592 | 14,651 | 261.99% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,103 | 5,592 | 14,511 | 259.49% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,965 | 11,009 | 24,956 | 226.68% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,790 | 11,009 | 24,781 | 225.09% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 64,274 | 21,669 | 42,605 | 196.62% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 65,672 | 23,067 | 42,605 | 184.7% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 66,022 | 23,417 | 42,605 | 181.95% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 20,173 | 7,689 | 12,484 | 162.36% |
| 539899 | 2015-W $25 Gold Eagle, DCAM | PR DCAM | 67 | 19,683 | 8,291 | 11,392 | 137.4% |
| 539896 | 2015-W $10 Gold Eagle, DCAM | PR DCAM | 60 | 10,220 | 4,305 | 5,915 | 137.4% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 31,455 | 39,843 | -8,388 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 29,708 | 33,203 | -3,495 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 33,203 | 36,872 | -3,669 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,407 | 32,853 | -2,446 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 64,274 | 16,312 | 47,962 | 294.04% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 66,022 | 18,059 | 47,963 | 265.59% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,243 | 5,592 | 14,651 | 261.99% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 20,103 | 5,592 | 14,511 | 259.49% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,965 | 11,009 | 24,956 | 226.68% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 35,790 | 11,009 | 24,781 | 225.09% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 65,672 | 23,067 | 42,605 | 184.7% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 20,173 | 7,689 | 12,484 | 162.36% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 11,199 | 4,296 | 6,903 | 160.66% |
| 9891 | 1995-W $10 Gold Eagle, DCAM | PR DCAM | 66 | 10,220 | 3,982 | 6,238 | 156.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 31,455 | 48,930 | -17,475 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,670 | 4,544 | -874 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 29,708 | 36,698 | -6,990 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,544 | 5,417 | -873 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,544 | 5,417 | -873 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,407 | 34,950 | -4,543 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 33,203 | 36,872 | -3,669 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 518209 | 2013-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 520346 | 2008-W $10 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 10,255 | 2,003 | 8,252 | 411.94% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 31,455 | 118,830 | -87,375 | -73.53% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 8,738 | 27,960 | -19,222 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 5,243 | 13,980 | -8,737 | -62.5% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 29,708 | 52,425 | -22,717 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,670 | 4,544 | -874 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 3,146 | 3,845 | -699 | -18.18% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 11,534 | 13,980 | -2,446 | -17.5% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 4,544 | 5,417 | -873 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,544 | 5,417 | -873 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 30,407 | 34,950 | -4,543 | -13% |