Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 100015 | 2003-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,566 | 4,572 | -6 | -0.13% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 4,529 | -6 | -0.13% |
| 100011 | 2000-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,501 | 4,507 | -6 | -0.13% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,610 | 4,616 | -6 | -0.13% |
| 100121 | 1996-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,501 | 4,507 | -6 | -0.13% |
| 100080 | 1992-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 4,529 | -6 | -0.13% |
| 100040 | 1988-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 4,529 | -6 | -0.13% |
| 100030 | 1987-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 4,566 | 4,572 | -6 | -0.13% |
| 100008 | 2002-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,368 | 2,371 | -3 | -0.13% |
| 100007 | 2001-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 2,359 | 2,362 | -3 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,457 | 4,580 | -123 | -2.68% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 4,457 | 4,580 | -123 | -2.68% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,457 | 4,580 | -123 | -2.68% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,457 | 4,580 | -123 | -2.68% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,457 | 4,580 | -123 | -2.68% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 2,264 | 2,326 | -62 | -2.68% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,264 | 2,326 | -62 | -2.68% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 2,264 | 2,326 | -62 | -2.68% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,264 | 2,326 | -62 | -2.68% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,175 | 1,208 | -33 | -2.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 99974 | 2004-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,566 | 3,480 | 1,086 | 31.21% |
| 9849 | 1991-P $5 Gold Eagle, DCAM | PR DCAM | 70 | 479 | 392 | 87 | 22.22% |
| 9885 | 1994-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,457 | 3,674 | 783 | 21.34% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,457 | 3,674 | 783 | 21.34% |
| 9855 | 1991-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,457 | 3,674 | 783 | 21.34% |
| 9845 | 1990-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,457 | 3,674 | 783 | 21.34% |
| 9871 | 1993-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,175 | 969 | 206 | 21.34% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,175 | 969 | 206 | 21.34% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,175 | 969 | 206 | 21.34% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 1,175 | 969 | 206 | 21.34% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,003 | 3,284 | 4,719 | 143.67% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 3,458 | 4,719 | 136.44% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 3,502 | 4,718 | 134.75% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,176 | 1,370 | 1,806 | 131.75% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 69 | 2,346 | 1,392 | 954 | 68.55% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,827 | 1,175 | 652 | 55.56% |
| 99958 | 2001-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,631 | 3,002 | 1,629 | 54.3% |
| 9946 | 1999-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,631 | 3,002 | 1,629 | 54.3% |
| 99953 | 2000-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,588 | 3,002 | 1,586 | 52.86% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 4,588 | 3,002 | 1,586 | 52.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,915 | 4,655 | -740 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,333 | 696 | 1,637 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,316 | 696 | 1,620 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 1,370 | 3,153 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,501 | 1,370 | 3,131 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,871 | 5,306 | 184.8% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,003 | 2,828 | 5,175 | 183.03% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 3,045 | 5,175 | 169.96% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,324 | 957 | 1,367 | 142.89% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 3,176 | 1,370 | 1,806 | 131.75% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 4,523 | 2,045 | 2,478 | 121.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,915 | 4,959 | -1,044 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,698 | 4,133 | -435 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 21,315 | 22,185 | -870 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,333 | 696 | 1,637 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,316 | 696 | 1,620 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 1,370 | 3,153 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,501 | 1,370 | 3,131 | 228.48% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,003 | 2,697 | 5,306 | 196.73% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,871 | 5,306 | 184.8% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 2,915 | 5,305 | 182.05% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,324 | 957 | 1,367 | 142.89% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 1,175 | 485 | 690 | 142.28% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 67 | 1,175 | 485 | 690 | 142.28% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,915 | 4,959 | -1,044 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,698 | 4,133 | -435 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,133 | 4,589 | -456 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,785 | 4,089 | -304 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,003 | 2,020 | 5,983 | 296.08% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 2,238 | 5,982 | 267.31% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,333 | 696 | 1,637 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,316 | 696 | 1,620 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,523 | 1,370 | 3,153 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,501 | 1,370 | 3,131 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,871 | 5,306 | 184.8% |
| 621295 | 2017-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 4,475 | 1,827 | 2,648 | 144.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 1,297 | 532 | 765 | 143.74% |
| 133726 | 1986-W $50 Gold Eagle G. Ford Sig, DCAM | PR DCAM | 69 | 4,805 | 1,977 | 2,828 | 143.07% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,915 | 6,090 | -2,175 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 457 | 566 | -109 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,698 | 4,568 | -870 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 566 | 674 | -108 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 566 | 674 | -108 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,785 | 4,350 | -565 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,133 | 4,589 | -456 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,003 | 1,740 | 6,263 | 359.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,223 | 275 | 948 | 344.91% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,180 | 266 | 914 | 342.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,915 | 17,400 | -13,485 | -77.5% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,088 | 3,480 | -2,392 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 653 | 1,740 | -1,087 | -62.5% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,436 | 3,387 | -1,951 | -57.62% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,698 | 6,525 | -2,827 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 457 | 566 | -109 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 392 | 479 | -87 | -18.18% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 566 | 674 | -108 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 566 | 674 | -108 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,785 | 4,350 | -565 | -13% |