Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518214 | 2013-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,436 | 4,405 | 31 | 0.7% |
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,436 | 4,405 | 31 | 0.7% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,436 | 4,405 | 31 | 0.7% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 520290 | 1989-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 63 | 4,436 | 4,405 | 31 | 0.7% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,436 | 4,405 | 31 | 0.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 66 | 4,436 | 4,462 | -26 | -0.59% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,436 | 4,462 | -26 | -0.59% |
| 505234 | 2011-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,449 | 4,475 | -26 | -0.59% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 4,436 | 4,462 | -26 | -0.59% |
| 415545 | 2010-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 4,449 | 4,475 | -26 | -0.59% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,462 | -26 | -0.59% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 64 | 4,436 | 4,462 | -26 | -0.59% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,462 | -26 | -0.59% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 4,436 | 4,462 | -26 | -0.59% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 4,436 | 4,462 | -26 | -0.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PR DCAM | 67 | 1,283 | 839 | 444 | 53.01% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 538 | 387 | 151 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 538 | 387 | 151 | 38.89% |
| 9821 | 1988-P $10 Gold Eagle, DCAM | PR DCAM | 65 | 1,118 | 808 | 310 | 38.3% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 538 | 396 | 142 | 35.87% |
| 9889 | 1995-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 538 | 396 | 142 | 35.87% |
| 9879 | 1994-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 538 | 409 | 129 | 31.58% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 70 | 1,376 | 1,075 | 301 | 28% |
| 9869 | 1993-P $5 Gold Eagle, DCAM | PR DCAM | 63 | 452 | 354 | 98 | 27.41% |
| 935990 | 2024-W $50 Gold Eagle, DCAM | PR DCAM | 69 | 4,500 | 3,655 | 845 | 23.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9883 | 1994-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 2,609 | 1,540 | 1,069 | 69.37% |
| 9893 | 1995-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 2,600 | 1,540 | 1,060 | 68.81% |
| 99962 | 2002-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,471 | 1,467 | 1,004 | 68.43% |
| 99957 | 2001-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,471 | 1,467 | 1,004 | 68.43% |
| 99952 | 2000-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 2,471 | 1,467 | 1,004 | 68.43% |
| 9907 | 1996-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 2,471 | 1,467 | 1,004 | 68.43% |
| 9891 | 1995-W $10 Gold Eagle, DCAM | PR DCAM | 65 | 1,283 | 762 | 521 | 68.43% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 67 | 1,283 | 762 | 521 | 68.43% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 62 | 1,283 | 762 | 521 | 68.43% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 61 | 1,283 | 762 | 521 | 68.43% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,870 | 4,601 | -731 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,540 | 688 | 1,852 | 269.14% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 688 | 1,835 | 266.64% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,522 | 1,355 | 3,167 | 233.83% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,500 | 1,355 | 3,145 | 232.25% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,838 | 5,339 | 188.12% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,005 | 2,795 | 5,210 | 186.4% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 3,010 | 5,210 | 173.08% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,531 | 946 | 1,585 | 167.56% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 2,484 | 1,032 | 1,452 | 140.68% |
| 899214 | 2022-W $25 Gold Eagle , DCAM | PR DCAM | 68 | 2,475 | 1,041 | 1,434 | 137.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,870 | 4,902 | -1,032 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,655 | 4,085 | -430 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 21,070 | 21,930 | -860 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,540 | 688 | 1,852 | 269.14% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 688 | 1,835 | 266.64% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,522 | 1,355 | 3,167 | 233.83% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,500 | 1,355 | 3,145 | 232.25% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,005 | 2,666 | 5,339 | 200.25% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,838 | 5,339 | 188.12% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 2,881 | 5,339 | 185.31% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,531 | 946 | 1,585 | 167.56% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 1,283 | 530 | 753 | 142.22% |
| 539896 | 2015-W $10 Gold Eagle, DCAM | PR DCAM | 61 | 1,283 | 530 | 753 | 142.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,870 | 4,902 | -1,032 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,655 | 4,085 | -430 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,085 | 4,537 | -452 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,741 | 4,042 | -301 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 8,005 | 2,007 | 5,998 | 298.87% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 8,220 | 2,222 | 5,998 | 269.95% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,540 | 688 | 1,852 | 269.14% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,523 | 688 | 1,835 | 266.64% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,522 | 1,355 | 3,167 | 233.83% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 4,500 | 1,355 | 3,145 | 232.25% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 8,177 | 2,838 | 5,339 | 188.12% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,531 | 946 | 1,585 | 167.56% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 1,403 | 529 | 874 | 165.5% |
| 9891 | 1995-W $10 Gold Eagle, DCAM | PR DCAM | 65 | 1,283 | 490 | 793 | 161.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,870 | 6,020 | -2,150 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 452 | 559 | -107 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,655 | 4,515 | -860 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 559 | 667 | -108 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 559 | 667 | -108 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,741 | 4,300 | -559 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,085 | 4,537 | -452 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 518209 | 2013-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 520346 | 2008-W $10 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,287 | 246 | 1,041 | 422.3% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,870 | 14,620 | -10,750 | -73.53% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,075 | 3,440 | -2,365 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 645 | 1,720 | -1,075 | -62.5% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,655 | 6,450 | -2,795 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 452 | 559 | -107 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 387 | 473 | -86 | -18.18% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,419 | 1,720 | -301 | -17.5% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 559 | 667 | -108 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 559 | 667 | -108 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 3,741 | 4,300 | -559 | -13% |