Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 100015 | 2003-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 809,217 | 810,258 | -1,041 | -0.13% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 802,549 | -1,041 | -0.13% |
| 100011 | 2000-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 797,653 | 798,694 | -1,041 | -0.13% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 816,926 | 817,967 | -1,041 | -0.13% |
| 100121 | 1996-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 797,653 | 798,694 | -1,041 | -0.13% |
| 100080 | 1992-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 802,549 | -1,041 | -0.13% |
| 100040 | 1988-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 802,549 | -1,041 | -0.13% |
| 100030 | 1987-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 809,217 | 810,258 | -1,041 | -0.13% |
| 100008 | 2002-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 419,644 | 420,173 | -529 | -0.13% |
| 100007 | 2001-W $25 Gold Eagle AugustusSaint Gaudens, DCAM | PR DCAM | 70 | 418,102 | 418,631 | -529 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 789,944 | 811,693 | -21,749 | -2.68% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 789,944 | 811,693 | -21,749 | -2.68% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 789,944 | 811,693 | -21,749 | -2.68% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 789,944 | 811,693 | -21,749 | -2.68% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 63 | 789,944 | 811,693 | -21,749 | -2.68% |
| 393075 | 2008-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 60 | 401,142 | 412,186 | -11,044 | -2.68% |
| 393074 | 2008-W $25 Gold Eagle, DCAM | PR DCAM | 60 | 401,142 | 412,186 | -11,044 | -2.68% |
| 148080 | 2007-W $25 Gold Eagle, DCAM | PR DCAM | 62 | 401,142 | 412,186 | -11,044 | -2.68% |
| 114 | Gold Eagle $25 Gold Eagle, DCAM | PR DCAM | 60 | 401,142 | 412,186 | -11,044 | -2.68% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 60 | 208,286 | 214,020 | -5,734 | -2.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 99974 | 2004-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 809,217 | 616,720 | 192,497 | 31.21% |
| 9849 | 1991-P $5 Gold Eagle, DCAM | PR DCAM | 70 | 84,799 | 69,381 | 15,418 | 22.22% |
| 9885 | 1994-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 789,944 | 651,036 | 138,908 | 21.34% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 789,944 | 651,036 | 138,908 | 21.34% |
| 9855 | 1991-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 789,944 | 651,036 | 138,908 | 21.34% |
| 9845 | 1990-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 789,944 | 651,036 | 138,908 | 21.34% |
| 9871 | 1993-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 208,286 | 171,659 | 36,627 | 21.34% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 208,286 | 171,659 | 36,627 | 21.34% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 208,286 | 171,659 | 36,627 | 21.34% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 60 | 208,286 | 171,659 | 36,627 | 21.34% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 1,418,228 | 582,030 | 836,198 | 143.67% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,449,064 | 612,866 | 836,198 | 136.44% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 1,456,773 | 620,575 | 836,198 | 134.75% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 562,757 | 242,834 | 319,923 | 131.75% |
| 887377 | 2021-W $25 Gold Eagle - Type 2 First Strike, DCAM | PR DCAM | 69 | 415,790 | 246,688 | 169,102 | 68.55% |
| 100287 | 2012-W $25 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 323,778 | 208,143 | 115,635 | 55.56% |
| 99958 | 2001-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 820,780 | 531,921 | 288,859 | 54.3% |
| 9946 | 1999-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 820,780 | 531,921 | 288,859 | 54.3% |
| 99953 | 2000-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 813,071 | 531,921 | 281,150 | 52.86% |
| 9865 | 1992-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 813,071 | 531,921 | 281,150 | 52.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 693,810 | 824,863 | -131,053 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 413,477 | 123,344 | 290,133 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 410,393 | 123,344 | 287,049 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 242,834 | 558,674 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 797,653 | 242,834 | 554,819 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,449,064 | 508,794 | 940,270 | 184.8% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 1,418,228 | 501,085 | 917,143 | 183.03% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 1,456,773 | 539,630 | 917,143 | 169.96% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 411,935 | 169,598 | 242,337 | 142.89% |
| 100216 | 2007-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 562,757 | 242,834 | 319,923 | 131.75% |
| 570534 | 2016-W $50 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 69 | 801,508 | 362,323 | 439,185 | 121.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 693,810 | 878,826 | -185,016 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 655,265 | 732,355 | -77,090 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 3,777,410 | 3,931,590 | -154,180 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 413,477 | 123,344 | 290,133 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 410,393 | 123,344 | 287,049 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 242,834 | 558,674 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 797,653 | 242,834 | 554,819 | 228.48% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 1,418,228 | 477,958 | 940,270 | 196.73% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,449,064 | 508,794 | 940,270 | 184.8% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 1,456,773 | 516,503 | 940,270 | 182.05% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 411,935 | 169,598 | 242,337 | 142.89% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 208,286 | 85,971 | 122,315 | 142.28% |
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PR DCAM | 67 | 208,286 | 85,971 | 122,315 | 142.28% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 693,810 | 878,826 | -185,016 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 655,265 | 732,355 | -77,090 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 732,355 | 813,300 | -80,945 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 670,683 | 724,646 | -53,963 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 1,418,228 | 358,063 | 1,060,165 | 296.08% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 1,456,773 | 396,608 | 1,060,165 | 267.31% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 413,477 | 123,344 | 290,133 | 235.22% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 410,393 | 123,344 | 287,049 | 232.72% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 801,508 | 242,834 | 558,674 | 230.06% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 797,653 | 242,834 | 554,819 | 228.48% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 1,449,064 | 508,794 | 940,270 | 184.8% |
| 621295 | 2017-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 793,028 | 323,778 | 469,250 | 144.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 229,872 | 94,312 | 135,560 | 143.74% |
| 133726 | 1986-W $50 Gold Eagle G. Ford Sig, DCAM | PR DCAM | 69 | 851,616 | 350,354 | 501,262 | 143.07% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 693,810 | 1,079,260 | -385,450 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 80,945 | 100,217 | -19,272 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 655,265 | 809,445 | -154,180 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 100,217 | 119,490 | -19,273 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 100,217 | 119,490 | -19,273 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 670,683 | 770,900 | -100,217 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 732,355 | 813,300 | -80,945 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 1,418,228 | 308,360 | 1,109,868 | 359.93% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 216,766 | 48,721 | 168,045 | 344.91% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 209,057 | 47,207 | 161,850 | 342.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 693,810 | 3,083,600 | -2,389,790 | -77.5% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 192,725 | 616,720 | -423,995 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 115,635 | 308,360 | -192,725 | -62.5% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 254,397 | 600,223 | -345,826 | -57.62% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 655,265 | 1,156,350 | -501,085 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 80,945 | 100,217 | -19,272 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 69,381 | 84,799 | -15,418 | -18.18% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 100,217 | 119,490 | -19,273 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 100,217 | 119,490 | -19,273 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 670,683 | 770,900 | -100,217 | -13% |