Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 518214 | 2013-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 5,234 | 5,749 | -515 | -8.97% |
| 512112 | 2012-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 66 | 5,234 | 5,749 | -515 | -8.97% |
| 512111 | 2012-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 5,234 | 5,749 | -515 | -8.97% |
| 505233 | 2011-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 5,234 | 5,749 | -515 | -8.97% |
| 415544 | 2010-W $50 Gold Eagle, DCAM | PR DCAM | 63 | 5,234 | 5,749 | -515 | -8.97% |
| 393077 | 2008-W $50 Gold Eagle First Strike, DCAM | PR DCAM | 63 | 5,234 | 5,749 | -515 | -8.97% |
| 393076 | 2008-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 5,234 | 5,749 | -515 | -8.97% |
| 148082 | 2007-W $50 Gold Eagle, DCAM | PR DCAM | 64 | 5,234 | 5,749 | -515 | -8.97% |
| 520290 | 1989-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 63 | 5,234 | 5,749 | -515 | -8.97% |
| 115 | Gold Eagle $50 Gold Eagle, DCAM | PR DCAM | 65 | 5,234 | 5,749 | -515 | -8.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PR DCAM | 67 | 1,512 | 975 | 537 | 55.05% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 450 | 175 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 450 | 175 | 38.89% |
| 9821 | 1988-P $10 Gold Eagle, DCAM | PR DCAM | 64 | 1,300 | 940 | 360 | 38.3% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 460 | 165 | 35.87% |
| 9889 | 1995-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 460 | 165 | 35.87% |
| 9879 | 1994-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 475 | 150 | 31.58% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 70 | 1,600 | 1,250 | 350 | 28% |
| 9869 | 1993-P $5 Gold Eagle, DCAM | PR DCAM | 63 | 525 | 412 | 113 | 27.41% |
| 9905 | 1996-W $10 Gold Eagle, DCAM | PR DCAM | 70 | 1,650 | 1,350 | 300 | 22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9928 | 1997-W $50 Gold Eagle, DCAM | PR DCAM | 69 | 5,309 | 5,686 | -377 | -6.64% |
| 100132 | 1997-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,334 | 5,711 | -377 | -6.61% |
| 522641 | 1997-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 5,459 | 5,836 | -377 | -6.47% |
| 100142 | 1998-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,309 | 5,661 | -352 | -6.23% |
| 9938 | 1998-W $50 Gold Eagle, DCAM | PR DCAM | 69 | 5,309 | 5,661 | -352 | -6.23% |
| 520349 | 1998-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 5,359 | 5,711 | -352 | -6.17% |
| 520356 | 2011-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 5,234 | 5,536 | -302 | -5.47% |
| 520350 | 2001-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 5,234 | 5,536 | -302 | -5.47% |
| 520291 | 1991-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 63 | 5,234 | 5,536 | -302 | -5.47% |
| 520290 | 1989-W $50 Gold Eagle Moy Signature, DCAM | PR DCAM | 64 | 5,234 | 5,536 | -302 | -5.47% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PR DCAM | 67 | 1,512 | 975 | 537 | 55.05% |
| 935990 | 2024-W $50 Gold Eagle, DCAM | PR DCAM | 69 | 5,309 | 3,750 | 1,559 | 41.56% |
| 518207 | 2013-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 450 | 175 | 38.89% |
| 9940 | 1999-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 450 | 175 | 38.89% |
| 9849 | 1991-P $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 450 | 175 | 38.89% |
| 9821 | 1988-P $10 Gold Eagle, DCAM | PR DCAM | 65 | 1,300 | 940 | 360 | 38.3% |
| 884034 | 2021-W $50 Gold Eagle - Type 2, DCAM | PR DCAM | 70 | 5,384 | 3,900 | 1,484 | 38.04% |
| 99950 | 2000-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 460 | 165 | 35.87% |
| 9889 | 1995-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 625 | 460 | 165 | 35.87% |
| 9819 | 1988-P $5 Gold Eagle, DCAM | PR DCAM | 69 | 580 | 432 | 148 | 34.24% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9883 | 1994-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,072 | 1,802 | 1,270 | 70.42% |
| 9893 | 1995-W $25 Gold Eagle, DCAM | PR DCAM | 70 | 3,062 | 1,802 | 1,260 | 69.87% |
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PR DCAM | 67 | 1,512 | 890 | 622 | 69.86% |
| 814958 | 2020-W $25 Gold Eagle, DCAM | PR DCAM | 67 | 2,912 | 1,717 | 1,195 | 69.54% |
| 814968 | 2020-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 2,912 | 1,717 | 1,195 | 69.54% |
| 621995 | 2017-W $25 Gold Eagle, DCAM | PR DCAM | 67 | 2,912 | 1,717 | 1,195 | 69.54% |
| 539899 | 2015-W $25 Gold Eagle, DCAM | PR DCAM | 67 | 2,912 | 1,717 | 1,195 | 69.54% |
| 814959 | 2020-W $10 Gold Eagle, DCAM | PR DCAM | 61 | 1,512 | 892 | 620 | 69.54% |
| 814966 | 2020-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 1,512 | 892 | 620 | 69.54% |
| 689032 | 2019-W $10 Gold Eagle, DCAM | PR DCAM | 67 | 1,512 | 892 | 620 | 69.54% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 5,350 | -850 | -15.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,992 | 800 | 2,192 | 273.95% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,972 | 800 | 2,172 | 271.45% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,334 | 1,575 | 3,759 | 238.64% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,309 | 1,575 | 3,734 | 237.05% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,584 | 3,300 | 6,284 | 190.41% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,384 | 3,250 | 6,134 | 188.72% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,634 | 3,500 | 6,134 | 175.24% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,982 | 1,100 | 1,882 | 171.05% |
| 621293 | 2017-W $25 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 2,927 | 1,200 | 1,727 | 143.88% |
| 899214 | 2022-W $25 Gold Eagle , DCAM | PR DCAM | 68 | 2,917 | 1,210 | 1,707 | 141.04% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 5,700 | -1,200 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,250 | 4,750 | -500 | -10.53% |
| 819292 | 2020-W $50 Gold Eagle - v75 Privy 1 of 1945 Struck, DCAM | PR DCAM | 70 | 24,500 | 25,500 | -1,000 | -3.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,992 | 800 | 2,192 | 273.95% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,972 | 800 | 2,172 | 271.45% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,334 | 1,575 | 3,759 | 238.64% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,309 | 1,575 | 3,734 | 237.05% |
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,384 | 3,100 | 6,284 | 202.69% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,584 | 3,300 | 6,284 | 190.41% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,634 | 3,350 | 6,284 | 187.57% |
| 540151 | 2015-W $25 Gold Eagle First Day West Point Strike, DCAM | PR DCAM | 69 | 2,982 | 1,100 | 1,882 | 171.05% |
| 570532 | 2016-W $10 Gold Eagle Gold Eagle - 30th Anniversary First Strike, DCAM | PR DCAM | 67 | 1,512 | 601 | 911 | 151.49% |
| 527093 | 2014-W $10 Gold Eagle, DCAM | PR DCAM | 61 | 1,512 | 601 | 911 | 151.49% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 5,700 | -1,200 | -21.05% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,250 | 4,750 | -500 | -10.53% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,750 | 5,275 | -525 | -9.95% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 4,350 | 4,700 | -350 | -7.45% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9807 | 1986-W $50 Gold Eagle, DCAM | PR DCAM | 70 | 9,384 | 2,229 | 7,155 | 321.06% |
| 520080 | 1986-W $50 Gold Eagle Moy UHR Signature, DCAM | PR DCAM | 70 | 9,634 | 2,479 | 7,155 | 288.68% |
| 523490 | 1994-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,992 | 800 | 2,192 | 273.95% |
| 520308 | 1996-W $25 Gold Eagle Moy Signature, DCAM | PR DCAM | 69 | 2,972 | 800 | 2,172 | 271.45% |
| 100012 | 2001-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,334 | 1,575 | 3,759 | 238.64% |
| 100270 | 2011-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 69 | 5,309 | 1,575 | 3,734 | 237.05% |
| 100022 | 1986-W $50 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 9,584 | 3,300 | 6,284 | 190.41% |
| 9881 | 1994-W $10 Gold Eagle, DCAM | PR DCAM | 69 | 1,652 | 587 | 1,065 | 181.28% |
| 814966 | 2020-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 67 | 1,512 | 542 | 970 | 178.81% |
| 9891 | 1995-W $10 Gold Eagle, DCAM | PR DCAM | 66 | 1,512 | 542 | 970 | 178.81% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 7,000 | -2,500 | -35.71% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 525 | 650 | -125 | -19.23% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,250 | 5,250 | -1,000 | -19.05% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 650 | 775 | -125 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 650 | 775 | -125 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 4,350 | 5,000 | -650 | -13% |
| 539473 | 1991-W $50 Gold Eagle Michael Reagan, DCAM | PR DCAM | 69 | 4,750 | 5,275 | -525 | -9.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518209 | 2013-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 512107 | 2012-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 505228 | 2011-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 505227 | 2011-W $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 520346 | 2008-W $10 Gold Eagle Moy Signature, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 9861 | 1992-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 9851 | 1991-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 9841 | 1990-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 9831 | 1989-P $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| 112 | Gold Eagle $10 Gold Eagle, DCAM | PR DCAM | 68 | 1,517 | 289 | 1,228 | 425.31% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9873 | 1993-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,500 | 17,000 | -12,500 | -73.53% |
| 393073 | 2008-W $10 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,250 | 4,000 | -2,750 | -68.75% |
| 393071 | 2008-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 750 | 2,000 | -1,250 | -62.5% |
| 9843 | 1990-P $25 Gold Eagle, DCAM | PR DCAM | 70 | 4,250 | 7,500 | -3,250 | -43.33% |
| 99955 | 2001-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 525 | 650 | -125 | -19.23% |
| 9915 | 1997-W $5 Gold Eagle, DCAM | PR DCAM | 70 | 450 | 550 | -100 | -18.18% |
| 99980 | 2006-W $5 Gold Eagle First Strike, DCAM | PR DCAM | 70 | 1,650 | 2,000 | -350 | -17.5% |
| 526906 | 2001-W $5 Gold Eagle Moy Signature, DCAM | PR DCAM | 70 | 650 | 775 | -125 | -16.13% |
| 99997 | 2001-W $5 Gold Eagle Augustus Saint Gaudens, DCAM | PR DCAM | 70 | 650 | 775 | -125 | -16.13% |
| 89997 | 2006-W $50 Eagle-20th Anniversary Eagle - 20th Anniversary First Strike, DCAM | PR DCAM | 70 | 4,350 | 5,000 | -650 | -13% |