Type 1, High Relief, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9135 | MS | 1907 $20 High Relief, Wire Edge | |||
| 9136 | MS | 1907 $20 High Relief, Flat Edge | |||
Type 2, No Motto, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9141 | MS | 1907 $20 Saint-Gaudens | |||
| 9142 | MS | 1908 $20 No Motto | |||
| 936318 | MS | 1908 $20 No Motto Cynthia Diane St- Gaudens Double Eagle | |||
| 9143 | MS | 1908-D $20 No Motto | |||
Type 3, With Motto, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9147 | MS | 1908 $20 Motto | |||
| 9148 | MS | 1908-D $20 Motto | |||
| 9149 | MS | 1908-S $20 | |||
| 9150 | MS | 1909 $20 | |||
| 9151 | MS | 1909/8 $20 | |||
| 9152 | MS | 1909-D $20 | |||
| 9153 | MS | 1909-S $20 | |||
| 9154 | MS | 1910 $20 | |||
| 9155 | MS | 1910-D $20 | |||
| 9156 | MS | 1910-S $20 | |||
| 9157 | MS | 1911 $20 | |||
| 9158 | MS | 1911-D $20 | |||
| 89158 | MS | 1911-D/D $20 | |||
| 9159 | MS | 1911-S $20 | |||
| 9160 | MS | 1912 $20 | |||
| 9161 | MS | 1913 $20 | |||
| 9162 | MS | 1913-D $20 | |||
| 9163 | MS | 1913-S $20 | |||
| 9164 | MS | 1914 $20 | |||
| 9165 | MS | 1914-D $20 | |||
| 9166 | MS | 1914-S $20 | |||
| 9167 | MS | 1915 $20 | |||
| 9168 | MS | 1915-S $20 | |||
| 9169 | MS | 1916-S $20 | |||
| 9170 | MS | 1920 $20 | |||
| 9171 | MS | 1920-S $20 | |||
| 9172 | MS | 1921 $20 | |||
| 9173 | MS | 1922 $20 | |||
| 9174 | MS | 1922-S $20 | |||
| 9175 | MS | 1923 $20 | |||
| 9176 | MS | 1923-D $20 | |||
| 9177 | MS | 1924 $20 | |||
| 9178 | MS | 1924-D $20 | |||
| 9179 | MS | 1924-S $20 | |||
| 9180 | MS | 1925 $20 | |||
| 9181 | MS | 1925-D $20 | |||
| 9182 | MS | 1925-S $20 | |||
| 9183 | MS | 1926 $20 | |||
| 9184 | MS | 1926-D $20 | |||
| 9185 | MS | 1926-S $20 | |||
| 9186 | MS | 1927 $20 | |||
| 9187 | MS | 1927-D $20 | |||
| 9188 | MS | 1927-S $20 | |||
| 9189 | MS | 1928 $20 | |||
| 9190 | MS | 1929 $20 | |||
| 9191 | MS | 1930-S $20 | |||
| 9192 | MS | 1931 $20 | |||
| 9193 | MS | 1931-D $20 | |||
| 9194 | MS | 1932 $20 | |||
| 9195 | MS | 1933 $20 | |||
Type 2, No Motto, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 45340 | PR | 1907 Saint $20 Large Edge Letters | |||
Type 3, With Motto, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9205 | PR | 1908 $20 Motto, Matte | |||
| 9204 | PR | 1908 $20 Motto, Roman | |||
| 9206 | PR | 1909 $20 | |||
| 9207 | PR | 1910 $20 | |||
| 9208 | PR | 1911 $20 | |||
| 9209 | PR | 1912 $20 | |||
| 9210 | PR | 1913 $20 | |||
| 9211 | PR | 1914 $20 | |||
| 9212 | PR | 1915 $20 | |||
Ultra High Relief, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9131 | PR | 1907 $20 Extremely High Relief Lettered Edge | |||
Type 3, With Motto, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 680810 | SP | 1910 $20 Experimental Finish | |||