50C (Silver and Clad), MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9600 | MS | 1982-D 50C Washington | |||
| 9618 | MS | 1986-D 50C Statue Of Liberty | |||
| 9632 | MS | 1989-D 50C Congress | |||
| 9642 | MS | 1991-D 50C Mount Rushmore | |||
| 9920 | MS | 1992-P 50C Olympic | |||
| 9662 | MS | 1992-D 50C Columbus | |||
| 9668 | MS | 1993-W 50C Madison | |||
| 9674 | MS | 1991-95-P 50C World War II | |||
| 9680 | MS | 1994-D 50C World Cup | |||
| 9698 | MS | 1995-S 50C Civil War | |||
| 9708 | MS | 1995-S 50C Basketball | |||
| 9710 | MS | 1995-S 50C Baseball | |||
| 9714 | MS | 1996-S 50C Soccer | |||
| 9712 | MS | 1996-S 50C Swimming | |||
| 9790 | MS | 2001-P 50C Capitol Visitor | |||
| 21001 | MS | 2003-P 50C First Flight | |||
| 394415 | MS | 2008-S 50C Bald Eagle | |||
| 506161 | MS | 2011-D 50C United States Army | |||
| 506162 | MS | 2011-D 50C United States Army First Strike | |||
| 517647 | MS | 2013-D 50C 5 Star Generals Arnold, Bradley | |||
| 517648 | MS | 2013-D 50C 5 Star Generals Arnold, Bradley - First Strike | |||
| 525639 | MS | 2014-D 50C Baseball Hall of Fame | |||
| 525645 | MS | 2014-D 50C Baseball Hall of Fame First Strike | |||
| 526703 | MS | 2014-D 50C Baseball Hall of Fame First Pitch Baltimore | |||
| 531602 | MS | 2014-D 50C Baseball Hall of Fame Young Collector's Set First Strike | |||
| 527975 | MS | 2014-D 50C Baseball Hall of Fame Andre Dawson First Strike | |||
| 541562 | MS | 2014-D 50C Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | |||
| 543062 | MS | 2014-D 50C Baseball Hall of Fame Cal Ripken Jr Iron Man Collection | |||
| 568832 | MS | 2014-D 50C Baseball Hall of Fame 1 of 2 Gold Glove Cal Ripken Jr. | |||
| 525866 | MS | 2014-D 50C Baseball Hall of Fame Cassie McFarland Signature | |||
| 529349 | MS | 2014-D 50C Baseball Hall of Fame Cassie McFarland Signature LB | |||
| 527078 | MS | 2014-D 50C Baseball Hall of Fame First Pitch Baltimore , Cassie McFarland Signature | |||
| 525647 | MS | 2014-D 50C Baseball Hall of Fame First Strike Cassie McFarland Signature | |||
| 535559 | MS | 2014-D 50C Baseball Hall of Fame 1 of 4 Gold Glove Award Cesar Geronimo | |||
| 539105 | MS | 2014-D 50C Baseball Hall of Fame 1 of 7 Gold Glove Award Dave Winfield | |||
| 539106 | MS | 2014-D 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Eddie Murray | |||
| 539107 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 Gold Glove Award Ernie Banks | |||
| 539108 | MS | 2014-D 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Hank Aaron | |||
| 535561 | MS | 2014-D 50C Baseball Hall of Fame 1 of 2 Gold Glove Award Jimmy Piersall | |||
| 535563 | MS | 2014-D 50C Baseball Hall of Fame 1 of 5 Gold Glove Award Joe Morgan | |||
| 535564 | MS | 2014-D 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Joe Pepitone | |||
| 535566 | MS | 2014-D 50C Baseball Hall of Fame 1 of 10 Gold Glove Award Johnny Bench | |||
| 539874 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 MLB All-Time Team Johnny Bench | |||
| 535567 | MS | 2014-D 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Minnie Miñoso | |||
| 594629 | MS | 2014-D 50C Baseball Hall of Fame MLB 300 Win Club 1 of 1 Nolan Ryan | |||
| 530120 | MS | 2014-D 50C Red Sox Hall of Fame Pedro Martinez | |||
| 537231 | MS | 2014-D 50C Baseball Hall of Fame 1 of 2 Gold Glove Award Pete Rose | |||
| 535568 | MS | 2014-D 50C Baseball Hall of Fame 1 of 5 Gold Glove Award Phil Niekro | |||
| 535569 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 Gold Glove Award Rickey Henderson | |||
| 535570 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 Gold Glove Award | |||
| 539109 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 Gold Glove Award Steve Carlton | |||
| 535571 | MS | 2014-D 50C Baseball Hall of Fame 1 of 1 Gold Glove Award Tony Oliva | |||
| 544123 | MS | 2014-D 50C Baseball Hall of Fame Gold Glove - Wade Boggs 1 of 2 | |||
| 536841 | MS | 2015-D 50C U.S. Marshals Service | |||
| 536843 | MS | 2015-D 50C U.S. Marshals Service First Strike | |||
| 536844 | MS | 2015-D 50C U.S. Marshals Service USMS Label | |||
| 539146 | MS | 2015-D 50C U.S. Marshals Service USMS Label - First Strike | |||
| 536845 | MS | 2015-D 50C U.S. Marshals Service USMS Label - First Strike LB | |||
| 595477 | MS | 2016-D 50C 100th Anniv. Nat'l Parks | |||
| 595478 | MS | 2016-D 50C 100th Anniv. Nat'l Parks First Strike | |||
| 623246 | MS | 2017-D 50C Boys Town | |||
| 623247 | MS | 2017-D 50C Boys Town First Strike | |||
| 671319 | MS | 2018-D 50C Breast Cancer Awareness | |||
| 673120 | MS | 2018-D 50C Breast Cancer Awareness Breast Cancer Awareness label | |||
| 671320 | MS | 2018-D 50C Breast Cancer Awareness First Strike | |||
| 672383 | MS | 2018-D 50C Breast Cancer Awareness First Strike label | |||
| 697683 | MS | 2019-D 50C Apollo 11 50th Anniversary | |||
| 698087 | MS | 2019-D 50C Apollo 11 50th Anniversary Astronauts Memorial Foundation | |||
| 697684 | MS | 2019-D 50C Apollo 11 50th Anniversary First Strike | |||
| 698089 | MS | 2019-D 50C Apollo 11 50th Anniversary First Strike AMF | |||
| 710220 | MS | 2019-D 50C American Legion 100th Ann | |||
| 710221 | MS | 2019-D 50C American Legion 100th Ann First Strike | |||
| 812977 | MS | 2020-D 50C Basketball Hall of Fame | |||
| 820720 | MS | 2020-D 50C Basketball Hall of Fame First Strike | |||
| 832251 | MS | 2020-D 50C Basketball Hall of Fame First Strike Private Collection | |||
| 821963 | MS | 2020-D 50C Basketball Hall of Fame First Day of Issue | |||
| 881024 | MS | 2021-D 50C Nat'l Law Enforcement Mem. | |||
| 881026 | MS | 2021-D 50C Nat'l Law Enforcement Mem. First Strike | |||
| 904473 | MS | 2022-D 50C Negro Leagues Baseball | |||
| 904474 | MS | 2022-D 50C Negro Leagues Baseball First Strike | |||
| 906141 | MS | 2022-D 50C National Purple Heart Hall of Honor | |||
| 906143 | MS | 2022-D 50C National Purple Heart Hall of Honor First Strike | |||
| 935783 | MS | 2024-D 50C Harriet Tubman | |||
| 935784 | MS | 2024-D 50C Harriet Tubman First Strike | |||
| 939736 | MS | 2024-D 50C Harriet Tubman First Day of Issue | |||
| 936834 | MS | 2024-D 50C Greatest Generation | |||
| 936841 | MS | 2024-D 50C Greatest Generation First Strike | |||
| 941139 | MS | 2024-D 50C Greatest Generation Elana Hagler Signature | |||
| 946284 | MS | 2024-D 50C Greatest Generation First Day of Issue | |||
| 947149 | MS | 2024-D 50C Greatest Generation First Strike Elana Hagler | |||
| 971027 | MS | 2025-S 50C USMC - 250th Anniversary | |||
| 971029 | MS | 2025-S 50C USMC - 250th Anniversary First Strike | |||
| 976469 | MS | 2025-S 50C USMC - 250th Anniversary First Day of Issue | |||
$1 (Silver), MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9605 | MS | 1983-P $1 Olympic | |||
| 519788 | MS | 1983-P $1 Olympic Mercanti Signature | |||
| 9606 | MS | 1983-D $1 Olympic | |||
| 522243 | MS | 1983-D $1 Olympic Mercanti Signature | |||
| 9607 | MS | 1983-S $1 Olympic | |||
| 522244 | MS | 1983-S $1 Olympic Mercanti Signature | |||
| 9609 | MS | 1984-P $1 Olympic | |||
| 9610 | MS | 1984-D $1 Olympic | |||
| 9611 | MS | 1984-S $1 Olympic | |||
| 9620 | MS | 1986-P $1 Statue Of Liberty | |||
| 519789 | MS | 1986-P $1 Statue of Liberty Mercanti Signature | |||
| 9624 | MS | 1987-P $1 Constitution | |||
| 9628 | MS | 1988-D $1 Olympic | |||
| 9634 | MS | 1989-D $1 Congress | |||
| 9638 | MS | 1990-W $1 Eisenhower | |||
| 9644 | MS | 1991-P $1 Mount Rushmore | |||
| 9652 | MS | 1991-D $1 Korea | |||
| 9658 | MS | 1991-D $1 USO | |||
| 519790 | MS | 1991-D $1 USO Mercanti Signature | |||
| 9922 | MS | 1992-D $1 Olympic | |||
| 9660 | MS | 1992-D $1 White House | |||
| 9664 | MS | 1992-D $1 Columbus | |||
| 519791 | MS | 1992-D $1 Columbus Mercanti Silver Eagle Signature | |||
| 9688 | MS | 1993-P $1 Jefferson | |||
| 9670 | MS | 1993-D $1 Madison | |||
| 9676 | MS | 1991-95-D $1 World War II | |||
| 9682 | MS | 1994-D $1 World Cup | |||
| 9696 | MS | 1994-D $1 Capitol | |||
| 519792 | MS | 1994-D $1 Capitol Mercanti Signature | |||
| 9692 | MS | 1994-W $1 Vietnam | |||
| 519770 | MS | 1994-W $1 Vietnam Mercanti Signature | |||
| 9690 | MS | 1994-W $1 P. O. W. | |||
| 9694 | MS | 1994-W $1 Women Military | |||
| 9700 | MS | 1995-P $1 Civil War | |||
| 519793 | MS | 1995-P $1 Civil War Mercanti Signature | |||
| 9716 | MS | 1995-D $1 Gymnastics | |||
| 9718 | MS | 1995-D $1 Paralympic | |||
| 9720 | MS | 1995-D $1 Track & Field | |||
| 519773 | MS | 1995-D $1 Track & Field Mercanti Signature | |||
| 9722 | MS | 1995-D $1 Cycling | |||
| 9704 | MS | 1995-W $1 Special Olympics | |||
| 9724 | MS | 1996-D $1 Tennis | |||
| 9726 | MS | 1996-D $1 Paralympic | |||
| 9728 | MS | 1996-D $1 Rowing | |||
| 9730 | MS | 1996-D $1 High Jump | |||
| 9742 | MS | 1996-D $1 Smithsonian | |||
| 519771 | MS | 1996-D $1 Smithsonian Mercanti Signature | |||
| 9740 | MS | 1996-S $1 Nat. Comm. Service | |||
| 524034 | MS | 1996-S $1 Nat. Comm. Service Mercanti Signature | |||
| 9746 | MS | 1997-P $1 Botanical | |||
| 9761 | MS | 1997-P $1 Officers | |||
| 9757 | MS | 1997-S $1 Jackie Robinson | |||
| 9763 | MS | 1998-S $1 RFK | |||
| 9769 | MS | 1998-S $1 Crispus Attucks | |||
| 9771 | MS | 1999-P $1 Dolley Madison | |||
| 9778 | MS | 1999-P $1 Yellowstone | |||
| 9783 | MS | 2000-P $1 Library | |||
| 519761 | MS | 2000-P $1 Library Mercanti Flag Signature | |||
| 9785 | MS | 2000-P $1 Leif Ericson | |||
| 519772 | MS | 2000-P $1 Leif Ericson Mercanti Signature | |||
| 9793 | MS | 2001-D $1 Buffalo | |||
| 524599 | MS | 2001-D $1 Buffalo Moy UHR Signature | |||
| 978400 | MS | 2001-D $1 Buffalo Stephanie Sabin Flag | |||
| 9791 | MS | 2001-P $1 Capitol Visitor | |||
| 519762 | MS | 2001-P $1 Capitol Visitor Mercanti Signature | |||
| 9798 | MS | 2002-P $1 Olympics-Salt Lake City | |||
| 519763 | MS | 2002-P $1 Olympics-Salt Lake City Mercanti Signature | |||
| 21000 | MS | 2002-W $1 West Point | |||
| 532579 | MS | 2002-W $1 West Point Mercanti Signature | |||
| 21002 | MS | 2003-P $1 First Flight | |||
| 21004 | MS | 2004-P $1 Edison | |||
| 21005 | MS | 2004-P $1 Lewis & Clark | |||
| 21006 | MS | 2005-P $1 Marshall | |||
| 519764 | MS | 2005-P $1 Marshall Mercanti Signature | |||
| 21007 | MS | 2005-P $1 Marine Corps | |||
| 21008 | MS | 2006-P $1 Franklin-Scientist | |||
| 21009 | MS | 2006-P $1 Franklin-Founding Father | |||
| 21010 | MS | 2006-S $1 San Francisco Old Mint | |||
| 147439 | MS | 2007-P $1 Jamestown | |||
| 149569 | MS | 2007-P $1 Desegregation | |||
| 394416 | MS | 2008-P $1 Bald Eagle | |||
| 407350 | MS | 2009-P $1 Abraham Lincoln | |||
| 408825 | MS | 2009-P $1 Louis Braille | |||
| 418538 | MS | 2010-P $1 Boy Scouts of America | |||
| 417753 | MS | 2010-W $1 Disabled Veterans | |||
| 506163 | MS | 2011-S $1 United States Army | |||
| 506164 | MS | 2011-S $1 United States Army First Strike | |||
| 507288 | MS | 2011-S $1 Medal of Honor | |||
| 507289 | MS | 2011-S $1 Medal of Honor First Strike | |||
| 511162 | MS | 2012-W $1 Infantry | |||
| 511164 | MS | 2012-W $1 Infantry First Strike | |||
| 511496 | MS | 2012-P $1 Star-Spangled Banner | |||
| 511498 | MS | 2012-P $1 Star-Spangled Banner First Strike | |||
| 517651 | MS | 2013-W $1 5 Star Generals Marshall, Eisenhower | |||
| 517652 | MS | 2013-W $1 5 Star Generals Marshall, Eisenhower - First Strike | |||
| 516076 | MS | 2013-W $1 Girl Scouts 100th Anniversary | |||
| 517475 | MS | 2013-W $1 Girl Scouts - 100th Ann First Strike | |||
| 524351 | MS | 2014-P $1 Civil Rights Act of 1964 | |||
| 524352 | MS | 2014-P $1 Civil Rights Act of 1964 First Strike | |||
| 525641 | MS | 2014-P $1 Baseball Hall of Fame | |||
| 525649 | MS | 2014-P $1 Baseball Hall of Fame First Strike | |||
| 526719 | MS | 2014-P $1 Baseball Hall of Fame First Pitch Baltimore | |||
| 539123 | MS | 2014-P $1 Baseball Hall of Fame 1 of 10 Gold Glove Award Al Kaline | |||
| 527947 | MS | 2014-P $1 Baseball Hall of Fame Andre Dawson First Strike | |||
| 529251 | MS | 2014-P $1 Baseball Hall of Fame Brooks Robinson | |||
| 529684 | MS | 2014-P $1 Baseball Hall of Fame Cal Ripken Jr. | |||
| 543064 | MS | 2014-P $1 Baseball Hall of Fame Cal Ripken Jr Iron Man Collection | |||
| 530134 | MS | 2014-P $1 Baseball Hall of Fame Carlton Fisk | |||
| 525868 | MS | 2014-P $1 Baseball Hall of Fame Cassie McFarland Signature | |||
| 525651 | MS | 2014-P $1 Baseball Hall of Fame First Strike Cassie McFarland Signature | |||
| 527083 | MS | 2014-P $1 Baseball Hall of Fame First Pitch Baltimore , Cassie McFarland Signature | |||
| 535589 | MS | 2014-P $1 Baseball Hall of Fame 1 of 4 Gold Glove Award Cesar Geronimo | |||
| 529591 | MS | 2014-P $1 Baseball Hall of Fame Darryl Strawberry | |||
| 539117 | MS | 2014-P $1 Baseball Hall of Fame 1 of 7 Gold Glove Award Dave Winfield | |||
| 639930 | MS | 2014-P $1 Baseball Hall of Fame 3000 Hit Club 1 of 4 Dave Winfield | |||
| 639936 | MS | 2014-P $1 Baseball Hall of Fame '94 Roberto Clemente Award 1 of 1 Dave Winfield | |||
| 639937 | MS | 2014-P $1 Baseball Hall of Fame 12 All-Star Game Appearances 1 of 1 Dave Winfield | |||
| 639939 | MS | 2014-P $1 Baseball Hall of Fame 6 Silver Slugger Awards 1 of 1 Dave Winfield | |||
| 530129 | MS | 2014-P $1 Baseball Hall of Fame Dwight "Doc" Gooden | |||
| 530135 | MS | 2014-P $1 Baseball Hall of Fame Eddie Murray | |||
| 539118 | MS | 2014-P $1 Baseball Hall of Fame 1 of 3 Gold Glove Award Eddie Murray | |||
| 529579 | MS | 2014-P $1 Baseball Hall of Fame Ernie Banks | |||
| 539120 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 Gold Glove Award Ernie Banks | |||
| 539121 | MS | 2014-P $1 Baseball Hall of Fame 1 of 3 Gold Glove Award Hank Aaron | |||
| 529681 | MS | 2014-P $1 Baseball Hall of Fame Jim Palmer | |||
| 535591 | MS | 2014-P $1 Baseball Hall of Fame 1 of 2 Gold Glove Award Jimmy Piersall | |||
| 535597 | MS | 2014-P $1 Baseball Hall of Fame 1 of 3 Gold Glove Award Joe Pepitone | |||
| 535594 | MS | 2014-P $1 Baseball Hall of Fame 1 of 5 Gold Glove Award Joe Morgan | |||
| 529686 | MS | 2014-P $1 Baseball Hall of Fame Johnny Bench | |||
| 535598 | MS | 2014-P $1 Baseball Hall of Fame 1 of 10 Gold Glove Award Johnny Bench | |||
| 539838 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 MLB All-Time Team Johnny Bench | |||
| 529584 | MS | 2014-P $1 Baseball Hall of Fame Lou Brock | |||
| 535599 | MS | 2014-P $1 Baseball Hall of Fame 1 of 3 Gold Glove Award Minnie Miñoso | |||
| 529586 | MS | 2014-P $1 Baseball Hall of Fame Ozzie Smith | |||
| 530126 | MS | 2014-P $1 Baseball Hall of Fame Paul Molitor | |||
| 689725 | MS | 2014-P $1 Baseball Hall of Fame MLB All-Time Team 1 of 2 Paul Molitor | |||
| 689727 | MS | 2014-P $1 Baseball Hall of Fame 1993 World Series MVP 1 of 2 Paul Molitor | |||
| 530122 | MS | 2014-P $1 Red Sox Hall of Fame Pedro Martinez | |||
| 530020 | MS | 2014-P $1 Baseball Hall of Fame Pete Rose | |||
| 537234 | MS | 2014-P $1 Baseball Hall of Fame 1 of 2 Gold Glove Award Pete Rose | |||
| 535600 | MS | 2014-P $1 Baseball Hall of Fame 1 of 5 Gold Glove Award Phil Niekro | |||
| 529683 | MS | 2014-P $1 Baseball Hall of Fame Reggie Jackson | |||
| 530140 | MS | 2014-P $1 Baseball Hall of Fame Rickey Henderson | |||
| 535601 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 Gold Glove Award Rickey Henderson | |||
| 530130 | MS | 2014-P $1 Baseball Hall of Fame Roberto Alomar | |||
| 535602 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 Gold Glove Award Robin Yount | |||
| 529679 | MS | 2014-P $1 Baseball Hall of Fame Rod Carew | |||
| 529597 | MS | 2014-P $1 Baseball Hall of Fame Rollie Fingers | |||
| 530017 | MS | 2014-P $1 Baseball Hall of Fame Ryne Sandberg | |||
| 530138 | MS | 2014-P $1 Baseball Hall of Fame Steve Carlton | |||
| 539122 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 Gold Glove Award Steve Carlton | |||
| 529318 | MS | 2014-P $1 Baseball Hall of Fame Tommy Lasorda | |||
| 530009 | MS | 2014-P $1 Baseball Hall of Fame Tony La Russa | |||
| 528124 | MS | 2014-P $1 Baseball Hall of Fame Tony La Russa First Strike | |||
| 535603 | MS | 2014-P $1 Baseball Hall of Fame 1 of 1 Gold Glove Award Tony Oliva | |||
| 529606 | MS | 2014-P $1 Baseball Hall of Fame Wade Boggs | |||
| 544121 | MS | 2014-P $1 Baseball Hall of Fame Gold Glove - Wade Boggs 1 of 2 | |||
| 536860 | MS | 2015-P $1 U.S. Marshals Service | |||
| 536861 | MS | 2015-P $1 U.S. Marshals Service First Strike | |||
| 539147 | MS | 2015-P $1 U.S. Marshals Service USMS Label - First Strike | |||
| 536864 | MS | 2015-P $1 U.S. Marshals Service USMS Label - First Strike LB | |||
| 536863 | MS | 2015-P $1 U.S. Marshals Service USMS Label | |||
| 541645 | MS | 2015-P $1 March of Dimes | |||
| 541646 | MS | 2015-P $1 March of Dimes First Strike | |||
| 593888 | MS | 2016-P $1 Mark Twain | |||
| 593890 | MS | 2016-P $1 Mark Twain First Strike | |||
| 593892 | MS | 2016-P $1 Mark Twain Mark Twain Label | |||
| 593891 | MS | 2016-P $1 Mark Twain First Strike Mark Twain Label | |||
| 595060 | MS | 2016-P $1 Mark Twain First Strike Mark Twain Label Long Beach | |||
| 595483 | MS | 2016-P $1 100th Anniv. Nat'l Parks | |||
| 595484 | MS | 2016-P $1 100th Anniv. Nat'l Parks First Strike | |||
| 598544 | MS | 2016-P $1 100th Anniv. Nat'l Parks First Strike | |||
| 620636 | MS | 2017-P $1 Lions Club International | |||
| 620637 | MS | 2017-P $1 Lions Club International First Strike | |||
| 623256 | MS | 2017-P $1 Boys Town | |||
| 623257 | MS | 2017-P $1 Boys Town First Strike | |||
| 659612 | MS | 2018-P $1 WWI Centennial | |||
| 667973 | MS | 2018-P $1 WWI Centennial First Strike | |||
| 671321 | MS | 2018-P $1 Breast Cancer Awareness | |||
| 673121 | MS | 2018-P $1 Breast Cancer Awareness Breast Cancer Awareness Label | |||
| 671322 | MS | 2018-P $1 Breast Cancer Awareness First Strike | |||
| 672385 | MS | 2018-P $1 Breast Cancer Awareness First Strike label | |||
| 697673 | MS | 2019-P $1 Apollo 11 50th Anniversary | |||
| 697674 | MS | 2019-P $1 Apollo 11 50th Anniversary First Strike | |||
| 698080 | MS | 2019-P $1 Apollo 11 50th Anniversary Astronauts Memorial Foundation | |||
| 698082 | MS | 2019-P $1 Apollo 11 50th Anniversary First Strike AMF | |||
| 1000636 | MSCAM | 2019-P $1 Apollo 11 50th Anniversary, CAM | |||
| 710222 | MS | 2019-P $1 American Legion 100th Ann | |||
| 710223 | MS | 2019-P $1 American Legion 100th Ann First Strike | |||
| 812979 | MS | 2020-P $1 Basketball Hall of Fame | |||
| 820724 | MS | 2020-P $1 Basketball Hall of Fame First Strike | |||
| 832250 | MS | 2020-P $1 Basketball Hall of Fame First Strike Private Collection | |||
| 1001224 | MS | 2020-P $1 Basketball Hall of Fame First Strike Legends of Life Stephen Curry Stephen Curry | |||
| 1001226 | MS | 2020-P $1 Basketball Hall of Fame First Strike Legends of Life Giannis Antetokounmpo Giannis Antetokounmpo | |||
| 826076 | MS | 2020-P $1 Women’s Suffrage Centennial | |||
| 826078 | MS | 2020-P $1 Women’s Suffrage Centennial First Day of Issue | |||
| 826077 | MS | 2020-P $1 Women’s Suffrage Centennial First Strike | |||
| 852970 | MS | 2021-P $1 Christa McAuliffe | |||
| 853000 | MS | 2021-P $1 Christa McAuliffe First Strike | |||
| 881028 | MS | 2021-P $1 Nat'l Law Enforcement Mem. | |||
| 881029 | MS | 2021-P $1 Nat'l Law Enforcement Mem. First Strike | |||
| 904294 | MS | 2022-P $1 Negro Leagues Baseball | |||
| 904295 | MS | 2022-P $1 Negro Leagues Baseball First Strike | |||
| 906290 | MS | 2022-W $1 National Purple Heart Hall of Honor | |||
| 906291 | MS | 2022-W $1 National Purple Heart Hall of Honor First Strike | |||
| 935787 | MS | 2024-P $1 Harriet Tubman | |||
| 935788 | MS | 2024-P $1 Harriet Tubman First Strike | |||
| 939737 | MS | 2024-P $1 Harriet Tubman First Day of Issue | |||
| 936837 | MS | 2024-P $1 Greatest Generation | |||
| 936849 | MS | 2024-P $1 Greatest Generation First Strike | |||
| 941137 | MS | 2024-P $1 Greatest Generation Elana Hagler Signature | |||
| 946280 | MS | 2024-P $1 Greatest Generation First Day of Issue | |||
| 946853 | MS | 2024-P $1 Greatest Generation First Strike Elana Hagler | |||
| 971030 | MS | 2025-P $1 USMC - 250th Anniversary | |||
| 971031 | MS | 2025-P $1 USMC - 250th Anniversary First Strike | |||
| 976470 | MS | 2025-P $1 USMC - 250th Anniversary First Day of Issue | |||
50C (Silver and Clad), PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 9601 | PRDCAM | 1982-S 50C Washington, DCAM | |||
| 961038 | PRDMPL | 1986-S 50C Statue Of Liberty, DMPL | |||
| 9619 | PRDCAM | 1986-S 50C Statue Of Liberty, DCAM | |||
| 9633 | PRDCAM | 1989-S 50C Congress, DCAM | |||
| 9643 | PRDCAM | 1991-S 50C Mount Rushmore, DCAM | |||
| 9675 | PRDCAM | 1991-95-P 50C World War II, DCAM | |||
| 9921 | PRDCAM | 1992-S 50C Olympic, DCAM | |||
| 9663 | PRDCAM | 1992-S 50C Columbus, DCAM | |||
| 9669 | PRDCAM | 1993-S 50C Madison, DCAM | |||
| 9681 | PRDCAM | 1994-P 50C World Cup, DCAM | |||
| 522245 | PRDCAM | 1994-P 50C World Cup Mercanti Signature, DCAM | |||
| 9699 | PRDCAM | 1995-S 50C Civil War, DCAM | |||
| 9709 | PRDCAM | 1995-S 50C Basketball, DCAM | |||
| 99709 | PR | 1995-S 50C Basketball | |||
| 9711 | PRDCAM | 1995-S 50C Baseball, DCAM | |||
| 9713 | PRDCAM | 1996-S 50C Swimming, DCAM | |||
| 9715 | PRDCAM | 1996-S 50C Soccer, DCAM | |||
| 99790 | PRDCAM | 2001-P 50C Capitol Visitor, DCAM | |||
| 921001 | PRDCAM | 2003-P 50C First Flight, DCAM | |||
| 394417 | PRDCAM | 2008-S 50C Bald Eagle, DCAM | |||
| 506165 | PRDCAM | 2011-S 50C United States Army, DCAM | |||
| 506166 | PRDCAM | 2011-S 50C United States Army First Strike, DCAM | |||
| 517649 | PRDCAM | 2013-S 50C 5 Star Generals Arnold, Bradley, DCAM | |||
| 517650 | PRDCAM | 2013-S 50C 5 Star Generals Arnold, Bradley - First Strike, DCAM | |||
| 528362 | PRDCAM | 2013-S 50C 5 Star Generals 3 Pc Set Arnold, Bradley, DCAM | |||
| 525640 | PRDCAM | 2014-S 50C Baseball Hall of Fame, DCAM | |||
| 525646 | PRDCAM | 2014-S 50C Baseball Hall of Fame First Strike, DCAM | |||
| 526717 | PRDCAM | 2014-S 50C Baseball Hall of Fame First Pitch Baltimore, DCAM | |||
| 539116 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 10 Gold Glove Award Al Kaline, DCAM | |||
| 541563 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson, DCAM | |||
| 568833 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 2 Gold Glove Cal Ripken Jr., DCAM | |||
| 543063 | PRDCAM | 2014-S 50C Baseball Hall of Fame Cal Ripken Jr Iron Man Collection, DCAM | |||
| 525867 | PRDCAM | 2014-S 50C Baseball Hall of Fame Cassie McFarland Signature, DCAM | |||
| 529356 | PRDCAM | 2014-S 50C Baseball Hall of Fame Cassie McFarland Signature LB, DCAM | |||
| 525648 | PRDCAM | 2014-S 50C Baseball Hall of Fame First Strike Cassie McFarland Signature, DCAM | |||
| 527079 | PRDCAM | 2014-S 50C Baseball Hall of Fame First Pitch Baltimore , Cassie McFarland Signature, DCAM | |||
| 535573 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 4 Gold Glove Award Cesar Geronimo, DCAM | |||
| 539111 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 7 Gold Glove Award Dave Winfield, DCAM | |||
| 539112 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Eddie Murray, DCAM | |||
| 539113 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 1 Gold Glove Award Ernie Banks, DCAM | |||
| 539114 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Hank Aaron, DCAM | |||
| 535574 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 2 Gold Glove Award Jimmy Piersall, DCAM | |||
| 535578 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 3 Gold Glove Award Joe Pepitone, DCAM | |||
| 535576 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 5 Gold Glove Award Joe Morgan, DCAM | |||
| 535580 | PRDCAM | 2014-S 50C Baseball Hall of Fame 1 of 10 Gold Glove Award Johnny Bench, DCAM | |||
