Type 1, "FIVE CENTS" On Raised Ground, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 3915 | MS | 1913 5C Type 1 | |||
| 3916 | MS | 1913-D 5C Type 1 | |||
| 3917 | MS | 1913-S 5C Type 1 | |||
Type 2, "FIVE CENTS" In Recess, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 3921 | MS | 1913 5C Type 2 | |||
| 3922 | MS | 1913-D 5C Type 2 | |||
| 3923 | MS | 1913-S 5C Type 2 | |||
| 3924 | MS | 1914 5C | |||
| 3925 | MS | 1914-D 5C | |||
| 3926 | MS | 1914-S 5C | |||
| 3927 | MS | 1915 5C | |||
| 3928 | MS | 1915-D 5C | |||
| 3929 | MS | 1915-S 5C | |||
| 3930 | MS | 1916 5C | |||
| 3931 | MS | 1916 5C Doubled Die Obverse | |||
| 3932 | MS | 1916-D 5C | |||
| 3933 | MS | 1916-S 5C | |||
| 3934 | MS | 1917 5C | |||
| 3935 | MS | 1917-D 5C | |||
| 3936 | MS | 1917-S 5C | |||
| 3937 | MS | 1918 5C | |||
| 3938 | MS | 1918-D 5C | |||
| 3939 | MS | 1918/7-D 5C | |||
| 3940 | MS | 1918-S 5C | |||
| 3941 | MS | 1919 5C | |||
| 3942 | MS | 1919-D 5C | |||
| 3943 | MS | 1919-S 5C | |||
| 3944 | MS | 1920 5C | |||
| 3945 | MS | 1920-D 5C | |||
| 3946 | MS | 1920-S 5C | |||
| 3947 | MS | 1921 5C | |||
| 3948 | MS | 1921-S 5C | |||
| 3949 | MS | 1923 5C | |||
| 3950 | MS | 1923-S 5C | |||
| 3951 | MS | 1924 5C | |||
| 3952 | MS | 1924-D 5C | |||
| 3953 | MS | 1924-S 5C | |||
| 3954 | MS | 1925 5C | |||
| 3955 | MS | 1925-D 5C | |||
| 3956 | MS | 1925-S 5C | |||
| 3957 | MS | 1926 5C | |||
| 3958 | MS | 1926-D 5C | |||
| 3959 | MS | 1926-S 5C | |||
| 3960 | MS | 1927 5C | |||
| 3961 | MS | 1927-D 5C | |||
| 3962 | MS | 1927-S 5C | |||
| 3963 | MS | 1928 5C | |||
| 3964 | MS | 1928-D 5C | |||
| 3965 | MS | 1928-S 5C | |||
| 3966 | MS | 1929 5C | |||
| 3967 | MS | 1929-D 5C | |||
| 3968 | MS | 1929-S 5C | |||
| 3969 | MS | 1930 5C | |||
| 3970 | MS | 1930-S 5C | |||
| 3971 | MS | 1931-S 5C | |||
| 3972 | MS | 1934 5C | |||
| 3973 | MS | 1934-D 5C | |||
| 3974 | MS | 1935 5C | |||
| 93974 | MS | 1935 5C Doubled Die Reverse | |||
| 3975 | MS | 1935-D 5C | |||
| 3976 | MS | 1935-S 5C | |||
| 3977 | MS | 1936 5C | |||
| 3978 | MS | 1936-D 5C | |||
| 3979 | MS | 1936-S 5C | |||
| 3980 | MS | 1937 5C | |||
| 3981 | MS | 1937-D 5C | |||
| 83981 | MSPL | 1937-D 5C, PL | |||
| 3982 | MS | 1937-D 5C 3 Legs | |||
| 3983 | MS | 1937-S 5C | |||
| 3984 | MS | 1938-D 5C Buffalo | |||
| 3985 | MS | 1938-D/S 5C Buffalo | |||
| 93984 | MS | 1938-D/D 5C Buffalo | |||
Type 1, "FIVE CENTS" On Raised Ground, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 3988 | PR | 1913 5C Type 1 | |||
Type 2, "FIVE CENTS" In Recess, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 3990 | PR | 1913 5C Type 2 | |||
| 3991 | PR | 1914 5C | |||
| 3992 | PR | 1915 5C | |||
| 3993 | PR | 1916 5C | |||
| 3994 | PR | 1936 5C Satin | |||
| 3995 | PR | 1936 5C Brilliant | |||
| 3996 | PR | 1937 5C | |||