Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 15,651 | 15,272 | 379 | 2.48% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 15,272 | 379 | 2.48% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 15,651 | 15,272 | 379 | 2.48% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 15,651 | 15,272 | 379 | 2.48% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 65 | 15,651 | 15,272 | 379 | 2.48% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 15,651 | 15,272 | 379 | 2.48% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 15,272 | 379 | 2.48% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 15,651 | 15,272 | 379 | 2.48% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 15,272 | 379 | 2.48% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 15,651 | 15,272 | 379 | 2.48% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 841750 | 2020-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 70 | 20,275 | 14,036 | 6,239 | 44.44% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 20,017 | 14,036 | 5,981 | 42.61% |
| 908697 | 2022-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 15,596 | 4,421 | 28.35% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 70 | 20,017 | 15,596 | 4,421 | 28.35% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 15,596 | 4,421 | 28.35% |
| 809287 | 2020-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 15,596 | 4,421 | 28.35% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 17,522 | 14,036 | 3,486 | 24.83% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 64 | 17,156 | 14,036 | 3,120 | 22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 17,522 | 14,348 | 3,174 | 22.12% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 70 | 20,017 | 17,156 | 2,861 | 16.68% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 17,522 | 18,073 | -551 | -3.05% |
| 917898 | 2023-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 770548 | 2006-W $1 Silver Eagle Eagle Mountain Picture Frame, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 70 | 20,017 | 20,568 | -551 | -2.68% |
| 415535 | 2010-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 20,797 | 21,348 | -551 | -2.58% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 15,651 | 16,045 | -394 | -2.46% |
| 511656 | 2012-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 16,430 | 16,825 | -395 | -2.35% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 15,651 | 8,734 | 6,917 | 79.2% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 17,522 | 10,137 | 7,385 | 72.85% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 18,146 | 10,761 | 7,385 | 68.62% |
| 908697 | 2022-S $1 Silver Eagle, DCAM | PR DCAM | 67 | 15,651 | 10,137 | 5,514 | 54.38% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 67 | 15,651 | 10,137 | 5,514 | 54.38% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 62 | 15,651 | 10,137 | 5,514 | 54.38% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 66 | 15,651 | 10,137 | 5,514 | 54.38% |
| 570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PR DCAM | 66 | 15,651 | 10,137 | 5,514 | 54.38% |
| 570529 | 2016-W $1 Silver Eagle Silver Eagle - 30th Anniversary Lettered Edge FS First Strike, DCAM | PR DCAM | 67 | 16,274 | 10,761 | 5,513 | 51.23% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 69 | 17,522 | 11,697 | 5,825 | 49.8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 109,172 | 140,364 | -31,192 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 132,566 | 163,758 | -31,192 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 101,374 | 124,768 | -23,394 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,586 | 62,384 | -7,798 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 2,612,330 | 2,963,240 | -350,910 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,612,330 | 2,963,240 | -350,910 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,586 | 58,485 | -3,899 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 15,651 | 8,734 | 6,917 | 79.2% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 17,522 | 10,137 | 7,385 | 72.85% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 17,210 | 10,137 | 7,073 | 69.77% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 18,146 | 10,761 | 7,385 | 68.62% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 15,651 | 9,749 | 5,902 | 60.53% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 60 | 15,651 | 9,749 | 5,902 | 60.53% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,749 | 5,902 | 60.53% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,749 | 5,902 | 60.53% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,749 | 5,902 | 60.53% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,749 | 5,902 | 60.53% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 132,566 | 179,354 | -46,788 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,596 | 20,275 | -4,679 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 27,293 | 35,091 | -7,798 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 109,172 | 140,364 | -31,192 | -22.22% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 140,364 | 179,354 | -38,990 | -21.74% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 27,293 | 34,311 | -7,018 | -20.45% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 24,954 | 31,192 | -6,238 | -20% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 101,374 | 124,768 | -23,394 | -18.75% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 17,935 | 21,834 | -3,899 | -17.86% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 14,816 | 17,935 | -3,119 | -17.39% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 19,706 | 9,981 | 9,725 | 97.42% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 18,302 | 10,137 | 8,165 | 80.54% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 17,210 | 10,137 | 7,073 | 69.77% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 15,651 | 9,387 | 6,264 | 66.72% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 9,387 | 6,264 | 66.72% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 140,364 | 216,005 | -75,641 | -35.02% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,596 | 23,394 | -7,798 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 35,091 | 50,687 | -15,596 | -30.77% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 19,495 | 27,293 | -7,798 | -28.57% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,596 | 21,834 | -6,238 | -28.57% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 17,935 | 24,954 | -7,019 | -28.13% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 132,566 | 179,354 | -46,788 | -26.09% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 27,293 | 35,091 | -7,798 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 109,172 | 140,364 | -31,192 | -22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 46,788 | 60,045 | -13,257 | -22.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 19,706 | 9,981 | 9,725 | 97.42% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 18,302 | 10,137 | 8,165 | 80.54% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 15,651 | 8,915 | 6,736 | 75.56% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 15,651 | 8,915 | 6,736 | 75.56% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 8,915 | 6,736 | 75.56% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 15,596 | 35,091 | -19,495 | -55.56% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,596 | 28,853 | -13,257 | -45.95% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 20,017 | 35,091 | -15,074 | -42.96% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 35,091 | 60,045 | -24,954 | -41.56% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 15,596 | 26,513 | -10,917 | -41.18% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 17,156 | 28,073 | -10,917 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 14,816 | 24,174 | -9,358 | -38.71% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,596 | 24,667 | -9,071 | -36.77% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 140,364 | 221,463 | -81,099 | -36.62% |
| 692687 | 2019-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 17,156 | 24,954 | -7,798 | -31.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,963 | 6,394 | 9,569 | 149.63% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 22,513 | 10,605 | 11,908 | 112.28% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 15,651 | 7,389 | 8,262 | 111.8% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 15,651 | 7,389 | 8,262 | 111.8% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 60 | 15,651 | 7,389 | 8,262 | 111.8% |
| 9847 | 1991-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 15,651 | 7,389 | 8,262 | 111.8% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 7,389 | 8,262 | 111.8% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 15,651 | 7,389 | 8,262 | 111.8% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 15,651 | 7,389 | 8,262 | 111.8% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 7,389 | 8,262 | 111.8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 35,091 | 66,283 | -31,192 | -47.06% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 140,364 | 233,940 | -93,576 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 46,788 | 77,980 | -31,192 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 27,293 | 42,889 | -15,596 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 101,374 | 155,960 | -54,586 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 132,566 | 202,748 | -70,182 | -34.62% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 109,172 | 163,758 | -54,586 | -33.33% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 24,954 | 35,091 | -10,137 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 17,935 | 24,954 | -7,019 | -28.13% |
| 516298 | 2012-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 28,853 | 38,990 | -10,137 | -26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,651 | 7,514 | 8,137 | 108.28% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 15,651 | 7,514 | 8,137 | 108.28% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 15,651 | 7,514 | 8,137 | 108.28% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 7,514 | 8,137 | 108.28% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 15,651 | 7,514 | 8,137 | 108.28% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 15,651 | 7,514 | 8,137 | 108.28% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 15,651 | 7,514 | 8,137 | 108.28% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 15,651 | 7,514 | 8,137 | 108.28% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 15,651 | 7,514 | 8,137 | 108.28% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 15,651 | 7,514 | 8,137 | 108.28% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 109,172 | 311,920 | -202,748 | -65% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 101,374 | 288,526 | -187,152 | -64.86% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 132,566 | 350,910 | -218,344 | -62.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 46,788 | 116,970 | -70,182 | -60% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 77,980 | 194,950 | -116,970 | -60% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 77,980 | 187,152 | -109,172 | -58.33% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 15,596 | 31,192 | -15,596 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 15,596 | 31,192 | -15,596 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 140,364 | 272,930 | -132,566 | -48.57% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 24,954 | 46,788 | -21,834 | -46.67% |