Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 90 | 85 | 5 | 4.97% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 90 | 85 | 5 | 4.97% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 90 | 85 | 5 | 4.97% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 90 | 85 | 5 | 4.97% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 90 | 85 | 5 | 4.97% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 85 | 5 | 4.97% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 85 | 5 | 4.97% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 85 | 5 | 4.97% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 85 | 5 | 4.97% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 90 | 85 | 5 | 4.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 113 | 77 | 36 | 48.16% |
| 841750 | 2020-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 70 | 111 | 77 | 34 | 44.44% |
| 908697 | 2022-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 113 | 85 | 28 | 33.34% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 70 | 113 | 85 | 28 | 33.34% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 113 | 85 | 28 | 33.34% |
| 809287 | 2020-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 113 | 85 | 28 | 33.34% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 100 | 78 | 22 | 27.54% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 64 | 94 | 77 | 17 | 22.22% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 113 | 94 | 19 | 21.22% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 113 | 94 | 19 | 21.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 90 | 48 | 42 | 88.11% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 100 | 55 | 45 | 80.52% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 103 | 59 | 44 | 75.86% |
| 908697 | 2022-S $1 Silver Eagle, DCAM | PR DCAM | 67 | 90 | 55 | 35 | 62.06% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 67 | 90 | 55 | 35 | 62.06% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 62 | 90 | 55 | 35 | 62.06% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 66 | 90 | 55 | 35 | 62.06% |
| 570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PR DCAM | 66 | 90 | 55 | 35 | 62.06% |
| 570529 | 2016-W $1 Silver Eagle Silver Eagle - 30th Anniversary Lettered Edge FS First Strike, DCAM | PR DCAM | 67 | 93 | 59 | 34 | 58.46% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 65 | 90 | 57 | 33 | 57.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 595 | 765 | -170 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 723 | 893 | -170 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 553 | 680 | -127 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 298 | 340 | -42 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 14,238 | 16,150 | -1,912 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 14,238 | 16,150 | -1,912 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 298 | 319 | -21 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 90 | 48 | 42 | 88.11% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 100 | 55 | 45 | 80.52% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 98 | 55 | 43 | 77.45% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 103 | 59 | 44 | 75.86% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 53 | 37 | 68.52% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 53 | 37 | 68.52% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 60 | 90 | 53 | 37 | 68.52% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 90 | 53 | 37 | 68.52% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 90 | 53 | 37 | 68.52% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 53 | 37 | 68.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 723 | 978 | -255 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 85 | 111 | -26 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 149 | 191 | -42 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 595 | 765 | -170 | -22.22% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 765 | 978 | -213 | -21.74% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 149 | 187 | -38 | -20.45% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 136 | 170 | -34 | -20% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 553 | 680 | -127 | -18.75% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 98 | 119 | -21 | -17.86% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 81 | 98 | -17 | -17.39% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 112 | 54 | 58 | 105.22% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 104 | 55 | 49 | 88.22% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 98 | 55 | 43 | 77.45% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 90 | 51 | 39 | 75.01% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 51 | 39 | 75.01% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 765 | 1,177 | -412 | -35.02% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 85 | 128 | -43 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 191 | 276 | -85 | -30.77% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 106 | 149 | -43 | -28.57% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 85 | 119 | -34 | -28.57% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 98 | 136 | -38 | -28.13% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 723 | 978 | -255 | -26.09% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 149 | 191 | -42 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 595 | 765 | -170 | -22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 255 | 327 | -72 | -22.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 112 | 54 | 58 | 105.22% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 104 | 55 | 49 | 88.22% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 90 | 49 | 41 | 84.29% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 49 | 41 | 84.29% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 90 | 49 | 41 | 84.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 85 | 191 | -106 | -55.56% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 85 | 157 | -72 | -45.95% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 191 | 327 | -136 | -41.56% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 85 | 145 | -60 | -41.18% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 113 | 191 | -78 | -40.74% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 94 | 153 | -59 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 81 | 132 | -51 | -38.71% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 85 | 134 | -49 | -36.77% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 765 | 1,207 | -442 | -36.62% |
| 692687 | 2019-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 94 | 136 | -42 | -31.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 91 | 35 | 56 | 161.8% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 90 | 40 | 50 | 122.33% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 90 | 40 | 50 | 122.33% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 40 | 50 | 122.33% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 40 | 50 | 122.33% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 40 | 50 | 122.33% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 40 | 50 | 122.33% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 40 | 50 | 122.33% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 40 | 50 | 122.33% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 90 | 40 | 50 | 122.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 191 | 361 | -170 | -47.06% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 765 | 1,275 | -510 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 255 | 425 | -170 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 149 | 234 | -85 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 553 | 850 | -297 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 723 | 1,105 | -382 | -34.62% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 595 | 893 | -298 | -33.33% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 136 | 191 | -55 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 98 | 136 | -38 | -28.13% |
| 516298 | 2012-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 157 | 213 | -56 | -26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 90 | 41 | 49 | 118.64% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 90 | 41 | 49 | 118.64% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 90 | 41 | 49 | 118.64% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 41 | 49 | 118.64% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 41 | 49 | 118.64% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 41 | 49 | 118.64% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 90 | 41 | 49 | 118.64% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 90 | 41 | 49 | 118.64% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 90 | 41 | 49 | 118.64% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 90 | 41 | 49 | 118.64% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 595 | 1,700 | -1,105 | -65% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 553 | 1,573 | -1,020 | -64.86% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 723 | 1,913 | -1,190 | -62.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 255 | 638 | -383 | -60% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 425 | 1,063 | -638 | -60% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 425 | 1,020 | -595 | -58.33% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 85 | 170 | -85 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 85 | 170 | -85 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 765 | 1,488 | -723 | -48.57% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 136 | 255 | -119 | -46.67% |