Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 658181 | 2018-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 95 | 81 | 14 | 17.11% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 95 | 81 | 14 | 17.11% |
| 623784 | 2017-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 95 | 81 | 14 | 17.11% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 103 | 89 | 14 | 15.68% |
| 841750 | 2020-S $1 Silver Eagle Limited Edition Proof Set, DCAM | PR DCAM | 68 | 67 | 63 | 4 | 5.88% |
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 75 | 73 | 2 | 2.69% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 66 | 75 | 73 | 2 | 2.69% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 62 | 75 | 73 | 2 | 2.69% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 67 | 75 | 73 | 2 | 2.69% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 73 | 2 | 2.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 75 | 41 | 34 | 80.04% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 83 | 48 | 35 | 73.57% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 86 | 51 | 35 | 69.3% |
| 908697 | 2022-S $1 Silver Eagle, DCAM | PR DCAM | 67 | 75 | 48 | 27 | 55.11% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 66 | 75 | 48 | 27 | 55.11% |
| 885721 | 2021-W $1 Silver Eagle - Type 2, DCAM | PR DCAM | 62 | 75 | 48 | 27 | 55.11% |
| 854431 | 2021-S $1 Silver Eagle - Type 2, DCAM | PR DCAM | 66 | 75 | 48 | 27 | 55.11% |
| 570530 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge, DCAM | PR DCAM | 66 | 75 | 48 | 27 | 55.11% |
| 570529 | 2016-W $1 Silver Eagle Silver Eagle - 30th Anniversary Lettered Edge FS First Strike, DCAM | PR DCAM | 67 | 78 | 51 | 27 | 51.91% |
| 809294 | 2020-W $1 Silver Eagle, DCAM | PR DCAM | 63 | 75 | 50 | 25 | 50.48% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 518 | 666 | -148 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 629 | 777 | -148 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 481 | 592 | -111 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 259 | 296 | -37 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 12,395 | 14,060 | -1,665 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 12,395 | 14,060 | -1,665 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 259 | 278 | -19 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 75 | 41 | 34 | 80.04% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 83 | 48 | 35 | 73.57% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 82 | 48 | 34 | 70.49% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 86 | 51 | 35 | 69.3% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 50 | 75 | 46 | 29 | 61.29% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 60 | 75 | 46 | 29 | 61.29% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 75 | 46 | 29 | 61.29% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 46 | 29 | 61.29% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 46 | 29 | 61.29% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 46 | 29 | 61.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 629 | 851 | -222 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 74 | 96 | -22 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 130 | 167 | -37 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 518 | 666 | -148 | -22.22% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 666 | 851 | -185 | -21.74% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 130 | 163 | -33 | -20.45% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 118 | 148 | -30 | -20% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 481 | 592 | -111 | -18.75% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 85 | 104 | -19 | -17.86% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 70 | 85 | -15 | -17.39% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 94 | 47 | 47 | 98.16% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 87 | 48 | 39 | 81.26% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 67 | 82 | 48 | 34 | 70.49% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 45 | 30 | 67.5% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 45 | 30 | 67.5% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 45 | 30 | 67.5% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 45 | 30 | 67.5% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 45 | 30 | 67.5% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 75 | 45 | 30 | 67.5% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 75 | 45 | 30 | 67.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 666 | 1,025 | -359 | -35.02% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 74 | 111 | -37 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 167 | 241 | -74 | -30.77% |
| 513094 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike, DCAM | PR DCAM | 70 | 93 | 130 | -37 | -28.57% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 74 | 104 | -30 | -28.57% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 70 | 85 | 118 | -33 | -28.13% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 629 | 851 | -222 | -26.09% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 130 | 167 | -37 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 518 | 666 | -148 | -22.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 222 | 285 | -63 | -22.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 94 | 47 | 47 | 98.16% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 87 | 48 | 39 | 81.26% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 75 | 42 | 33 | 76.38% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 42 | 33 | 76.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 74 | 167 | -93 | -55.56% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 74 | 137 | -63 | -45.95% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 95 | 167 | -72 | -42.75% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 167 | 285 | -118 | -41.56% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 74 | 126 | -52 | -41.18% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 81 | 133 | -52 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 70 | 115 | -45 | -38.71% |
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 74 | 117 | -43 | -36.77% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 666 | 1,051 | -385 | -36.62% |
| 692687 | 2019-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 81 | 118 | -37 | -31.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 76 | 30 | 46 | 150.78% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 107 | 50 | 57 | 112.97% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 60 | 75 | 35 | 40 | 112.79% |
| 899975 | 2005-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 50 | 75 | 35 | 40 | 112.79% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 64 | 75 | 35 | 40 | 112.79% |
| 9847 | 1991-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 75 | 35 | 40 | 112.79% |
| 9837 | 1990-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 35 | 40 | 112.79% |
| 9827 | 1989-S $1 Silver Eagle, DCAM | PR DCAM | 53 | 75 | 35 | 40 | 112.79% |
| 9817 | 1988-S $1 Silver Eagle, DCAM | PR DCAM | 55 | 75 | 35 | 40 | 112.79% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 35 | 40 | 112.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 167 | 315 | -148 | -47.06% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 666 | 1,110 | -444 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 222 | 370 | -148 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 130 | 204 | -74 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 481 | 740 | -259 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 629 | 962 | -333 | -34.62% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 518 | 777 | -259 | -33.33% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 118 | 167 | -49 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 85 | 118 | -33 | -28.13% |
| 516298 | 2012-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 137 | 185 | -48 | -26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 75 | 36 | 39 | 109.26% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 36 | 39 | 109.26% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 36 | 39 | 109.26% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 36 | 39 | 109.26% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 75 | 36 | 39 | 109.26% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 75 | 36 | 39 | 109.26% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 75 | 36 | 39 | 109.26% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 63 | 75 | 36 | 39 | 109.26% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 62 | 75 | 36 | 39 | 109.26% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 75 | 36 | 39 | 109.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 518 | 1,480 | -962 | -65% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 481 | 1,369 | -888 | -64.86% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 629 | 1,665 | -1,036 | -62.22% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 222 | 555 | -333 | -60% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 370 | 925 | -555 | -60% |
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 370 | 888 | -518 | -58.33% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 74 | 148 | -74 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 74 | 148 | -74 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 666 | 1,295 | -629 | -48.57% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 118 | 222 | -104 | -46.67% |