Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 961 | 534 | 427 | 80% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 1,068 | 890 | 178 | 20% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 1,068 | 890 | 178 | 20% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 70 | 1,424 | 1,246 | 178 | 14.29% |
| 541304 | 2015-S $1 John F. Kennedy First Strike, DCAM | PR DCAM | 70 | 228 | 199 | 29 | 14.29% |
| 546160 | 2015-P $1 D. Eisenhower Rev PR | PR | 69 | 890 | 783 | 107 | 13.64% |
| 517338 | 2013-S $1 Theodore Roosevelt First Strike, DCAM | PR DCAM | 70 | 256 | 228 | 28 | 12.5% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 3,204 | 2,848 | 356 | 12.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 370 | 570 | -200 | -35% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 641 | 926 | -285 | -30.77% |
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 299 | 406 | -107 | -26.32% |
| 407402 | 2009-S $1 Zachary Taylor First Strike, DCAM | PR DCAM | 70 | 406 | 534 | -128 | -24% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 406 | 534 | -128 | -24% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 641 | 783 | -142 | -18.18% |
| 545177 | 2015-P $1 Harry S. Truman Rev PR | PR | 69 | 819 | 997 | -178 | -17.86% |
| 394886 | 2008-S $1 Martin Van Buren First Strike, DCAM | PR DCAM | 70 | 712 | 854 | -142 | -16.67% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 356 | 427 | -71 | -16.67% |
| 517342 | 2013-S $1 William H. Taft First Strike, DCAM | PR DCAM | 70 | 299 | 356 | -57 | -16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 1,068 | 285 | 783 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 961 | 463 | 498 | 107.69% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 69 | 249 | 142 | 107 | 75% |
| 417261 | 2010-S $1 Millard Fillmore First Strike, DCAM | PR DCAM | 70 | 356 | 228 | 128 | 56.25% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 712 | 463 | 249 | 53.85% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% |
| 546161 | 2015-P $1 D. Eisenhower Rev PR Chronicles Set First Strike | PR | 66+ | 356 | 285 | 71 | 25% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 3,204 | 2,563 | 641 | 25% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 1,068 | 890 | 178 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 299 | 498 | -199 | -40% |
| 505212 | 2011-S $1 Andrew Johnson First Strike, DCAM | PR DCAM | 70 | 299 | 463 | -164 | -35.38% |
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 370 | 570 | -200 | -35% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 356 | 534 | -178 | -33.33% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 406 | 605 | -199 | -32.94% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 641 | 926 | -285 | -30.77% |
| 568442 | 2015-P $1 John F. Kennedy Rev PR Chronicles Set First Strike | PR | 70 | 2,492 | 3,560 | -1,068 | -30% |
| 568441 | 2015-P $1 John F Kennedy Rev PR Chronicles Set | PR | 70 | 2,243 | 3,204 | -961 | -30% |
| 512427 | 2012-S $1 Grover Cleveland 22nd, DCAM | PR DCAM | 70 | 413 | 570 | -157 | -27.5% |
| 417267 | 2010-S $1 Abraham Lincoln First Strike, DCAM | PR DCAM | 70 | 1,032 | 1,424 | -392 | -27.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512430 | 2012-S $1 Chester A. Arthur First Strike, DCAM | PR DCAM | 70 | 1,958 | 249 | 1,709 | 685.71% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 3,204 | 498 | 2,706 | 542.86% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 1,068 | 285 | 783 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 961 | 427 | 534 | 125% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 712 | 392 | 320 | 81.82% |
| 512426 | 2012-S $1 Chester A. Arthur, DCAM | PR DCAM | 70 | 392 | 249 | 143 | 57.14% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 1,068 | 712 | 356 | 50% |
| 545176 | 2015-P $1 Harry S. Truman Rev PR Chronicles Set - First Strike | PR | 67 | 712 | 534 | 178 | 33.33% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% |
| 541305 | 2015-S $1 Lyndon B. Johnson, DCAM | PR DCAM | 70 | 214 | 178 | 36 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 394885 | 2008-S $1 Martin Van Buren, DCAM | PR DCAM | 70 | 214 | 997 | -783 | -78.57% |
| 394879 | 2008-S $1 James Monroe, DCAM | PR DCAM | 70 | 214 | 997 | -783 | -78.57% |
| 394883 | 2008-S $1 Andrew Jackson, DCAM | PR DCAM | 70 | 214 | 961 | -747 | -77.78% |
| 394881 | 2008-S $1 John Quincy Adams, DCAM | PR DCAM | 70 | 178 | 783 | -605 | -77.27% |
| 150231 | 2007-S $1 George Washington, DCAM | PR DCAM | 70 | 214 | 890 | -676 | -76% |
| 148063 | 2007-S $1 James Madison First Strike, DCAM | PR DCAM | 70 | 342 | 1,353 | -1,011 | -74.74% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 356 | 1,068 | -712 | -66.67% |
| 417265 | 2010-S $1 James Buchanan First Strike, DCAM | PR DCAM | 70 | 299 | 854 | -555 | -65% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 641 | 1,780 | -1,139 | -64% |
| 541303 | 2015-S $1 John F. Kennedy, DCAM | PR DCAM | 70 | 214 | 570 | -356 | -62.5% |