Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 135 | 75 | 60 | 80% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 45 | 35 | 10 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 45 | 35 | 10 | 28.57% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 150 | 125 | 25 | 20% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 150 | 125 | 25 | 20% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 70 | 200 | 175 | 25 | 14.29% |
| 541304 | 2015-S $1 John F. Kennedy First Strike, DCAM | PR DCAM | 70 | 32 | 28 | 4 | 14.29% |
| 546160 | 2015-P $1 D. Eisenhower Rev PR | PR | 69 | 125 | 110 | 15 | 13.64% |
| 517338 | 2013-S $1 Theodore Roosevelt First Strike, DCAM | PR DCAM | 70 | 36 | 32 | 4 | 12.5% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 450 | 400 | 50 | 12.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 52 | 80 | -28 | -35% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 90 | 130 | -40 | -30.77% |
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 42 | 57 | -15 | -26.32% |
| 407402 | 2009-S $1 Zachary Taylor First Strike, DCAM | PR DCAM | 70 | 57 | 75 | -18 | -24% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 57 | 75 | -18 | -24% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 90 | 110 | -20 | -18.18% |
| 545177 | 2015-P $1 Harry S. Truman Rev PR | PR | 69 | 115 | 140 | -25 | -17.86% |
| 394886 | 2008-S $1 Martin Van Buren First Strike, DCAM | PR DCAM | 70 | 100 | 120 | -20 | -16.67% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 50 | 60 | -10 | -16.67% |
| 517342 | 2013-S $1 William H. Taft First Strike, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 150 | 40 | 110 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 135 | 65 | 70 | 107.69% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 69 | 35 | 20 | 15 | 75% |
| 417261 | 2010-S $1 Millard Fillmore First Strike, DCAM | PR DCAM | 70 | 50 | 32 | 18 | 56.25% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 100 | 65 | 35 | 53.85% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 45 | 35 | 10 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 45 | 35 | 10 | 28.57% |
| 546161 | 2015-P $1 D. Eisenhower Rev PR Chronicles Set First Strike | PR | 66+ | 50 | 40 | 10 | 25% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 450 | 360 | 90 | 25% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 150 | 125 | 25 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 42 | 70 | -28 | -40% |
| 505212 | 2011-S $1 Andrew Johnson First Strike, DCAM | PR DCAM | 70 | 42 | 65 | -23 | -35.38% |
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 52 | 80 | -28 | -35% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 50 | 75 | -25 | -33.33% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 57 | 85 | -28 | -32.94% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 90 | 130 | -40 | -30.77% |
| 568442 | 2015-P $1 John F. Kennedy Rev PR Chronicles Set First Strike | PR | 70 | 350 | 500 | -150 | -30% |
| 568441 | 2015-P $1 John F Kennedy Rev PR Chronicles Set | PR | 70 | 315 | 450 | -135 | -30% |
| 512427 | 2012-S $1 Grover Cleveland 22nd, DCAM | PR DCAM | 70 | 58 | 80 | -22 | -27.5% |
| 417267 | 2010-S $1 Abraham Lincoln First Strike, DCAM | PR DCAM | 70 | 145 | 200 | -55 | -27.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512430 | 2012-S $1 Chester A. Arthur First Strike, DCAM | PR DCAM | 70 | 275 | 35 | 240 | 685.71% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 450 | 70 | 380 | 542.86% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 150 | 40 | 110 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 135 | 60 | 75 | 125% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 100 | 55 | 45 | 81.82% |
| 512426 | 2012-S $1 Chester A. Arthur, DCAM | PR DCAM | 70 | 55 | 35 | 20 | 57.14% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 150 | 100 | 50 | 50% |
| 545176 | 2015-P $1 Harry S. Truman Rev PR Chronicles Set - First Strike | PR | 67 | 100 | 75 | 25 | 33.33% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 45 | 35 | 10 | 28.57% |
| 541305 | 2015-S $1 Lyndon B. Johnson, DCAM | PR DCAM | 70 | 30 | 25 | 5 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 394885 | 2008-S $1 Martin Van Buren, DCAM | PR DCAM | 70 | 30 | 140 | -110 | -78.57% |
| 394879 | 2008-S $1 James Monroe, DCAM | PR DCAM | 70 | 30 | 140 | -110 | -78.57% |
| 394883 | 2008-S $1 Andrew Jackson, DCAM | PR DCAM | 70 | 30 | 135 | -105 | -77.78% |
| 394881 | 2008-S $1 John Quincy Adams, DCAM | PR DCAM | 70 | 25 | 110 | -85 | -77.27% |
| 150231 | 2007-S $1 George Washington, DCAM | PR DCAM | 70 | 30 | 125 | -95 | -76% |
| 148063 | 2007-S $1 James Madison First Strike, DCAM | PR DCAM | 70 | 48 | 190 | -142 | -74.74% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 50 | 150 | -100 | -66.67% |
| 417265 | 2010-S $1 James Buchanan First Strike, DCAM | PR DCAM | 70 | 42 | 120 | -78 | -65% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 90 | 250 | -160 | -64% |
| 541303 | 2015-S $1 John F. Kennedy, DCAM | PR DCAM | 70 | 30 | 80 | -50 | -62.5% |