Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 117 | 65 | 52 | 80% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 39 | 30 | 9 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 39 | 30 | 9 | 28.57% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 131 | 109 | 22 | 20% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 131 | 109 | 22 | 20% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 70 | 174 | 152 | 22 | 14.29% |
| 541304 | 2015-S $1 John F. Kennedy First Strike, DCAM | PR DCAM | 70 | 28 | 24 | 4 | 14.29% |
| 546160 | 2015-P $1 D. Eisenhower Rev PR | PR | 69 | 109 | 96 | 13 | 13.64% |
| 517338 | 2013-S $1 Theodore Roosevelt First Strike, DCAM | PR DCAM | 70 | 31 | 28 | 3 | 12.5% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 392 | 348 | 44 | 12.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 45 | 70 | -25 | -35% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 78 | 113 | -35 | -30.77% |
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 37 | 50 | -13 | -26.32% |
| 407402 | 2009-S $1 Zachary Taylor First Strike, DCAM | PR DCAM | 70 | 50 | 65 | -15 | -24% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 50 | 65 | -15 | -24% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 78 | 96 | -18 | -18.18% |
| 545177 | 2015-P $1 Harry S. Truman Rev PR | PR | 69 | 100 | 122 | -22 | -17.86% |
| 394886 | 2008-S $1 Martin Van Buren First Strike, DCAM | PR DCAM | 70 | 87 | 104 | -17 | -16.67% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 44 | 52 | -8 | -16.67% |
| 517342 | 2013-S $1 William H. Taft First Strike, DCAM | PR DCAM | 70 | 37 | 44 | -7 | -16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 131 | 35 | 96 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 117 | 57 | 60 | 107.69% |
| 616129 | 2016-S $1 Ronald Reagan Rev PR Chronicles Set - First Strike | PR | 69 | 30 | 17 | 13 | 75% |
| 417261 | 2010-S $1 Millard Fillmore First Strike, DCAM | PR DCAM | 70 | 44 | 28 | 16 | 56.25% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 87 | 57 | 30 | 53.85% |
| 596003 | 2016-S $1 Ronald Reagan First Day of Issue, DCAM | PR DCAM | 70 | 39 | 30 | 9 | 28.57% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 39 | 30 | 9 | 28.57% |
| 546161 | 2015-P $1 D. Eisenhower Rev PR Chronicles Set First Strike | PR | 66+ | 44 | 35 | 9 | 25% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 392 | 313 | 79 | 25% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 131 | 109 | 22 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 539582 | 2015-S $1 Harry S. Truman, DCAM | PR DCAM | 70 | 37 | 61 | -24 | -40% |
| 505212 | 2011-S $1 Andrew Johnson First Strike, DCAM | PR DCAM | 70 | 37 | 57 | -20 | -35.38% |
| 407396 | 2009-S $1 William Henry Harrison First Strike, DCAM | PR DCAM | 70 | 45 | 70 | -25 | -35% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 44 | 65 | -21 | -33.33% |
| 148062 | 2007-S $1 Thomas Jefferson First Strike, DCAM | PR DCAM | 70 | 50 | 74 | -24 | -32.94% |
| 148060 | 2007-S $1 George Washington First Strike First Strike, DCAM | PR DCAM | 70 | 78 | 113 | -35 | -30.77% |
| 568442 | 2015-P $1 John F. Kennedy Rev PR Chronicles Set First Strike | PR | 70 | 305 | 435 | -130 | -30% |
| 568441 | 2015-P $1 John F Kennedy Rev PR Chronicles Set | PR | 70 | 274 | 392 | -118 | -30% |
| 512427 | 2012-S $1 Grover Cleveland 22nd, DCAM | PR DCAM | 70 | 50 | 70 | -20 | -27.5% |
| 417267 | 2010-S $1 Abraham Lincoln First Strike, DCAM | PR DCAM | 70 | 126 | 174 | -48 | -27.5% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512430 | 2012-S $1 Chester A. Arthur First Strike, DCAM | PR DCAM | 70 | 239 | 30 | 209 | 685.71% |
| 512431 | 2012-S $1 Grover Cleveland 22nd First Strike, DCAM | PR DCAM | 70 | 392 | 61 | 331 | 542.86% |
| 407400 | 2009-S $1 James K. Polk First Strike, DCAM | PR DCAM | 70 | 131 | 35 | 96 | 275% |
| 512433 | 2012-S $1 Benjamin Harrison First Strike, DCAM | PR DCAM | 70 | 117 | 52 | 65 | 125% |
| 512432 | 2012-S $1 Grover Cleveland 24th First Strike, DCAM | PR DCAM | 70 | 87 | 48 | 39 | 81.82% |
| 512426 | 2012-S $1 Chester A. Arthur, DCAM | PR DCAM | 70 | 48 | 30 | 18 | 57.14% |
| 407398 | 2009-S $1 John Tyler First Strike, DCAM | PR DCAM | 70 | 131 | 87 | 44 | 50% |
| 545176 | 2015-P $1 Harry S. Truman Rev PR Chronicles Set - First Strike | PR | 67 | 87 | 65 | 22 | 33.33% |
| 526313 | 2014-S $1 Calvin Coolidge First Strike, DCAM | PR DCAM | 70 | 39 | 30 | 9 | 28.57% |
| 541305 | 2015-S $1 Lyndon B. Johnson, DCAM | PR DCAM | 70 | 26 | 22 | 4 | 20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 394885 | 2008-S $1 Martin Van Buren, DCAM | PR DCAM | 70 | 26 | 122 | -96 | -78.57% |
| 394879 | 2008-S $1 James Monroe, DCAM | PR DCAM | 70 | 26 | 122 | -96 | -78.57% |
| 394883 | 2008-S $1 Andrew Jackson, DCAM | PR DCAM | 70 | 26 | 117 | -91 | -77.78% |
| 394881 | 2008-S $1 John Quincy Adams, DCAM | PR DCAM | 70 | 22 | 96 | -74 | -77.27% |
| 150231 | 2007-S $1 George Washington, DCAM | PR DCAM | 70 | 26 | 109 | -83 | -76% |
| 148063 | 2007-S $1 James Madison First Strike, DCAM | PR DCAM | 70 | 42 | 165 | -123 | -74.74% |
| 394882 | 2008-S $1 John Quincy Adams First Strike, DCAM | PR DCAM | 70 | 44 | 131 | -87 | -66.67% |
| 417265 | 2010-S $1 James Buchanan First Strike, DCAM | PR DCAM | 70 | 37 | 104 | -67 | -65% |
| 148061 | 2007-S $1 John Adams First Strike, DCAM | PR DCAM | 70 | 78 | 218 | -140 | -64% |
| 541303 | 2015-S $1 John F. Kennedy, DCAM | PR DCAM | 70 | 26 | 70 | -44 | -62.5% |