Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 1 Week ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,472 | 2,468 | 55.17% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 6,169 | 1,542 | 25% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Months ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,472 | 2,468 | 55.17% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 6,169 | 1,542 | 25% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 1 Year ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,472 | 2,468 | 55.17% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 6,169 | 1,542 | 25% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 681540 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike Cleveland Native | PR | 70 | 20,049 | 9,253 | 10,796 | 116.67% | 
| 679992 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike | PR | 70 | 20,049 | 10,795 | 9,254 | 85.71% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 8,482 | 5,398 | 3,084 | 57.14% | 
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,472 | 2,468 | 55.17% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 6,940 | 5,243 | 1,697 | 32.35% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 6,169 | 4,935 | 1,234 | 25% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 6,169 | 1,542 | 25% | 
| 526476 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 6,169 | 5,398 | 771 | 14.29% | 
| 539705 | 2015-S 25C Saratoga NP - Silver First Strike, DCAM | PR DCAM | 70 | 6,940 | 6,169 | 771 | 12.5% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 6,940 | 6,169 | 771 | 12.5% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 12,338 | -4,627 | -37.5% | 
| 879230 | 2021-S 25C Tuskegee Airmen NP Silver First Strike, DCAM | PR DCAM | 70 | 13,880 | 19,278 | -5,398 | -28% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 4,935 | 6,786 | -1,851 | -27.27% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 4,010 | -926 | -23.08% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 4,010 | -926 | -23.08% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 10,024 | 12,954 | -2,930 | -22.62% | 
| 597068 | 2016-S 25C Harpers Ferry NP-Silver First Strike, DCAM | PR DCAM | 70 | 4,318 | 5,398 | -1,080 | -20% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 4,935 | 6,169 | -1,234 | -20% | 
| 516838 | 2013-S 25C Great Basin NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 3,701 | -617 | -16.67% | 
| 505184 | 2011-S 25C Glacier NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 3,701 | -617 | -16.67% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 681540 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike Cleveland Native | PR | 70 | 20,049 | 9,253 | 10,796 | 116.67% | 
| 679992 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike | PR | 70 | 20,049 | 9,253 | 10,796 | 116.67% | 
| 526477 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 9,253 | 5,860 | 3,393 | 57.89% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 8,482 | 5,398 | 3,084 | 57.14% | 
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,472 | 2,468 | 55.17% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 6,169 | 4,010 | 2,159 | 53.85% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 5,398 | 2,313 | 42.86% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 10,795 | 7,711 | 3,084 | 40% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 6,940 | 5,243 | 1,697 | 32.35% | 
| 526479 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 5,860 | 1,851 | 31.58% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 12,338 | -4,627 | -37.5% | 
| 879230 | 2021-S 25C Tuskegee Airmen NP Silver First Strike, DCAM | PR DCAM | 70 | 13,880 | 19,278 | -5,398 | -28% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 4,935 | 6,786 | -1,851 | -27.27% | 
| 813658 | 2020-S 25C Weir Farm NP - Silver First Strike, DCAM | PR DCAM | 70 | 5,398 | 7,094 | -1,696 | -23.91% | 
| 597088 | 2016-S 25C T. Roosevelt NP Silver First Strike, DCAM | PR DCAM | 70 | 4,010 | 5,243 | -1,233 | -23.53% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 4,010 | -926 | -23.08% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 4,010 | -926 | -23.08% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 10,024 | 12,954 | -2,930 | -22.62% | 
| 597068 | 2016-S 25C Harpers Ferry NP-Silver First Strike, DCAM | PR DCAM | 70 | 4,318 | 5,398 | -1,080 | -20% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 4,935 | 6,169 | -1,234 | -20% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 6,940 | 4,010 | 2,930 | 73.08% | 
| 526477 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 9,253 | 5,398 | 3,855 | 71.43% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 8,482 | 5,089 | 3,393 | 66.67% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 6,940 | 4,318 | 2,622 | 60.71% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 6,169 | 4,010 | 2,159 | 53.85% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 5,089 | 2,622 | 51.52% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 10,795 | 7,711 | 3,084 | 40% | 
| 505187 | 2011-S 25C Vicksburg NP First Strike, DCAM | PR DCAM | 70 | 5,398 | 3,856 | 1,542 | 40% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 6,940 | 5,089 | 1,851 | 36.36% | 
| 526479 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 7,711 | 5,860 | 1,851 | 31.58% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 510085 | 2012-S 25C Acadia NP First Strike, DCAM | PR DCAM | 70 | 6,169 | 23,133 | -16,964 | -73.33% | 
| 539703 | 2015-S 25C Blue Ridge Pkwy-Silver First Strike, DCAM | PR DCAM | 70 | 4,935 | 10,024 | -5,089 | -50.77% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 70 | 5,552 | 10,795 | -5,243 | -48.57% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 10,024 | 15,422 | -5,398 | -35% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 4,935 | 7,403 | -2,468 | -33.33% | 
| 539704 | 2015-S 25C Bombay Hook NP - Silver First Strike, DCAM | PR DCAM | 70 | 5,398 | 7,711 | -2,313 | -30% | 
| 813654 | 2020-S 25C Salt River Bay NP -Silver First Strike, DCAM | PR DCAM | 70 | 4,627 | 6,169 | -1,542 | -25% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 3,084 | 4,010 | -926 | -23.08% | 
| 539702 | 2015-S 25C Kisatchie NP - Silver First Strike, DCAM | PR DCAM | 70 | 5,398 | 6,940 | -1,542 | -22.22% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 4,935 | 6,169 | -1,234 | -20% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 526474 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 11,567 | 6,940 | 4,627 | 66.67% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 8,482 | 6,169 | 2,313 | 37.5% | 
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 4,164 | 3,084 | 1,080 | 35% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 6,940 | 5,398 | 1,542 | 28.57% | 
| 541721 | 2014-S 25C Great Sand Dunes-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| 524155 | 2014-S 25C Great Sand Dunes-Silver First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| 524151 | 2014-S 25C Arches NP-Silver First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| 524121 | 2014-S 25C Shenandoah NP-Silver First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| 516836 | 2013-S 25C Perry's Memorial NP-Silver First Strike, DCAM | PR DCAM | 69 | 4,010 | 3,239 | 771 | 23.81% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 550801 | 2010-S 25C Yellowstone NP - Silver First Strike, DCAM | PR DCAM | 70 | 7,711 | 33,157 | -25,446 | -76.74% | 
| 517072 | 2012-S 25C Chaco Culture NP- Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 3,701 | 15,422 | -11,721 | -76% | 
| 550802 | 2010-S 25C Yosemite NP - Silver First Strike, DCAM | PR DCAM | 70 | 10,795 | 44,724 | -33,929 | -75.86% | 
| 550800 | 2010-S 25C Hot Springs NP - Silver First Strike, DCAM | PR DCAM | 70 | 7,711 | 30,844 | -23,133 | -75% | 
| 419715 | 2010-S 25C Hot Springs NP First Strike, DCAM | PR DCAM | 70 | 9,253 | 30,844 | -21,591 | -70% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 10,795 | 34,700 | -23,905 | -68.89% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 70 | 12,338 | 38,555 | -26,217 | -68% | 
| 418828 | 2010-S 25C Hot Springs NP - Silver, DCAM | PR DCAM | 70 | 3,701 | 9,253 | -5,552 | -60% | 
| 516295 | 2012-S 25C Acadia NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 43,953 | 100,243 | -56,290 | -56.15% | 
| 419719 | 2010-S 25C Mount Hood NP First Strike, DCAM | PR DCAM | 70 | 17,735 | 40,097 | -22,362 | -55.77% |