Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 681540 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike Cleveland Native | PR | 70 | 926 | 427 | 499 | 116.67% | 
| 679992 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike | PR | 70 | 926 | 498 | 428 | 85.71% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 392 | 249 | 143 | 57.14% | 
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 320 | 206 | 114 | 55.17% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 320 | 242 | 78 | 32.35% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 285 | 228 | 57 | 25% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 285 | 71 | 25% | 
| 526476 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 285 | 249 | 36 | 14.29% | 
| 539705 | 2015-S 25C Saratoga NP - Silver First Strike, DCAM | PR DCAM | 70 | 320 | 285 | 35 | 12.5% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 320 | 285 | 35 | 12.5% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 570 | -214 | -37.5% | 
| 879230 | 2021-S 25C Tuskegee Airmen NP Silver First Strike, DCAM | PR DCAM | 70 | 641 | 890 | -249 | -28% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 228 | 313 | -85 | -27.27% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 185 | -43 | -23.08% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 185 | -43 | -23.08% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 463 | 598 | -135 | -22.62% | 
| 597068 | 2016-S 25C Harpers Ferry NP-Silver First Strike, DCAM | PR DCAM | 70 | 199 | 249 | -50 | -20% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 228 | 285 | -57 | -20% | 
| 516838 | 2013-S 25C Great Basin NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 171 | -29 | -16.67% | 
| 505184 | 2011-S 25C Glacier NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 171 | -29 | -16.67% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 681540 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike Cleveland Native | PR | 70 | 926 | 427 | 499 | 116.67% | 
| 679992 | 2018-S 25C Voyageurs NP-Silver Rev PR 50th Anniversary Set First Strike | PR | 70 | 926 | 427 | 499 | 116.67% | 
| 526477 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 427 | 271 | 156 | 57.89% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 392 | 249 | 143 | 57.14% | 
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 320 | 206 | 114 | 55.17% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 285 | 185 | 100 | 53.85% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 249 | 107 | 42.86% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 498 | 356 | 142 | 40% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 320 | 242 | 78 | 32.35% | 
| 526479 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 271 | 85 | 31.58% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 570 | -214 | -37.5% | 
| 879230 | 2021-S 25C Tuskegee Airmen NP Silver First Strike, DCAM | PR DCAM | 70 | 641 | 890 | -249 | -28% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 228 | 313 | -85 | -27.27% | 
| 813658 | 2020-S 25C Weir Farm NP - Silver First Strike, DCAM | PR DCAM | 70 | 249 | 328 | -79 | -23.91% | 
| 597088 | 2016-S 25C T. Roosevelt NP Silver First Strike, DCAM | PR DCAM | 70 | 185 | 242 | -57 | -23.53% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 185 | -43 | -23.08% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 185 | -43 | -23.08% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 463 | 598 | -135 | -22.62% | 
| 597068 | 2016-S 25C Harpers Ferry NP-Silver First Strike, DCAM | PR DCAM | 70 | 199 | 249 | -50 | -20% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 228 | 285 | -57 | -20% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 541802 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition Proof Set, DCAM | PR DCAM | 70 | 320 | 185 | 135 | 73.08% | 
| 526477 | 2013-S 25C Fort McHenry NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 427 | 249 | 178 | 71.43% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 392 | 235 | 157 | 66.67% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 320 | 199 | 121 | 60.71% | 
| 813650 | 2020-S 25C American Samoa NP - Silver First Strike, DCAM | PR DCAM | 70 | 285 | 185 | 100 | 53.85% | 
| 541718 | 2014-S 25C Great Smoky Mtns-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 235 | 121 | 51.52% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 498 | 356 | 142 | 40% | 
| 505187 | 2011-S 25C Vicksburg NP First Strike, DCAM | PR DCAM | 70 | 249 | 178 | 71 | 40% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 320 | 235 | 85 | 36.36% | 
| 526479 | 2013-S 25C Mount Rushmore NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 356 | 271 | 85 | 31.58% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 510085 | 2012-S 25C Acadia NP First Strike, DCAM | PR DCAM | 70 | 285 | 1,068 | -783 | -73.33% | 
| 539703 | 2015-S 25C Blue Ridge Pkwy-Silver First Strike, DCAM | PR DCAM | 70 | 228 | 463 | -235 | -50.77% | 
| 505186 | 2011-S 25C Olympic NP - Silver First Strike, DCAM | PR DCAM | 70 | 256 | 498 | -242 | -48.57% | 
| 526475 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 463 | 712 | -249 | -35% | 
| 526467 | 2013-S 25C White Mountain NP-Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 228 | 342 | -114 | -33.33% | 
| 539704 | 2015-S 25C Bombay Hook NP - Silver First Strike, DCAM | PR DCAM | 70 | 249 | 356 | -107 | -30% | 
| 813654 | 2020-S 25C Salt River Bay NP -Silver First Strike, DCAM | PR DCAM | 70 | 214 | 285 | -71 | -25% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 69 | 142 | 185 | -43 | -23.08% | 
| 539702 | 2015-S 25C Kisatchie NP - Silver First Strike, DCAM | PR DCAM | 70 | 249 | 320 | -71 | -22.22% | 
| 516834 | 2013-S 25C White Mountain NP-Silver First Strike, DCAM | PR DCAM | 70 | 228 | 285 | -57 | -20% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 526474 | 2013-S 25C Great Basin NP - Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 534 | 320 | 214 | 66.67% | 
| 510079 | 2012-S 25C El Yunque NP - Silver First Strike, DCAM | PR DCAM | 70 | 392 | 285 | 107 | 37.5% | 
| 541719 | 2014-S 25C Shenandoah NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 192 | 142 | 50 | 35% | 
| 524159 | 2014-S 25C Everglades NP-Silver First Strike, DCAM | PR DCAM | 70 | 320 | 249 | 71 | 28.57% | 
| 541721 | 2014-S 25C Great Sand Dunes-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| 524155 | 2014-S 25C Great Sand Dunes-Silver First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| 541720 | 2014-S 25C Arches NP-Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| 524151 | 2014-S 25C Arches NP-Silver First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| 524121 | 2014-S 25C Shenandoah NP-Silver First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| 516836 | 2013-S 25C Perry's Memorial NP-Silver First Strike, DCAM | PR DCAM | 69 | 185 | 150 | 35 | 23.81% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 550801 | 2010-S 25C Yellowstone NP - Silver First Strike, DCAM | PR DCAM | 70 | 356 | 1,531 | -1,175 | -76.74% | 
| 517072 | 2012-S 25C Chaco Culture NP- Silver Limited Edition PR Set, DCAM | PR DCAM | 70 | 171 | 712 | -541 | -76% | 
| 550802 | 2010-S 25C Yosemite NP - Silver First Strike, DCAM | PR DCAM | 70 | 498 | 2,065 | -1,567 | -75.86% | 
| 550800 | 2010-S 25C Hot Springs NP - Silver First Strike, DCAM | PR DCAM | 70 | 356 | 1,424 | -1,068 | -75% | 
| 419715 | 2010-S 25C Hot Springs NP First Strike, DCAM | PR DCAM | 70 | 427 | 1,424 | -997 | -70% | 
| 550803 | 2010-S 25C Grand Canyon NP - Silver First Strike, DCAM | PR DCAM | 70 | 498 | 1,602 | -1,104 | -68.89% | 
| 550804 | 2010-S 25C Mount Hood NP - Silver First Strike, DCAM | PR DCAM | 70 | 570 | 1,780 | -1,210 | -68% | 
| 418828 | 2010-S 25C Hot Springs NP - Silver, DCAM | PR DCAM | 70 | 171 | 427 | -256 | -60% | 
| 516295 | 2012-S 25C Acadia NP - Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 2,029 | 4,628 | -2,599 | -56.15% | 
| 419719 | 2010-S 25C Mount Hood NP First Strike, DCAM | PR DCAM | 70 | 819 | 1,851 | -1,032 | -55.77% |