Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 39,233 | 21,186 | 18,047 | 85.19% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 109,851 | 94,158 | 15,693 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 729,725 | 627,720 | 102,005 | 16.25% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 18,047 | 15,693 | 2,354 | 15% |
| 95225 | 1950 10C, DCAM | PR DCAM | 66 | 180,470 | 156,930 | 23,540 | 15% |
| 5230 | 1955 10C | PR | 69 | 78,465 | 70,619 | 7,846 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 3,452 | 3,139 | 313 | 10% |
| 5226 | 1951 10C | PR | 67 | 10,200 | 9,416 | 784 | 8.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 1,098,510 | 1,020,045 | 78,465 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 23,540 | 21,970 | 1,570 | 7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,540 | 35,309 | -11,769 | -33.33% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 447,251 | 588,488 | -141,237 | -24% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 784,650 | 941,580 | -156,930 | -16.67% |
| 5225 | 1950 10C | PR | 66 | 9,416 | 10,985 | -1,569 | -14.29% |
| 85226 | 1951 10C, CAM | PR CAM | 66 | 10,200 | 11,770 | -1,570 | -13.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 494,330 | 549,255 | -54,925 | -10% |
| 5226 | 1951 10C | PR | 66 | 7,062 | 7,847 | -785 | -10% |
| 5236 | 1961 10C | PR | 70 | 39,233 | 43,156 | -3,923 | -9.09% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 10,200 | 10,985 | -785 | -7.14% |
| 95236 | 1961 10C, DCAM | PR DCAM | 67+ | 10,200 | 10,985 | -785 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 39,233 | 23,540 | 15,693 | 66.67% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 18,047 | 13,339 | 4,708 | 35.29% |
| 5230 | 1955 10C | PR | 69 | 78,465 | 58,849 | 19,616 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 1,569,300 | 1,176,975 | 392,325 | 33.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 109,851 | 86,312 | 23,539 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 10,985 | 8,631 | 2,354 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 4,080 | 3,452 | 628 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 15,693 | 13,339 | 2,354 | 17.65% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 21,970 | 18,832 | 3,138 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 729,725 | 627,720 | 102,005 | 16.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,540 | 43,156 | -19,616 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 39,233 | 70,619 | -31,386 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 18,047 | 27,463 | -9,416 | -34.29% |
| 5236 | 1961 10C | PR | 70 | 39,233 | 54,926 | -15,693 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 7,847 | 10,985 | -3,138 | -28.57% |
| 5230 | 1955 10C | PR | 68 | 9,416 | 12,554 | -3,138 | -25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 494,330 | 659,106 | -164,776 | -25% |
| 5225 | 1950 10C | PR | 68 | 47,079 | 62,772 | -15,693 | -25% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 447,251 | 588,488 | -141,237 | -24% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 5,493 | 7,062 | -1,569 | -22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 39,233 | 23,540 | 15,693 | 66.67% |
| 5230 | 1955 10C | PR | 68+ | 23,540 | 15,693 | 7,847 | 50% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 18,047 | 13,339 | 4,708 | 35.29% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 109,851 | 82,388 | 27,463 | 33.33% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 15,693 | 11,770 | 3,923 | 33.33% |
| 5227 | 1952 10C | PR | 65+ | 4,080 | 3,139 | 941 | 30% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 10,985 | 8,631 | 2,354 | 27.27% |
| 85225 | 1950 10C, CAM | PR CAM | 67 | 58,849 | 47,079 | 11,770 | 25% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 729,725 | 588,488 | 141,237 | 24% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 125,544 | 102,005 | 23,539 | 23.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 39,233 | 70,619 | -31,386 | -44.44% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,540 | 37,663 | -14,123 | -37.5% |
| 85227 | 1952 10C, CAM | PR CAM | 66 | 15,693 | 23,540 | -7,847 | -33.33% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 66 | 43,156 | 62,772 | -19,616 | -31.25% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 62,772 | 90,235 | -27,463 | -30.43% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 5,493 | 7,847 | -2,354 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 5,493 | 7,847 | -2,354 | -30% |
| 5236 | 1961 10C | PR | 70 | 39,233 | 54,926 | -15,693 | -28.57% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 6,591 | 8,945 | -2,354 | -26.32% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 447,251 | 604,181 | -156,930 | -25.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 109,851 | 33,740 | 76,111 | 225.58% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 12,554 | 5,806 | 6,748 | 116.22% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 39,233 | 20,401 | 18,832 | 92.31% |
| 5233 | 1958 10C | PR | 68 | 8,631 | 4,708 | 3,923 | 83.33% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 22,755 | 12,554 | 10,201 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 23,540 | 13,339 | 10,201 | 76.47% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 125,544 | 74,542 | 51,002 | 68.42% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 19,616 | 11,770 | 7,846 | 66.67% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 6,277 | 3,923 | 2,354 | 60% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 21,186 | 13,339 | 7,847 | 58.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 39,233 | 66,695 | -27,462 | -41.18% |
| 85239 | 1964 10C, CAM | PR CAM | 69 | 5,963 | 9,416 | -3,453 | -36.67% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 6,591 | 10,200 | -3,609 | -35.38% |
| 5226 | 1951 10C | PR | 66 | 7,062 | 10,200 | -3,138 | -30.77% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 5,493 | 7,847 | -2,354 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 5,493 | 7,847 | -2,354 | -30% |
| 85229 | 1954 10C, CAM | PR CAM | 66 | 5,022 | 7,062 | -2,040 | -28.89% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 447,251 | 627,720 | -180,469 | -28.75% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 23,540 | 32,955 | -9,415 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 7,847 | 10,985 | -3,138 | -28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 109,851 | 47,079 | 62,772 | 133.33% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 682,646 | 337,400 | 345,246 | 102.33% |
| 5230 | 1955 10C | PR | 68+ | 23,540 | 11,770 | 11,770 | 100% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 19,616 | 10,200 | 9,416 | 92.31% |
| 5225 | 1950 10C | PR | 64 | 7,847 | 4,080 | 3,767 | 92.31% |
| 5227 | 1952 10C | PR | 66+ | 6,277 | 3,296 | 2,981 | 90.48% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 5,963 | 3,139 | 2,824 | 90% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 2,432,415 | 1,333,905 | 1,098,510 | 82.35% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 22,755 | 12,554 | 10,201 | 81.25% |
| 95236 | 1961 10C, DCAM | PR DCAM | 68 | 21,970 | 12,554 | 9,416 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 4,708 | 18,047 | -13,339 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 3,139 | 11,770 | -8,631 | -73.33% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 4,708 | 17,262 | -12,554 | -72.73% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 62,772 | 196,163 | -133,391 | -68% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 70 | 15,693 | 47,079 | -31,386 | -66.67% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 4,708 | 14,124 | -9,416 | -66.67% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 3,452 | 10,200 | -6,748 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 3,452 | 10,200 | -6,748 | -66.15% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 1,098,510 | 3,138,600 | -2,040,090 | -65% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 3,139 | 7,847 | -4,708 | -60% |