Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,743 | 941 | 802 | 85.19% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,879 | 4,182 | 697 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 32,411 | 27,880 | 4,531 | 16.25% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 802 | 697 | 105 | 15% |
| 95225 | 1950 10C, DCAM | PR DCAM | 66 | 8,016 | 6,970 | 1,046 | 15% |
| 5230 | 1955 10C | PR | 69 | 3,485 | 3,137 | 348 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 153 | 139 | 14 | 10% |
| 5226 | 1951 10C | PR | 67 | 453 | 418 | 35 | 8.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 48,790 | 45,305 | 3,485 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 1,046 | 976 | 70 | 7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,046 | 1,568 | -522 | -33.33% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 19,865 | 26,138 | -6,273 | -24% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 34,850 | 41,820 | -6,970 | -16.67% |
| 5225 | 1950 10C | PR | 66 | 418 | 488 | -70 | -14.29% |
| 85226 | 1951 10C, CAM | PR CAM | 66 | 453 | 523 | -70 | -13.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 21,956 | 24,395 | -2,439 | -10% |
| 5226 | 1951 10C | PR | 66 | 314 | 349 | -35 | -10% |
| 5236 | 1961 10C | PR | 70 | 1,743 | 1,917 | -174 | -9.09% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 453 | 488 | -35 | -7.14% |
| 95236 | 1961 10C, DCAM | PR DCAM | 67+ | 453 | 488 | -35 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,743 | 1,046 | 697 | 66.67% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 802 | 592 | 210 | 35.29% |
| 5230 | 1955 10C | PR | 69 | 3,485 | 2,614 | 871 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 69,700 | 52,275 | 17,425 | 33.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,879 | 3,834 | 1,045 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 488 | 383 | 105 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 181 | 153 | 28 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 697 | 592 | 105 | 17.65% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 976 | 836 | 140 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 32,411 | 27,880 | 4,531 | 16.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,046 | 1,917 | -871 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,743 | 3,137 | -1,394 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 802 | 1,220 | -418 | -34.29% |
| 5236 | 1961 10C | PR | 70 | 1,743 | 2,440 | -697 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 349 | 488 | -139 | -28.57% |
| 5230 | 1955 10C | PR | 68 | 418 | 558 | -140 | -25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 21,956 | 29,274 | -7,318 | -25% |
| 5225 | 1950 10C | PR | 68 | 2,091 | 2,788 | -697 | -25% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 19,865 | 26,138 | -6,273 | -24% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 244 | 314 | -70 | -22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,743 | 1,046 | 697 | 66.67% |
| 5230 | 1955 10C | PR | 68+ | 1,046 | 697 | 349 | 50% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 802 | 592 | 210 | 35.29% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,879 | 3,659 | 1,220 | 33.33% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 697 | 523 | 174 | 33.33% |
| 5227 | 1952 10C | PR | 65+ | 181 | 139 | 42 | 30% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 488 | 383 | 105 | 27.27% |
| 85225 | 1950 10C, CAM | PR CAM | 67 | 2,614 | 2,091 | 523 | 25% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 32,411 | 26,138 | 6,273 | 24% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 5,576 | 4,531 | 1,045 | 23.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,743 | 3,137 | -1,394 | -44.44% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,046 | 1,673 | -627 | -37.5% |
| 85227 | 1952 10C, CAM | PR CAM | 66 | 697 | 1,046 | -349 | -33.33% |
| 85223 | 1960 10C Doubled Die Obverse, CAM | PR CAM | 66 | 1,917 | 2,788 | -871 | -31.25% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 2,788 | 4,008 | -1,220 | -30.43% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 244 | 349 | -105 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 244 | 349 | -105 | -30% |
| 5236 | 1961 10C | PR | 70 | 1,743 | 2,440 | -697 | -28.57% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 293 | 397 | -104 | -26.32% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 19,865 | 26,835 | -6,970 | -25.97% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,879 | 1,499 | 3,380 | 225.58% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 558 | 258 | 300 | 116.22% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,743 | 906 | 837 | 92.31% |
| 5233 | 1958 10C | PR | 68 | 383 | 209 | 174 | 83.33% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 1,011 | 558 | 453 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 1,046 | 592 | 454 | 76.47% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 5,576 | 3,311 | 2,265 | 68.42% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 871 | 523 | 348 | 66.67% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 279 | 174 | 105 | 60% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 941 | 592 | 349 | 58.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,743 | 2,962 | -1,219 | -41.18% |
| 85239 | 1964 10C, CAM | PR CAM | 69 | 265 | 418 | -153 | -36.67% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 293 | 453 | -160 | -35.38% |
| 5226 | 1951 10C | PR | 66 | 314 | 453 | -139 | -30.77% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 244 | 349 | -105 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 244 | 349 | -105 | -30% |
| 85229 | 1954 10C, CAM | PR CAM | 66 | 223 | 314 | -91 | -28.89% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 19,865 | 27,880 | -8,015 | -28.75% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,046 | 1,464 | -418 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 349 | 488 | -139 | -28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,879 | 2,091 | 2,788 | 133.33% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 30,320 | 14,986 | 15,334 | 102.33% |
| 5230 | 1955 10C | PR | 68+ | 1,046 | 523 | 523 | 100% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 871 | 453 | 418 | 92.31% |
| 5225 | 1950 10C | PR | 64 | 349 | 181 | 168 | 92.31% |
| 5227 | 1952 10C | PR | 66+ | 279 | 146 | 133 | 90.48% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 265 | 139 | 126 | 90% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 108,035 | 59,245 | 48,790 | 82.35% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 1,011 | 558 | 453 | 81.25% |
| 95236 | 1961 10C, DCAM | PR DCAM | 68 | 976 | 558 | 418 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 209 | 802 | -593 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 139 | 523 | -384 | -73.33% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 209 | 767 | -558 | -72.73% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 2,788 | 8,713 | -5,925 | -68% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 70 | 697 | 2,091 | -1,394 | -66.67% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 209 | 627 | -418 | -66.67% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 153 | 453 | -300 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 153 | 453 | -300 | -66.15% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 48,790 | 139,400 | -90,610 | -65% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 139 | 349 | -210 | -60% |