Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 100 | 15 | 15% |
| 5230 | 1955 10C | PR | 69 | 500 | 450 | 50 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 22 | 20 | 2 | 10% |
| 5226 | 1951 10C | PR | 67 | 65 | 60 | 5 | 8.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 650 | 50 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 150 | 140 | 10 | 7.14% |
| 85230 | 1955 10C, CAM | PR CAM | 68+ | 300 | 285 | 15 | 5.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 200 | -50 | -25% |
| 5225 | 1950 10C | PR | 66 | 60 | 70 | -10 | -14.29% |
| 85226 | 1951 10C, CAM | PR CAM | 66 | 65 | 75 | -10 | -13.33% |
| 5226 | 1951 10C | PR | 66 | 45 | 50 | -5 | -10% |
| 5236 | 1961 10C | PR | 70 | 250 | 275 | -25 | -9.09% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 65 | 70 | -5 | -7.14% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 150 | 160 | -10 | -6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 250 | 135 | 115 | 85.19% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 140 | 120 | 20 | 16.67% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 600 | 100 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 4,650 | 4,000 | 650 | 16.25% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 100 | 15 | 15% |
| 95225 | 1950 10C, DCAM | PR DCAM | 66 | 1,150 | 1,000 | 150 | 15% |
| 5230 | 1955 10C | PR | 69 | 500 | 450 | 50 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 22 | 20 | 2 | 10% |
| 5226 | 1951 10C | PR | 67 | 65 | 60 | 5 | 8.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 7,000 | 6,500 | 500 | 7.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 225 | -75 | -33.33% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,850 | 3,750 | -900 | -24% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 5,000 | 6,000 | -1,000 | -16.67% |
| 5225 | 1950 10C | PR | 66 | 60 | 70 | -10 | -14.29% |
| 85226 | 1951 10C, CAM | PR CAM | 66 | 65 | 75 | -10 | -13.33% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 3,150 | 3,500 | -350 | -10% |
| 5226 | 1951 10C | PR | 66 | 45 | 50 | -5 | -10% |
| 5236 | 1961 10C | PR | 70 | 250 | 275 | -25 | -9.09% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 65 | 70 | -5 | -7.14% |
| 95236 | 1961 10C, DCAM | PR DCAM | 67+ | 65 | 70 | -5 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 250 | 150 | 100 | 66.67% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 85 | 30 | 35.29% |
| 5230 | 1955 10C | PR | 69 | 500 | 375 | 125 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 10,000 | 7,500 | 2,500 | 33.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 550 | 150 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 70 | 55 | 15 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 26 | 22 | 4 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 100 | 85 | 15 | 17.65% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 140 | 120 | 20 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 4,650 | 4,000 | 650 | 16.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 275 | -125 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 250 | 450 | -200 | -44.44% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 115 | 175 | -60 | -34.29% |
| 5236 | 1961 10C | PR | 70 | 250 | 350 | -100 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 50 | 70 | -20 | -28.57% |
| 5230 | 1955 10C | PR | 68 | 60 | 80 | -20 | -25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 3,150 | 4,200 | -1,050 | -25% |
| 5225 | 1950 10C | PR | 68 | 300 | 400 | -100 | -25% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,850 | 3,750 | -900 | -24% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 35 | 45 | -10 | -22.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 250 | 150 | 100 | 66.67% |
| 5230 | 1955 10C | PR | 69 | 500 | 325 | 175 | 53.85% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 62+ | 70 | 50 | 20 | 40% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 500 | 200 | 40% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 100 | 72 | 28 | 38.89% |
| 5233 | 1958 10C | PR | 68 | 55 | 40 | 15 | 37.5% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 115 | 85 | 30 | 35.29% |
| 543273 | 2015-P 10C Silver Reverse Proof | PR | 67 | 47 | 35 | 12 | 34.29% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 800 | 600 | 200 | 33.33% |
| 5227 | 1952 10C | PR | 66+ | 40 | 30 | 10 | 33.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 250 | 450 | -200 | -44.44% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 235 | -85 | -36.17% |
| 85227 | 1952 10C, CAM | PR CAM | 66 | 100 | 150 | -50 | -33.33% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 67 | 160 | 225 | -65 | -28.89% |
| 5236 | 1961 10C | PR | 70 | 250 | 350 | -100 | -28.57% |
| 5228 | 1953 10C | PR | 67 | 36 | 50 | -14 | -28% |
| 95232 | 1957 10C, DCAM | PR DCAM | 66 | 65 | 90 | -25 | -27.78% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 400 | 550 | -150 | -27.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 215 | 485 | 225.58% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 80 | 37 | 43 | 116.22% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 250 | 130 | 120 | 92.31% |
| 5233 | 1958 10C | PR | 68 | 55 | 30 | 25 | 83.33% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 145 | 80 | 65 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 150 | 85 | 65 | 76.47% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 800 | 475 | 325 | 68.42% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 125 | 75 | 50 | 66.67% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 40 | 25 | 15 | 60% |
| 85228 | 1953 10C, CAM | PR CAM | 67 | 135 | 85 | 50 | 58.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 69 | 250 | 425 | -175 | -41.18% |
| 85239 | 1964 10C, CAM | PR CAM | 69 | 38 | 60 | -22 | -36.67% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 42 | 65 | -23 | -35.38% |
| 5226 | 1951 10C | PR | 66 | 45 | 65 | -20 | -30.77% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 35 | 50 | -15 | -30% |
| 85229 | 1954 10C, CAM | PR CAM | 66 | 32 | 45 | -13 | -28.89% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 2,850 | 4,000 | -1,150 | -28.75% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 150 | 210 | -60 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 50 | 70 | -20 | -28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 700 | 300 | 400 | 133.33% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 15,500 | 7,000 | 8,500 | 121.43% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 4,350 | 2,150 | 2,200 | 102.33% |
| 5230 | 1955 10C | PR | 68+ | 150 | 75 | 75 | 100% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 125 | 65 | 60 | 92.31% |
| 5225 | 1950 10C | PR | 64 | 50 | 26 | 24 | 92.31% |
| 5227 | 1952 10C | PR | 66+ | 40 | 21 | 19 | 90.48% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 38 | 20 | 18 | 90% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 145 | 80 | 65 | 81.25% |
| 95226 | 1951 10C, DCAM | PR DCAM | 64+ | 700 | 400 | 300 | 75% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 115 | -85 | -73.91% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 20 | 75 | -55 | -73.33% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 110 | -80 | -72.73% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 70 | 100 | 350 | -250 | -71.43% |
| 85226 | 1951 10C, CAM | PR CAM | 68 | 400 | 1,250 | -850 | -68% |
| 95283 | 1996-S 10C Silver, DCAM | PR DCAM | 70 | 30 | 90 | -60 | -66.67% |
| 407276 | 2009-S 10C Silver, DCAM | PR DCAM | 70 | 22 | 65 | -43 | -66.15% |
| 95317 | 2006-S 10C Silver, DCAM | PR DCAM | 70 | 22 | 65 | -43 | -66.15% |
| 95226 | 1951 10C, DCAM | PR DCAM | 68 | 7,000 | 20,000 | -13,000 | -65% |
| 505079 | 2011-S 10C Silver, DCAM | PR DCAM | 70 | 20 | 50 | -30 | -60% |