Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 16,793 | 16,503 | 290 | 1.76% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 16,503 | 290 | 1.76% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 16,793 | 16,503 | 290 | 1.76% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 16,793 | 16,503 | 290 | 1.76% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 16,793 | 16,503 | 290 | 1.76% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 16,503 | 290 | 1.76% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 16,503 | 290 | 1.76% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 16,503 | 290 | 1.76% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 16,503 | 290 | 1.76% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 16,793 | 16,503 | 290 | 1.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 16,793 | 16,950 | -157 | -0.92% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 16,793 | 16,950 | -157 | -0.92% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 16,793 | 16,950 | -157 | -0.92% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 16,793 | 16,950 | -157 | -0.92% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 16,793 | 16,950 | -157 | -0.92% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 16,950 | -157 | -0.92% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 16,950 | -157 | -0.92% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 16,950 | -157 | -0.92% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 16,950 | -157 | -0.92% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 16,793 | 16,950 | -157 | -0.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 17,840 | 10,083 | 7,757 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 18,616 | 10,549 | 8,067 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 17,840 | 10,239 | 7,601 | 74.24% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 21,136 | 13,962 | 7,174 | 51.39% |
| 520079 | 2013-W $1 Reverse Proof West Point Mint Set Moy Signature | PR | 69 | 24,511 | 16,289 | 8,222 | 50.48% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 16,793 | 11,604 | 5,189 | 44.72% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 16,793 | 11,604 | 5,189 | 44.72% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 16,793 | 11,604 | 5,189 | 44.72% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 16,793 | 11,604 | 5,189 | 44.72% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 68 | 16,793 | 11,604 | 5,189 | 44.72% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 108,591 | 139,617 | -31,026 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 131,861 | 162,887 | -31,026 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 100,835 | 124,104 | -23,269 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,296 | 62,052 | -7,756 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 2,598,428 | 2,947,470 | -349,042 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,598,428 | 2,947,470 | -349,042 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,296 | 58,174 | -3,878 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 16,793 | 8,687 | 8,106 | 93.3% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 18,654 | 10,083 | 8,571 | 85% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 19,275 | 10,704 | 8,571 | 80.07% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 17,840 | 10,083 | 7,757 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 18,616 | 10,549 | 8,067 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 17,840 | 10,239 | 7,601 | 74.24% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,821 | 6,972 | 70.98% |
| 658181 | 2018-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 16,793 | 9,821 | 6,972 | 70.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,821 | 6,972 | 70.98% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,821 | 6,972 | 70.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 108,591 | 139,617 | -31,026 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 27,148 | 34,129 | -6,981 | -20.45% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 131,861 | 162,887 | -31,026 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 100,835 | 124,104 | -23,269 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,296 | 62,052 | -7,756 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 2,598,428 | 2,947,470 | -349,042 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,598,428 | 2,947,470 | -349,042 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 54,296 | 58,174 | -3,878 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 16,793 | 8,954 | 7,839 | 87.54% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 8,954 | 7,839 | 87.54% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 8,954 | 7,839 | 87.54% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 8,954 | 7,839 | 87.54% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 16,793 | 8,954 | 7,839 | 87.54% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 139,617 | 209,426 | -69,809 | -33.33% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 54,296 | 81,443 | -27,147 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 34,904 | 50,417 | -15,513 | -30.77% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 131,861 | 178,400 | -46,539 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 15,513 | 20,167 | -4,654 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 27,148 | 34,904 | -7,756 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 108,591 | 139,617 | -31,026 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 27,148 | 34,129 | -6,981 | -20.45% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 24,821 | 31,026 | -6,205 | -20% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 24,821 | 31,026 | -6,205 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 20,826 | 9,928 | 10,898 | 109.77% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 19,430 | 10,083 | 9,347 | 92.69% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 16,793 | 9,078 | 7,715 | 84.98% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 9,078 | 7,715 | 84.98% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 16,793 | 9,078 | 7,715 | 84.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 15,513 | 34,904 | -19,391 | -55.56% |
| 889423 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition - First Strike | PR | 68 | 15,513 | 29,475 | -13,962 | -47.37% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 54,296 | 96,956 | -42,660 | -44% |
| 889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 69 | 19,391 | 33,353 | -13,962 | -41.86% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 15,513 | 26,372 | -10,859 | -41.18% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 21,136 | 34,904 | -13,768 | -39.44% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 17,064 | 27,923 | -10,859 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 14,737 | 24,045 | -9,308 | -38.71% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 139,617 | 217,182 | -77,565 | -35.71% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 34,904 | 50,417 | -15,513 | -30.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 17,103 | 6,360 | 10,743 | 168.9% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 17,568 | 7,757 | 9,811 | 126.5% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 16,793 | 7,446 | 9,347 | 125.52% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 23,619 | 10,549 | 13,070 | 123.9% |
| 509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PR DCAM | 66 | 17,103 | 7,757 | 9,346 | 120.5% |
| 899976 | 2006-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 17,103 | 7,757 | 9,346 | 120.5% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 16,793 | 7,757 | 9,036 | 116.5% |
| 509410 | 2011-W $1 Silver Eagle 25th Anniversary Set First Strike, DCAM | PR DCAM | 66 | 17,413 | 8,067 | 9,346 | 115.87% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 18,616 | 8,687 | 9,929 | 114.29% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 20,826 | 9,928 | 10,898 | 109.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 34,904 | 65,930 | -31,026 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 54,296 | 96,956 | -42,660 | -44% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 139,617 | 232,695 | -93,078 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 46,539 | 77,565 | -31,026 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 27,148 | 42,661 | -15,513 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 100,835 | 155,130 | -54,295 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 131,861 | 186,156 | -54,295 | -29.17% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 24,821 | 34,904 | -10,083 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 17,840 | 24,821 | -6,981 | -28.13% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 108,591 | 147,374 | -38,783 | -26.32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 16,793 | 7,507 | 9,286 | 123.7% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 16,793 | 7,507 | 9,286 | 123.7% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 16,793 | 7,507 | 9,286 | 123.7% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 7,507 | 9,286 | 123.7% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 7,507 | 9,286 | 123.7% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 16,793 | 7,507 | 9,286 | 123.7% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 16,793 | 7,507 | 9,286 | 123.7% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 16,793 | 7,507 | 9,286 | 123.7% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 16,793 | 7,507 | 9,286 | 123.7% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 16,793 | 7,507 | 9,286 | 123.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 77,565 | 186,156 | -108,591 | -58.33% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 108,591 | 248,208 | -139,617 | -56.25% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 46,539 | 104,713 | -58,174 | -55.56% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 131,861 | 286,991 | -155,130 | -54.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 100,835 | 209,426 | -108,591 | -51.85% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 15,513 | 31,026 | -15,513 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 15,513 | 31,026 | -15,513 | -50% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 77,565 | 155,130 | -77,565 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 139,617 | 259,843 | -120,226 | -46.27% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 54,296 | 96,956 | -42,660 | -44% |