Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 748 | 735 | 13 | 1.76% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 735 | 13 | 1.76% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 748 | 735 | 13 | 1.76% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 748 | 735 | 13 | 1.76% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 748 | 735 | 13 | 1.76% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 735 | 13 | 1.76% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 735 | 13 | 1.76% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 735 | 13 | 1.76% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 735 | 13 | 1.76% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 748 | 735 | 13 | 1.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 748 | 755 | -7 | -0.92% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 748 | 755 | -7 | -0.92% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 748 | 755 | -7 | -0.92% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 748 | 755 | -7 | -0.92% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 748 | 755 | -7 | -0.92% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 755 | -7 | -0.92% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 755 | -7 | -0.92% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 755 | -7 | -0.92% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 755 | -7 | -0.92% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 748 | 755 | -7 | -0.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 795 | 449 | 346 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 829 | 470 | 359 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 795 | 456 | 339 | 74.24% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 941 | 622 | 319 | 51.39% |
| 520079 | 2013-W $1 Reverse Proof West Point Mint Set Moy Signature | PR | 69 | 1,092 | 726 | 366 | 50.48% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 748 | 517 | 231 | 44.72% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 748 | 517 | 231 | 44.72% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 748 | 517 | 231 | 44.72% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 748 | 517 | 231 | 44.72% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 68 | 748 | 517 | 231 | 44.72% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,837 | 6,219 | -1,382 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,874 | 7,256 | -1,382 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,492 | 5,528 | -1,036 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,419 | 2,764 | -345 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 115,743 | 131,290 | -15,547 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 115,743 | 131,290 | -15,547 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,419 | 2,591 | -172 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 748 | 387 | 361 | 93.3% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 831 | 449 | 382 | 85% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 859 | 477 | 382 | 80.07% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 795 | 449 | 346 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 829 | 470 | 359 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 795 | 456 | 339 | 74.24% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 437 | 311 | 70.98% |
| 658181 | 2018-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 748 | 437 | 311 | 70.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 437 | 311 | 70.98% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 437 | 311 | 70.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,837 | 6,219 | -1,382 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 1,209 | 1,520 | -311 | -20.45% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,874 | 7,256 | -1,382 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,492 | 5,528 | -1,036 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,419 | 2,764 | -345 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 115,743 | 131,290 | -15,547 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 115,743 | 131,290 | -15,547 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,419 | 2,591 | -172 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 748 | 399 | 349 | 87.54% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 399 | 349 | 87.54% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 399 | 349 | 87.54% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 399 | 349 | 87.54% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 748 | 399 | 349 | 87.54% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,219 | 9,329 | -3,110 | -33.33% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,419 | 3,628 | -1,209 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,555 | 2,246 | -691 | -30.77% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,874 | 7,947 | -2,073 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 691 | 898 | -207 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 1,209 | 1,555 | -346 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,837 | 6,219 | -1,382 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 1,209 | 1,520 | -311 | -20.45% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 1,106 | 1,382 | -276 | -20% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 1,106 | 1,382 | -276 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 928 | 442 | 486 | 109.77% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 865 | 449 | 416 | 92.69% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 748 | 404 | 344 | 84.98% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 404 | 344 | 84.98% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 748 | 404 | 344 | 84.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 691 | 1,555 | -864 | -55.56% |
| 889423 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition - First Strike | PR | 68 | 691 | 1,313 | -622 | -47.37% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,419 | 4,319 | -1,900 | -44% |
| 889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 69 | 864 | 1,486 | -622 | -41.86% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 691 | 1,175 | -484 | -41.18% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 941 | 1,555 | -614 | -39.44% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 760 | 1,244 | -484 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 656 | 1,071 | -415 | -38.71% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,219 | 9,674 | -3,455 | -35.71% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,555 | 2,246 | -691 | -30.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 762 | 283 | 479 | 168.9% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 783 | 346 | 437 | 126.5% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 748 | 332 | 416 | 125.52% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 1,052 | 470 | 582 | 123.9% |
| 509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PR DCAM | 66 | 762 | 346 | 416 | 120.5% |
| 899976 | 2006-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 762 | 346 | 416 | 120.5% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 748 | 346 | 402 | 116.5% |
| 509410 | 2011-W $1 Silver Eagle 25th Anniversary Set First Strike, DCAM | PR DCAM | 66 | 776 | 359 | 417 | 115.87% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 829 | 387 | 442 | 114.29% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 928 | 442 | 486 | 109.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 1,555 | 2,937 | -1,382 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,419 | 4,319 | -1,900 | -44% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,219 | 10,365 | -4,146 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,073 | 3,455 | -1,382 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 1,209 | 1,900 | -691 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,492 | 6,910 | -2,418 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,874 | 8,292 | -2,418 | -29.17% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 1,106 | 1,555 | -449 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 795 | 1,106 | -311 | -28.13% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,837 | 6,565 | -1,728 | -26.32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 748 | 334 | 414 | 123.7% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 748 | 334 | 414 | 123.7% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 748 | 334 | 414 | 123.7% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 334 | 414 | 123.7% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 334 | 414 | 123.7% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 748 | 334 | 414 | 123.7% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 748 | 334 | 414 | 123.7% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 748 | 334 | 414 | 123.7% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 748 | 334 | 414 | 123.7% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 748 | 334 | 414 | 123.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 3,455 | 8,292 | -4,837 | -58.33% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,837 | 11,056 | -6,219 | -56.25% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 2,073 | 4,664 | -2,591 | -55.56% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 5,874 | 12,784 | -6,910 | -54.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 4,492 | 9,329 | -4,837 | -51.85% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 691 | 1,382 | -691 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 691 | 1,382 | -691 | -50% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 3,455 | 6,910 | -3,455 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 6,219 | 11,574 | -5,355 | -46.27% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 2,419 | 4,319 | -1,900 | -44% |