Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 67 | 108 | 106 | 2 | 1.76% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 106 | 2 | 1.76% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 66 | 108 | 106 | 2 | 1.76% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 108 | 106 | 2 | 1.76% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 108 | 106 | 2 | 1.76% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 106 | 2 | 1.76% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 106 | 2 | 1.76% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 106 | 2 | 1.76% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 106 | 2 | 1.76% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 108 | 106 | 2 | 1.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 108 | 109 | -1 | -0.92% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 108 | 109 | -1 | -0.92% |
| 511658 | 2012-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 108 | 109 | -1 | -0.92% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 108 | 109 | -1 | -0.92% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 64 | 108 | 109 | -1 | -0.92% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 109 | -1 | -0.92% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 109 | -1 | -0.92% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 109 | -1 | -0.92% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 109 | -1 | -0.92% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 108 | 109 | -1 | -0.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 115 | 65 | 50 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 68 | 52 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 64 | 115 | 66 | 49 | 74.24% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 136 | 90 | 46 | 51.39% |
| 520079 | 2013-W $1 Reverse Proof West Point Mint Set Moy Signature | PR | 69 | 158 | 105 | 53 | 50.48% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 108 | 75 | 33 | 44.72% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 108 | 75 | 33 | 44.72% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 60 | 108 | 75 | 33 | 44.72% |
| 521933 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike-Mercanti, DCAM | PR DCAM | 68 | 108 | 75 | 33 | 44.72% |
| 513093 | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set, DCAM | PR DCAM | 68 | 108 | 75 | 33 | 44.72% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 900 | -200 | -22.22% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,050 | -200 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 800 | -150 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 400 | -50 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 375 | -25 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 892348 | 2022-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 108 | 56 | 52 | 93.3% |
| 89998 | 2006-W $1 Eagle-20th Anniversary, DCAM | PR DCAM | 69 | 120 | 65 | 55 | 85% |
| 89996 | 2006-W $1 Eagle-20th Anniversary First Strike, DCAM | PR DCAM | 69 | 124 | 69 | 55 | 80.07% |
| 652782 | 2013-W $1 Silver Eagle Rev PR | PR | 68 | 115 | 65 | 50 | 76.92% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 68 | 52 | 76.47% |
| 78 | $1 Silver Eagle Reverse Proof | PR | 65 | 115 | 66 | 49 | 74.24% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 63 | 45 | 70.98% |
| 658181 | 2018-W $1 Silver Eagle, DCAM | PR DCAM | 68 | 108 | 63 | 45 | 70.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 63 | 45 | 70.98% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 63 | 45 | 70.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 900 | -200 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 175 | 220 | -45 | -20.45% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,050 | -200 | -19.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 800 | -150 | -18.75% |
| 9913 | 1997-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 400 | -50 | -12.5% |
| 542350 | 1995-W $1 Silver Eagle 10th Anniversary Set, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9887 | 1995-W $1 Silver Eagle, DCAM | PR DCAM | 70 | 16,750 | 19,000 | -2,250 | -11.84% |
| 9910 | 1996-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 350 | 375 | -25 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 108 | 58 | 50 | 87.54% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 58 | 50 | 87.54% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 58 | 50 | 87.54% |
| 799976 | 2006-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 58 | 50 | 87.54% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 108 | 58 | 50 | 87.54% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,350 | -450 | -33.33% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 525 | -175 | -33.33% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 325 | -100 | -30.77% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,150 | -300 | -26.09% |
| 393061 | 2008-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 100 | 130 | -30 | -23.08% |
| 519393 | 2010-W $1 Silver Eagle First Strike Mercanti Signature , DCAM | PR DCAM | 69 | 175 | 225 | -50 | -22.22% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 900 | -200 | -22.22% |
| 519820 | 2004-W $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 69 | 175 | 220 | -45 | -20.45% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 160 | 200 | -40 | -20% |
| 520278 | 2008-W $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 69 | 160 | 200 | -40 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 134 | 64 | 70 | 109.77% |
| 658182 | 2018-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 125 | 65 | 60 | 92.69% |
| 691109 | 2019-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| 679685 | 2018-S $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 108 | 59 | 49 | 84.98% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 59 | 49 | 84.98% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 50 | 108 | 59 | 49 | 84.98% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 858420 | 2021-W $1 Silver Eagle - Type 1 First Strike, DCAM | PR DCAM | 70 | 100 | 225 | -125 | -55.56% |
| 889423 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition - First Strike | PR | 68 | 100 | 190 | -90 | -47.37% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |
| 889422 | 2021-S $1 Silver Eagle Rev PR - Type 2 Designer Edition | PR | 69 | 125 | 215 | -90 | -41.86% |
| 902309 | 2022-W $1 Silver Eagle First Day of Issue, DCAM | PR DCAM | 70 | 100 | 170 | -70 | -41.18% |
| 854426 | 2021-W $1 Silver Eagle - Type 1, DCAM | PR DCAM | 70 | 136 | 225 | -89 | -39.44% |
| 886433 | 2021-W $1 Silver Eagle - Type 2 First Strike, DCAM | PR DCAM | 70 | 110 | 180 | -70 | -38.89% |
| 902308 | 2022-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 70 | 95 | 155 | -60 | -38.71% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,400 | -500 | -35.71% |
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 325 | -100 | -30.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149572 | 2007-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 110 | 41 | 69 | 168.9% |
| 9896 | 1995-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 113 | 50 | 63 | 126.5% |
| 626103 | 2017-S $1 Silver Eagle, DCAM | PR DCAM | 65 | 108 | 48 | 60 | 125.52% |
| 9802 | 1986-S $1 Silver Eagle, DCAM | PR DCAM | 69 | 152 | 68 | 84 | 123.9% |
| 509191 | 2011-W $1 Silver Eagle 25th Anniversary Set, DCAM | PR DCAM | 66 | 110 | 50 | 60 | 120.5% |
| 899976 | 2006-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 110 | 50 | 60 | 120.5% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 62 | 108 | 50 | 58 | 116.5% |
| 509410 | 2011-W $1 Silver Eagle 25th Anniversary Set First Strike, DCAM | PR DCAM | 66 | 112 | 52 | 60 | 115.87% |
| 517987 | 2013-W $1 Reverse Proof West Point Mint Set | PR | 64 | 120 | 56 | 64 | 114.29% |
| 680721 | 2018-S $1 Silver Eagle First Strike, DCAM | PR DCAM | 69 | 134 | 64 | 70 | 109.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 618187 | 2016-W $1 Silver Eagle 30th Anniversary Lettered Edge FSLim EditionPRSet, DCAM | PR DCAM | 70 | 225 | 425 | -200 | -47.06% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,500 | -600 | -40% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 300 | 500 | -200 | -40% |
| 624779 | 2017-S $1 Silver Eagle Congratulations Set First Day of Issue, DCAM | PR DCAM | 70 | 175 | 275 | -100 | -36.36% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 1,000 | -350 | -35% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,200 | -350 | -29.17% |
| 517077 | 2012-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 69 | 160 | 225 | -65 | -28.89% |
| 536818 | 2015-W $1 Silver Eagle Florida FUN First Strike, DCAM | PR DCAM | 70 | 115 | 160 | -45 | -28.13% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 950 | -250 | -26.32% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 536819 | 2015-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 68 | 108 | 48 | 60 | 123.7% |
| 536910 | 2015-W $1 Silver Eagle, DCAM | PR DCAM | 67 | 108 | 48 | 60 | 123.7% |
| 523888 | 2014-W $1 Silver Eagle First Strike, DCAM | PR DCAM | 66 | 108 | 48 | 60 | 123.7% |
| 523889 | 2014-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 48 | 60 | 123.7% |
| 516925 | 2013-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 48 | 60 | 123.7% |
| 505221 | 2011-W $1 Silver Eagle, DCAM | PR DCAM | 50 | 108 | 48 | 60 | 123.7% |
| 415534 | 2010-W $1 Silver Eagle, DCAM | PR DCAM | 55 | 108 | 48 | 60 | 123.7% |
| 393059 | 2008-W $1 Silver Eagle, DCAM | PR DCAM | 53 | 108 | 48 | 60 | 123.7% |
| 149571 | 2007-W $1 Silver Eagle, DCAM | PR DCAM | 62 | 108 | 48 | 60 | 123.7% |
| 24457 | Silver Eagles $1, DCAM | PR DCAM | 53 | 108 | 48 | 60 | 123.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 526482 | 2013-W $1 Silver Eagle Limited Edition PR Set, DCAM | PR DCAM | 70 | 500 | 1,200 | -700 | -58.33% |
| 9877 | 1994-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 700 | 1,600 | -900 | -56.25% |
| 9809 | 1987-S $1 Silver Eagle, DCAM | PR DCAM | 70 | 300 | 675 | -375 | -55.56% |
| 520610 | 1994-P $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 850 | 1,850 | -1,000 | -54.05% |
| 9867 | 1993-P $1 Silver Eagle, DCAM | PR DCAM | 70 | 650 | 1,350 | -700 | -51.85% |
| 526483 | 2013-W $1 Silver Eagle Limited Edition PR Set - First Strike, DCAM | PR DCAM | 69 | 100 | 200 | -100 | -50% |
| 519597 | 2006-W $1 Eagle-20th Anniversary Moy Signature, DCAM | PR DCAM | 69 | 100 | 200 | -100 | -50% |
| 520282 | 1986-S $1 Silver Eagle Moy Signature, DCAM | PR DCAM | 70 | 500 | 1,000 | -500 | -50% |
| 519411 | 1987-S $1 Silver Eagle Mercanti Signature, DCAM | PR DCAM | 70 | 900 | 1,675 | -775 | -46.27% |
| 899977 | 2006-P $1 Eagle-20th Anniv. Rev Pr First Strike | PR | 70 | 350 | 625 | -275 | -44% |