Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,908 | 4,915 | -7 | -0.13% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,883 | 4,890 | -7 | -0.13% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 68 | 4,763 | 4,770 | -7 | -0.13% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,883 | 4,890 | -7 | -0.13% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,713 | 4,720 | -7 | -0.13% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 5,018 | 5,025 | -7 | -0.13% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 66 | 4,793 | 4,800 | -7 | -0.13% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 4,713 | 4,720 | -7 | -0.13% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,883 | 4,890 | -7 | -0.13% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,703 | 4,710 | -7 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,713 | 4,846 | -133 | -2.73% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,713 | 4,846 | -133 | -2.73% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 64 | 4,713 | 4,846 | -133 | -2.73% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,713 | 4,846 | -133 | -2.73% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,718 | 4,851 | -133 | -2.73% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,713 | 4,846 | -133 | -2.73% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,713 | 4,846 | -133 | -2.73% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 4,713 | 4,846 | -133 | -2.73% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,713 | 4,846 | -133 | -2.73% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,703 | 4,836 | -133 | -2.73% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 5,150 | 3,750 | 1,400 | 37.33% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 5,100 | 3,900 | 1,200 | 30.77% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,843 | 3,850 | 993 | 25.8% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,703 | 3,859 | 844 | 21.89% |
| 844923 | 2021 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,703 | 3,859 | 844 | 21.89% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,703 | 3,859 | 844 | 21.89% |
| 658586 | 2018 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 3,859 | 844 | 21.89% |
| 616693 | 2017 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,703 | 3,859 | 844 | 21.89% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 3,859 | 844 | 21.89% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 64 | 4,703 | 3,859 | 844 | 21.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 5,150 | 2,450 | 2,700 | 110.2% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 5,100 | 2,535 | 2,565 | 101.18% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,843 | 2,515 | 2,328 | 92.58% |
| 132 | Gold Buffalo $5 Gold Buffalo | MS | 68 | 900 | 475 | 425 | 89.47% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,908 | 3,100 | 1,808 | 58.33% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 5,108 | 3,300 | 1,808 | 54.8% |
| 133 | Gold Buffalo $10 Gold Buffalo | MS | 67 | 1,680 | 1,130 | 550 | 48.67% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,843 | 3,340 | 1,503 | 45.02% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,843 | 3,340 | 1,503 | 45.02% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 69 | 4,843 | 3,340 | 1,503 | 45.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 2,750 | 4,300 | 156.36% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 5,150 | 2,450 | 2,700 | 110.2% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,703 | 2,250 | 2,453 | 109.04% |
| 897010 | 2022 $50 American Buffalo .9999 Fine Gold First Strike | MS | 67 | 4,753 | 2,300 | 2,453 | 106.67% |
| 897011 | 2022 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 68 | 4,728 | 2,325 | 2,403 | 103.37% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 5,100 | 2,535 | 2,565 | 101.18% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 4,983 | 2,550 | 2,433 | 95.42% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,843 | 2,515 | 2,328 | 92.58% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 65 | 4,703 | 2,460 | 2,243 | 91.18% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 2,460 | 2,243 | 91.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 2,308 | 4,742 | 205.51% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 516502 | 2013 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 2,063 | 2,640 | 128.03% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 2,063 | 2,640 | 128.03% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 2,063 | 2,640 | 128.03% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 65 | 4,703 | 2,063 | 2,640 | 128.03% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 2,335 | 4,715 | 201.98% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 5,150 | 2,150 | 3,000 | 139.53% |
| 616695 | 2017 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 5,233 | 2,260 | 2,973 | 131.6% |
| 511522 | 2012 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 5,158 | 2,260 | 2,898 | 128.28% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 5,043 | 2,220 | 2,823 | 127.22% |
| 688648 | 2019 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 5,133 | 2,285 | 2,848 | 124.69% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 5,108 | 2,285 | 2,823 | 123.6% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 5,018 | 2,245 | 2,773 | 123.57% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,983 | 2,235 | 2,748 | 123.01% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 69 | 5,043 | 2,270 | 2,773 | 122.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 7,050 | 1,900 | 5,150 | 271.05% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 66 | 4,703 | 1,361 | 3,342 | 245.63% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 1,361 | 3,342 | 245.63% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 1,361 | 3,342 | 245.63% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 1,361 | 3,342 | 245.63% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 1,361 | 3,342 | 245.63% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,703 | 1,361 | 3,342 | 245.63% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,703 | 1,361 | 3,342 | 245.63% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 66 | 4,703 | 1,361 | 3,342 | 245.63% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,703 | 1,361 | 3,342 | 245.63% |