Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,730 | 3,735 | -5 | -0.13% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,711 | 3,716 | -5 | -0.13% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 68 | 3,620 | 3,625 | -5 | -0.13% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,711 | 3,716 | -5 | -0.13% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 3,582 | 3,587 | -5 | -0.13% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,814 | 3,819 | -5 | -0.13% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 66 | 3,643 | 3,648 | -5 | -0.13% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 3,582 | 3,587 | -5 | -0.13% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,711 | 3,716 | -5 | -0.13% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 3,575 | 3,579 | -4 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 64 | 3,582 | 3,683 | -101 | -2.73% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 3,586 | 3,686 | -100 | -2.73% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 3,582 | 3,683 | -101 | -2.73% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 3,582 | 3,683 | -101 | -2.73% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 68 | 3,582 | 3,683 | -101 | -2.73% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 3,914 | 2,850 | 1,064 | 37.33% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 3,876 | 2,964 | 912 | 30.77% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,681 | 2,926 | 755 | 25.8% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 3,575 | 2,933 | 642 | 21.89% |
| 844923 | 2021 $50 American Buffalo .9999 Fine Gold | MS | 67 | 3,575 | 2,933 | 642 | 21.89% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 67 | 3,575 | 2,933 | 642 | 21.89% |
| 658586 | 2018 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 2,933 | 642 | 21.89% |
| 616693 | 2017 $50 American Buffalo .9999 Fine Gold | MS | 67 | 3,575 | 2,933 | 642 | 21.89% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 3,575 | 2,933 | 642 | 21.89% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 66 | 3,575 | 2,933 | 642 | 21.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 3,914 | 1,862 | 2,052 | 110.2% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 3,876 | 1,927 | 1,949 | 101.18% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,681 | 1,911 | 1,770 | 92.58% |
| 132 | Gold Buffalo $5 Gold Buffalo | MS | 68 | 684 | 361 | 323 | 89.47% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,730 | 2,356 | 1,374 | 58.33% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 3,882 | 2,508 | 1,374 | 54.8% |
| 133 | Gold Buffalo $10 Gold Buffalo | MS | 67 | 1,277 | 859 | 418 | 48.67% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,681 | 2,538 | 1,143 | 45.02% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,681 | 2,538 | 1,143 | 45.02% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 69 | 3,681 | 2,538 | 1,143 | 45.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 5,358 | 2,090 | 3,268 | 156.36% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 3,914 | 1,862 | 2,052 | 110.2% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 3,575 | 1,710 | 1,865 | 109.04% |
| 897010 | 2022 $50 American Buffalo .9999 Fine Gold First Strike | MS | 67 | 3,613 | 1,748 | 1,865 | 106.67% |
| 897011 | 2022 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 68 | 3,594 | 1,767 | 1,827 | 103.37% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 3,876 | 1,927 | 1,949 | 101.18% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 3,787 | 1,938 | 1,849 | 95.42% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,681 | 1,911 | 1,770 | 92.58% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 65 | 3,575 | 1,870 | 1,705 | 91.18% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 3,575 | 1,870 | 1,705 | 91.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 5,358 | 1,754 | 3,604 | 205.51% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 516502 | 2013 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 65 | 3,575 | 1,568 | 2,007 | 128.03% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 3,575 | 1,568 | 2,007 | 128.03% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 5,358 | 1,774 | 3,584 | 201.98% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 3,914 | 1,634 | 2,280 | 139.53% |
| 616695 | 2017 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 3,977 | 1,717 | 2,260 | 131.6% |
| 511522 | 2012 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 3,920 | 1,717 | 2,203 | 128.28% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 3,833 | 1,687 | 2,146 | 127.22% |
| 688648 | 2019 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 3,901 | 1,736 | 2,165 | 124.69% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 3,882 | 1,736 | 2,146 | 123.6% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 3,814 | 1,706 | 2,108 | 123.57% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 70 | 3,787 | 1,698 | 2,089 | 123.01% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 69 | 3,833 | 1,725 | 2,108 | 122.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 5,358 | 1,444 | 3,914 | 271.05% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 66 | 3,575 | 1,034 | 2,541 | 245.63% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 65 | 3,575 | 1,034 | 2,541 | 245.63% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 66 | 3,575 | 1,034 | 2,541 | 245.63% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 3,575 | 1,034 | 2,541 | 245.63% |