Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,270 | 4,276 | -6 | -0.13% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,248 | 4,254 | -6 | -0.13% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 68 | 4,144 | 4,150 | -6 | -0.13% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,248 | 4,254 | -6 | -0.13% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,101 | 4,106 | -5 | -0.13% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,366 | 4,371 | -5 | -0.13% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 66 | 4,170 | 4,176 | -6 | -0.13% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 4,101 | 4,106 | -5 | -0.13% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,248 | 4,254 | -6 | -0.13% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,092 | 4,097 | -5 | -0.13% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 64 | 4,101 | 4,216 | -115 | -2.73% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| 418864 | 2010 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,105 | 4,220 | -115 | -2.73% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| 413935 | 2009 $50 American Buffalo First Strike .9999 Fine Gold | MS | 65 | 4,101 | 4,216 | -115 | -2.73% |
| 149122 | 2007 $50 American Buffalo .9999 Fine Gold First Strike | MS | 65 | 4,101 | 4,216 | -115 | -2.73% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 68 | 4,101 | 4,216 | -115 | -2.73% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 4,481 | 3,263 | 1,218 | 37.33% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 4,437 | 3,393 | 1,044 | 30.77% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,214 | 3,350 | 864 | 25.8% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,092 | 3,357 | 735 | 21.89% |
| 844923 | 2021 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,092 | 3,357 | 735 | 21.89% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,092 | 3,357 | 735 | 21.89% |
| 658586 | 2018 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 3,357 | 735 | 21.89% |
| 616693 | 2017 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,092 | 3,357 | 735 | 21.89% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,092 | 3,357 | 735 | 21.89% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 66 | 4,092 | 3,357 | 735 | 21.89% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 4,481 | 2,132 | 2,349 | 110.2% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 4,437 | 2,205 | 2,232 | 101.18% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,214 | 2,188 | 2,026 | 92.58% |
| 132 | Gold Buffalo $5 Gold Buffalo | MS | 68 | 783 | 413 | 370 | 89.47% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,270 | 2,697 | 1,573 | 58.33% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 4,444 | 2,871 | 1,573 | 54.8% |
| 133 | Gold Buffalo $10 Gold Buffalo | MS | 67 | 1,462 | 983 | 479 | 48.67% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,214 | 2,906 | 1,308 | 45.02% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,214 | 2,906 | 1,308 | 45.02% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 69 | 4,214 | 2,906 | 1,308 | 45.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 6,134 | 2,393 | 3,741 | 156.36% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 4,481 | 2,132 | 2,349 | 110.2% |
| 897009 | 2022 $50 American Buffalo .9999 Fine Gold | MS | 67 | 4,092 | 1,958 | 2,134 | 109.04% |
| 897010 | 2022 $50 American Buffalo .9999 Fine Gold First Strike | MS | 67 | 4,135 | 2,001 | 2,134 | 106.67% |
| 897011 | 2022 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 68 | 4,114 | 2,023 | 2,091 | 103.37% |
| 915087 | 2023 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 4,437 | 2,205 | 2,232 | 101.18% |
| 593804 | 2016 $50 Am. Buffalo 10th Anniv. First Strike | MS | 70 | 4,335 | 2,219 | 2,116 | 95.42% |
| 915084 | 2023 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,214 | 2,188 | 2,026 | 92.58% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 65 | 4,092 | 2,140 | 1,952 | 91.18% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,092 | 2,140 | 1,952 | 91.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 6,134 | 2,008 | 4,126 | 205.51% |
| 593803 | 2016 $50 Am. Buffalo 10th Anniv. .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 516502 | 2013 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,092 | 1,794 | 2,298 | 128.03% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,092 | 1,794 | 2,298 | 128.03% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 6,134 | 2,031 | 4,103 | 201.98% |
| 619675 | 2017 $50 American Buffalo .9999 Fine Gold First Day of Issue | MS | 70 | 4,481 | 1,871 | 2,610 | 139.53% |
| 616695 | 2017 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 4,553 | 1,966 | 2,587 | 131.6% |
| 511522 | 2012 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 4,488 | 1,966 | 2,522 | 128.28% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 69 | 4,388 | 1,931 | 2,457 | 127.22% |
| 688648 | 2019 $50 American Buffalo .9999 Fine Gold First Strike | MS | 70 | 4,466 | 1,988 | 2,478 | 124.69% |
| 506884 | 2011 $50 American Buffalo First Strike .9999 Fine Gold | MS | 70 | 4,444 | 1,988 | 2,456 | 123.6% |
| 393327 | 2008 $50 American Buffalo .9999 Fine Gold | MS | 69 | 4,366 | 1,953 | 2,413 | 123.57% |
| 688647 | 2019 $50 American Buffalo .9999 Fine Gold | MS | 70 | 4,335 | 1,944 | 2,391 | 123.01% |
| 393328 | 2008 $50 American Buffalo First Strike .9999 Fine Gold | MS | 69 | 4,388 | 1,975 | 2,413 | 122.21% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 526265 | 2011 $50 American Buffalo .9999 Fine Gold Moy Signature | MS | 70 | 6,134 | 1,653 | 4,481 | 271.05% |
| 521929 | 2014 $50 American Buffalo .9999 Fine Gold | MS | 66 | 4,092 | 1,184 | 2,908 | 245.63% |
| 511521 | 2012 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |
| 506883 | 2011 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |
| 418863 | 2010 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |
| 413934 | 2009 $50 American Buffalo .9999 Fine Gold | MS | 65 | 4,092 | 1,184 | 2,908 | 245.63% |
| 149121 | 2007 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |
| 9999 | 2006 $50 American Buffalo .9999 Fine Gold | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |
| 89999 | 2006 $50 American Buffalo .9999 Fine Gold First Strike | MS | 66 | 4,092 | 1,184 | 2,908 | 245.63% |
| 136 | Gold Buffalo $50 Gold Buffalo | MS | 64 | 4,092 | 1,184 | 2,908 | 245.63% |