Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 68 | 420,701 | 421,789 | -1,088 | -0.26% |
| 152126 | 2007-W $10 Dolley Madison First Strike, DCAM | PR DCAM | 66 | 418,400 | 419,489 | -1,089 | -0.26% |
| 152125 | 2007-W $10 Dolley Madison, DCAM | PR DCAM | 64 | 416,867 | 417,956 | -1,089 | -0.26% |
| 152124 | 2007-W $10 Jefferson's Liberty First Strike, DCAM | PR DCAM | 64 | 424,534 | 425,623 | -1,089 | -0.26% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 68 | 418,400 | 419,489 | -1,089 | -0.26% |
| 150893 | 2007-W $10 Abigail Adams First Strike, DCAM | PR DCAM | 63 | 419,934 | 421,023 | -1,089 | -0.26% |
| 150892 | 2007-W $10 Abigail Adams, DCAM | PR DCAM | 68 | 419,934 | 421,023 | -1,089 | -0.26% |
| 150891 | 2007-W $10 Martha Washington First Strike, DCAM | PR DCAM | 63 | 418,400 | 419,489 | -1,089 | -0.26% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 68 | 418,400 | 419,489 | -1,089 | -0.26% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 416,867 | 417,956 | -1,089 | -0.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 418390 | 2010-W $10 Abigail Fillmore, DCAM | PR DCAM | 64 | 416,867 | 390,359 | 26,508 | 6.79% |
| 404583 | 2009-W $10 Margaret Taylor, DCAM | PR DCAM | 64 | 416,867 | 390,359 | 26,508 | 6.79% |
| 404579 | 2009-W $10 Julia Tyler, DCAM | PR DCAM | 67 | 416,867 | 390,359 | 26,508 | 6.79% |
| 404577 | 2009-W $10 Letitia Tyler, DCAM | PR DCAM | 65 | 416,867 | 390,359 | 26,508 | 6.79% |
| 395706 | 2008-W $10 Louisa Adams, DCAM | PR DCAM | 64 | 416,867 | 390,359 | 26,508 | 6.79% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 64 | 416,867 | 390,359 | 26,508 | 6.79% |
| 152125 | 2007-W $10 Dolley Madison, DCAM | PR DCAM | 64 | 416,867 | 390,359 | 26,508 | 6.79% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 63 | 416,867 | 390,359 | 26,508 | 6.79% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 63 | 416,867 | 390,359 | 26,508 | 6.79% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 416,867 | 390,359 | 26,508 | 6.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 826929 | 2020-W $10 Barbara Bush, DCAM | PR DCAM | 70 | 430,668 | 329,681 | 100,987 | 30.63% |
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 70 | 446,002 | 347,050 | 98,952 | 28.51% |
| 506979 | 2011-W $10 Lucretia Garfield, DCAM | PR DCAM | 64 | 416,867 | 325,582 | 91,285 | 28.04% |
| 506976 | 2011-W $10 Eliza Johnson, DCAM | PR DCAM | 64 | 416,867 | 325,582 | 91,285 | 28.04% |
| 395706 | 2008-W $10 Louisa Adams, DCAM | PR DCAM | 63 | 416,867 | 325,582 | 91,285 | 28.04% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 63 | 416,867 | 325,582 | 91,285 | 28.04% |
| 152125 | 2007-W $10 Dolley Madison, DCAM | PR DCAM | 64 | 416,867 | 325,582 | 91,285 | 28.04% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 63 | 416,867 | 325,582 | 91,285 | 28.04% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 64 | 416,867 | 325,582 | 91,285 | 28.04% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 416,867 | 325,582 | 91,285 | 28.04% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 65 | 420,701 | 228,809 | 191,892 | 83.87% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 422,234 | 230,343 | 191,891 | 83.31% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 419,167 | 228,809 | 190,358 | 83.19% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 63 | 419,167 | 228,809 | 190,358 | 83.19% |
| 596081 | 2016-W $10 Patricia Nixon, DCAM | PR DCAM | 65 | 416,867 | 228,809 | 188,058 | 82.19% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 63 | 416,867 | 228,809 | 188,058 | 82.19% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 63 | 416,867 | 228,809 | 188,058 | 82.19% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 63 | 416,867 | 228,809 | 188,058 | 82.19% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 63 | 416,867 | 228,809 | 188,058 | 82.19% |
| 531595 | 2014-W $10 Eleanor Roosevelt, DCAM | PR DCAM | 64 | 416,867 | 228,809 | 188,058 | 82.19% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 598539 | 2016-W $10 Betty Ford First Strike, DCAM | PR DCAM | 68 | 420,701 | 168,674 | 252,027 | 149.42% |
| 596082 | 2016-W $10 Patricia Nixon First Strike, DCAM | PR DCAM | 69 | 428,368 | 187,842 | 240,526 | 128.05% |
| 404579 | 2009-W $10 Julia Tyler, DCAM | PR DCAM | 65 | 416,867 | 184,008 | 232,859 | 126.55% |
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 66 | 420,701 | 185,764 | 234,937 | 126.47% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 419,167 | 185,764 | 233,403 | 125.65% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 63 | 419,167 | 185,764 | 233,403 | 125.65% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 422,234 | 187,297 | 234,937 | 125.44% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 63 | 416,867 | 185,764 | 231,103 | 124.41% |
| 531595 | 2014-W $10 Eleanor Roosevelt, DCAM | PR DCAM | 64 | 416,867 | 185,764 | 231,103 | 124.41% |
| 518782 | 2013-W $10 Edith Roosevelt, DCAM | PR DCAM | 67 | 416,867 | 185,764 | 231,103 | 124.41% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 395707 | 2008-W $10 Louisa Adams First Strike, DCAM | PR DCAM | 70 | 460,020 | 490,688 | -30,668 | -6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 65 | 420,701 | 167,513 | 253,188 | 151.14% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 419,167 | 167,513 | 251,654 | 150.23% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 65 | 419,167 | 167,513 | 251,654 | 150.23% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 422,234 | 169,047 | 253,187 | 149.77% |
| 598539 | 2016-W $10 Betty Ford First Strike, DCAM | PR DCAM | 68 | 420,701 | 168,674 | 252,027 | 149.42% |
| 609220 | 2016-W $10 Nancy Reagan, DCAM | PR DCAM | 64 | 416,867 | 167,513 | 249,354 | 148.86% |
| 598538 | 2016-W $10 Betty Ford, DCAM | PR DCAM | 64 | 416,867 | 167,513 | 249,354 | 148.86% |
| 596081 | 2016-W $10 Patricia Nixon, DCAM | PR DCAM | 65 | 416,867 | 167,513 | 249,354 | 148.86% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 64 | 416,867 | 167,513 | 249,354 | 148.86% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 63 | 416,867 | 167,513 | 249,354 | 148.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 395707 | 2008-W $10 Louisa Adams First Strike, DCAM | PR DCAM | 70 | 460,020 | 490,688 | -30,668 | -6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395710 | 2008-W $10 Van Buren's Liberty, DCAM | PR DCAM | 68 | 429,901 | 165,511 | 264,390 | 159.74% |
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 68 | 429,901 | 165,511 | 264,390 | 159.74% |
| 395709 | 2008-W $10 Jackson's Liberty First Strike, DCAM | PR DCAM | 68 | 431,434 | 167,044 | 264,390 | 158.28% |
| 404575 | 2009-W $10 Anna Harrison First Strike, DCAM | PR DCAM | 68 | 426,067 | 165,511 | 260,556 | 157.43% |
| 404574 | 2009-W $10 Anna Harrison, DCAM | PR DCAM | 68 | 426,067 | 165,511 | 260,556 | 157.43% |
| 418391 | 2010-W $10 Jane Pierce, DCAM | PR DCAM | 68 | 429,901 | 167,811 | 262,090 | 156.18% |
| 395711 | 2008-W $10 Van Buren's Liberty First Strike, DCAM | PR DCAM | 68 | 433,734 | 169,344 | 264,390 | 156.13% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 422,234 | 165,511 | 256,723 | 155.11% |
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 68 | 422,234 | 165,511 | 256,723 | 155.11% |
| 418393 | 2010-W $10 Jane Pierce First Strike, DCAM | PR DCAM | 68 | 431,434 | 169,344 | 262,090 | 154.77% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 65 | 426,067 | 102,738 | 323,329 | 314.71% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 63 | 419,167 | 101,204 | 317,963 | 314.18% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 506976 | 2011-W $10 Eliza Johnson, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 418390 | 2010-W $10 Abigail Fillmore, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 416,867 | 101,204 | 315,663 | 311.91% |
| 404574 | 2009-W $10 Anna Harrison, DCAM | PR DCAM | 65 | 423,001 | 102,738 | 320,263 | 311.73% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 404584 | 2009-W $10 Margaret Taylor First Strike, DCAM | PR DCAM | 70 | 438,335 | 498,355 | -60,020 | -12.04% |
| 545366 | 2015-W $10 Jacqueline Kennedy First Strike Camelot Camelot, DCAM | PR DCAM | 69 | 322,014 | 346,088 | -24,074 | -6.96% |
| 404580 | 2009-W $10 Julia Tyler First Strike, DCAM | PR DCAM | 70 | 383,350 | 398,684 | -15,334 | -3.85% |