Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395707 | 2008-W $10 Louisa Adams First Strike, DCAM | PR DCAM | 67 | 2,084 | 2,062 | 22 | 1.08% |
| 395706 | 2008-W $10 Louisa Adams, DCAM | PR DCAM | 68 | 2,088 | 2,066 | 22 | 1.08% |
| 395705 | 2008-W $10 Elizabeth Monroe First Strike, DCAM | PR DCAM | 66 | 2,088 | 2,066 | 22 | 1.08% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 63 | 2,079 | 2,057 | 22 | 1.08% |
| 152126 | 2007-W $10 Dolley Madison First Strike, DCAM | PR DCAM | 65 | 2,088 | 2,066 | 22 | 1.08% |
| 152125 | 2007-W $10 Dolley Madison, DCAM | PR DCAM | 64 | 2,079 | 2,057 | 22 | 1.08% |
| 150892 | 2007-W $10 Abigail Adams, DCAM | PR DCAM | 63 | 2,088 | 2,066 | 22 | 1.08% |
| 150891 | 2007-W $10 Martha Washington First Strike, DCAM | PR DCAM | 63 | 2,088 | 2,066 | 22 | 1.08% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 68 | 2,088 | 2,066 | 22 | 1.08% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 2,079 | 2,057 | 22 | 1.08% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506979 | 2011-W $10 Lucretia Garfield, DCAM | PR DCAM | 64 | 2,079 | 2,044 | 35 | 1.76% |
| 404579 | 2009-W $10 Julia Tyler, DCAM | PR DCAM | 65 | 2,079 | 2,044 | 35 | 1.76% |
| 404577 | 2009-W $10 Letitia Tyler, DCAM | PR DCAM | 66 | 2,079 | 2,044 | 35 | 1.76% |
| 395707 | 2008-W $10 Louisa Adams First Strike, DCAM | PR DCAM | 66 | 2,084 | 2,048 | 36 | 1.76% |
| 395706 | 2008-W $10 Louisa Adams, DCAM | PR DCAM | 63 | 2,079 | 2,044 | 35 | 1.76% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 63 | 2,079 | 2,044 | 35 | 1.76% |
| 152125 | 2007-W $10 Dolley Madison, DCAM | PR DCAM | 66 | 2,079 | 2,044 | 35 | 1.76% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 64 | 2,079 | 2,044 | 35 | 1.76% |
| 150890 | 2007-W $10 Martha Washington, DCAM | PR DCAM | 63 | 2,079 | 2,044 | 35 | 1.76% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 2,079 | 2,044 | 35 | 1.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 826929 | 2020-W $10 Barbara Bush, DCAM | PR DCAM | 70 | 2,157 | 1,849 | 308 | 16.65% |
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 70 | 2,243 | 1,946 | 297 | 15.23% |
| 826930 | 2020-W $10 Barbara Bush First Strike, DCAM | PR DCAM | 69 | 2,196 | 1,921 | 275 | 14.32% |
| 609220 | 2016-W $10 Nancy Reagan, DCAM | PR DCAM | 64 | 2,079 | 1,826 | 253 | 13.88% |
| 598538 | 2016-W $10 Betty Ford, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| 531595 | 2014-W $10 Eleanor Roosevelt, DCAM | PR DCAM | 63 | 2,079 | 1,826 | 253 | 13.88% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 65 | 2,101 | 1,283 | 818 | 63.72% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 2,110 | 1,292 | 818 | 63.3% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 2,092 | 1,283 | 809 | 63.05% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 65 | 2,092 | 1,283 | 809 | 63.05% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 64 | 2,079 | 1,283 | 796 | 62.05% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 64 | 2,079 | 1,283 | 796 | 62.05% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 64 | 2,079 | 1,283 | 796 | 62.05% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 64 | 2,079 | 1,283 | 796 | 62.05% |
| 531595 | 2014-W $10 Eleanor Roosevelt, DCAM | PR DCAM | 63 | 2,079 | 1,283 | 796 | 62.05% |
| 518782 | 2013-W $10 Edith Roosevelt, DCAM | PR DCAM | 67 | 2,079 | 1,283 | 796 | 62.05% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 598539 | 2016-W $10 Betty Ford First Strike, DCAM | PR DCAM | 68 | 2,101 | 946 | 1,155 | 122.09% |
| 596082 | 2016-W $10 Patricia Nixon First Strike, DCAM | PR DCAM | 69 | 2,144 | 1,054 | 1,090 | 103.51% |
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 65 | 2,101 | 1,042 | 1,059 | 101.66% |
| 404579 | 2009-W $10 Julia Tyler, DCAM | PR DCAM | 65 | 2,079 | 1,032 | 1,047 | 101.5% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 2,092 | 1,042 | 1,050 | 100.83% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 65 | 2,092 | 1,042 | 1,050 | 100.83% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 2,110 | 1,050 | 1,060 | 100.83% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 64 | 2,079 | 1,042 | 1,037 | 99.6% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 63 | 2,079 | 1,042 | 1,037 | 99.6% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 64 | 2,079 | 1,042 | 1,037 | 99.6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 66 | 2,101 | 939 | 1,162 | 123.63% |
| 544527 | 2015-W $10 Jacqueline Kennedy First Strike, DCAM | PR DCAM | 67 | 2,092 | 939 | 1,153 | 122.71% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 65 | 2,092 | 939 | 1,153 | 122.71% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 2,110 | 948 | 1,162 | 122.51% |
| 598539 | 2016-W $10 Betty Ford First Strike, DCAM | PR DCAM | 68 | 2,101 | 946 | 1,155 | 122.09% |
| 609220 | 2016-W $10 Nancy Reagan, DCAM | PR DCAM | 64 | 2,079 | 939 | 1,140 | 121.34% |
| 542713 | 2015-W $10 "Lady Bird" Johnson, DCAM | PR DCAM | 64 | 2,079 | 939 | 1,140 | 121.34% |
| 542711 | 2015-W $10 Jacqueline Kennedy, DCAM | PR DCAM | 64 | 2,079 | 939 | 1,140 | 121.34% |
| 542709 | 2015-W $10 Mamie Eisenhower, DCAM | PR DCAM | 64 | 2,079 | 939 | 1,140 | 121.34% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 64 | 2,079 | 939 | 1,140 | 121.34% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395710 | 2008-W $10 Van Buren's Liberty, DCAM | PR DCAM | 68 | 2,153 | 928 | 1,225 | 131.89% |
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 68 | 2,153 | 928 | 1,225 | 131.89% |
| 395709 | 2008-W $10 Jackson's Liberty First Strike, DCAM | PR DCAM | 68 | 2,161 | 937 | 1,224 | 130.68% |
| 404575 | 2009-W $10 Anna Harrison First Strike, DCAM | PR DCAM | 68 | 2,131 | 928 | 1,203 | 129.58% |
| 404574 | 2009-W $10 Anna Harrison, DCAM | PR DCAM | 68 | 2,131 | 928 | 1,203 | 129.58% |
| 395711 | 2008-W $10 Van Buren's Liberty First Strike, DCAM | PR DCAM | 68 | 2,174 | 950 | 1,224 | 128.91% |
| 418391 | 2010-W $10 Jane Pierce, DCAM | PR DCAM | 68 | 2,153 | 941 | 1,212 | 128.72% |
| 418393 | 2010-W $10 Jane Pierce First Strike, DCAM | PR DCAM | 68 | 2,161 | 950 | 1,211 | 127.55% |
| 531000 | 2014-W $10 Grace Coolidge First Strike, DCAM | PR DCAM | 68 | 2,110 | 928 | 1,182 | 127.26% |
| 518131 | 2013-W $10 Ellen Wilson First Strike, DCAM | PR DCAM | 68 | 2,110 | 928 | 1,182 | 127.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395708 | 2008-W $10 Jackson's Liberty, DCAM | PR DCAM | 65 | 2,131 | 576 | 1,555 | 269.85% |
| 542708 | 2015-W $10 Bess Truman First Strike, DCAM | PR DCAM | 63 | 2,092 | 568 | 1,524 | 268.64% |
| 404575 | 2009-W $10 Anna Harrison First Strike, DCAM | PR DCAM | 65 | 2,114 | 576 | 1,538 | 266.87% |
| 404574 | 2009-W $10 Anna Harrison, DCAM | PR DCAM | 65 | 2,114 | 576 | 1,538 | 266.87% |
| 542707 | 2015-W $10 Bess Truman, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| 506976 | 2011-W $10 Eliza Johnson, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| 418390 | 2010-W $10 Abigail Fillmore, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| 395704 | 2008-W $10 Elizabeth Monroe, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| 152123 | 2007-W $10 Jefferson's Liberty, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| 150 | First Spouse $10 First Spouse, DCAM | PR DCAM | 63 | 2,079 | 568 | 1,511 | 266.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 404584 | 2009-W $10 Margaret Taylor First Strike, DCAM | PR DCAM | 70 | 2,200 | 2,795 | -595 | -21.29% |
| 545366 | 2015-W $10 Jacqueline Kennedy First Strike Camelot Camelot, DCAM | PR DCAM | 69 | 1,806 | 1,941 | -135 | -6.96% |
| 404580 | 2009-W $10 Julia Tyler First Strike, DCAM | PR DCAM | 70 | 2,150 | 2,236 | -86 | -3.85% |