Type 1, Clad, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 7406 | MS | 1971 $1 | |||
| 7407 | MS | 1971-D $1 | |||
| 87409 | MS | 1972 $1 Type 1 | |||
| 97409 | MS | 1972 $1 Type 2 | |||
| 7409 | MS | 1972 $1 Type 3 | |||
| 7410 | MS | 1972-D $1 | |||
| 7412 | MS | 1973 $1 | |||
| 7413 | MS | 1973-D $1 | |||
| 7415 | MS | 1974 $1 | |||
| 7416 | MS | 1974-D $1 | |||
| 1003163 | MS | 1974-D $1 FS-401, Peg Leg | |||
| 1003164 | MS | 1974-D $1 FS-402, "Goiter" | |||
| 7423 | MS | 1977 $1 | |||
| 7424 | MS | 1977-D $1 | |||
| 7425 | MS | 1978 $1 | |||
| 7426 | MS | 1978-D $1 | |||
Type 2, Silver, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 7408 | MS | 1971-S $1 Silver | |||
| 7411 | MS | 1972-S $1 Silver | |||
| 7414 | MS | 1973-S $1 Silver | |||
| 7417 | MS | 1974-S $1 Silver | |||
Type 3, Clad, Bi-Centennial Reverse, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 7418 | MS | 1976 $1 Type 1 | |||
| 7419 | MS | 1976 $1 Type 2 | |||
| 7420 | MS | 1976-D $1 Type 1 | |||
| 7421 | MS | 1976-D $1 Type 2 | |||
Type 4, Silver, Bi-Centennial Reverse, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 7422 | MS | 1976-S $1 Silver | |||
Type 1, Clad, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 97430 | PRDCAM | 1973-S $1 Clad, DCAM | |||
| 97432 | PRDCAM | 1974-S $1 Clad, DCAM | |||
| 97437 | PRDCAM | 1977-S $1, DCAM | |||
| 97438 | PRDCAM | 1978-S $1, DCAM | |||
Type 2, Silver, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 7428 | PR | 1971-S $1 Silver | |||
| 97428 | PRDCAM | 1971-S $1 Silver, DCAM | |||
| 536420 | PRDCAM | 1971-S $1 Silver Miles Signature, DCAM | |||
| 97429 | PRDCAM | 1972-S $1 Silver, DCAM | |||
| 97431 | PRDCAM | 1973-S $1 Silver, DCAM | |||
| 97433 | PRDCAM | 1974-S $1 Silver, DCAM | |||
Type 3, Clad, Bi-Centennial Reverse, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 97434 | PRDCAM | 1976-S $1 Clad Type 1, DCAM | |||
| 97435 | PRDCAM | 1976-S $1 Clad Type 2, DCAM | |||
Type 4, Silver, Bi-Centennial Reverse, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 97436 | PRDCAM | 1976-S $1 Silver, DCAM | |||