Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Months ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 913064 | 2005-S 25C Kansas Silver, DCAM | PR DCAM | 70 | 32 | 30 | 2 | 5% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Months ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 39196 | 2008-S 25C Hawaii, DCAM | PR DCAM | 70 | 53 | 84 | -31 | -36.36% | 
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PR DCAM | 70 | 29 | 38 | -9 | -24% | 
| 913031 | 2002-S 25C Louisiana, DCAM | PR DCAM | 70 | 20 | 26 | -6 | -23.53% | 
| 913051 | 2004-S 25C Texas, DCAM | PR DCAM | 70 | 21 | 27 | -6 | -20% | 
| 913039 | 2003-S 25C Alabama, DCAM | PR DCAM | 70 | 21 | 27 | -6 | -20% | 
| 39142 | 2007-S 25C Montana, DCAM | PR DCAM | 70 | 20 | 24 | -4 | -18.75% | 
| 39169 | 2007-S 25C Utah Silver, DCAM | PR DCAM | 70 | 28 | 34 | -6 | -17.78% | 
| 913033 | 2002-S 25C Indiana, DCAM | PR DCAM | 70 | 21 | 26 | -5 | -17.65% | 
| 913060 | 2005-S 25C Minnesota Silver, DCAM | PR DCAM | 70 | 29 | 35 | -6 | -17.39% | 
| 913059 | 2005-S 25C Minnesota, DCAM | PR DCAM | 70 | 19 | 23 | -4 | -16.67% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 1 Year ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PR DCAM | 70 | 217 | 190 | 27 | 14% | 
| 913016 | 2000-S 25C Virginia Silver, DCAM | PR DCAM | 70 | 68 | 61 | 7 | 12.5% | 
| 913032 | 2002-S 25C Louisiana Silver, DCAM | PR DCAM | 70 | 76 | 68 | 8 | 11.11% | 
| 913014 | 2000-S 25C New Hampshire Silver, DCAM | PR DCAM | 70 | 114 | 103 | 11 | 11.11% | 
| 913064 | 2005-S 25C Kansas Silver, DCAM | PR DCAM | 70 | 32 | 30 | 2 | 5% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 1 Year ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 39196 | 2008-S 25C Hawaii, DCAM | PR DCAM | 70 | 53 | 84 | -31 | -36.36% | 
| 96044 | 1999-S 25C Pennsylvania, DCAM | PR DCAM | 70 | 23 | 34 | -11 | -33.33% | 
| 96043 | 1999-S 25C Delaware Silver, DCAM | PR DCAM | 70 | 342 | 456 | -114 | -25% | 
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PR DCAM | 70 | 29 | 38 | -9 | -24% | 
| 913031 | 2002-S 25C Louisiana, DCAM | PR DCAM | 70 | 20 | 26 | -6 | -23.53% | 
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PR DCAM | 70 | 106 | 133 | -27 | -20% | 
| 913051 | 2004-S 25C Texas, DCAM | PR DCAM | 70 | 21 | 27 | -6 | -20% | 
| 913039 | 2003-S 25C Alabama, DCAM | PR DCAM | 70 | 21 | 27 | -6 | -20% | 
| 39142 | 2007-S 25C Montana, DCAM | PR DCAM | 70 | 20 | 24 | -4 | -18.75% | 
| 39169 | 2007-S 25C Utah Silver, DCAM | PR DCAM | 70 | 28 | 34 | -6 | -17.78% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 913016 | 2000-S 25C Virginia Silver, DCAM | PR DCAM | 70 | 68 | 49 | 19 | 38.46% | 
| 913032 | 2002-S 25C Louisiana Silver, DCAM | PR DCAM | 70 | 76 | 59 | 17 | 28.21% | 
| 96042 | 1999-S 25C Delaware, DCAM | PR DCAM | 70 | 53 | 46 | 7 | 16.67% | 
| 913030 | 2002-S 25C Ohio Silver, DCAM | PR DCAM | 70 | 42 | 38 | 4 | 10% | 
| 39196 | 2008-S 25C Hawaii, DCAM | PR DCAM | 70 | 53 | 49 | 4 | 7.69% | 
| 913000 | 1999-S 25C Pennsylvania Silver, DCAM | PR DCAM | 70 | 57 | 53 | 4 | 7.14% | 
| 913064 | 2005-S 25C Kansas Silver, DCAM | PR DCAM | 70 | 32 | 30 | 2 | 5% | 
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PR DCAM | 70 | 217 | 209 | 8 | 3.64% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 96044 | 1999-S 25C Pennsylvania, DCAM | PR DCAM | 70 | 23 | 49 | -26 | -53.85% | 
| 96043 | 1999-S 25C Delaware Silver, DCAM | PR DCAM | 70 | 342 | 513 | -171 | -33.33% | 
| 913014 | 2000-S 25C New Hampshire Silver, DCAM | PR DCAM | 70 | 114 | 160 | -46 | -28.57% | 
| 913011 | 2000-S 25C South Carolina, DCAM | PR DCAM | 70 | 19 | 27 | -8 | -28.57% | 
| 913034 | 2002-S 25C Indiana Silver, DCAM | PR DCAM | 70 | 61 | 84 | -23 | -27.27% | 
| 913021 | 2001-S 25C Rhode Island, DCAM | PR DCAM | 70 | 20 | 27 | -7 | -25.71% | 
| 913017 | 2001-S 25C New York, DCAM | PR DCAM | 70 | 20 | 27 | -7 | -25.71% | 
| 913001 | 1999-S 25C New Jersey, DCAM | PR DCAM | 70 | 23 | 30 | -7 | -25% | 
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PR DCAM | 70 | 106 | 141 | -35 | -24.32% | 
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PR DCAM | 70 | 29 | 38 | -9 | -24% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 913016 | 2000-S 25C Virginia Silver, DCAM | PR DCAM | 70 | 68 | 49 | 19 | 38.46% | 
| 913032 | 2002-S 25C Louisiana Silver, DCAM | PR DCAM | 70 | 76 | 59 | 17 | 28.21% | 
| 96042 | 1999-S 25C Delaware, DCAM | PR DCAM | 70 | 53 | 46 | 7 | 16.67% | 
| 913030 | 2002-S 25C Ohio Silver, DCAM | PR DCAM | 70 | 42 | 38 | 4 | 10% | 
| 39196 | 2008-S 25C Hawaii, DCAM | PR DCAM | 70 | 53 | 49 | 4 | 7.69% | 
| 913064 | 2005-S 25C Kansas Silver, DCAM | PR DCAM | 70 | 32 | 30 | 2 | 5% | 
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PR DCAM | 70 | 217 | 209 | 8 | 3.64% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 96044 | 1999-S 25C Pennsylvania, DCAM | PR DCAM | 70 | 23 | 57 | -34 | -60% | 
| 913001 | 1999-S 25C New Jersey, DCAM | PR DCAM | 70 | 23 | 38 | -15 | -40% | 
| 913014 | 2000-S 25C New Hampshire Silver, DCAM | PR DCAM | 70 | 114 | 182 | -68 | -37.5% | 
| 913011 | 2000-S 25C South Carolina, DCAM | PR DCAM | 70 | 19 | 27 | -8 | -28.57% | 
| 96043 | 1999-S 25C Delaware Silver, DCAM | PR DCAM | 70 | 342 | 475 | -133 | -28% | 
| 913034 | 2002-S 25C Indiana Silver, DCAM | PR DCAM | 70 | 61 | 84 | -23 | -27.27% | 
| 913021 | 2001-S 25C Rhode Island, DCAM | PR DCAM | 70 | 20 | 27 | -7 | -25.71% | 
| 913017 | 2001-S 25C New York, DCAM | PR DCAM | 70 | 20 | 27 | -7 | -25.71% | 
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PR DCAM | 70 | 106 | 141 | -35 | -24.32% | 
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PR DCAM | 70 | 29 | 38 | -9 | -24% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 913032 | 2002-S 25C Louisiana Silver, DCAM | PR DCAM | 70 | 76 | 44 | 32 | 72.41% | 
| 999120 | Washington 25C Silver, Statehood, DCAM | PR DCAM | 70 | 23 | 15 | 8 | 50% | 
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PR DCAM | 70 | 106 | 76 | 30 | 40% | 
| 913014 | 2000-S 25C New Hampshire Silver, DCAM | PR DCAM | 70 | 114 | 84 | 30 | 36.36% | 
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PR DCAM | 70 | 217 | 171 | 46 | 26.67% | 
| 39193 | 2008-S 25C Alaska Silver, DCAM | PR DCAM | 70 | 42 | 34 | 8 | 22.22% | 
| 913016 | 2000-S 25C Virginia Silver, DCAM | PR DCAM | 70 | 68 | 61 | 7 | 12.5% | 
| 913022 | 2001-S 25C Rhode Island Silver, DCAM | PR DCAM | 69 | 17 | 15 | 2 | 10% | 
| 913020 | 2001-S 25C North Carolina Silver, DCAM | PR DCAM | 69 | 17 | 15 | 2 | 10% | 
| 913018 | 2001-S 25C New York Silver, DCAM | PR DCAM | 69 | 17 | 15 | 2 | 10% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 96044 | 1999-S 25C Pennsylvania, DCAM | PR DCAM | 70 | 23 | 68 | -45 | -66.67% | 
| 913001 | 1999-S 25C New Jersey, DCAM | PR DCAM | 70 | 23 | 65 | -42 | -64.71% | 
| 913000 | 1999-S 25C Pennsylvania Silver, DCAM | PR DCAM | 70 | 57 | 141 | -84 | -59.46% | 
| 96043 | 1999-S 25C Delaware Silver, DCAM | PR DCAM | 70 | 342 | 760 | -418 | -55% | 
| 96042 | 1999-S 25C Delaware, DCAM | PR DCAM | 70 | 53 | 114 | -61 | -53.33% | 
| 913002 | 1999-S 25C New Jersey Silver, DCAM | PR DCAM | 70 | 61 | 125 | -64 | -51.52% | 
| 913053 | 2004-S 25C Iowa, DCAM | PR DCAM | 70 | 20 | 38 | -18 | -48% | 
| 913017 | 2001-S 25C New York, DCAM | PR DCAM | 70 | 20 | 38 | -18 | -48% | 
| 913003 | 1999-S 25C Georgia, DCAM | PR DCAM | 70 | 20 | 38 | -18 | -48% | 
| 913005 | 1999-S 25C Connecticut, DCAM | PR DCAM | 70 | 21 | 38 | -17 | -46% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 913032 | 2002-S 25C Louisiana Silver, DCAM | PR DCAM | 70 | 76 | 53 | 23 | 42.86% | 
| 39199 | 2008-S 25C Hawaii Silver, DCAM | PR DCAM | 70 | 106 | 76 | 30 | 40% | 
| 913014 | 2000-S 25C New Hampshire Silver, DCAM | PR DCAM | 70 | 114 | 91 | 23 | 25% | 
| 913016 | 2000-S 25C Virginia Silver, DCAM | PR DCAM | 70 | 68 | 61 | 7 | 12.5% | 
| 39163 | 2007-S 25C Wyoming Silver, DCAM | PR DCAM | 70 | 217 | 198 | 19 | 9.62% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 913053 | 2004-S 25C Iowa, DCAM | PR DCAM | 70 | 20 | 141 | -121 | -85.95% | 
| 913002 | 1999-S 25C New Jersey Silver, DCAM | PR DCAM | 70 | 61 | 285 | -224 | -78.67% | 
| 96044 | 1999-S 25C Pennsylvania, DCAM | PR DCAM | 70 | 23 | 103 | -80 | -77.78% | 
| 913063 | 2005-S 25C Kansas, DCAM | PR DCAM | 70 | 21 | 91 | -70 | -76.67% | 
| 96043 | 1999-S 25C Delaware Silver, DCAM | PR DCAM | 70 | 342 | 1,444 | -1,102 | -76.32% | 
| 913056 | 2004-S 25C Wisconsin Silver, DCAM | PR DCAM | 70 | 29 | 122 | -93 | -76.25% | 
| 913061 | 2005-S 25C Oregon, DCAM | PR DCAM | 70 | 23 | 95 | -72 | -76% | 
| 913006 | 1999-S 25C Connecticut Silver, DCAM | PR DCAM | 69 | 15 | 55 | -40 | -72.22% | 
| 913054 | 2004-S 25C Iowa Silver, DCAM | PR DCAM | 70 | 35 | 122 | -87 | -71.25% | 
| 913059 | 2005-S 25C Minnesota, DCAM | PR DCAM | 70 | 19 | 65 | -46 | -70.59% |