Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 5,568 | 5,220 | 348 | 6.67% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 6,960 | 6,612 | 348 | 5.26% |
| 5248 | 1970 10C No S | PR | 69 | 8,352 | 8,004 | 348 | 4.35% |
| 5245 | 1968 10C No S | PR | 68 | 156,600 | 153,120 | 3,480 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 348 | 452 | -104 | -23.08% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 418 | 487 | -69 | -14.29% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 264 | 292 | -28 | -9.52% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 139 | 153 | -14 | -9.09% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 153 | 167 | -14 | -8.33% |
| 5245 | 1968 10C No S | PR | 68+ | 226,200 | 243,600 | -17,400 | -7.14% |
| 85245 | 1968 10C No S, CAM | PR CAM | 67 | 174,000 | 177,480 | -3,480 | -1.96% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 83,520 | 60,900 | 22,620 | 37.14% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 65 | 1,044 | 940 | 104 | 11.11% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 766 | 696 | 70 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 4,002,000 | 3,654,000 | 348,000 | 9.52% |
| 5248 | 1970 10C No S | PR | 65+ | 4,942 | 4,524 | 418 | 9.23% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 64+ | 278 | 258 | 20 | 8.11% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 209 | 195 | 14 | 7.14% |
| 395122 | 1968-S 10C DDR FS-802 | PR | 65+ | 1,114 | 1,044 | 70 | 6.67% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 6,960 | 6,612 | 348 | 5.26% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 68 | 4,698 | 4,524 | 174 | 3.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,288 | 2,192 | -904 | -41.27% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 766 | 1,253 | -487 | -38.89% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 348 | 522 | -174 | -33.33% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 278 | 383 | -105 | -27.27% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 69 | 174 | 223 | -49 | -21.88% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 264 | 327 | -63 | -19.15% |
| 95246 | 1969-S 10C, DCAM | PR DCAM | 69 | 766 | 940 | -174 | -18.52% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 139 | 167 | -28 | -16.67% |
| 85245 | 1968 10C No S, CAM | PR CAM | 69 | 365,400 | 435,000 | -69,600 | -16% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 418 | 487 | -69 | -14.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 83,520 | 60,900 | 22,620 | 37.14% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 6,960 | 5,568 | 1,392 | 25% |
| 95253 | 1975-S 10C, DCAM | PR DCAM | 70 | 766 | 626 | 140 | 22.22% |
| 531733 | 1981-S 10C Type 2 FS-501, DCAM | PR DCAM | 69 | 237 | 195 | 42 | 21.43% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 209 | 181 | 28 | 15.38% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 65 | 1,044 | 940 | 104 | 11.11% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 766 | 696 | 70 | 10% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 766 | 696 | 70 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 4,002,000 | 3,654,000 | 348,000 | 9.52% |
| 95251 | 1973-S 10C, DCAM | PR DCAM | 70 | 8,004 | 7,308 | 696 | 9.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,288 | 2,192 | -904 | -41.27% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 348 | 557 | -209 | -37.5% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 69 | 174 | 264 | -90 | -34.21% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 766 | 1,148 | -382 | -33.33% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 278 | 383 | -105 | -27.27% |
| 85245 | 1968 10C No S, CAM | PR CAM | 69 | 365,400 | 452,400 | -87,000 | -19.23% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 139 | 167 | -28 | -16.67% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 264 | 313 | -49 | -15.56% |
| 95246 | 1969-S 10C, DCAM | PR DCAM | 69 | 766 | 905 | -139 | -15.38% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 418 | 487 | -69 | -14.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,480 | 1,810 | 1,670 | 92.31% |
| 85248 | 1970 10C No S, CAM | PR CAM | 69 | 25,404 | 17,400 | 8,004 | 46% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 83,520 | 59,160 | 24,360 | 41.18% |
| 5245 | 1968 10C No S | PR | 69 | 330,600 | 261,000 | 69,600 | 26.67% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 766 | 626 | 140 | 22.22% |
| 531733 | 1981-S 10C Type 2 FS-501, DCAM | PR DCAM | 69 | 237 | 195 | 42 | 21.43% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 67+ | 1,566 | 1,322 | 244 | 18.42% |
| 524461 | 2014-S 10C Birth Set, DCAM | PR DCAM | 69 | 181 | 153 | 28 | 18.18% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 2,088 | 1,810 | 278 | 15.38% |
| 85245 | 1968 10C No S, CAM | PR CAM | 67+ | 208,800 | 187,920 | 20,880 | 11.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 348 | 870 | -522 | -60% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,288 | 2,436 | -1,148 | -47.14% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 278 | 487 | -209 | -42.86% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 766 | 1,218 | -452 | -37.14% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 974 | 1,496 | -522 | -34.88% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 766 | 1,044 | -278 | -26.67% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 418 | 522 | -104 | -20% |
| 511874 | 2012-S 10C First Strike, DCAM | PR DCAM | 70 | 278 | 348 | -70 | -20% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 69 | 696 | 870 | -174 | -20% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 5,568 | 6,612 | -1,044 | -15.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,480 | 1,810 | 1,670 | 92.31% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 69 | 5,568 | 3,132 | 2,436 | 77.78% |
| 5254 | 1975 10C No S | PR | 66 | 2,436,000 | 1,392,000 | 1,044,000 | 75% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 70 | 93,960 | 69,600 | 24,360 | 35% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 209 | 167 | 42 | 25% |
| 85245 | 1968 10C No S, CAM | PR CAM | 66+ | 149,640 | 121,800 | 27,840 | 22.86% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 766 | 626 | 140 | 22.22% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 2,088 | 1,810 | 278 | 15.38% |
| 395127 | 1975-S/S 10C RPM FS-501, CAM | PR CAM | 63 | 153 | 139 | 14 | 10% |
| 5245 | 1968 10C No S | PR | 64+ | 81,780 | 76,560 | 5,220 | 6.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95272 | 1990-S 10C, DCAM | PR DCAM | 70 | 139 | 696 | -557 | -80% |
| 95259 | 1979-S 10C Type 2, DCAM | PR DCAM | 70 | 223 | 863 | -640 | -74.19% |
| 95290 | 2000-S 10C, DCAM | PR DCAM | 70 | 139 | 522 | -383 | -73.33% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 766 | 2,784 | -2,018 | -72.5% |
| 95286 | 1998-S 10C, DCAM | PR DCAM | 70 | 139 | 452 | -313 | -69.23% |
| 95269 | 1987-S 10C, DCAM | PR DCAM | 70 | 139 | 452 | -313 | -69.23% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 278 | 870 | -592 | -68% |
| 407273 | 2009-S 10C, DCAM | PR DCAM | 70 | 139 | 418 | -279 | -66.67% |
| 394935 | 2008-S 10C, DCAM | PR DCAM | 70 | 139 | 418 | -279 | -66.67% |
| 95276 | 1993-S 10C Clad, DCAM | PR DCAM | 70 | 139 | 411 | -272 | -66.1% |