Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 800 | 775 | 25 | 3.23% |
| 5245 | 1968 10C No S | PR | 68 | 22,500 | 22,000 | 500 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 50 | 65 | -15 | -23.08% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 60 | 70 | -10 | -14.29% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 20 | 22 | -2 | -9.09% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 22 | 24 | -2 | -8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 800 | 750 | 50 | 6.67% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 1,000 | 950 | 50 | 5.26% |
| 5248 | 1970 10C No S | PR | 69 | 1,200 | 1,150 | 50 | 4.35% |
| 5245 | 1968 10C No S | PR | 68 | 22,500 | 22,000 | 500 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 50 | 65 | -15 | -23.08% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 60 | 70 | -10 | -14.29% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 38 | 42 | -4 | -9.52% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 20 | 22 | -2 | -9.09% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 22 | 24 | -2 | -8.33% |
| 5245 | 1968 10C No S | PR | 68+ | 32,500 | 35,000 | -2,500 | -7.14% |
| 85245 | 1968 10C No S, CAM | PR CAM | 67 | 25,000 | 25,500 | -500 | -1.96% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 12,000 | 8,750 | 3,250 | 37.14% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 64+ | 80 | 72 | 8 | 11.11% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 110 | 100 | 10 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 575,000 | 525,000 | 50,000 | 9.52% |
| 5248 | 1970 10C No S | PR | 65+ | 710 | 650 | 60 | 9.23% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 64+ | 40 | 37 | 3 | 8.11% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 30 | 28 | 2 | 7.14% |
| 395122 | 1968-S 10C DDR FS-802 | PR | 65+ | 160 | 150 | 10 | 6.67% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 1,000 | 950 | 50 | 5.26% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 68 | 675 | 650 | 25 | 3.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 185 | 315 | -130 | -41.27% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 110 | 180 | -70 | -38.89% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 50 | 75 | -25 | -33.33% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 40 | 55 | -15 | -27.27% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 69 | 25 | 32 | -7 | -21.88% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 38 | 47 | -9 | -19.15% |
| 95246 | 1969-S 10C, DCAM | PR DCAM | 69 | 110 | 135 | -25 | -18.52% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 20 | 24 | -4 | -16.67% |
| 85245 | 1968 10C No S, CAM | PR CAM | 69 | 52,500 | 62,500 | -10,000 | -16% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 60 | 70 | -10 | -14.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 12,000 | 8,750 | 3,250 | 37.14% |
| 85248 | 1970 10C No S, CAM | PR CAM | 68 | 1,000 | 800 | 200 | 25% |
| 531733 | 1981-S 10C Type 2 FS-501, DCAM | PR DCAM | 69 | 34 | 28 | 6 | 21.43% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 30 | 26 | 4 | 15.38% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 65 | 150 | 135 | 15 | 11.11% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 110 | 100 | 10 | 10% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 110 | 100 | 10 | 10% |
| 5254 | 1975 10C No S | PR | 68 | 575,000 | 525,000 | 50,000 | 9.52% |
| 95251 | 1973-S 10C, DCAM | PR DCAM | 70 | 1,150 | 1,050 | 100 | 9.52% |
| 5248 | 1970 10C No S | PR | 65+ | 710 | 650 | 60 | 9.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 110 | 200 | -90 | -45% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 50 | 90 | -40 | -44.44% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 185 | 315 | -130 | -41.27% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 40 | 64 | -24 | -37.5% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 140 | 215 | -75 | -34.88% |
| 511874 | 2012-S 10C First Strike, DCAM | PR DCAM | 70 | 40 | 50 | -10 | -20% |
| 85245 | 1968 10C No S, CAM | PR CAM | 69 | 52,500 | 65,000 | -12,500 | -19.23% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 20 | 24 | -4 | -16.67% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 68+ | 38 | 45 | -7 | -15.56% |
| 95246 | 1969-S 10C, DCAM | PR DCAM | 69 | 110 | 130 | -20 | -15.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 500 | 260 | 240 | 92.31% |
| 85248 | 1970 10C No S, CAM | PR CAM | 69 | 3,650 | 2,500 | 1,150 | 46% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 12,000 | 8,500 | 3,500 | 41.18% |
| 5245 | 1968 10C No S | PR | 69 | 47,500 | 37,500 | 10,000 | 26.67% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 110 | 90 | 20 | 22.22% |
| 531733 | 1981-S 10C Type 2 FS-501, DCAM | PR DCAM | 69 | 34 | 28 | 6 | 21.43% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 67+ | 225 | 190 | 35 | 18.42% |
| 524461 | 2014-S 10C Birth Set, DCAM | PR DCAM | 69 | 26 | 22 | 4 | 18.18% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 300 | 260 | 40 | 15.38% |
| 85245 | 1968 10C No S, CAM | PR CAM | 68 | 35,000 | 31,500 | 3,500 | 11.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 50 | 125 | -75 | -60% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 185 | 350 | -165 | -47.14% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 40 | 70 | -30 | -42.86% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 110 | 175 | -65 | -37.14% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 140 | 215 | -75 | -34.88% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 110 | 150 | -40 | -26.67% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 60 | 75 | -15 | -20% |
| 511874 | 2012-S 10C First Strike, DCAM | PR DCAM | 70 | 40 | 50 | -10 | -20% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 69 | 100 | 125 | -25 | -20% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 800 | 950 | -150 | -15.79% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 500 | 260 | 240 | 92.31% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 69 | 800 | 450 | 350 | 77.78% |
| 5254 | 1975 10C No S | PR | 66 | 350,000 | 200,000 | 150,000 | 75% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 70 | 13,500 | 10,000 | 3,500 | 35% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 68 | 30 | 24 | 6 | 25% |
| 85245 | 1968 10C No S, CAM | PR CAM | 66+ | 21,500 | 17,500 | 4,000 | 22.86% |
| 146053 | 1968-S 10C DDR FS-801 | PR | 66+ | 110 | 90 | 20 | 22.22% |
| 146054 | 1968-S 10C DDR FS-801 (FS-020.3), CAM | PR CAM | 67+ | 300 | 260 | 40 | 15.38% |
| 395127 | 1975-S/S 10C RPM FS-501, CAM | PR CAM | 63 | 22 | 20 | 2 | 10% |
| 5245 | 1968 10C No S | PR | 64+ | 11,750 | 11,000 | 750 | 6.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95272 | 1990-S 10C, DCAM | PR DCAM | 70 | 20 | 100 | -80 | -80% |
| 95259 | 1979-S 10C Type 2, DCAM | PR DCAM | 70 | 32 | 124 | -92 | -74.19% |
| 95290 | 2000-S 10C, DCAM | PR DCAM | 70 | 20 | 75 | -55 | -73.33% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 110 | 400 | -290 | -72.5% |
| 95286 | 1998-S 10C, DCAM | PR DCAM | 70 | 20 | 65 | -45 | -69.23% |
| 95269 | 1987-S 10C, DCAM | PR DCAM | 70 | 20 | 65 | -45 | -69.23% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 40 | 125 | -85 | -68% |
| 407273 | 2009-S 10C, DCAM | PR DCAM | 70 | 20 | 60 | -40 | -66.67% |
| 394935 | 2008-S 10C, DCAM | PR DCAM | 70 | 20 | 60 | -40 | -66.67% |
| 95276 | 1993-S 10C Clad, DCAM | PR DCAM | 70 | 20 | 59 | -39 | -66.1% |