Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 3714 | 1864 3CS | PR | 68 | 25,200 | 18,900 | 6,300 | 33.33% |
| 93718 | 1868 3CS, DCAM | PR DCAM | 65 | 7,140 | 5,880 | 1,260 | 21.43% |
| 3715 | 1865 3CS | PR | 64 | 1,680 | 1,428 | 252 | 17.65% |
| 83705 | 1858 3CS, CAM | PR CAM | 63 | 3,780 | 3,360 | 420 | 12.5% |
| 83700 | Silver 3CS Type 2, CAM | PR CAM | 63 | 3,780 | 3,360 | 420 | 12.5% |
| 83710 | 1861 3CS, CAM | PR CAM | 66+ | 21,000 | 18,900 | 2,100 | 11.11% |
| 3712 | 1863 3CS | PR | 64+ | 1,806 | 1,638 | 168 | 10.26% |
| 3717 | 1867 3CS | PR | 66 | 2,730 | 2,520 | 210 | 8.33% |
| 83702 | 1855 3CS, CAM | PR CAM | 66+ | 84,000 | 77,700 | 6,300 | 8.11% |
| 93707 | Silver 3CS Type 3, DCAM | PR DCAM | 63 | 2,940 | 2,730 | 210 | 7.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 3705 | 1858 3CS | PR | 66 | 9,660 | 11,340 | -1,680 | -14.81% |
| 3700 | Silver 3CS Type 2 | PR | 66 | 9,660 | 11,340 | -1,680 | -14.81% |
| 83718 | 1868 3CS, CAM | PR CAM | 67 | 21,000 | 23,100 | -2,100 | -9.09% |
| 3719 | 1869/'8' 3CS | PR | 64 | 1,806 | 1,974 | -168 | -8.51% |
| 3704 | 1857 3CS | PR | 65 | 9,660 | 10,500 | -840 | -8% |
| 93724 | 1873 3CS, DCAM | PR DCAM | 65 | 5,460 | 5,880 | -420 | -7.14% |
| 93716 | 1866 3CS, DCAM | PR DCAM | 65 | 5,460 | 5,880 | -420 | -7.14% |
| 93707 | Silver 3CS Type 3, DCAM | PR DCAM | 65 | 5,460 | 5,880 | -420 | -7.14% |
| 83724 | 1873 3CS, CAM | PR CAM | 66+ | 6,300 | 6,720 | -420 | -6.25% |
| 3711 | 1862 3CS | PR | 65+ | 1,974 | 2,100 | -126 | -6% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 3701 | 1854 3CS | PR | 64+ | 50,400 | 29,400 | 21,000 | 71.43% |
| 83710 | 1861 3CS, CAM | PR CAM | 66 | 18,900 | 12,600 | 6,300 | 50% |
| 93716 | 1866 3CS, DCAM | PR DCAM | 63 | 2,940 | 2,100 | 840 | 40% |
| 93707 | Silver 3CS Type 3, DCAM | PR DCAM | 63 | 2,940 | 2,100 | 840 | 40% |
| 3714 | 1864 3CS | PR | 68 | 25,200 | 18,900 | 6,300 | 33.33% |
| 83702 | 1855 3CS, CAM | PR CAM | 66 | 71,400 | 54,600 | 16,800 | 30.77% |
| 3717 | 1867 3CS | PR | 66 | 2,730 | 2,100 | 630 | 30% |
| 83708 | 1859 3CS, CAM | PR CAM | 67+ | 27,300 | 21,000 | 6,300 | 30% |
| 83717 | 1867 3CS, CAM | PR CAM | 68 | 37,800 | 29,400 | 8,400 | 28.57% |
| 3702 | 1855 3CS | PR | 65+ | 37,800 | 29,400 | 8,400 | 28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 83718 | 1868 3CS, CAM | PR CAM | 67 | 21,000 | 25,200 | -4,200 | -16.67% |
| 3705 | 1858 3CS | PR | 66 | 9,660 | 11,340 | -1,680 | -14.81% |
| 3700 | Silver 3CS Type 2 | PR | 66 | 9,660 | 11,340 | -1,680 | -14.81% |
| 3714 | 1864 3CS | PR | 65 | 1,806 | 2,100 | -294 | -14% |
| 3708 | 1859 3CS | PR | 65 | 1,806 | 2,100 | -294 | -14% |
| 3724 | 1873 3CS | PR | 66+ | 4,410 | 5,040 | -630 | -12.5% |
| 3713 | 1863/2 3CS | PR | 63 | 2,940 | 3,360 | -420 | -12.5% |
| 83711 | 1862 3CS, CAM | PR CAM | 66+ | 9,240 | 10,500 | -1,260 | -12% |
| 83716 | 1866 3CS, CAM | PR CAM | 65 | 2,310 | 2,520 | -210 | -8.33% |
| 3721 | 1870 3CS | PR | 63 | 966 | 1,050 | -84 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 3724 | 1873 3CS | PR | 55 | 1,050 | 231 | 819 | 354.55% |
| 3718 | 1868 3CS | PR | 50 | 462 | 109 | 353 | 323.08% |
| 3714 | 1864 3CS | PR | 50 | 462 | 109 | 353 | 323.08% |
| 3707 | Silver 3CS Type 3 | PR | 50 | 462 | 109 | 353 | 323.08% |
| 3721 | 1870 3CS | PR | 53 | 504 | 134 | 370 | 275% |
| 3723 | 1872 3CS | PR | 55 | 546 | 155 | 391 | 251.35% |
| 3719 | 1869/'8' 3CS | PR | 55 | 546 | 155 | 391 | 251.35% |
| 3710 | 1861 3CS | PR | 55 | 546 | 155 | 391 | 251.35% |
| 3715 | 1865 3CS | PR | 58 | 630 | 185 | 445 | 240.91% |
| 3712 | 1863 3CS | PR | 58+ | 630 | 197 | 433 | 219.15% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 3724 | 1873 3CS | PR | 66+ | 4,410 | 6,174 | -1,764 | -28.57% |
| 83711 | 1862 3CS, CAM | PR CAM | 66+ | 9,240 | 12,600 | -3,360 | -26.67% |
| 3708 | 1859 3CS | PR | 66 | 3,990 | 5,250 | -1,260 | -24% |
| 83722 | 1871 3CS, CAM | PR CAM | 66 | 3,570 | 4,410 | -840 | -19.05% |
| 3705 | 1858 3CS | PR | 64 | 3,570 | 4,410 | -840 | -19.05% |
| 3700 | Silver 3CS Type 2 | PR | 64 | 3,570 | 4,410 | -840 | -19.05% |
| 3712 | 1863 3CS | PR | 66 | 5,460 | 6,720 | -1,260 | -18.75% |
| 3717 | 1867 3CS | PR | 66+ | 4,200 | 5,040 | -840 | -16.67% |
| 83715 | 1865 3CS, CAM | PR CAM | 66+ | 6,300 | 7,560 | -1,260 | -16.67% |
| 3721 | 1870 3CS | PR | 66 | 2,226 | 2,646 | -420 | -15.87% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 93710 | 1861 3CS, DCAM | PR DCAM | 63 | 2,940 | 798 | 2,142 | 268.42% |
| 93707 | Silver 3CS Type 3, DCAM | PR DCAM | 63 | 2,940 | 798 | 2,142 | 268.42% |
| 83702 | 1855 3CS, CAM | PR CAM | 64 | 35,700 | 10,080 | 25,620 | 254.17% |
| 93719 | 1869/'8' 3CS, DCAM | PR DCAM | 64 | 5,040 | 1,470 | 3,570 | 242.86% |
| 3711 | 1862 3CS | PR | 60 | 672 | 231 | 441 | 190.91% |
| 3710 | 1861 3CS | PR | 60 | 672 | 231 | 441 | 190.91% |
| 3709 | 1860 3CS | PR | 60 | 672 | 231 | 441 | 190.91% |
| 3708 | 1859 3CS | PR | 60 | 672 | 231 | 441 | 190.91% |
| 3707 | Silver 3CS Type 3 | PR | 60 | 672 | 231 | 441 | 190.91% |
| 3701 | 1854 3CS | PR | 64+ | 50,400 | 18,060 | 32,340 | 179.07% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 83713 | 1863/2 3CS, CAM | PR CAM | 66 | 21,000 | 30,660 | -9,660 | -31.51% |
| 3717 | 1867 3CS | PR | 67+ | 10,920 | 14,700 | -3,780 | -25.71% |
| 83720 | 1869 3CS, CAM | PR CAM | 66 | 10,080 | 12,600 | -2,520 | -20% |
| 83711 | 1862 3CS, CAM | PR CAM | 67 | 18,900 | 23,100 | -4,200 | -18.18% |
| 83722 | 1871 3CS, CAM | PR CAM | 66+ | 5,250 | 6,300 | -1,050 | -16.67% |
| 83721 | 1870 3CS, CAM | PR CAM | 66+ | 5,250 | 6,300 | -1,050 | -16.67% |
| 83718 | 1868 3CS, CAM | PR CAM | 66+ | 5,250 | 6,300 | -1,050 | -16.67% |
| 83717 | 1867 3CS, CAM | PR CAM | 66+ | 5,250 | 6,300 | -1,050 | -16.67% |
| 83707 | Silver 3CS Type 3, CAM | PR CAM | 66+ | 5,250 | 6,300 | -1,050 | -16.67% |
| 83724 | 1873 3CS, CAM | PR CAM | 66 | 4,620 | 5,040 | -420 | -8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 93716 | 1866 3CS, DCAM | PR DCAM | 63 | 2,940 | 672 | 2,268 | 337.5% |
| 93710 | 1861 3CS, DCAM | PR DCAM | 63 | 2,940 | 672 | 2,268 | 337.5% |
| 93707 | Silver 3CS Type 3, DCAM | PR DCAM | 63 | 2,940 | 672 | 2,268 | 337.5% |
| 83702 | 1855 3CS, CAM | PR CAM | 64 | 35,700 | 8,190 | 27,510 | 335.9% |
| 83711 | 1862 3CS, CAM | PR CAM | 61 | 840 | 252 | 588 | 233.33% |
| 83707 | Silver 3CS Type 3, CAM | PR CAM | 61 | 840 | 252 | 588 | 233.33% |
| 3710 | 1861 3CS | PR | 60 | 672 | 210 | 462 | 220% |
| 3709 | 1860 3CS | PR | 60 | 672 | 210 | 462 | 220% |
| 3708 | 1859 3CS | PR | 60 | 672 | 210 | 462 | 220% |
| 3707 | Silver 3CS Type 3 | PR | 60 | 672 | 210 | 462 | 220% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 83713 | 1863/2 3CS, CAM | PR CAM | 66 | 21,000 | 35,700 | -14,700 | -41.18% |
| 3709 | 1860 3CS | PR | 65 | 3,570 | 5,250 | -1,680 | -32% |
| 83720 | 1869 3CS, CAM | PR CAM | 66 | 10,080 | 12,600 | -2,520 | -20% |
| 3717 | 1867 3CS | PR | 66+ | 4,200 | 5,250 | -1,050 | -20% |
| 3705 | 1858 3CS | PR | 65 | 5,460 | 6,636 | -1,176 | -17.72% |
| 3700 | Silver 3CS Type 2 | PR | 65 | 5,460 | 6,636 | -1,176 | -17.72% |
| 3723 | 1872 3CS | PR | 66 | 2,520 | 3,024 | -504 | -16.67% |
| 3713 | 1863/2 3CS | PR | 64 | 3,780 | 4,536 | -756 | -16.67% |
| 3721 | 1870 3CS | PR | 66 | 2,226 | 2,604 | -378 | -14.52% |
| 3718 | 1868 3CS | PR | 66 | 2,226 | 2,604 | -378 | -14.52% |