Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85233 | 1958 10C, CAM | PR CAM | 68 | 819 | 712 | 107 | 15% |
| 5230 | 1955 10C | PR | 69 | 3,560 | 3,204 | 356 | 11.11% |
| 5225 | 1950 10C | PR | 61 | 157 | 142 | 15 | 10% |
| 5226 | 1951 10C | PR | 67 | 463 | 427 | 36 | 8.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 4,628 | 356 | 7.69% |
| 95232 | 1957 10C, DCAM | PR DCAM | 67 | 1,068 | 997 | 71 | 7.14% |
| 85230 | 1955 10C, CAM | PR CAM | 68+ | 2,136 | 2,029 | 107 | 5.26% |
| 95265 | 1983 10C No S, DCAM | PR DCAM | 69 | 5,696 | 5,518 | 178 | 3.23% |
| 5245 | 1968 10C No S | PR | 68 | 160,200 | 156,640 | 3,560 | 2.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,068 | 1,424 | -356 | -25% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 356 | 463 | -107 | -23.08% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 427 | 498 | -71 | -14.29% |
| 5225 | 1950 10C | PR | 66 | 427 | 498 | -71 | -14.29% |
| 85226 | 1951 10C, CAM | PR CAM | 66 | 463 | 534 | -71 | -13.33% |
| 5226 | 1951 10C | PR | 66 | 320 | 356 | -36 | -10% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 68 | 142 | 157 | -15 | -9.09% |
| 5236 | 1961 10C | PR | 70 | 1,780 | 1,958 | -178 | -9.09% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 69 | 157 | 171 | -14 | -8.33% |
| 85237 | 1962 10C, CAM | PR CAM | 69 | 463 | 498 | -35 | -7.14% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,780 | 961 | 819 | 85.19% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 85,440 | 62,300 | 23,140 | 37.14% |
| 5230 | 1955 10C | PR | 69 | 3,560 | 3,026 | 534 | 17.65% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 997 | 854 | 143 | 16.67% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 4,272 | 712 | 16.67% |
| 85226 | 1951 10C, CAM | PR CAM | 63 | 249 | 214 | 35 | 16.67% |
| 95229 | 1954 10C, DCAM | PR DCAM | 67+ | 33,108 | 28,480 | 4,628 | 16.25% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 819 | 712 | 107 | 15% |
| 95225 | 1950 10C, DCAM | PR DCAM | 66 | 8,188 | 7,120 | 1,068 | 15% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 712 | 641 | 71 | 11.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,068 | 1,780 | -712 | -40% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 783 | 1,068 | -285 | -26.67% |
| 95232 | 1957 10C, DCAM | PR DCAM | 69 | 20,292 | 26,700 | -6,408 | -24% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 819 | 1,068 | -249 | -23.33% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 356 | 463 | -107 | -23.08% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 249 | 320 | -71 | -22.22% |
| 95244 | 1968-S 10C, DCAM | PR DCAM | 69 | 712 | 890 | -178 | -20% |
| 95239 | 1964 10C, DCAM | PR DCAM | 69 | 1,068 | 1,317 | -249 | -18.92% |
| 95234 | 1959 10C, DCAM | PR DCAM | 69 | 35,600 | 42,720 | -7,120 | -16.67% |
| 526466 | 2013-S 10C Silver Limited Limited Edition Proof Set - First Strike, DCAM | PR DCAM | 70 | 427 | 498 | -71 | -14.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,780 | 1,068 | 712 | 66.67% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 85,440 | 62,300 | 23,140 | 37.14% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 819 | 605 | 214 | 35.29% |
| 5230 | 1955 10C | PR | 69 | 3,560 | 2,670 | 890 | 33.33% |
| 95227 | 1952 10C, DCAM | PR DCAM | 67 | 71,200 | 53,400 | 17,800 | 33.33% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 3,916 | 1,068 | 27.27% |
| 85228 | 1953 10C, CAM | PR CAM | 66 | 498 | 392 | 106 | 27.27% |
| 5227 | 1952 10C | PR | 65+ | 185 | 157 | 28 | 18.18% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 712 | 605 | 107 | 17.65% |
| 144405 | 1960 10C DDO FS-102 (015) | PR | 66+ | 997 | 854 | 143 | 16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,068 | 1,958 | -890 | -45.45% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,780 | 3,204 | -1,424 | -44.44% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,317 | 2,243 | -926 | -41.27% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 783 | 1,282 | -499 | -38.89% |
| 85226 | 1951 10C, CAM | PR CAM | 67 | 819 | 1,246 | -427 | -34.29% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 356 | 534 | -178 | -33.33% |
| 5236 | 1961 10C | PR | 70 | 1,780 | 2,492 | -712 | -28.57% |
| 85232 | 1957 10C, CAM | PR CAM | 68 | 356 | 498 | -142 | -28.57% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 285 | 392 | -107 | -27.27% |
| 95226 | 1951 10C, DCAM | PR DCAM | 67 | 22,428 | 29,904 | -7,476 | -25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,780 | 1,068 | 712 | 66.67% |
| 5230 | 1955 10C | PR | 69 | 3,560 | 2,314 | 1,246 | 53.85% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 62+ | 498 | 356 | 142 | 40% |
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 3,560 | 1,424 | 40% |
| 85231 | 1956 10C, CAM | PR CAM | 68 | 712 | 513 | 199 | 38.89% |
| 5233 | 1958 10C | PR | 68 | 392 | 285 | 107 | 37.5% |
| 95250 | 1972-S 10C, DCAM | PR DCAM | 70 | 85,440 | 62,300 | 23,140 | 37.14% |
| 85233 | 1958 10C, CAM | PR CAM | 68 | 819 | 605 | 214 | 35.29% |
| 543273 | 2015-P 10C Silver Reverse Proof | PR | 67 | 335 | 249 | 86 | 34.29% |
| 5227 | 1952 10C | PR | 66+ | 285 | 214 | 71 | 33.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 783 | 1,424 | -641 | -45% |
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 356 | 641 | -285 | -44.44% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,780 | 3,204 | -1,424 | -44.44% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,317 | 2,243 | -926 | -41.27% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 285 | 456 | -171 | -37.5% |
| 95238 | 1963 10C, DCAM | PR DCAM | 69 | 1,068 | 1,673 | -605 | -36.17% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 997 | 1,531 | -534 | -34.88% |
| 85227 | 1952 10C, CAM | PR CAM | 66 | 712 | 1,068 | -356 | -33.33% |
| 902971 | 2022-S 10C Silver First Day of Issue, DCAM | PR DCAM | 70 | 249 | 356 | -107 | -30% |
| 95278 | 1994-S 10C Silver, DCAM | PR DCAM | 70 | 249 | 356 | -107 | -30% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 1,531 | 3,453 | 225.58% |
| 541723 | 2014-S 10C Silver Limited Edition PR Set - First Strike, DCAM | PR DCAM | 70 | 570 | 263 | 307 | 116.22% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,560 | 1,851 | 1,709 | 92.31% |
| 85230 | 1955 10C, CAM | PR CAM | 68 | 1,780 | 926 | 854 | 92.31% |
| 5233 | 1958 10C | PR | 68 | 392 | 214 | 178 | 83.33% |
| 85224 | 1963 10C Doubled Die Reverse, CAM | PR CAM | 63+ | 1,032 | 570 | 462 | 81.25% |
| 5230 | 1955 10C | PR | 68+ | 1,068 | 605 | 463 | 76.47% |
| 95231 | 1956 10C, DCAM | PR DCAM | 68 | 5,696 | 3,382 | 2,314 | 68.42% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 890 | 534 | 356 | 66.67% |
| 85232 | 1957 10C, CAM | PR CAM | 67 | 285 | 178 | 107 | 60% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95247 | 1970-S 10C, DCAM | PR DCAM | 69 | 356 | 890 | -534 | -60% |
| 148739 | 1968-S 10C DDO FS-102 | PR | 68 | 1,317 | 2,492 | -1,175 | -47.14% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 285 | 498 | -213 | -42.86% |
| 85233 | 1958 10C, CAM | PR CAM | 69 | 1,780 | 3,026 | -1,246 | -41.18% |
| 95249 | 1971-S 10C, DCAM | PR DCAM | 69 | 783 | 1,246 | -463 | -37.14% |
| 85239 | 1964 10C, CAM | PR CAM | 69 | 271 | 427 | -156 | -36.67% |
| 85238 | 1963 10C, CAM | PR CAM | 69 | 299 | 463 | -164 | -35.38% |
| 95262 | 1981-S 10C Type 2, DCAM | PR DCAM | 70 | 997 | 1,531 | -534 | -34.88% |
| 5226 | 1951 10C | PR | 66 | 320 | 463 | -143 | -30.77% |
| 524454 | 2014-S 10C Silver First Strike, DCAM | PR DCAM | 70 | 249 | 356 | -107 | -30% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 95235 | 1960 10C, DCAM | PR DCAM | 69 | 4,984 | 2,136 | 2,848 | 133.33% |
| 95231 | 1956 10C, DCAM | PR DCAM | 69 | 110,360 | 49,840 | 60,520 | 121.43% |
| 85227 | 1952 10C, CAM | PR CAM | 68+ | 30,972 | 15,308 | 15,664 | 102.33% |
| 395128 | 1975-S/S 10C RPM FS-501, DCAM | PR DCAM | 69 | 5,696 | 2,848 | 2,848 | 100% |
| 5230 | 1955 10C | PR | 68+ | 1,068 | 534 | 534 | 100% |
| 5227 | 1952 10C | PR | 66+ | 285 | 142 | 143 | 100% |
| 395119 | 1968-S/S 10C RPM FS-502 | PR | 66+ | 3,560 | 1,851 | 1,709 | 92.31% |
| 5224 | 1963 10C Doubled Die Reverse | PR | 63+ | 890 | 463 | 427 | 92.31% |
| 5225 | 1950 10C | PR | 64 | 356 | 185 | 171 | 92.31% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 65 | 271 | 142 | 129 | 90% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 95272 | 1990-S 10C, DCAM | PR DCAM | 70 | 142 | 712 | -570 | -80% |
| 95252 | 1974-S 10C, DCAM | PR DCAM | 70 | 783 | 3,204 | -2,421 | -75.56% |
| 95259 | 1979-S 10C Type 2, DCAM | PR DCAM | 70 | 228 | 883 | -655 | -74.19% |
| 95289 | 1999-S 10C Silver, DCAM | PR DCAM | 70 | 214 | 819 | -605 | -73.91% |
| 543278 | 2015-P 10C Silver Rev PR March of Dimes Set First Strike | PR | 70 | 712 | 2,670 | -1,958 | -73.33% |
| 394938 | 2008-S 10C Silver, DCAM | PR DCAM | 70 | 142 | 534 | -392 | -73.33% |
| 95290 | 2000-S 10C, DCAM | PR DCAM | 70 | 142 | 534 | -392 | -73.33% |
| 95281 | 1995-S 10C Silver, DCAM | PR DCAM | 70 | 214 | 783 | -569 | -72.73% |
| 95255 | 1976-S 10C, DCAM | PR DCAM | 70 | 285 | 961 | -676 | -70.37% |
| 95286 | 1998-S 10C, DCAM | PR DCAM | 70 | 142 | 463 | -321 | -69.23% |