Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 64 | 220,058 | 213,755 | 6,303 | 2.95% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 213,755 | 6,303 | 2.95% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 220,058 | 213,755 | 6,303 | 2.95% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 213,755 | 6,303 | 2.95% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 213,755 | 6,303 | 2.95% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 65 | 220,058 | 213,755 | 6,303 | 2.95% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 213,755 | 6,303 | 2.95% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 213,755 | 6,303 | 2.95% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 213,755 | 6,303 | 2.95% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 220,058 | 213,755 | 6,303 | 2.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 63 | 220,058 | 221,735 | -1,677 | -0.76% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 221,735 | -1,677 | -0.76% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 220,058 | 221,735 | -1,677 | -0.76% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 221,735 | -1,677 | -0.76% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 221,735 | -1,677 | -0.76% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 220,058 | 221,735 | -1,677 | -0.76% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 221,735 | -1,677 | -0.76% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 221,735 | -1,677 | -0.76% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 221,735 | -1,677 | -0.76% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 220,058 | 221,735 | -1,677 | -0.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 65 | 220,058 | 117,143 | 102,915 | 87.85% |
| 99796 | 2002-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 121,047 | 99,011 | 81.79% |
| 99781 | 2000-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 121,047 | 99,011 | 81.79% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 239,581 | 136,666 | 102,915 | 75.3% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 382,439 | 219,697 | 162,742 | 74.08% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 69 | 229,429 | 132,762 | 96,667 | 72.81% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 69 | 229,429 | 134,323 | 95,106 | 70.8% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 382,439 | 228,037 | 154,402 | 67.71% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 384,782 | 234,285 | 150,497 | 64.24% |
| 393053 | 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM | PR DCAM | 67 | 187,428 | 119,292 | 68,136 | 57.12% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 101,467 | 109,333 | -7,866 | -7.19% |
| 525446 | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 87,410 | 89,809 | -2,399 | -2.67% |
| 921116 | 2006-W $10 Statue of Liberty, DCAM | PR DCAM | 69 | 50,324 | 50,613 | -289 | -0.57% |
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 53,448 | 53,737 | -289 | -0.54% |
| 523760 | 2006-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 69 | 54,229 | 54,518 | -289 | -0.53% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 449,046 | 225,257 | 223,789 | 99.35% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 113,886 | 106,172 | 93.23% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 60 | 220,058 | 113,886 | 106,172 | 93.23% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 113,886 | 106,172 | 93.23% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 113,886 | 106,172 | 93.23% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 63 | 220,058 | 113,886 | 106,172 | 93.23% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 113,886 | 106,172 | 93.23% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 113,886 | 106,172 | 93.23% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 113,886 | 106,172 | 93.23% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 220,058 | 113,886 | 106,172 | 93.23% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 449,046 | 215,980 | 233,066 | 107.91% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 106,928 | 113,130 | 105.8% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 220,058 | 106,928 | 113,130 | 105.8% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 106,928 | 113,130 | 105.8% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 106,928 | 113,130 | 105.8% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 106,928 | 113,130 | 105.8% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 106,928 | 113,130 | 105.8% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 106,928 | 113,130 | 105.8% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 106,928 | 113,130 | 105.8% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 61 | 220,058 | 106,928 | 113,130 | 105.8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 124,952 | 164,000 | -39,048 | -23.81% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 429,523 | 491,999 | -62,476 | -12.7% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 101,467 | 109,333 | -7,866 | -7.19% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 164,000 | 175,714 | -11,714 | -6.67% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 56,228 | 60,133 | -3,905 | -6.49% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 148,381 | 156,190 | -7,809 | -5% |
| 415547 | 2010-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 281,142 | 288,952 | -7,810 | -2.7% |
| 525446 | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 87,410 | 89,809 | -2,399 | -2.67% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 161,657 | 165,561 | -3,904 | -2.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 393055 | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | PR | 70 | 351,313 | 179,619 | 171,694 | 95.59% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 449,046 | 231,228 | 217,818 | 94.2% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 449,046 | 239,038 | 210,008 | 87.86% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 117,143 | 102,915 | 87.85% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 220,058 | 118,365 | 101,693 | 85.91% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 118,365 | 101,693 | 85.91% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 118,365 | 101,693 | 85.91% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 118,365 | 101,693 | 85.91% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 118,365 | 101,693 | 85.91% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 118,365 | 101,693 | 85.91% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 124,952 | 226,476 | -101,524 | -44.83% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 429,523 | 601,332 | -171,809 | -28.57% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,639,995 | 2,264,755 | -624,760 | -27.59% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 249,904 | 339,713 | -89,809 | -26.44% |
| 532999 | 2004-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 171,809 | 210,857 | -39,048 | -18.52% |
| 696980 | 2019-W $100 Platinum Eagle - Liberty First Strike, DCAM | PR DCAM | 70 | 304,571 | 367,047 | -62,476 | -17.02% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,639,995 | 1,952,375 | -312,380 | -16% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 56,228 | 64,819 | -8,591 | -13.25% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 449,046 | 499,808 | -50,762 | -10.16% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 148,381 | 164,000 | -15,619 | -9.52% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 27,333,250 | 780,950 | 26,552,300 | 3400% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 511,522 | 253,809 | 257,713 | 101.54% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 542,760 | 273,333 | 269,427 | 98.57% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 515,427 | 261,618 | 253,809 | 97.01% |
| 393055 | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | PR | 70 | 351,313 | 179,619 | 171,694 | 95.59% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 220,058 | 117,143 | 102,915 | 87.85% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 480,284 | 257,714 | 222,570 | 86.36% |
| 149576 | 2007-W $25 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 210,857 | 117,143 | 93,714 | 80% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 449,046 | 249,904 | 199,142 | 79.69% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 449,046 | 253,809 | 195,237 | 76.92% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 124,952 | 226,476 | -101,524 | -44.83% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 449,046 | 663,808 | -214,762 | -32.35% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 429,523 | 624,760 | -195,237 | -31.25% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 101,467 | 140,571 | -39,104 | -27.82% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,639,995 | 2,264,755 | -624,760 | -27.59% |
| 921105 | 2004-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 113,238 | 156,190 | -42,952 | -27.5% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 249,904 | 339,713 | -89,809 | -26.44% |
| 525446 | 2008-W $25 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 87,410 | 109,333 | -21,923 | -20.05% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 449,046 | 546,665 | -97,619 | -17.86% |
| 921104 | 2004-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 68,724 | 82,000 | -13,276 | -16.19% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 27,333,250 | 780,950 | 26,552,300 | 3400% |
| 129 | Platinum Eagle $50 Platinum Eagle | PR | 63 | 187,314 | 77,392 | 109,922 | 142.03% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 65 | 221,620 | 91,649 | 129,971 | 141.81% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 91,649 | 128,409 | 140.11% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 91,649 | 128,409 | 140.11% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 220,058 | 91,649 | 128,409 | 140.11% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 220,058 | 91,649 | 128,409 | 140.11% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 91,649 | 128,409 | 140.11% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 220,058 | 91,649 | 128,409 | 140.11% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 220,058 | 91,649 | 128,409 | 140.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 429,523 | 937,140 | -507,617 | -54.17% |
| 921113 | 2006-W $25 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 249,904 | 507,618 | -257,714 | -50.77% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 741,903 | 1,405,710 | -663,807 | -47.22% |
| 393088 | 2008-W $25 Statue of Liberty, DCAM | PR DCAM | 70 | 101,467 | 187,428 | -85,961 | -45.86% |
| 532999 | 2004-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 171,809 | 312,380 | -140,571 | -45% |
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 124,952 | 226,476 | -101,524 | -44.83% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 234,285 | 390,475 | -156,190 | -40% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 296,761 | 484,189 | -187,428 | -38.71% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,639,995 | 2,577,135 | -937,140 | -36.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 449,046 | 702,855 | -253,809 | -36.11% |