Price Changes: Indian Cent (1859-1909), PR

Last Update: 01-25 07:07 AM EST

Prices in JPY (1 USD = 158.16 JPY) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

1 Week Top 10 Gainers (PR) Total of 54 Gainers See All 1 Week Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Gain % Change
82371 1894 1C, CAM PR CAM 66 1,186,200 909,420 276,780 30.43%
2388 1900 1C, RB PR RB 64 86,988 79,080 7,908 10%
2366 1893 1C, BN PR BN 65 102,804 94,896 7,908 8.33%
2355 1889 1C, RB PR RB 63 51,402 47,448 3,954 8.33%
2395 1902 1C, RD PR RD 60 31,632 29,260 2,372 8.11%
2354 1889 1C, BN PR BN 61 21,352 19,770 1,582 8%
2396 1903 1C, BN PR BN 64 63,264 59,310 3,954 6.67%
2351 1888 1C, BN PR BN 63 63,264 59,310 3,954 6.67%
2348 1887 1C, BN PR BN 66 253,056 237,240 15,816 6.67%
82383 1898 1C, CAM PR CAM 61 39,540 37,168 2,372 6.38%
1 Week Top 10 Losers (PR) Total of 7 Losers See All 1 Week Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Loss % Change
2390 1901 1C, BN PR BN 66 142,344 166,068 -23,724 -14.29%
2375 1896 1C, BN PR BN 63 39,540 43,494 -3,954 -9.09%
2358 1890 1C, RB PR RB 62 39,540 43,494 -3,954 -9.09%
2395 1902 1C, RD PR RD 68 4,112,160 4,507,560 -395,400 -8.77%
2394 1902 1C, RB PR RB 65 110,712 118,620 -7,908 -6.67%
2348 1887 1C, BN PR BN 67 656,364 687,996 -31,632 -4.6%
3 Month Top 10 Gainers (PR) Total of 155 Gainers See All 3 Month Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
82371 1894 1C, CAM PR CAM 66 1,186,200 909,420 276,780 30.43%
2256 1861 1C PR 66 5,140,200 4,349,400 790,800 18.18%
82278 1864 1C Bronze, CAM PR CAM 66+ 4,982,040 4,349,400 632,640 14.55%
2328 1880 1C, RB PR RB 63 67,218 59,310 7,908 13.33%
2291 1868 1C, BN PR BN 64+ 134,436 118,620 15,816 13.33%
2343 1885 1C, RB PR RB 68 1,423,440 1,265,280 158,160 12.5%
2329 1880 1C, RD PR RD 62+ 55,356 49,820 5,536 11.11%
2388 1900 1C, RB PR RB 64 86,988 79,080 7,908 10%
92345 1886 1C Type 2, BN PR BN 66+ 474,480 434,940 39,540 9.09%
2326 1879 1C, RD PR RD 64 102,804 94,896 7,908 8.33%
3 Month Top 10 Losers (PR) Total of 17 Losers See All 3 Month Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
2390 1901 1C, BN PR BN 66 142,344 166,068 -23,724 -14.29%
2375 1896 1C, BN PR BN 63 39,540 43,494 -3,954 -9.09%
2358 1890 1C, RB PR RB 62 39,540 43,494 -3,954 -9.09%
2395 1902 1C, RD PR RD 68 4,112,160 4,507,560 -395,400 -8.77%
2293 1868 1C, RD PR RD 64+ 434,940 474,480 -39,540 -8.33%
2314 1875 1C, RD PR RD 65 672,180 727,536 -55,356 -7.61%
2288 1867 1C, BN PR BN 65 205,608 221,424 -15,816 -7.14%
2394 1902 1C, RB PR RB 65 110,712 118,620 -7,908 -6.67%
82281 1864 1C L On Ribbon, CAM PR CAM 65 28,468,800 30,050,400 -1,581,600 -5.26%
2348 1887 1C, BN PR BN 67 656,364 687,996 -31,632 -4.6%
1 Year Top 10 Gainers (PR) Total of 536 Gainers See All 1 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
82386 1899 1C, CAM PR CAM 67 6,484,560 2,688,720 3,795,840 141.18%
82353 1888 1C, CAM PR CAM 66 3,954,000 1,818,840 2,135,160 117.39%
2314 1875 1C, RD PR RD 66 3,163,200 1,818,840 1,344,360 73.91%
2401 1904 1C, RD PR RD 67 8,066,160 4,744,800 3,321,360 70%
2315 1876 1C, BN PR BN 66 395,400 260,964 134,436 51.52%
82278 1864 1C Bronze, CAM PR CAM 66 4,744,800 3,321,360 1,423,440 42.86%
2306 1873 1C Closed 3, BN PR BN 65 197,700 142,344 55,356 38.89%
82371 1894 1C, CAM PR CAM 66 1,186,200 869,880 316,320 36.36%
2348 1887 1C, BN PR BN 66 253,056 189,792 63,264 33.33%
2338 1883 1C, RD PR RD 67 3,163,200 2,372,400 790,800 33.33%
1 Year Top 10 Losers (PR) Total of 52 Losers See All 1 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
2395 1902 1C, RD PR RD 68 4,112,160 5,693,760 -1,581,600 -27.78%
2293 1868 1C, RD PR RD 64 316,320 395,400 -79,080 -20%
2307 1873 1C Closed 3, RB PR RB 66 395,400 474,480 -79,080 -16.67%
2390 1901 1C, BN PR BN 66 142,344 166,068 -23,724 -14.29%
2409 1907 1C, RB PR RB 66 355,860 395,400 -39,540 -10%
2373 1895 1C, RB PR RB 65 110,712 122,574 -11,862 -9.68%
2375 1896 1C, BN PR BN 63 39,540 43,494 -3,954 -9.09%
2358 1890 1C, RB PR RB 62 39,540 43,494 -3,954 -9.09%
2314 1875 1C, RD PR RD 65 672,180 735,444 -63,264 -8.6%
2370 1894 1C, RB PR RB 64 86,988 94,896 -7,908 -8.33%
2 Year Top 10 Gainers (PR) Total of 1,037 Gainers See All 2 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
82386 1899 1C, CAM PR CAM 67 6,484,560 2,688,720 3,795,840 141.18%
82353 1888 1C, CAM PR CAM 66 3,954,000 1,818,840 2,135,160 117.39%
2314 1875 1C, RD PR RD 66 3,163,200 1,818,840 1,344,360 73.91%
82290 1867 1C, CAM PR CAM 65 1,423,440 830,340 593,100 71.43%
2401 1904 1C, RD PR RD 67 8,066,160 4,744,800 3,321,360 70%
2315 1876 1C, BN PR BN 66 395,400 253,056 142,344 56.25%
2338 1883 1C, RD PR RD 67 3,163,200 2,135,160 1,028,040 48.15%
2306 1873 1C Closed 3, BN PR BN 65 197,700 134,436 63,264 47.06%
82278 1864 1C Bronze, CAM PR CAM 66 4,744,800 3,321,360 1,423,440 42.86%
2400 1904 1C, RB PR RB 66 276,780 197,700 79,080 40%
2 Year Top 10 Losers (PR) Total of 165 Losers See All 2 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
2395 1902 1C, RD PR RD 68 4,112,160 6,563,640 -2,451,480 -37.35%
2293 1868 1C, RD PR RD 65 632,640 846,156 -213,516 -25.23%
2409 1907 1C, RB PR RB 66 355,860 474,480 -118,620 -25%
2398 1903 1C, RD PR RD 67 948,960 1,225,740 -276,780 -22.58%
82311 1874 1C, CAM PR CAM 65 593,100 727,536 -134,436 -18.48%
2278 1864 1C Bronze, RD PR RD 65+ 1,502,520 1,818,840 -316,320 -17.39%
2307 1873 1C Closed 3, RB PR RB 66 395,400 474,480 -79,080 -16.67%
82377 1896 1C, CAM PR CAM 65 434,940 514,020 -79,080 -15.38%
2302 1871 1C, RD PR RD 65 434,940 514,020 -79,080 -15.38%
2338 1883 1C, RD PR RD 66 379,584 442,848 -63,264 -14.29%
3 Year Top 10 Gainers (PR) Total of 1,240 Gainers See All 3 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
82386 1899 1C, CAM PR CAM 67 6,484,560 2,688,720 3,795,840 141.18%
82353 1888 1C, CAM PR CAM 66 3,954,000 1,818,840 2,135,160 117.39%
2314 1875 1C, RD PR RD 66 3,163,200 1,739,760 1,423,440 81.82%
82290 1867 1C, CAM PR CAM 65 1,423,440 830,340 593,100 71.43%
2401 1904 1C, RD PR RD 67 8,066,160 4,744,800 3,321,360 70%
2315 1876 1C, BN PR BN 66 395,400 237,240 158,160 66.67%
2356 1889 1C, RD PR RD 61 51,402 31,632 19,770 62.5%
2306 1873 1C Closed 3, BN PR BN 65 197,700 126,528 71,172 56.25%
2379 1897 1C, RB PR RB 67 948,960 616,824 332,136 53.85%
2400 1904 1C, RB PR RB 66 276,780 181,884 94,896 52.17%
3 Year Top 10 Losers (PR) Total of 201 Losers See All 3 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
82311 1874 1C, CAM PR CAM 65 593,100 1,028,040 -434,940 -42.31%
2395 1902 1C, RD PR RD 68 4,112,160 6,326,400 -2,214,240 -35%
2302 1871 1C, RD PR RD 66+ 1,502,520 2,135,160 -632,640 -29.63%
2313 1875 1C, RB PR RB 67 1,146,660 1,581,600 -434,940 -27.5%
2398 1903 1C, RD PR RD 67 948,960 1,304,820 -355,860 -27.27%
2293 1868 1C, RD PR RD 64 316,320 434,940 -118,620 -27.27%
82377 1896 1C, CAM PR CAM 65 434,940 593,100 -158,160 -26.67%
2409 1907 1C, RB PR RB 66 355,860 474,480 -118,620 -25%
2410 1907 1C, RD PR RD 66 434,940 577,284 -142,344 -24.66%
2365 1892 1C, RD PR RD 66+ 537,744 711,720 -173,976 -24.44%
5 Year Top 10 Gainers (PR) Total of 1,546 Gainers See All 5 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
82386 1899 1C, CAM PR CAM 67 6,484,560 2,688,720 3,795,840 141.18%
82392 1901 1C, CAM PR CAM 65+ 790,800 340,044 450,756 132.56%
82353 1888 1C, CAM PR CAM 66 3,954,000 1,818,840 2,135,160 117.39%
2379 1897 1C, RB PR RB 67 948,960 474,480 474,480 100%
2315 1876 1C, BN PR BN 66 395,400 205,608 189,792 92.31%
2397 1903 1C, RB PR RB 67 1,186,200 632,640 553,560 87.5%
2356 1889 1C, RD PR RD 61 51,402 27,678 23,724 85.71%
2265 1864 1C Copper Nickel PR 67 3,479,520 1,897,920 1,581,600 83.33%
2338 1883 1C, RD PR RD 67 3,163,200 1,739,760 1,423,440 81.82%
2314 1875 1C, RD PR RD 66 3,163,200 1,739,760 1,423,440 81.82%
5 Year Top 10 Losers (PR) Total of 158 Losers See All 5 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
82311 1874 1C, CAM PR CAM 65 593,100 1,028,040 -434,940 -42.31%
2313 1875 1C, RB PR RB 67 1,146,660 1,897,920 -751,260 -39.58%
2302 1871 1C, RD PR RD 66+ 1,502,520 2,372,400 -869,880 -36.67%
2395 1902 1C, RD PR RD 68 4,112,160 6,326,400 -2,214,240 -35%
2293 1868 1C, RD PR RD 65 632,640 948,960 -316,320 -33.33%
2398 1903 1C, RD PR RD 67 948,960 1,344,360 -395,400 -29.41%
82329 1880 1C, CAM PR CAM 67 3,084,120 4,349,400 -1,265,280 -29.09%
82377 1896 1C, CAM PR CAM 65 434,940 593,100 -158,160 -26.67%
82365 1892 1C, CAM PR CAM 66 474,480 632,640 -158,160 -25%
2292 1868 1C, RB PR RB 66 474,480 632,640 -158,160 -25%
10 Year Top 10 Gainers (PR) Total of 1,714 Gainers See All 10 Year Gainers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
82395 1902 1C, CAM PR CAM 66+ 2,372,400 687,996 1,684,404 244.83%
82416 1909 1C Indian, CAM PR CAM 64+ 514,020 150,252 363,768 242.11%
82302 1871 1C, CAM PR CAM 66 5,535,600 1,739,760 3,795,840 218.18%
82386 1899 1C, CAM PR CAM 67 6,484,560 2,174,700 4,309,860 198.18%
82389 1900 1C, CAM PR CAM 66 1,858,380 632,640 1,225,740 193.75%
82407 1906 1C, CAM PR CAM 65+ 988,500 371,676 616,824 165.96%
2300 1871 1C, BN PR BN 66 672,180 260,964 411,216 157.58%
2366 1893 1C, BN PR BN 67 711,720 276,780 434,940 157.14%
2402 1905 1C, BN PR BN 66 340,044 134,436 205,608 152.94%
92262 1863 1C, DCAM PR DCAM 65 2,925,960 1,186,200 1,739,760 146.67%
10 Year Top 10 Losers (PR) Total of 301 Losers See All 10 Year Losers
Prices in Japanese Yen
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
82293 1868 1C, CAM PR CAM 66 1,265,280 3,163,200 -1,897,920 -60%
82371 1894 1C, CAM PR CAM 66 1,186,200 2,925,960 -1,739,760 -59.46%
2293 1868 1C, RD PR RD 66 1,186,200 2,846,880 -1,660,680 -58.33%
2278 1864 1C Bronze, RD PR RD 65 672,180 1,581,600 -909,420 -57.5%
2398 1903 1C, RD PR RD 67 948,960 2,135,160 -1,186,200 -55.56%
2323 1878 1C, RD PR RD 67 1,107,120 2,372,400 -1,265,280 -53.33%
92380 1897 1C, DCAM PR DCAM 63 79,080 166,068 -86,988 -52.38%
2256 1861 1C PR 65+ 1,028,040 1,977,000 -948,960 -48%
82311 1874 1C, CAM PR CAM 65 593,100 1,107,120 -514,020 -46.43%
2356 1889 1C, RD PR RD 66 553,560 1,028,040 -474,480 -46.15%