Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,341 | 4,304 | 37 | 0.86% |
| 527231 | 2012-W $50 American Buffalo .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 4,346 | 4,309 | 37 | 0.86% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,341 | 4,304 | 37 | 0.86% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,333 | 4,296 | 37 | 0.86% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 4,292 | 36 | 0.86% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,341 | 4,304 | 37 | 0.86% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 68 | 4,337 | 4,300 | 37 | 0.86% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 4,341 | 4,304 | 37 | 0.86% |
| 523193 | 2006-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 68 | 4,346 | 4,309 | 37 | 0.86% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 4,328 | 4,292 | 36 | 0.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 4,312 | 16 | 0.38% |
| 527231 | 2012-W $50 American Buffalo .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 4,346 | 4,329 | 17 | 0.38% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,333 | 4,316 | 17 | 0.38% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 4,321 | 16 | 0.38% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 4,312 | 16 | 0.38% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 4,312 | 16 | 0.38% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 67 | 4,333 | 4,316 | 17 | 0.38% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,333 | 4,316 | 17 | 0.38% |
| 523193 | 2006-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 68 | 4,346 | 4,329 | 17 | 0.38% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 4,328 | 4,312 | 16 | 0.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 91027 | 2012-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 4,472 | 3,225 | 1,247 | 38.67% |
| 91025 | 2011-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 4,300 | 3,225 | 1,075 | 33.33% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,042 | 3,032 | 1,010 | 33.33% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 3,956 | 3,182 | 774 | 24.32% |
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 70 | 4,300 | 3,569 | 731 | 20.48% |
| 399936 | 2008-W $25 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 2,107 | 1,785 | 322 | 18.07% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 3,833 | 495 | 12.94% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 3,833 | 495 | 12.94% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 3,833 | 495 | 12.94% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 3,833 | 495 | 12.94% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 63 | 4,085 | 2,322 | 1,763 | 75.93% |
| 919400 | 2023-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 67 | 4,376 | 2,490 | 1,886 | 75.75% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,042 | 2,365 | 1,677 | 70.91% |
| 919399 | 2023-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,354 | 2,602 | 1,752 | 67.37% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 3,956 | 2,365 | 1,591 | 67.27% |
| 138 | Gold Buffalo $5 Gold Buffalo, DCAM | PR DCAM | 65 | 710 | 430 | 280 | 65% |
| 935945 | 2024-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 2,731 | 1,606 | 58.84% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 2,747 | 1,581 | 57.56% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 2,747 | 1,581 | 57.56% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,747 | 1,581 | 57.56% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 4,784 | 2,365 | 2,419 | 102.29% |
| 593787 | 2016-W $50 Am. Buffalo 10th Anniv. First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,440 | 2,258 | 2,182 | 96.69% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,440 | 2,279 | 2,161 | 94.83% |
| 811472 | 2020-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,346 | 2,236 | 2,110 | 94.35% |
| 811473 | 2020-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 67 | 4,354 | 2,245 | 2,109 | 93.99% |
| 675284 | 2018-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,243 | 2,085 | 92.99% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,243 | 2,085 | 92.99% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 2,243 | 2,085 | 92.99% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,243 | 2,085 | 92.99% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 2,243 | 2,085 | 92.99% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,075 | 1,892 | -817 | -43.18% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,472 | 6,364 | -1,892 | -29.73% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,569 | 4,085 | -516 | -12.63% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,483 | 4,730 | -247 | -5.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 4,784 | 2,236 | 2,548 | 113.98% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 4,328 | 2,038 | 2,290 | 112.38% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 2,038 | 2,290 | 112.38% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 4,328 | 2,038 | 2,290 | 112.38% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 4,328 | 2,038 | 2,290 | 112.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,075 | 1,892 | -817 | -43.18% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,472 | 6,364 | -1,892 | -29.73% |
| 399935 | 2008-W $10 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 2,365 | 3,096 | -731 | -23.61% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 3,569 | 4,085 | -516 | -12.63% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,483 | 4,730 | -247 | -5.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,741 | 1,986 | 2,755 | 138.79% |
| 722804 | 2019-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,720 | 1,986 | 2,734 | 137.71% |
| 626300 | 2017-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,784 | 2,029 | 2,755 | 135.85% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 4,784 | 2,029 | 2,755 | 135.85% |
| 91008 | 2006-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 4,784 | 2,029 | 2,755 | 135.85% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,612 | 1,986 | 2,626 | 132.29% |
| 722806 | 2019-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,806 | 2,086 | 2,720 | 130.44% |
| 99990 | 2006-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 4,870 | 2,115 | 2,755 | 130.32% |
| 675287 | 2018-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,612 | 2,007 | 2,605 | 129.81% |
| 675284 | 2018-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,333 | 1,900 | 2,433 | 128.1% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,472 | 6,364 | -1,892 | -29.73% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 4,483 | 4,872 | -389 | -7.98% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,075 | 1,118 | -43 | -3.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 593786 | 2016-W $50 Am. Buffalo 10th Anniv. .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.48% |
| 593788 | 2016-W $50 Am. Buffalo 10th Anniv. First Strike Buffalo Label, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.48% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.48% |
| 527904 | 2014-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.48% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 4,337 | 1,149 | 3,188 | 277.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523236 | 2008-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 70 | 6,020 | 10,320 | -4,300 | -41.67% |
| 399934 | 2008-W $10 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 774 | 1,204 | -430 | -35.71% |
| 139 | Gold Buffalo $10 Gold Buffalo, DCAM | PR DCAM | 65 | 774 | 1,204 | -430 | -35.71% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,472 | 6,020 | -1,548 | -25.71% |
| 399932 | 2008-W $5 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 817 | 968 | -151 | -15.56% |
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 70 | 3,139 | 3,655 | -516 | -14.12% |
| 138 | Gold Buffalo $5 Gold Buffalo, DCAM | PR DCAM | 70 | 817 | 946 | -129 | -13.64% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,075 | 1,161 | -86 | -7.41% |