Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 5,088 | -64 | -1.26% |
| 527231 | 2012-W $50 American Buffalo .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 5,034 | 5,098 | -64 | -1.26% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 5,078 | -64 | -1.26% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 5,019 | 5,083 | -64 | -1.26% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 67 | 5,019 | 5,083 | -64 | -1.26% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 5,029 | 5,093 | -64 | -1.26% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 68 | 5,024 | 5,088 | -64 | -1.26% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 5,029 | 5,093 | -64 | -1.26% |
| 523193 | 2006-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 68 | 5,034 | 5,098 | -64 | -1.26% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 5,014 | 5,078 | -64 | -1.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 4,990 | 34 | 0.69% |
| 527231 | 2012-W $50 American Buffalo .9999 Fine Gold Moy Signature, DCAM | PR DCAM | 68 | 5,034 | 5,000 | 34 | 0.69% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 4,980 | 34 | 0.69% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 4,990 | 34 | 0.69% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 5,019 | 4,985 | 34 | 0.69% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 5,029 | 4,995 | 34 | 0.69% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 68 | 5,024 | 4,990 | 34 | 0.69% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 5,029 | 4,995 | 34 | 0.69% |
| 523193 | 2006-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 68 | 5,034 | 5,000 | 34 | 0.69% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 63 | 5,014 | 4,980 | 34 | 0.69% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 935945 | 2024-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 3,600 | 1,424 | 39.56% |
| 91027 | 2012-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,200 | 3,750 | 1,450 | 38.67% |
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 63 | 4,750 | 3,550 | 1,200 | 33.8% |
| 91025 | 2011-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,000 | 3,750 | 1,250 | 33.33% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 67 | 4,700 | 3,525 | 1,175 | 33.33% |
| 399936 | 2008-W $25 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 69 | 2,450 | 1,875 | 575 | 30.67% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,600 | 3,700 | 900 | 24.32% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 5,014 | 4,040 | 974 | 24.1% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 4,040 | 974 | 24.1% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 4,040 | 974 | 24.1% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 520050 | 2013-W $50 American Buffalo Rev PR 100th Anniversary .9999 Fine Gold | PR | 64 | 4,750 | 2,700 | 2,050 | 75.93% |
| 919400 | 2023-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 67 | 5,069 | 2,895 | 2,174 | 75.1% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,700 | 2,750 | 1,950 | 70.91% |
| 393329 | 2008-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 4,600 | 2,750 | 1,850 | 67.27% |
| 919399 | 2023-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 67 | 5,044 | 3,025 | 2,019 | 66.75% |
| 138 | Gold Buffalo $5 Gold Buffalo, DCAM | PR DCAM | 65 | 825 | 500 | 325 | 65% |
| 935945 | 2024-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 3,175 | 1,849 | 58.24% |
| 399932 | 2008-W $5 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 825 | 525 | 300 | 57.14% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 3,212 | 1,802 | 56.11% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 65 | 5,014 | 3,212 | 1,802 | 56.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,544 | 2,750 | 2,794 | 101.61% |
| 593787 | 2016-W $50 Am. Buffalo 10th Anniv. First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,144 | 2,625 | 2,519 | 95.97% |
| 675284 | 2018-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,582 | 2,432 | 94.2% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,582 | 2,432 | 94.2% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 5,014 | 2,582 | 2,432 | 94.2% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,582 | 2,432 | 94.2% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,582 | 2,432 | 94.2% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 5,014 | 2,582 | 2,432 | 94.2% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 65 | 5,014 | 2,582 | 2,432 | 94.2% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 5,014 | 2,582 | 2,432 | 94.2% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 2,200 | -950 | -43.18% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,200 | 7,400 | -2,200 | -29.73% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,150 | 4,750 | -600 | -12.63% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,194 | 5,500 | -306 | -5.56% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,544 | 2,556 | 2,988 | 116.9% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,326 | 2,688 | 115.56% |
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 5,014 | 2,326 | 2,688 | 115.56% |
| 511523 | 2012-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,326 | 2,688 | 115.56% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 5,014 | 2,326 | 2,688 | 115.56% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 5,014 | 2,326 | 2,688 | 115.56% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 65 | 5,014 | 2,326 | 2,688 | 115.56% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 64 | 5,014 | 2,326 | 2,688 | 115.56% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 63 | 5,014 | 2,326 | 2,688 | 115.56% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 65 | 5,014 | 2,326 | 2,688 | 115.56% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 2,200 | -950 | -43.18% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,200 | 7,400 | -2,200 | -29.73% |
| 399935 | 2008-W $10 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 2,750 | 3,600 | -850 | -23.61% |
| 399937 | 2008-W $25 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 4,150 | 4,750 | -600 | -12.63% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,194 | 5,500 | -306 | -5.56% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,494 | 2,217 | 3,277 | 147.77% |
| 722804 | 2019-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,469 | 2,217 | 3,252 | 146.64% |
| 626300 | 2017-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,544 | 2,267 | 3,277 | 144.51% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,544 | 2,267 | 3,277 | 144.51% |
| 91008 | 2006-W $50 American Buffalo .9999 Fine Gold Fraser Signature, DCAM | PR DCAM | 70 | 5,544 | 2,267 | 3,277 | 144.51% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,344 | 2,217 | 3,127 | 141.01% |
| 99990 | 2006-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 70 | 5,644 | 2,367 | 3,277 | 138.41% |
| 675287 | 2018-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,344 | 2,242 | 3,102 | 138.32% |
| 619672 | 2017-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 66 | 5,019 | 2,117 | 2,902 | 137.04% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 66 | 5,019 | 2,117 | 2,902 | 137.04% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,200 | 7,400 | -2,200 | -29.73% |
| 506886 | 2011-W $50 American Buffalo .9999 Fine Gold First Strike, DCAM | PR DCAM | 70 | 5,194 | 5,665 | -471 | -8.31% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 1,300 | -50 | -3.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 541973 | 2015-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.82% |
| 527904 | 2014-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.82% |
| 506885 | 2011-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 418865 | 2010-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 418866 | 2010-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 414463 | 2009-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 414465 | 2009-W $50 American Buffalo .9999 Fine Gold First Strike , DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 149583 | 2007-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 9990 | 2006-W $50 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| 142 | Gold Buffalo $50 Gold Buffalo, DCAM | PR DCAM | 68 | 5,024 | 1,344 | 3,680 | 273.71% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 523236 | 2008-W $50 American Buffalo .9999 Fine Gold Moy UHR Signature, DCAM | PR DCAM | 70 | 7,000 | 12,000 | -5,000 | -41.67% |
| 399934 | 2008-W $10 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 65 | 900 | 1,400 | -500 | -35.71% |
| 139 | Gold Buffalo $10 Gold Buffalo, DCAM | PR DCAM | 65 | 900 | 1,400 | -500 | -35.71% |
| 393330 | 2008-W $50 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 5,200 | 7,000 | -1,800 | -25.71% |
| 399932 | 2008-W $5 American Buffalo .9999 Fine Gold, DCAM | PR DCAM | 70 | 950 | 1,125 | -175 | -15.56% |
| 520265 | 2013-W $50 American Buffalo Rev PR Chicago ANA 2013 First Strike | PR | 70 | 3,650 | 4,250 | -600 | -14.12% |
| 138 | Gold Buffalo $5 Gold Buffalo, DCAM | PR DCAM | 70 | 950 | 1,100 | -150 | -13.64% |
| 399933 | 2008-W $5 American Buffalo First Strike .9999 Fine Gold, DCAM | PR DCAM | 70 | 1,250 | 1,350 | -100 | -7.41% |