|
Draped Bust Dollar, MS
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Small Eagle, MS
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6857 | Type | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6858 | 1795 Draped Bust, Centered | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96858 | 1795 Draped Bust, Off-Center | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6859 | 1796 Small Date, Small Letters | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6860 | 1796 Small Date, Large Letters | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6861 | 1796 Large Date, Small Letters | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6863 | 1797 9x7 Stars, Large Letters | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6865 | 1797 10x6 Stars | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6866 | 1797 9x7 Stars, Small Letters | MS | 1,750 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 | 6,500 | 7,500 | 9,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6867 | 1798 Small Eagle, 13 Stars | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6868 | 1798 Small Eagle, 15 Stars | MS | 1,575 | 2,150 | 2,850 | 3,250 | 3,500 | 4,000 | 4,500 | 5,500 | 6,500 | 7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Heraldic Eagle, MS
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6872 | Type | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6873 | 1798 Large Eagle | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40008 | 1798 Knob 9, 5 Lines | MS | 1,250 | 1,500 | 1,750 | 2,000 | 2,500 | 3,250 | 3,500 | 3,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40012 | 1798 Knob 9, 4 Lines | MS | 4,250 | 4,750 | 5,250 | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40016 | 1798 Pointed 9, 5 Vertical Lines | MS | 3,000 | 3,250 | 3,500 | 4,000 | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40018 | 1798 Pointed 9, 4 Vertical Lines | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6875 | 1798 Knob 9 | MS | 2,850 | 3,250 | 3,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6876 | 1798 10 Arrows | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6874 | 1798 5 Stripes | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6877 | 1798 Wide Date | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6878 | 1799 | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6880 | 1799 Irregular Date, 13 Stars | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6879 | 1799 Irregular Date, 15 Stars | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6881 | 1799 8x5 Stars | MS | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6883 | 1799/8 15 Reverse Stars | MS | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6884 | 1799/8 13 Reverse Stars | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6887 | 1800 | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6889 | 1800 Dotted Date | MS | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6890 | 1800 12 Arrows | MS | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6891 | 1800 10 Arrows | MS | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6892 | 1800 AMERICAI | MS | 1,500 | 1,700 | 2,000 | 2,500 | 2,650 | 3,000 | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40081 |
1800 BB-191, AMERICAI SRS: R4 |
MS | 2,000 | 2,250 | 2,750 | 3,150 | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6888 | 1800 Wide Date, Low 8 | MS | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6893 | 1801 | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40087 | 1802 | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40090 |
1802/1 SRS: R4 |
MS | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6900 | 1803 Small 3 | MS | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6901 | 1803 Large 3 | MS | 1,000 | 1,175 | 1,250 | 1,400 | 1,700 | 1,850 | 2,150 | 2,650 | 3,000 | 3,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draped Bust Dollar, PR
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Heraldic Eagle, PR
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903 | Type | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86903 | Type | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6904 |
1801 2 known |
PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6905 |
1802 4 known |
PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86905 | 1802 | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6906 |
1803 4 known |
PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86906 | 1803 | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907 |
1804 Class I 8 known |
PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414488 | 1804 Class II | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6908 |
1804 Class III 6 known |
PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draped Bust Dollar, SP
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Small Eagle, SP
Price Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6869 | 1795 Draped Bust, Centered | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96859 | 1795 BB-51, Off-Center Bust | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||