| Rhode Island Ship Tokens, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS + | 1 | 1 | 15 | 9 | 18 | 9 | 13 | 27 | 25 | 3 | 2 | 21 | 19 | 7 | 2 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSRB + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 582 | 1779 AE Medal Rhode Island, "vlugtende" Below Ship Betts-561 | MS + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | 1779 Medal Rhode Island, Wreath Below Ship Betts-563 | MS + | 1 | 4 | 5 | 4 | 4 | 6 | 6 | 9 | 2 | 1 | 4 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 585 | 1779 Medal Rhode Island, Wreath Below Ship Pewter | MS + | 1 | 3 | 1 | 3 | 7 | 1 | 2 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | 1779 Medal Rhode Island, Wreath Below Ship Brass | MS + | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | 1779 Medal Rhode Island, Wreath Below Ship Silvered | MS + | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | 1779 Medal Rhode Island, No Wreath Below Ship | MS + | 6 | 1 | 6 | 2 | 4 | 9 | 7 | 6 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 580 | 1779 AE Medal Rhode Island, No Wreath Below Ship, RB | MSRB + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | 1779 Medal Rhode Island, No Wreath Below Ship Pewter | MS + | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | 1779 Medal Rhode Island, No Wreath Below Ship | MS + | 1 | 3 | 2 | 2 | 1 | 3 | 7 | 3 | 3 | 6 | 3 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Chalmers Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS + | 13 | 17 | 50 | 35 | 20 | 7 | 3 2 | 10 | 9 | 1 | 2 | 1 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | 1783 MD 3P Chalmers | MS + | 5 | 5 | 3 | 2 | 3 | 6 | 1 | 1 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | 1783 MD 6P Chalmers, Small Date | MS + | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | 1783 MD 6P Chalmers, Large Date 40 to 60 known | MS + | 3 | 2 | 2 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595 | 1783 MD 1S Chalmers, Long Worm | MS + | 5 | 4 | 19 | 10 | 4 | 1 | 1 | 4 | 3 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 1783 MD 1S Chalmers, Short Worm | MS + | 6 | 9 | 21 | 18 | 14 | 3 | 2 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597 | 1783 MD 1S Chalmers, Rings 5 known | MS + | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Constellatio Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 36 | 69 | 376 | 152 | 118 | 86 | 46 | 74 1 | 48 3 | 1 | 2 | 17 | 20 | 8 | 3 | 1,079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | 1783 C Nova 1/2P Pointed Rays, Large US, BN | MSBN + | 4 | 8 | 54 | 27 | 22 | 12 | 2 | 7 | 3 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801 | 1783 C Nova 1/2P Pointed Rays, Small US, BN | MSBN + | 7 | 11 | 71 | 31 | 25 | 19 | 17 | 17 | 12 | 1 | 3 | 3 | 1 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 | 1783 C Nova 1/2P Blunt Rays, BN | MSBN + | 3 | 13 | 73 | 19 | 22 | 13 | 5 | 12 | 8 1 | 1 | 3 | 4 | 1 | 1 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810 | 1785 C Nova 1/2P Blunt Rays, BN | MSBN + | 1 | 2 | 19 | 11 | 11 | 6 | 2 | 6 | 4 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813 | 1785 C Nova 1/2P Pointed Rays, BN | MSBN + | 19 | 32 | 146 | 57 | 37 | 36 | 19 | 31 | 20 2 | 1 | 11 | 11 | 6 | 2 | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 | 1785 C Nova 1/2P Pointed Rays, Small Date, BN | MSBN + | 1 | 1 | 12 | 6 | 1 | 1 1 | 1 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913393 | 1785 C Nova 1/2P Contemporary Imitation, BN | MSBN + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814 | 1786 1/2P Constellatio Nova, BN about 20 known | MSBN + | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire Copper Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | 1776 Copper New Hampshire, BN 5 known? | MSBN + | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts Copper Coins (Official), MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 92 | 170 | 605 | 199 | 183 1 | 118 | 79 | 101 2 | 86 6 | 2 | 3 | 38 1 | 52 3 | 48 9 | 21 5 | 8 | 1,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSRB + | 1 | 3 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | 1787 1/2C Massachusetts, BN | MSBN + | 3 | 15 | 86 | 41 | 50 1 | 35 | 14 | 30 | 32 2 | 1 | 2 | 15 1 | 24 2 | 26 5 | 7 1 | 5 | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 680326 | 1787 1/2C Massachusetts, RB | MSRB + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | 1787 Cent Massachusetts, Arrows Transposed, BN | MSBN + | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 1787 Cent Massachusetts, BN | MSBN + | 20 | 35 | 108 | 19 | 13 | 14 | 6 | 15 2 | 11 2 | 6 | 6 | 3 | 5 1 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 1787 Cent Massachusetts, RB | MSRB + | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | 1787 Cent Massachusetts, Horn, BN | MSBN + | 4 | 17 | 45 | 7 | 8 | 8 | 7 | 11 | 5 | 1 | 1 | 1 | 1 1 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | 1788 1/2C Massachusetts, BN | MSBN + | 2 | 9 | 45 | 21 | 20 | 17 | 9 | 15 | 10 1 | 6 | 9 | 12 2 | 5 3 | 1 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | 1788 1/2C Massachusetts, RB | MSRB + | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 | 1788 Cent Massachusetts, Period, BN | MSBN + | 53 | 83 | 302 | 103 | 82 | 42 | 38 | 28 | 27 1 | 1 | 9 | 13 | 5 1 | 4 | 2 | 809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45417 | 1788 Cent Massachusetts, Period, RB | MSRB + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45419 | 1788 Cent Massachusetts, BN | MSBN + | 9 | 9 | 18 | 8 | 8 | 1 | 4 | 2 | 1 | 1 | 1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machin's Mills Copper Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 40 | 90 | 217 | 55 | 52 1 | 24 | 13 | 17 | 14 1 | 8 | 2 | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | '1747' 1/2P Machin's Mills, BN | MSBN + | 8 | 13 | 2 | 1 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | '1771' 1/2P Machin's Mills, BN | MSBN + | 4 | 4 | 13 | 5 | 2 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | '1772' 1/2P Machin's Mills, BN | MSBN + | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 | '1772' 1/2P Machin's Mills, IVS, BN | MSBN + | 3 | 9 | 13 | 1 | 2 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929 | '1772' 1/2P Machin's Mills, IUS, BN | MSBN + | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | '1774' 1/2P Machin's Mills, BN | MSBN + | 1 | 5 | 2 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932 | '1774' 1/2P Machin's Mills, IVS, BN | MSBN + | 2 | 5 | 15 | 1 | 2 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | '1774' 1/2P Machin's Mills, IUS, BN | MSBN + | 2 | 6 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457 | ''1775'' 1/2P Machin's Mills, BN | MSBN + | 5 | 9 | 12 | 4 | 1 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | ''1776'' 1/2P Machin's Mills, BN | MSBN + | 6 | 11 | 26 | 3 | 6 | 1 | 2 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 463 | '1776' 1/2P Machin's Mills, Small Date, BN | MSBN + | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 | '1778' 1/2P Machin's Mills, BN | MSBN + | 3 | 3 | 13 | 6 | 4 | 5 | 2 | 5 | 2 | 3 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 | '1784' 1/2P Machin's Related, Vlack 14-84A, BN | MSBN + | 4 | 6 | 6 | 1 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531320 | '1777' 1/2P Machin's-Related, Vlack 10-77A, BN | MSBN + | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | '1787' 1/2P Machin's Mills, BN | MSBN + | 5 | 17 | 71 | 23 | 26 1 | 12 | 4 | 6 | 7 | 4 | 1 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472 | '1788' 1/2P Machin's Mills, BN | MSBN + | 3 | 10 | 18 | 6 | 7 | 3 | 4 | 2 | 4 1 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Eborac Copper Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 8 | 30 | 117 | 34 | 24 1 | 12 | 12 | 16 | 6 1 | 2 | 4 1 | 8 | 2 1 | 1 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSRB + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 475 | 1787 1/2P Nova Eborac, Seated Right, BN | MSBN + | 3 | 10 | 33 | 12 | 5 1 | 4 | 6 | 6 | 1 | 1 | 1 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 478 | 1787 1/2P Nova Eborac, Seated Left, BN | MSBN + | 5 | 19 | 67 | 21 | 19 | 8 | 5 | 8 | 6 1 | 1 | 3 1 | 7 | 1 | 1 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 479 | 1787 1/2P Nova Eborac, Seated Left, RB | MSRB + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 1787 1/2P Nova Eborac, Small Head, BN 10 known | MSBN + | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484 | 1787 1/2P Nova Eborac, Large Head, BN | MSBN + | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North American Token, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 13 | 27 | 133 | 25 | 14 | 9 | 10 | 6 | 5 1 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | "1781" AE Token North American, BN | MSBN + | 13 | 27 | 133 | 25 | 14 | 9 | 10 | 6 | 5 1 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Cent, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 1 | 9 | 13 | 12 | 15 | 10 | 19 1 | 12 1 | 1 | 9 | 4 | 4 | 1 | 3 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599 | (1785) AE Token "USA" Bar Copper, BN | MSBN + | 1 | 9 | 13 | 12 | 15 | 10 | 19 1 | 12 1 | 1 | 9 | 4 | 4 | 1 | 3 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810532 | 1799 Copper Breen-1172 | MS + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auctori Plebis Token, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 5 | 13 | 49 | 13 | 17 | 15 | 9 | 9 | 2 | 2 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 1787 Tkn 1/2P Auctori Plebis, BN | MSBN + | 2 | 9 | 41 | 11 | 17 | 15 | 9 | 9 | 2 | 2 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 | 1736 Tkn 1/2P A. Plebis - Hispaniola, BN | MSBN + | 3 | 4 | 8 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mott Token, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS + | 3 | 18 | 14 | 22 | 20 | 10 | 35 | 26 1 | 4 | 4 | 24 | 21 | 9 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603 | '1789' Token Mott, Thick, Plain Edge | MS + | 1 | 8 | 8 | 10 | 13 | 6 | 21 | 17 1 | 2 | 4 | 15 | 16 | 6 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 606 | '1789' Token Mott, Thick, Engrailed Edge | MS + | 1 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | '1789' Token Mott, Thin, Plain Edge | MS + | 1 | 7 | 4 | 7 | 3 | 2 | 6 | 3 | 1 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 | '1789' Token Mott, Thin, Engrailed Edge | MS + | 1 | 1 | 4 | 4 | 1 | 8 | 2 | 1 | 5 | 3 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 | '1789' Token Mott, Cent Weight | MS + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608 | '1789' Token Mott, White Metal | MS + | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Silver Coins, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS + | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 1790 AR 3P Standish Barry, Baltimore 15-20 known | MS + | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany Church Penny, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | VG | F | VF | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN + | 11 | 3 | 1 1 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | (1790) Church 1P Albany, New York 'D' Above, BN | MSBN + | 3 | 2 | 1 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 | (1790) Church 1P Albany, New York No 'D', BN | MSBN + | 8 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Tokens, MS 
