| 
                                    Post-1776 Private and Regional Issues, MS
                                    
                                        Price Changes
                                    
                                                                     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Rhode Island Ship Tokens, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 | 1779 Rhode Island, "vlugtende" Below Ship Betts-561 | MS + | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | 1779 Rhode Island, Wreath Below Ship Betts-563 | MS + | 2,750 | 3,250 | 4,000 | 5,000 | 6,000 | 6,750 | 7,750 | 13,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 585 | 1779 Rhode Island, Wreath Below Ship Pewter | MS + | 7,500 | 8,200 | 9,000 | 10,000 | 12,500 | 13,500 | 15,000 | 22,500 | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | 1779 Rhode Island, Wreath Below Ship Brass | MS + | 2,800 | 3,000 | 3,500 | 4,000 | 5,000 | 5,250 | 6,750 | 8,000 | 12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Wreath Below Ship, Silvered | MS + | 3,500 | 4,250 | 5,000 | 7,500 | 9,000 | 9,750 | 12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | 1779 Rhode Island, No Wreath Below Ship | MS + | 2,750 | 3,000 | 3,450 | 4,500 | 4,850 | 4,950 | 5,100 | 9,000 | 10,500 | 13,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 580 | 1779 Rhode Island, No Wreath Below Ship | RB + | 5,250 | 6,000 | 7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | 1779 Rhode Island, No Wreath Below Ship Pewter | MS + | 10,000 | 11,500 | 13,000 | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | 1779 Rhode Island, No Wreath Below Ship | MS + | 3,400 | 3,600 | 4,000 | 7,250 | 7,500 | 7,750 | 8,000 | 13,500 | 26,500 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    John Chalmers Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | 1783 Chalmers | MS + | 21,500 | 22,500 | 32,500 | 50,000 | 55,000 | 57,500 | 60,000 | 135,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | 1783 Chalmers, Small Date | MS + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | 1783  Chalmers, Large Date 40 to 60 known | MS + | 47,500 | 60,000 | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595 | 1783 Chalmers, Long Worm | MS + | 18,500 | 24,000 | 27,000 | 31,500 | 42,500 | 50,000 | 60,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 1783 Chalmers, Short Worm | MS + | 18,000 | 22,500 | 32,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597 | 1783  Chalmers, Rings 5 known | MS + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Nova Constellatio Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | 1783 C Nova Pointed Rays, Large US | BN + | 1,350 | 1,900 | 2,500 | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801 | 1783 C Nova Pointed Rays, Small US | BN + | 1,100 | 1,500 | 1,700 | 2,300 | 3,500 | 3,750 | 4,800 | 5,750 | 12,500 | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 | 1783 C Nova Blunt Rays | BN + | 1,800 | 2,100 | 3,000 | 4,400 | 6,000 | 7,000 | 9,000 | 16,000 | 27,500 | 33,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810 | 1785 C Nova Blunt Rays | BN + | 2,200 | 2,500 | 3,200 | 4,000 | 6,000 | 6,500 | 7,750 | 15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813 | 1785 C Nova Pointed Rays | BN + | 1,250 | 1,850 | 2,000 | 2,200 | 6,500 | 6,750 | 7,000 | 8,500 | 9,500 | 15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515633 | 1785 C Nova Die Trial | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 | 1785 C Nova Pointed Rays, Small Date | BN + | 5,000 | 6,000 | 7,500 | 9,500 | 10,000 | 11,000 | 14,000 | 18,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814 | 1786 Pointed Rays, Small Date about 20 known | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    New Hampshire Copper Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | 1776 Copper 5 known? | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Massachusetts Copper Coins (Unofficial), MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | 1776  Massachusetts, PineTree Unique | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | 1776  Massachusetts, Indian Unique, holed | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | 1776  Massachusetts, Janus Unique | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Massachusetts Copper Coins (Official), MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | 1787 Massachusetts | BN + | 1,250 | 1,600 | 1,850 | 2,200 | 2,500 | 2,650 | 3,000 | 3,500 | 6,500 | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 680326 | 1787 Massachusetts | RB + | 15,000 | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | 1787 Cent, Arrows in Right Talon | BN + | 50,000 | 57,500 | 260,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 1787 Cent, Arrows in Left Talon | BN + | 1,800 | 2,500 | 2,750 | 3,400 | 4,400 | 5,000 | 6,750 | 8,750 | 20,000 | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 1787 Cent, Arrows in Left Talon | RB + | 30,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | 1787 Massachusetts, Horn | BN + | 1,900 | 2,150 | 3,000 | 3,600 | 4,500 | 5,000 | 5,500 | 7,000 | 14,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | 1788 Massachusetts | BN + | 1,250 | 1,550 | 1,800 | 2,250 | 3,000 | 3,500 | 4,000 | 5,000 | 7,500 | 12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | 1788 Massachusetts | RB + | 13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 | 1788 Cent, Period after Mass | BN + | 1,400 | 1,700 | 2,250 | 3,000 | 3,750 | 4,000 | 4,250 | 8,000 | 13,500 | 27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45417 | 1788 Cent, Period after Mass | RB + | 13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45419 | 1788 Cent, No Period after Mass | BN + | 1,600 | 1,850 | 2,500 | 3,000 | 3,750 | 4,000 | 4,250 | 9,000 | 12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Machin's Mills Copper Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | '1747' Machin's Mills | BN + | 2,000 | 2,500 | 3,000 | 11,500 | 20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | '1771' Machin's Mills | BN + | 950 | 1,100 | 1,200 | 1,300 | 3,000 | 5,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | '1772' Machin's Mills | BN + | 4,250 | 4,600 | 5,000 | 5,350 | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 | '1772' Machin's Mills, IVS | BN + | 4,250 | 4,600 | 5,000 | 5,350 | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929 | '1772' Machin's Mills, IUS | BN + | 5,000 | 5,350 | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | '1774' Machin's Mills | BN + | 600 | 900 | 1,000 | 1,150 | 2,250 | 3,000 | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932 | '1774' Machin's Mills, IVS | BN + | 950 | 1,150 | 2,500 | 3,250 | 3,750 | 5,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | '1774' Machin's Mills, IUS | BN + | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457 | ''1775'' Machin's Mills | BN + | 900 | 950 | 1,050 | 1,150 | 1,250 | 1,350 | 1,750 | 2,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | ''1776'' Machin's Mills | BN + | 1,200 | 1,300 | 1,750 | 2,250 | 3,000 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 | '1778' Machin's Mills | BN + | 550 | 625 | 700 | 800 | 1,350 | 1,750 | 3,250 | 4,750 | 9,000 | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 | '1784' Machin's Related, Vlack 14-84A | BN + | 3,000 | 4,000 | 4,500 | 5,250 | 5,350 | 5,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531320 | '1777' Machin's-Related, Vlack 10-77A | BN + | 7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | '1787' Machin's Mills | BN + | 440 | 650 | 750 | 850 | 950 | 1,500 | 1,950 | 2,200 | 3,250 | 5,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472 | '1788' Machin's Mills | BN + | 500 | 550 | 700 | 875 | 1,000 | 1,500 | 2,000 | 2,500 | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Nova Eborac Copper Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 475 | 1787 Nova Eborac, Seated Right | BN + | 2,150 | 3,000 | 3,700 | 6,000 | 8,000 | 9,500 | 13,500 | 22,500 | 35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 478 | 1787 Nova Eborac, Seated Left | BN + | 1,200 | 1,700 | 2,000 | 3,000 | 4,000 | 4,500 | 6,850 | 15,500 | 27,500 | 32,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 479 | 1787 Nova Eborac, Seated Left | RB + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 1787  Nova Eborac, Small Head 10 known | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484 | 1787 Nova Eborac, Large Head | BN + | 20,000 | 22,500 | 24,500 | 30,000 | 32,500 | 37,500 | 50,000 | 57,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    North American Token, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | "1781" North American | BN + | 900 | 950 | 1,350 | 2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Bar Cent, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599 | Bar Cent | BN + | 11,000 | 12,000 | 16,000 | 18,000 | 21,000 | 22,000 | 24,000 | 33,000 | 50,000 | 65,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Auctori Plebis Token, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 1787 Auctori Plebis | BN + | 75 | 150 | 300 | 550 | 700 | 2,600 | 5,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511616 | No Date Auctori Plebis Uniface Ornaments | BN + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 | 1736 A. Plebis - Hispaniola | BN + | 600 | 750 | 1,250 | 2,000 | 3,500 | 4,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Mott Token, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603 | '1789' Mott, Thick, Plain Edge | MS + | 675 | 700 | 725 | 750 | 1,000 | 1,100 | 1,350 | 1,850 | 2,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 606 | '1789' Mott, Thick, Engrailed Edge | MS + | 1,250 | 1,450 | 1,750 | 2,500 | 2,850 | 3,000 | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | '1789' Mott, Thin, Plain Edge | MS + | 950 | 1,150 | 1,650 | 1,750 | 2,000 | 2,200 | 2,400 | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 | '1789' Mott, Thin, Engrailed Edge | MS + | 1,150 | 1,250 | 1,350 | 1,500 | 2,000 | 2,300 | 2,800 | 5,000 | 11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 | '1789' Mott, Cent Weight | MS + | 1,200 | 1,350 | 1,500 | 1,700 | 2,000 | 2,300 | 2,500 | 3,250 | 5,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608 | '1789' Mott, White Metal | MS + | 12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Baltimore Silver Coins, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 1790  Standish Barry, Baltimore 15-20 known | MS + | 42,500 | 45,000 | 65,000 | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Albany Church Penny, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 8 | 12 | 20 | 30 | 40 | 50 | 55 | 58 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | (1790) Albany, New York 'D' Above | BN + | 17,500 | 32,500 | 47,500 | 75,000 | 150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 | (1790) Albany, New York No 'D' | BN + | 18,000 | 30,000 | 45,000 | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Kentucky Tokens, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | 1790s Kentucky, Plain Edge | BN + | 425 | 475 | 500 | 550 | 600 | 625 | 650 | 1,100 | 1,300 | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615 | 1790s Kentucky, Plain Edge | RB + | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616 | 1790s Kentucky, Plain Edge | RD + | 3,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617 | 1790s Kentucky, Engrailed Edge | BN + | 1,000 | 1,150 | 1,250 | 1,675 | 1,825 | 1,900 | 2,100 | 2,850 | 3,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 618 | 1790s Kentucky, Engrailed Edge | RB + | 5,500 | 6,000 | 6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | 1790s Kentucky, Bedworth Edge | BN + | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | 1790s Kentucky, Lancaster Edge | BN + | 525 | 550 | 575 | 575 | 625 | 700 | 750 | 850 | 1,200 | 2,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 624 | 1790s Kentucky, Lancaster Edge | RB + | 725 | 775 | 950 | 1,300 | 2,000 | 4,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | 1790s Kentucky, Lancaster Edge | RD + | 1,200 | 1,750 | 2,600 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626 | 1790s Kentucky, I Fielding Edge | BN + | 9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | 1790s Kentucky, W Parker Edge | BN + | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Franklin Press Token, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | 1794 Franklin Press | BN + | 525 | 550 | 575 | 750 | 850 | 925 | 1,050 | 1,900 | 2,250 | 7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 631 | 1794 Franklin Press | RB + | 1,350 | 2,450 | 6,500 | 9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45428 | 1794  Frank Press, ASYLUM Edge Unique | BN + | 8,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45429 | 1794  Frank Press, Diagonally Reeded Edge Unique | BN + | 8,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                    Talbot, Allum & Lee Tokens, MS 
                                                    Price Changes
                                                 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 637 | 1794 Talbot, Allum & Lee | BN + | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80635 | 1794 Talbot, Allum & Lee, Silver | MS + | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
