Set Composition: 1864 Proof Set with Gold
| Issue | Weight | RB Bonus | RD Bonus | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|---|
| 1864 1C Copper-Nickel | 2.00 | |||||
| 1864 1C Bronze | 1.00 | 1 | 2 | 3 | 4 | |
| 1864 2C | 2.00 | 1 | 2 | 3 | ||
| 1864 3CS | 1.00 | 1 | 2 | |||
| 1864 H10C | 1.00 | 1 | 2 | |||
| 1864 10C | 1.00 | 1 | 2 | |||
| 1864 25C | 2.00 | 1 | 2 | |||
| 1864 50C | 3.00 | 1 | 2 | |||
| 1864 S$1 | 4.00 | 1 | 2 | |||
| 1864 G$1 | 3.00 | 1 | 2 | |||
| 1864 $2-1/2 | 4.00 | 1 | 2 | |||
| 1864 $3 | 4.00 | 1 | 2 | |||
| 1864 $5 | 5.00 | 1 | 2 | |||
| 1864 $10 | 5.00 | 1 | 2 | |||
| 1864 $20 | 6.00 | 1 | 2 |
Divisor: 44