Numismaster9000
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 437 | Numismaster9000 | Franklin Half Dollars Date Set, Circulation Strikes (1948-1963) | 25.00% | 64.00 | 11.29 | |
| 441 | Numismaster9000 | Franklin Half Dollars Basic Set, Circulation Strikes (1948-1963) | 14.29% | 64.00 | 04.53 | |
| 607 | Numismaster9000 | Franklin Half Dollars FBL Basic Set, Circulation Strikes (1948-1963) | 14.29% | 64.00 | 04.53 | |
| 213 | Numismaster9000 | Franklin Half Dollars FBL Basic Set, Circulation Strikes and Proof (1948-1963) | 10.20% | 64.00 | 03.72 | |
| 2349 | Numismaster9000 | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 20.00% | 63.00 | 07.88 | |
| 53 | Numismaster9000 | 1963 Mint Set | 20.00% | 64.00 | 18.82 | |
| 108 | Numismaster9000 | Franklin Half Dollars, Low Ball (1948-1963) | 14.29% | 64.00 | 02.40 | |
| 1054 | Numismaster9000 | Morgan Dollar Mintmark Set, Low Ball (1878-1921) | 20.00% | 63.00 | 05.00 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Liam Dugan | My 10 Best Coins | 2/16/2011 | 3 |