Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 515284 | 1820 25C Medium 0 | MS | 58 | 7,500 | 5,000 | 2,500 | 50% |
| 5329 | 1820 25C Large 0 | MS | 40 | 2,000 | 1,750 | 250 | 14.29% |
| 5342 | 1828 25C | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5331 | 1821 25C | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5326 | 1819 25C Large 9 | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5323 | 1818/5 25C | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5322 | 1818 25C | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5320 | Cap Bust 25C Large Size | MS | 45+ | 2,250 | 2,150 | 100 | 4.65% |
| 5343 | 1828 25C 25/50C | MS | 1 | 575 | 550 | 25 | 4.55% |
| 5321 | 1815 25C | MS | 62 | 6,250 | 6,000 | 250 | 4.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515284 | 1820 25C Medium 0 | MS | 25 | 1,000 | 1,250 | -250 | -20% |
| 5333 | 1822 25C 25/50C | MS | 6 | 6,500 | 7,750 | -1,250 | -16.13% |
| 5343 | 1828 25C 25/50C | MS | 62 | 30,000 | 35,000 | -5,000 | -14.29% |
| 5325 | 1819 25C Small 9 | MS | 53 | 2,850 | 3,250 | -400 | -12.31% |
| 5322 | 1818 25C | MS | 66 | 50,000 | 55,000 | -5,000 | -9.09% |
| 5320 | Cap Bust 25C Large Size | MS | 66 | 50,000 | 55,000 | -5,000 | -9.09% |
| 5334 | 1823/2 25C | MS | 8 | 65,000 | 70,000 | -5,000 | -7.14% |
| 5335 | 1824/2 25C | MS | 4 | 750 | 800 | -50 | -6.25% |
| 5342 | 1828 25C | MS | 63 | 8,250 | 8,750 | -500 | -5.71% |
| 5323 | 1818/5 25C | MS | 63 | 8,250 | 8,750 | -500 | -5.71% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 515284 | 1820 25C Medium 0 | MS | 58 | 7,500 | 5,000 | 2,500 | 50% |
| 5342 | 1828 25C | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5331 | 1821 25C | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5329 | 1820 25C Large 0 | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5328 | 1820 25C Small 0 | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5326 | 1819 25C Large 9 | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5325 | 1819 25C Small 9 | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5323 | 1818/5 25C | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5322 | 1818 25C | MS | 1 | 100 | 85 | 15 | 17.65% |
| 5320 | Cap Bust 25C Large Size | MS | 1 | 100 | 85 | 15 | 17.65% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 5333 | 1822 25C 25/50C | MS | 6 | 6,500 | 8,500 | -2,000 | -23.53% |
| 5343 | 1828 25C 25/50C | MS | 62 | 30,000 | 37,500 | -7,500 | -20% |
| 515284 | 1820 25C Medium 0 | MS | 25 | 1,000 | 1,250 | -250 | -20% |
| 5325 | 1819 25C Small 9 | MS | 53 | 2,850 | 3,500 | -650 | -18.57% |
| 5335 | 1824/2 25C | MS | 30 | 3,150 | 3,500 | -350 | -10% |
| 5322 | 1818 25C | MS | 66 | 50,000 | 55,000 | -5,000 | -9.09% |
| 5320 | Cap Bust 25C Large Size | MS | 66 | 50,000 | 55,000 | -5,000 | -9.09% |
| 5329 | 1820 25C Large 0 | MS | 65+ | 55,000 | 60,000 | -5,000 | -8.33% |
| 5331 | 1821 25C | MS | 3 | 115 | 125 | -10 | -8% |
| 5323 | 1818/5 25C | MS | 3 | 115 | 125 | -10 | -8% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 515284 | 1820 25C Medium 0 | MS | 58 | 7,500 | 5,000 | 2,500 | 50% |
| 5331 | 1821 25C | MS | 64 | 14,000 | 10,000 | 4,000 | 40% |
| 5342 | 1828 25C | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5329 | 1820 25C Large 0 | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5328 | 1820 25C Small 0 | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5326 | 1819 25C Large 9 | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5325 | 1819 25C Small 9 | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5323 | 1818/5 25C | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5322 | 1818 25C | MS | 1 | 100 | 75 | 25 | 33.33% |
| 5320 | Cap Bust 25C Large Size | MS | 1 | 100 | 75 | 25 | 33.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515284 | 1820 25C Medium 0 | MS | 20 | 650 | 900 | -250 | -27.78% |
| 5333 | 1822 25C 25/50C | MS | 6 | 6,500 | 8,500 | -2,000 | -23.53% |
| 5335 | 1824/2 25C | MS | 8 | 1,000 | 1,250 | -250 | -20% |
| 5325 | 1819 25C Small 9 | MS | 53 | 2,850 | 3,500 | -650 | -18.57% |
| 5343 | 1828 25C 25/50C | MS | 25 | 3,750 | 4,500 | -750 | -16.67% |
| 5342 | 1828 25C | MS | 3 | 115 | 135 | -20 | -14.81% |
| 5331 | 1821 25C | MS | 3 | 115 | 135 | -20 | -14.81% |
| 5329 | 1820 25C Large 0 | MS | 3 | 115 | 135 | -20 | -14.81% |
| 5328 | 1820 25C Small 0 | MS | 3 | 115 | 135 | -20 | -14.81% |
| 5326 | 1819 25C Large 9 | MS | 3 | 115 | 135 | -20 | -14.81% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 38974 | 1825/4/2 25C B-1 | MS | 4 | 700 | 225 | 475 | 211.11% |
| 38973 | 1825/4/(2) 25C B-3 | MS | 64+ | 30,000 | 13,500 | 16,500 | 122.22% |
| 38962 | 1820 25C Browning 3 | MS | 25 | 1,250 | 600 | 650 | 108.33% |
| 38975 | 1825/4/(2) 25C B-2 | MS | 64+ | 30,000 | 16,500 | 13,500 | 81.82% |
| 38969 | 1822 25C B-1 | MS | 63+ | 22,500 | 12,500 | 10,000 | 80% |
| 38961 | 1820 25C B-2 | MS | 62+ | 11,000 | 6,500 | 4,500 | 69.23% |
| 38968 | 1821 25C B-6 | MS | 65 | 125,000 | 75,000 | 50,000 | 66.67% |
| 38960 | 1820 25C B-1 | MS | 66 | 125,000 | 76,000 | 49,000 | 64.47% |
| 38979 | 1828 25C Browning 3, 25/50C | MS | 53+ | 12,500 | 8,250 | 4,250 | 51.52% |
| 515284 | 1820 25C Medium 0 | MS | 58 | 7,500 | 5,000 | 2,500 | 50% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 38950 | 1818 25C B-9 | MS | 12 | 800 | 2,000 | -1,200 | -60% |
| 515284 | 1820 25C Medium 0 | MS | 20 | 650 | 1,000 | -350 | -35% |
| 5335 | 1824/2 25C | MS | 8 | 1,000 | 1,500 | -500 | -33.33% |
| 38978 | 1828 25C Browning 4 | MS | 64 | 12,500 | 18,500 | -6,000 | -32.43% |
| 38976 | 1828 25C Browning 1 | MS | 64 | 12,500 | 18,500 | -6,000 | -32.43% |
| 38975 | 1825/4/(2) 25C B-2 | MS | 1 | 150 | 200 | -50 | -25% |
| 5333 | 1822 25C 25/50C | MS | 6 | 6,500 | 8,500 | -2,000 | -23.53% |
| 38957 | 1819 25C Large 9, B-2 | MS | 30 | 900 | 1,150 | -250 | -21.74% |
| 411648 | 1818/5 25C B-3 | MS | 64 | 10,000 | 12,750 | -2,750 | -21.57% |
| 5342 | 1828 25C | MS | 25 | 725 | 900 | -175 | -19.44% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 38974 | 1825/4/2 25C B-1 | MS | 2 | 450 | 130 | 320 | 246.15% |
| 38975 | 1825/4/(2) 25C B-2 | MS | 63+ | 12,500 | 5,250 | 7,250 | 138.1% |
| 5331 | 1821 25C | MS | 2 | 100 | 42 | 58 | 138.1% |
| 5329 | 1820 25C Large 0 | MS | 2 | 100 | 42 | 58 | 138.1% |
| 5328 | 1820 25C Small 0 | MS | 2 | 100 | 42 | 58 | 138.1% |
| 5325 | 1819 25C Small 9 | MS | 2 | 100 | 42 | 58 | 138.1% |
| 5322 | 1818 25C | MS | 2 | 100 | 42 | 58 | 138.1% |
| 5320 | Cap Bust 25C Large Size | MS | 2 | 100 | 42 | 58 | 138.1% |
| 515284 | 1820 25C Medium 0 | MS | 58 | 7,500 | 3,500 | 4,000 | 114.29% |
| 5332 | 1822 25C | MS | 2 | 190 | 90 | 100 | 111.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 38950 | 1818 25C B-9 | MS | 12 | 800 | 2,000 | -1,200 | -60% |
| 38975 | 1825/4/(2) 25C B-2 | MS | 1 | 150 | 225 | -75 | -33.33% |
| 38978 | 1828 25C Browning 4 | MS | 64 | 12,500 | 18,500 | -6,000 | -32.43% |
| 38976 | 1828 25C Browning 1 | MS | 64 | 12,500 | 18,500 | -6,000 | -32.43% |
| 38973 | 1825/4/(2) 25C B-3 | MS | 53 | 3,000 | 4,000 | -1,000 | -25% |
| 5322 | 1818 25C | MS | 66 | 50,000 | 64,500 | -14,500 | -22.48% |
| 38957 | 1819 25C Large 9, B-2 | MS | 30 | 900 | 1,150 | -250 | -21.74% |
| 5326 | 1819 25C Large 9 | MS | 30 | 900 | 1,150 | -250 | -21.74% |
| 38972 | 1824/2 25C B-1 | MS | 55 | 20,000 | 25,000 | -5,000 | -20% |
| 411648 | 1818/5 25C B-3 | MS | 64 | 10,000 | 12,500 | -2,500 | -20% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 38974 | 1825/4/2 25C B-1 | MS | 2 | 450 | 100 | 350 | 350% |
| 38972 | 1824/2 25C B-1 | MS | 2 | 450 | 140 | 310 | 221.43% |
| 5335 | 1824/2 25C | MS | 2 | 450 | 140 | 310 | 221.43% |
| 38968 | 1821 25C B-6 | MS | 65 | 125,000 | 40,000 | 85,000 | 212.5% |
| 5332 | 1822 25C | MS | 2 | 190 | 68 | 122 | 179.41% |
| 5331 | 1821 25C | MS | 2 | 100 | 38 | 62 | 163.16% |
| 5329 | 1820 25C Large 0 | MS | 2 | 100 | 38 | 62 | 163.16% |
| 5328 | 1820 25C Small 0 | MS | 2 | 100 | 38 | 62 | 163.16% |
| 5322 | 1818 25C | MS | 2 | 100 | 38 | 62 | 163.16% |
| 5320 | Cap Bust 25C Large Size | MS | 2 | 100 | 38 | 62 | 163.16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 38973 | 1825/4/(2) 25C B-3 | MS | 53 | 3,000 | 11,000 | -8,000 | -72.73% |
| 38950 | 1818 25C B-9 | MS | 12 | 800 | 2,000 | -1,200 | -60% |
| 38975 | 1825/4/(2) 25C B-2 | MS | 45 | 1,750 | 3,250 | -1,500 | -46.15% |
| 38974 | 1825/4/2 25C B-1 | MS | 55+ | 7,000 | 13,000 | -6,000 | -46.15% |
| 5326 | 1819 25C Large 9 | MS | 35 | 1,000 | 1,550 | -550 | -35.48% |
| 38972 | 1824/2 25C B-1 | MS | 53+ | 10,000 | 15,000 | -5,000 | -33.33% |
| 5335 | 1824/2 25C | MS | 53+ | 10,000 | 15,000 | -5,000 | -33.33% |
| 5323 | 1818/5 25C | MS | 12 | 340 | 495 | -155 | -31.31% |
| 38957 | 1819 25C Large 9, B-2 | MS | 35 | 1,100 | 1,550 | -450 | -29.03% |
| 38961 | 1820 25C B-2 | MS | 64 | 20,000 | 27,500 | -7,500 | -27.27% |