Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 97432 | 1974-S $1 Clad, DCAM | PR DCAM | 70 | 6,000 | 9,000 | -3,000 | -33.33% |
| 97438 | 1978-S $1, DCAM | PR DCAM | 70 | 400 | 475 | -75 | -15.79% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 70 | 400 | 475 | -75 | -15.79% |
| 97437 | 1977-S $1, DCAM | PR DCAM | 70 | 525 | 550 | -25 | -4.55% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 97432 | 1974-S $1 Clad, DCAM | PR DCAM | 70 | 6,000 | 9,000 | -3,000 | -33.33% |
| 97438 | 1978-S $1, DCAM | PR DCAM | 70 | 400 | 475 | -75 | -15.79% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 70 | 400 | 475 | -75 | -15.79% |
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 69 | 30 | 34 | -4 | -11.76% |
| 97437 | 1977-S $1, DCAM | PR DCAM | 70 | 525 | 575 | -50 | -8.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 70 | 3,700 | 3,500 | 200 | 5.71% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 97432 | 1974-S $1 Clad, DCAM | PR DCAM | 70 | 6,000 | 9,250 | -3,250 | -35.14% |
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 69 | 30 | 40 | -10 | -25% |
| 97438 | 1978-S $1, DCAM | PR DCAM | 70 | 400 | 525 | -125 | -23.81% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 70 | 400 | 525 | -125 | -23.81% |
| 97437 | 1977-S $1, DCAM | PR DCAM | 69 | 25 | 30 | -5 | -16.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 70 | 3,700 | 1,350 | 2,350 | 174.07% |
| 97438 | 1978-S $1, DCAM | PR DCAM | 69 | 30 | 20 | 10 | 50% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 69 | 30 | 20 | 10 | 50% |
| 537050 | 1977-S $1 Miles Signature, DCAM | PR DCAM | 69 | 57 | 45 | 12 | 26.67% |
| 537175 | 1978-S $1 Miles Signature, DCAM | PR DCAM | 69 | 50 | 40 | 10 | 25% |
| 97437 | 1977-S $1, DCAM | PR DCAM | 69 | 25 | 20 | 5 | 25% |
| 97432 | 1974-S $1 Clad, DCAM | PR DCAM | 69 | 28 | 24 | 4 | 16.67% |
| 537049 | 1973-S $1 Clad Miles Signature, DCAM | PR DCAM | 69 | 60 | 55 | 5 | 9.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 70 | 3,700 | 2,950 | 750 | 25.42% |
| 537050 | 1977-S $1 Miles Signature, DCAM | PR DCAM | 69 | 57 | 53 | 4 | 7.55% |
| 97438 | 1978-S $1, DCAM | PR DCAM | 69 | 30 | 28 | 2 | 7.14% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 69 | 30 | 28 | 2 | 7.14% |
| 537175 | 1978-S $1 Miles Signature, DCAM | PR DCAM | 69 | 50 | 48 | 2 | 4.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 97438 | 1978-S $1, DCAM | PR DCAM | 70 | 400 | 1,650 | -1,250 | -75.76% |
| 999137 | IKE $1 Clad, DCAM | PR DCAM | 70 | 400 | 1,650 | -1,250 | -75.76% |
| 97437 | 1977-S $1, DCAM | PR DCAM | 70 | 525 | 1,650 | -1,125 | -68.18% |
| 537175 | 1978-S $1 Miles Signature, DCAM | PR DCAM | 70 | 750 | 1,750 | -1,000 | -57.14% |
| 97432 | 1974-S $1 Clad, DCAM | PR DCAM | 70 | 6,000 | 10,000 | -4,000 | -40% |
| 97430 | 1973-S $1 Clad, DCAM | PR DCAM | 69 | 30 | 40 | -10 | -25% |
| 537049 | 1973-S $1 Clad Miles Signature, DCAM | PR DCAM | 69 | 60 | 65 | -5 | -7.69% |