Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 508062 | 2000-W SAC$1 J-2190 22kt Gold Space Flown, DCAM | PR DCAM | 69 | 500,000 | 150,000 | 350,000 | 233.33% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99598 | 2000-S SAC$1, DCAM | PR DCAM | 70 | 45 | 56 | -11 | -19.64% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 135 | -25 | -18.52% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| 394949 | 2008-S SAC$1, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 35 | -5 | -14.29% |
| 916002 | 2004-S SAC$1, DCAM | PR DCAM | 70 | 34 | 38 | -4 | -10.53% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 45 | 50 | -5 | -10% |
| 861689 | 2021-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 46 | -4 | -8.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 508062 | 2000-W SAC$1 J-2190 22kt Gold Space Flown, DCAM | PR DCAM | 69 | 500,000 | 150,000 | 350,000 | 233.33% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99598 | 2000-S SAC$1, DCAM | PR DCAM | 70 | 45 | 56 | -11 | -19.64% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 135 | -25 | -18.52% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| 394949 | 2008-S SAC$1, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 517758 | 2013-S $1 Native American, DCAM | PR DCAM | 70 | 55 | 65 | -10 | -15.38% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 35 | -5 | -14.29% |
| 916002 | 2004-S SAC$1, DCAM | PR DCAM | 70 | 34 | 38 | -4 | -10.53% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 45 | 50 | -5 | -10% |
| 861689 | 2021-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 46 | -4 | -8.7% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 508062 | 2000-W SAC$1 J-2190 22kt Gold Space Flown, DCAM | PR DCAM | 69 | 500,000 | 150,000 | 350,000 | 233.33% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| 684212 | 2008-S SAC$1 Flag Picture Frame, DCAM | PR DCAM | 70 | 60 | 50 | 10 | 20% |
| 671944 | 2018-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 75 | 15 | 20% |
| 533471 | 2007-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 65 | 55 | 10 | 18.18% |
| 533436 | 2000-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 85 | 80 | 5 | 6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 902978 | 2022-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 45 | 75 | -30 | -40% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 38 | -8 | -21.05% |
| 99598 | 2000-S SAC$1, DCAM | PR DCAM | 70 | 45 | 56 | -11 | -19.64% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 135 | -25 | -18.52% |
| 533444 | 2001-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 45 | 55 | -10 | -18.18% |
| 569963 | 2012-S $1 Native American Philip Diehl Signature, DCAM | PR DCAM | 70 | 125 | 150 | -25 | -16.67% |
| 861930 | 2021-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 46 | 55 | -9 | -16.36% |
| 533469 | 2006-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| 533446 | 2002-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| 902976 | 2022-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 42 | 50 | -8 | -16% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 508062 | 2000-W SAC$1 J-2190 22kt Gold Space Flown, DCAM | PR DCAM | 69 | 500,000 | 150,000 | 350,000 | 233.33% |
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 200 | 100 | 50% |
| 674576 | 2018-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 100 | 75 | 25 | 33.33% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 70 | 20 | 28.57% |
| 684212 | 2008-S SAC$1 Flag Picture Frame, DCAM | PR DCAM | 70 | 60 | 50 | 10 | 20% |
| 671944 | 2018-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 75 | 15 | 20% |
| 533471 | 2007-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 65 | 55 | 10 | 18.18% |
| 533436 | 2000-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 85 | 80 | 5 | 6.25% |
| 599568 | 2016-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 86 | 82 | 4 | 4.88% |
| 99599 | 2001-S SAC$1, DCAM | PR DCAM | 70 | 46 | 45 | 1 | 2.22% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 902978 | 2022-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 45 | 110 | -65 | -59.09% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 165 | -55 | -33.33% |
| 99598 | 2000-S SAC$1, DCAM | PR DCAM | 70 | 45 | 65 | -20 | -30.77% |
| 679902 | 2018-S $1 Native American, Reverse Proof 50th Anniversary Set | PR | 70 | 180 | 250 | -70 | -28% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 82 | -22 | -26.83% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 40 | -10 | -25% |
| 541845 | 2015-S $1 Native American, DCAM | PR DCAM | 70 | 42 | 55 | -13 | -23.64% |
| 861930 | 2021-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 46 | 60 | -14 | -23.33% |
| 533444 | 2001-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 45 | 55 | -10 | -18.18% |
| 416238 | 2010-S $1 Native American, DCAM | PR DCAM | 70 | 45 | 55 | -10 | -18.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 679903 | 2018-S $1 Native American, Reverse Proof 50th Anniversary Set First Strike | PR | 70 | 300 | 200 | 100 | 50% |
| 671944 | 2018-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 60 | 30 | 50% |
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 200 | 100 | 50% |
| 599567 | 2016-S $1 Native American, DCAM | PR DCAM | 70 | 90 | 65 | 25 | 38.46% |
| 674576 | 2018-S $1 Native American First Day of Issue, DCAM | PR DCAM | 70 | 100 | 75 | 25 | 33.33% |
| 533480 | 2010-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 60 | 15 | 25% |
| 599568 | 2016-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 86 | 70 | 16 | 22.86% |
| 533436 | 2000-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 85 | 70 | 15 | 21.43% |
| 533471 | 2007-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 65 | 55 | 10 | 18.18% |
| 533481 | 2011-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 65 | 10 | 15.38% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 916001 | 2003-S SAC$1, DCAM | PR DCAM | 70 | 38 | 70 | -32 | -45.71% |
| 512844 | 2012-S $1 Native American, DCAM | PR DCAM | 70 | 110 | 185 | -75 | -40.54% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 95 | -35 | -36.84% |
| 505209 | 2011-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 90 | 130 | -40 | -30.77% |
| 999142 | Native American Dollars Native American, DCAM | PR DCAM | 70 | 36 | 50 | -14 | -28% |
| 527066 | 2014-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 85 | 115 | -30 | -26.09% |
| 533448 | 2003-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 60 | 80 | -20 | -25% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 40 | -10 | -25% |
| 916004 | 2006-S SAC$1, DCAM | PR DCAM | 70 | 32 | 40 | -8 | -20% |
| 533444 | 2001-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 45 | 55 | -10 | -18.18% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512845 | 2012-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 300 | 160 | 140 | 87.5% |
| 533481 | 2011-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 70 | 5 | 7.14% |
| 533480 | 2010-S $1 Native American Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 75 | 70 | 5 | 7.14% |
| 533436 | 2000-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 85 | 80 | 5 | 6.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 517759 | 2013-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 80 | 200 | -120 | -60% |
| 916001 | 2003-S SAC$1, DCAM | PR DCAM | 70 | 38 | 85 | -47 | -55.29% |
| 527065 | 2014-S $1 Native American, DCAM | PR DCAM | 70 | 50 | 105 | -55 | -52.38% |
| 916000 | 2002-S SAC$1, DCAM | PR DCAM | 70 | 30 | 55 | -25 | -45.45% |
| 394949 | 2008-S SAC$1, DCAM | PR DCAM | 70 | 55 | 100 | -45 | -45% |
| 527066 | 2014-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 85 | 150 | -65 | -43.33% |
| 541847 | 2015-S $1 Native American First Strike, DCAM | PR DCAM | 70 | 60 | 105 | -45 | -42.86% |
| 916004 | 2006-S SAC$1, DCAM | PR DCAM | 70 | 32 | 55 | -23 | -41.82% |
| 533444 | 2001-S SAC$1 Philip N. Diehl Signature, DCAM | PR DCAM | 70 | 45 | 75 | -30 | -40% |
| 999142 | Native American Dollars Native American, DCAM | PR DCAM | 70 | 36 | 60 | -24 | -40% |